Home › Block sales › 2019-03-29-7265000
£7,265,000 across 24 titles
SOUTHAMPTON, SOUTHAMPTON · 29/03/2019 high confidence
Why this is read as one transfer
all 24 titles are in one district (SOUTHAMPTON); the price is not a round figure, so the same sum on the same day across several titles is not coincidence; every title is filed as Category B, HM Land Registry’s "additional price paid" class.
The £7,265,000 figure is the consideration for the whole transfer. It is repeated against each title below in the raw register — it is not what any one of these properties is worth.
Who bought it
Buyer not identified.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
The titles
| Address | Postcode | Type | Tenure | Category |
|---|---|---|---|---|
| 11, JOHN STREET | SO14 3DR | Other | Freehold | B |
| 11, KENILWORTH ROAD | SO15 2GD | Other | Freehold | B |
| 117, HILL LANE | SO15 5AE | Semi-detached | Freehold | B |
| 12, JOHN STREET | SO14 3DR | Other | Freehold | B |
| 17, COVENTRY ROAD | SO15 2GF | Other | Freehold | B |
| 2, BERKELEY CLOSE | SO15 2TR | Other | Freehold | B |
| 21, NEWCOMBE ROAD | SO15 2FJ | Other | Freehold | B |
| 25, NEWCOMBE ROAD | SO15 2FT | Other | Freehold | B |
| 25, THE POLYGON | SO15 2BP | Other | Freehold | B |
| 26, ROBERTS ROAD | SO15 5DE | Other | Freehold | B |
| 4, MIDDLE STREET | SO14 6FT | Other | Freehold | B |
| 41, DOVER STREET | SO14 6GG | Other | Freehold | B |
| 5, HANDEL TERRACE | SO15 2FG | Other | Freehold | B |
| 57, BURLINGTON ROAD | SO15 2FR | Other | Freehold | B |
| 66, NEWCOMBE ROAD | SO15 2FS | Other | Freehold | B |
| 76, NEWCOMBE ROAD | SO15 2FS | Other | Freehold | B |
| 83, NEWCOMBE ROAD | SO15 2FT | Other | Freehold | B |
| 85, WILTON AVENUE | SO15 2HB | Other | Freehold | B |
| FLAT 11, BUCKLERS LODGE, 18, ROBERTS ROAD | SO15 5DE | Other | Leasehold | B |
| FLAT 34, ARUNDEL HOUSE, 4, NORTHLANDS ROAD | SO15 2NW | Other | Leasehold | B |
| FLAT 5, 51, CHAPEL ROAD | SO14 5GL | Other | Leasehold | B |
| FLAT 6, 50, CHAPEL ROAD | SO14 5GL | Other | Leasehold | B |
| FLAT 9, BUCKLERS LODGE, 18, ROBERTS ROAD | SO15 5DE | Other | Leasehold | B |
| TOP FLAT, 4, THORNBURY AVENUE | SO15 5BR | Other | Freehold | B |
Postcode districts: SO14, SO15 · see all sales in SO14