Every home sold in England and Wales, since 1995
31,324,023 sales from HM Land Registry, with the bulk transfers taken out of the averages instead of quietly wrecking them.
Why the averages here are lower than you might expect elsewhere
HM Land Registry records a bulk transfer by repeating the whole consideration against every title in it. A £42m six-property portfolio therefore appears in the raw data as six £42m house prices. This site finds those transfers — 20,409 of them, covering 44,365 title rows — and excludes them from every median and average, while still showing them at block sales with the companies behind them.
A further 11,718 rows are nominal transfers of £1,000 or less — gifts, family transfers and corporate reshuffles rather than sales — and are excluded too.
Median price by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 251,315 | £275,000 |
| 2025 | 926,214 | £285,000 |
| 2024 | 922,098 | £280,000 |
| 2023 | 854,141 | £275,000 |
| 2022 | 1,068,046 | £280,000 |
| 2021 | 1,271,440 | £269,000 |
| 2020 | 889,966 | £249,995 |
| 2019 | 1,003,094 | £232,000 |
| 2018 | 1,027,919 | £230,000 |
| 2017 | 1,057,277 | £225,000 |
| 2016 | 1,040,065 | £215,000 |
| 2015 | 1,008,803 | £204,000 |
| 2014 | 982,599 | £190,000 |
| 2013 | 809,904 | £184,950 |
| 2012 | 668,364 | £180,000 |
| 2011 | 660,564 | £176,000 |
| 2010 | 662,604 | £182,000 |
| 2009 | 624,856 | £168,500 |
| 2008 | 648,972 | £170,000 |
| 2007 | 1,271,350 | £175,000 |
| 2006 | 1,325,195 | £166,000 |
| 2005 | 1,060,932 | £157,500 |
| 2004 | 1,231,121 | £150,000 |
| 2003 | 1,234,417 | £130,000 |
| 2002 | 1,350,686 | £110,000 |
| 2001 | 1,244,924 | £90,000 |
| 2000 | 1,128,639 | £80,000 |
| 1999 | 1,194,295 | £72,950 |
| 1998 | 1,049,891 | £65,000 |
| 1997 | 1,093,724 | £60,000 |
| 1996 | 964,364 | £57,000 |
| 1995 | 796,244 | £54,950 |
Busiest towns
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 9,299,051 | £122,995 |
| Semi-detached | 8,569,749 | £150,000 |
| Detached | 7,225,135 | £246,000 |
| Flat | 5,644,755 | £149,950 |
| Other | 585,333 | £275,000 |