Home › Sold prices › SW11
SW11 sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
53,231Sales03/01/1995 to 26/06/2026
£410,000Median priceall years
£177,445,000Highest
378Streets
Streets
PRINCE OF WALES DRIVE 1,406BATTERSEA PARK ROAD 1,041CIRCUS ROAD WEST 1,031PALMER ROAD 967LAVENDER HILL 869VIADUCT GARDENS 744LOMBARD ROAD 735VICARAGE CRESCENT 734YORK ROAD 722ALBERT BRIDGE ROAD 697BATTERSEA RISE 646LEATHWAITE ROAD 616QUEENSTOWN ROAD 603BROOMWOOD ROAD 592ST JOHNS HILL 583LATCHMERE ROAD 574LURLINE GARDENS 566RIVERLIGHT QUAY 550BATTERSEA CHURCH ROAD 546NORTHCOTE ROAD 459SISTERS AVENUE 458BATTERSEA HIGH STREET 452HARBUT ROAD 446BULLEN STREET 445EVERSLEIGH ROAD 425HESTER ROAD 425NEW UNION SQUARE 419BRIDGES COURT ROAD 401BENNERLEY ROAD 385MALLINSON ROAD 374BRAMLANDS CLOSE 366BOLINGBROKE GROVE 362ELECTRIC BOULEVARD 360BATTERSEA BRIDGE ROAD 353SUGDEN ROAD 349ELSPETH ROAD 344LAVENDER GARDENS 343SALCOTT ROAD 342ALTENBURG GARDENS 339TAYBRIDGE ROAD 337GRANDISON ROAD 336WARRINER GARDENS 331MYSORE ROAD 329STORMONT ROAD 325COTTON ROW 324CHATFIELD ROAD 321LAVENDER SWEEP 320PROSPECT WAY 304CAMBRIDGE ROAD 300KELMSCOTT ROAD 296SHUTTLEWORTH ROAD 290CHARLOTTE DESPARD AVENUE 284ELSLEY ROAD 283BRAMFIELD ROAD 278WAKEHURST ROAD 272COLOGNE ROAD 270FALCON ROAD 263COMYN ROAD 262MARNEY ROAD 258PLOUGH ROAD 254
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 308 | £660,000 |
| 2025 | 1,418 | £750,000 |
| 2024 | 1,601 | £785,000 |
| 2023 | 1,493 | £790,000 |
| 2022 | 2,448 | £846,000 |
| 2021 | 2,034 | £710,000 |
| 2020 | 1,421 | £718,000 |
| 2019 | 1,481 | £722,650 |
| 2018 | 1,631 | £750,000 |
| 2017 | 2,270 | £745,250 |
| 2016 | 1,648 | £745,000 |
| 2015 | 1,390 | £620,000 |
| 2014 | 1,364 | £625,000 |
| 2013 | 1,407 | £535,000 |
| 2012 | 1,281 | £452,000 |
| 2011 | 1,171 | £465,000 |
| 2010 | 1,335 | £450,000 |
| 2009 | 1,155 | £410,000 |
| 2008 | 979 | £400,000 |
| 2007 | 1,942 | £410,000 |
| 2006 | 2,179 | £352,500 |
| 2005 | 1,693 | £312,000 |
| 2004 | 1,892 | £310,000 |
| 2003 | 1,598 | £278,000 |
| 2002 | 1,940 | £270,000 |
| 2001 | 1,916 | £249,950 |
| 2000 | 1,894 | £229,000 |
| 1999 | 2,289 | £185,000 |
| 1998 | 1,823 | £150,000 |
| 1997 | 2,099 | £137,500 |
| 1996 | 1,989 | £118,000 |
| 1995 | 1,503 | £105,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 57 | 2 AND 4, WESTBRIDGE ROAD SW11 Grade II · K2 TELEPHONE KIOSK AT JUNCTION OF NORTHCOTE ROAD AND BELLEVILLE ROAD Grade II · ENTRANCE GATES AT NORTH WEST ENTRANCE TO BATTERSEA PARK Grade II · ENTRANCE GATES AT SOUTH EAST ENTRANCE TO BATTERSEA PARK Grade II · FALCON HOTEL PUBLIC HOUSE Grade II · THE STATION MASTERS HOUSE Grade II · SHAFTESBURY PARK ESTATE Grade II · SHAFTESBURY PARK ESTATE Grade II … |
| Conservation areas | 12 | Clapham Common · Battersea Square · Latchmere Estate · Park Town · Shaftesbury Park Estate · Westbridge Road · Battersea Park · Three Sisters … |
| Registered parks and gardens | 1 | BATTERSEA PARK |
Planning applications
6,960 applications recorded in SW11, 6.2% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 20/08/2026 | 31, Dents Road, London | Alterations including erection of extension above two-storey back addition. | Approved |
| 20/08/2026 | Development Site Of 1 To 25 Howie Street 1 To 4 Elcho Street 7 To 9 15 To 25 Parkgate Road, Howie Street, London | Details of internal noise insulation pursuant to condition 8 of planning permission dated 30/06/2016 ref. 2014/3837 (as varied by … | Approved |
| 20/08/2026 | 67, Shuttleworth Road, London | Alterations including erection of mansard roof extension to main rear roof (with French doors and safety railings) and extension a… | Approved |
| 20/08/2026 | 17, St Johns Hill Grove, London | Ash - Fell and plant a replacement tree. | Approved |
| 20/08/2026 | Telecommunication Station 908 On Roof Top Of 202, Lavender Hill, London | Notification of intention to install 2 no. 0.3m transmission dishes along with associated ancillary development thereto. | Opinion Issued |
| 20/08/2026 | 32, Arundel Close, London | Pyracantha tree: Fell. | Approved |
| 19/08/2026 | Development Site Of Peabody Estate Phase 3, St Johns Hill, London | Matters relating to S106 Schedule 10, Part 1.1, Be Seen energy performance indicators to Block 3D pursuant to planning permission … | Approved |
| 19/08/2026 | 15, Amner Road, London | Retention of 2 x a/c condenser units to the first floor rear elevation. | Refused |
| 19/08/2026 | 38, 38-44, St Johns Road, London | Installation of replacement shopfront. | Refused |
| 18/08/2026 | 106, Bramfield Road, London | Conversion of 2 No self contained flats into a single family dwelling | Refused |
| 18/08/2026 | Public House, Battersea Rise, London | Installation of internally illuminated 1x fascia sign and 1x 3D goat illuminated with uplight. | Approved |
| 18/08/2026 | 1, Block 8, Danvers Avenue, London | Matters related to Schedule 10, Part 1.1 (Be Seen) for Block 8 pursuant to of section 106 agreement dated 03/11/2022 related to pl… | Approved |
| 18/08/2026 | 92, Belleville Road, London | Erection of a hip-to-gable side roof extension and extension to the main rear roof. | Approved |
| 18/08/2026 | 78, Northcote Road, London | Variation of conditions 2 (in accordance with approved drawings) and 17 (ASHP) of planning permission dated 21/04/2026 ref. 2026/0… | Application Received |
| 18/08/2026 | 78, Northcote Road, London | Variation of condition 2 (in accordance with approved drawings) of planning permission dated 21/04/2026 ref. 2026/0378 (Variation … | Application Received |
| 17/08/2026 | 2, Viaduct Gardens, London | Retention and use of the ground floor unit as a grooming facility (sui generis) (retrospective). | Approved |
| 17/08/2026 | 30, Elcho Street, London | Matters relating to Schedule 11, Part 3 (Employment and Skills Plan) of Section 106 Agreement planning permission dated 30/06/201… | Approved |
| 17/08/2026 | 10, Prince Of Wales Drive, London | Installation of two external gas risers to the side elevation of the building. | Application Received |
| 17/08/2026 | 1, Block 8, Danvers Avenue, London | Matters related to Schedule 10, Part 1.1 (Be Seen) for Block 3B pursuant to Section 106 agreement dated 03/11/2022 related to plan… | Approved |
| 17/08/2026 | 50, Elsley Road, London | Internal alterations to create an open-plan living environment on the ground floor, specifically involving the partial removal of … | Approved |
| 17/08/2026 | 195, Latchmere Road, London | Retrospective permission for the replacement of timber sash windows with double-glazed timber sash windows to front and side eleva… | Approved |
| 17/08/2026 | 71, Wakehurst Road, London | Alterations including erection of hip to gable side roof extension and rear mansard roof extension (with french doors and safety … | Approved |
| 17/08/2026 | 50, Latchmere Road, London | Alterations including erection of additional floor of accommodation and erection of two-storey rear/side extension. Formation of r… | Approved |
| 17/08/2026 | Development Site Of 110 100 And Lookers Volkswagon Car Park, York Road, London | Details of a Verification Report pursuant to condition 13 of planning permission dated 05/12/2019 ref 2017/0745 (as varied by 2022… | Approved |
| 14/08/2026 | 9, Vicarage Crescent, London | Alterations including erection of roof extension to main roof to provide additional floor of accommodation. Insertion of door and … | Approved |
Showing the 25 most recent of 6,960.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 26/06/2026 | 50, RADLEY HOUSE, 10, PALMER ROAD | PALMER ROAD | Flat | £555,000 |
| 24/06/2026 | FLAT 3, 30, TAYBRIDGE ROAD | TAYBRIDGE ROAD | Flat | £565,000 |
| 19/06/2026 | FLAT 78, PARK COURT, BATTERSEA PARK ROAD | BATTERSEA PARK ROAD | Flat | £240,000 |
| 19/06/2026 | APARTMENT 136, OSWALD BUILDING, 374, QUEENSTOWN ROAD | QUEENSTOWN ROAD | Flat | £960,000 |
| 19/06/2026 | FLAT 2, 19, AUCKLAND ROAD | AUCKLAND ROAD | Flat | £115,000 |
| 17/06/2026 | APARTMENT 68, 73, ALBERT BRIDGE ROAD | ALBERT BRIDGE ROAD | Flat | £970,000 |
| 17/06/2026 | FLAT 33, CAMBRIDGE MANSIONS, CAMBRIDGE ROAD | CAMBRIDGE ROAD | Flat | £720,000 |
| 17/06/2026 | FLAT A, 22, GAYVILLE ROAD | GAYVILLE ROAD | Flat | £955,000 |
| 17/06/2026 | 5, ORDISH APARTMENTS, 162, GIDEON ROAD | GIDEON ROAD | Flat | £580,000 |
| 15/06/2026 | 27, WOLFTENCROFT CLOSE | WOLFTENCROFT CLOSE | Flat | £450,000 |
| 12/06/2026 | 46, SABINE ROAD | SABINE ROAD | Semi-detached | £975,000 |
| 12/06/2026 | 20, URSULA STREET | URSULA STREET | Semi-detached | £1,400,000 |
| 12/06/2026 | FLAT 3, 20, SHELGATE ROAD | SHELGATE ROAD | Flat | £725,737 |
| 12/06/2026 | APARTMENT 28, DRAPERS COURT, 59, LURLINE GARDENS | LURLINE GARDENS | Flat | £495,000 |
| 10/06/2026 | APARTMENT 196, WARWICK BUILDING, 366, QUEENSTOWN ROAD | QUEENSTOWN ROAD | Flat | £635,000 |
| 09/06/2026 | 14, AMIES STREET | AMIES STREET | Terraced | £1,000,000 |
| 05/06/2026 | 19, BOWOOD ROAD | BOWOOD ROAD | Terraced | £1,869,500 |
| 05/06/2026 | APARTMENT 53, DARWIN HOUSE, 8, PALMER ROAD | PALMER ROAD | Flat | £931,460 |
| 05/06/2026 | 34B, KEILDON ROAD | KEILDON ROAD | Flat | £835,000 |
| 05/06/2026 | 40, LIMBURG ROAD | LIMBURG ROAD | Flat | £550,000 |
| 04/06/2026 | 92, GRANDISON ROAD | GRANDISON ROAD | Terraced | £1,285,000 |
| 04/06/2026 | APARTMENT 234, 4, RIVERLIGHT QUAY | RIVERLIGHT QUAY | Flat | £770,000 |
| 03/06/2026 | 52, BROOMWOOD ROAD | BROOMWOOD ROAD | Flat | £550,000 |
| 03/06/2026 | FLAT 2, 19, LOUVAINE ROAD | LOUVAINE ROAD | Flat | £425,000 |
| 02/06/2026 | APARTMENT 11, 30, YORK ROAD | YORK ROAD | Flat | £575,000 |
| 01/06/2026 | 88, MUNCASTER ROAD | MUNCASTER ROAD | Terraced | £1,682,600 |
| 01/06/2026 | APARTMENT 70, CASCADE COURT, 1, SOPWITH WAY | SOPWITH WAY | Flat | £692,500 |
| 29/05/2026 | 17, KNOWSLEY ROAD | KNOWSLEY ROAD | Terraced | £790,000 |
| 29/05/2026 | FLAT 4, CARTER HOUSE, 33, PETERGATE | PETERGATE | Flat | £499,995 |
| 28/05/2026 | 33, POYNTZ ROAD | POYNTZ ROAD | Terraced | £1,180,000 |
| 28/05/2026 | FLAT 69, EAGLE HEIGHTS, 8, BRAMLANDS CLOSE | BRAMLANDS CLOSE | Flat | £230,000 |
| 27/05/2026 | 10, COMYN ROAD bulk | COMYN ROAD | Terraced | £1,110,000 |
| 27/05/2026 | 133E, CHATHAM ROAD | CHATHAM ROAD | Flat | £374,500 |
| 26/05/2026 | 1306, FLADGATE HOUSE, 4, CIRCUS ROAD WEST | CIRCUS ROAD WEST | Flat | £530,000 |
| 26/05/2026 | 17, BROXASH ROAD | BROXASH ROAD | Terraced | £914,000 |
| 22/05/2026 | 71, WAKEHURST ROAD | WAKEHURST ROAD | Other | £1,550,000 |
| 22/05/2026 | FLAT 21, CAMBRIDGE MANSIONS, CAMBRIDGE ROAD | CAMBRIDGE ROAD | Other | £177,600 |
| 22/05/2026 | 193, LATCHMERE ROAD | LATCHMERE ROAD | Flat | £617,500 |
| 22/05/2026 | APARTMENT 30, 6, RIVERLIGHT QUAY | RIVERLIGHT QUAY | Flat | £155,000 |
| 22/05/2026 | APARTMENT 190, WARWICK BUILDING, 366, QUEENSTOWN ROAD | QUEENSTOWN ROAD | Flat | £445,000 |
| 22/05/2026 | APARTMENT 10, DRAPERS COURT, 59, LURLINE GARDENS | LURLINE GARDENS | Flat | £415,000 |
| 21/05/2026 | FLAT 25, HOWARD BUILDING, 368, QUEENSTOWN ROAD | QUEENSTOWN ROAD | Flat | £2,600,000 |
| 20/05/2026 | APARTMENT 28, 4, RIVERLIGHT QUAY | RIVERLIGHT QUAY | Flat | £553,500 |
| 20/05/2026 | APARTMENT 110, CASCADE COURT, 1, SOPWITH WAY | SOPWITH WAY | Flat | £710,000 |
| 20/05/2026 | FLAT 2, 19, AUCKLAND ROAD | AUCKLAND ROAD | Flat | £900,000 |
| 19/05/2026 | FLAT 9, LANDSEER HOUSE, FRANCIS CHICHESTER WAY | FRANCIS CHICHESTER WAY | Flat | £315,000 |
| 19/05/2026 | FLAT A, 2, ALMERIC ROAD | ALMERIC ROAD | Flat | £1,026,000 |
| 18/05/2026 | 41A, COMYN ROAD | COMYN ROAD | Flat | £756,102 |
| 18/05/2026 | 21, URSULA STREET | URSULA STREET | Terraced | £715,000 |
| 15/05/2026 | FLAT 10, HAYTHORN HOUSE, VICARAGE CRESCENT | VICARAGE CRESCENT | Flat | £381,000 |
| 15/05/2026 | FLAT GROUND FLOOR, 39, LEATHWAITE ROAD | LEATHWAITE ROAD | Flat | £500,000 |
| 15/05/2026 | FLAT 4, QUEENS COURT, MEATH STREET | MEATH STREET | Flat | £370,000 |
| 15/05/2026 | APARTMENT 5, OYSTER WHARF, 18, LOMBARD ROAD | LOMBARD ROAD | Flat | £488,000 |
| 14/05/2026 | APARTMENT 82, 73, ALBERT BRIDGE ROAD | ALBERT BRIDGE ROAD | Flat | £830,000 |
| 13/05/2026 | 1A, ST JOHNS HILL | ST JOHNS HILL | Other | £450,000 |
| 13/05/2026 | FLAT 33, VALIANT HOUSE, VICARAGE CRESCENT | VICARAGE CRESCENT | Flat | £487,500 |
| 12/05/2026 | FLAT 92, ALBERT PALACE MANSIONS, LURLINE GARDENS | LURLINE GARDENS | Flat | £455,000 |
| 08/05/2026 | 42, MYSORE ROAD | MYSORE ROAD | Terraced | £1,200,000 |
| 08/05/2026 | 126, GIDEON ROAD | GIDEON ROAD | Flat | £447,500 |
| 08/05/2026 | FLAT 21, VALIANT HOUSE, VICARAGE CRESCENT | VICARAGE CRESCENT | Flat | £570,000 |
Page 1 of 888Next