Home › Block sales › 2019-07-05-1890698
£1,890,698 across 35 titles
LONDON, GREATER LONDON · 05/07/2019 high confidence
Why this is read as one transfer
all 35 titles are in one district (CITY OF WESTMINSTER); the price is not a round figure, so the same sum on the same day across several titles is not coincidence; every title is filed as Category B, HM Land Registry’s "additional price paid" class.
The £1,890,698 figure is the consideration for the whole transfer. It is repeated against each title below in the raw register — it is not what any one of these properties is worth.
Who bought it
Buyer not identified.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
The titles
| Address | Postcode | Type | Tenure | Category |
|---|---|---|---|---|
| 11 - 12, TERMINUS PLACE | SW1V 1JR | Other | Leasehold | B |
| 175 - 179, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 185, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 189, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 191, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 193A, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 193B, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 199, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 1A, VICTORIA ARCADE | SW1E 5ND | Other | Leasehold | B |
| 1B, VICTORIA ARCADE | SW1E 5ND | Other | Leasehold | B |
| 2, VICTORIA ARCADE | SW1E 5ND | Other | Leasehold | B |
| 207, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| 21, TERMINUS PLACE | SW1V 1JR | Other | Leasehold | B |
| 4 - 6, VICTORIA ARCADE | SW1E 5ND | Other | Leasehold | B |
| 4 - 7, VICTORIA BUILDINGS, TERMINUS PLACE | SW1V 1JR | Other | Leasehold | B |
| 4, VICTORIA ARCADE | SW1E 5ND | Other | Leasehold | B |
| 5, VICTORIA ARCADE | SW1E 5ND | Other | Leasehold | B |
| 6, VICTORIA ARCADE | SW1E 5ND | Other | Leasehold | B |
| 99, BUCKINGHAM PALACE ROAD | SW1W 0RP | Other | Leasehold | B |
| BASEMENT AND GROUND FLOOR PREMISES, 201, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| BASEMENT AND GROUND FLOOR PREMISES, 203, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| BASEMENT AND GROUND FLOOR PREMISES, 205, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| FIRST FLOOR, 95 - 97, BUCKINGHAM PALACE ROAD | SW1W 0RP | Other | Leasehold | B |
| FIRST TO FOURTH FLOORS AND ROOF, 189, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| FIRST TO FOURTH FLOORS, 193, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| FIRST TO FOURTH FLOORS, 195 - 197, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| FIRST TO FOURTH FLOORS, 203, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| FIRST TO FOURTH FLOORS, 205, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| FOURTH FLOOR, 195 - 197, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| GROUND FLOOR AND BASEMENT, 195 - 197, VICTORIA STREET | SW1E 5NE | Other | Leasehold | B |
| GROUND FLOOR, 95 - 97, BUCKINGHAM PALACE ROAD | SW1W 0RP | Other | Leasehold | B |
| SECOND FLOOR, 91 - 93, BUCKINGHAM PALACE ROAD | SW1W 0RP | Other | Leasehold | B |
| SUITE 1B, THIRD FLOOR, 91 - 99, BUCKINGHAM PALACE ROAD | SW1W 0RP | Other | Leasehold | B |
| SUITE 4, THIRD FLOOR, 91 - 99, BUCKINGHAM PALACE ROAD | SW1W 0RP | Other | Leasehold | B |
| SUITE 6B 7 AND 8, THIRD FLOOR, BUCKINGHAM PALACE ROAD | SW1W 0RP | Other | Leasehold | B |
Postcode districts: SW1E, SW1V, SW1W · see all sales in SW1E