Home › Block sales › 2021-01-29-1544019
£1,544,019 across 12 titles
WITHAM, ESSEX · 29/01/2021 possible
Why this is read as one transfer
it spans 2 districts, which weakens the case; the price is not a round figure, so the same sum on the same day across several titles is not coincidence; every title is filed as Category B, HM Land Registry’s "additional price paid" class.
The £1,544,019 figure is the consideration for the whole transfer. It is repeated against each title below in the raw register — it is not what any one of these properties is worth.
Who bought it
Buyer not identified.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
The titles
| Address | Postcode | Type | Tenure | Category |
|---|---|---|---|---|
| 1, LITTLE BENTLEY | SS14 2EJ | Terraced | Freehold | B |
| 119, BROADWAY | CM8 3RD | Terraced | Freehold | B |
| 12, CLAVERING | SS16 4LZ | Terraced | Freehold | B |
| 14, KING EDWARD ROAD | SS15 6JF | Terraced | Freehold | B |
| 18, BOULT ROAD | SS15 5RQ | Terraced | Freehold | B |
| 18, PAMPLINS | SS15 5BW | Terraced | Freehold | B |
| 18, PAMPLINS | SS15 5BW | Terraced | Freehold | B |
| 23, HARLECH CLOSE | SS13 3RN | Terraced | Freehold | B |
| 41, GOLDHANGER CROSS | SS14 2RF | Terraced | Freehold | B |
| 63, DENGAYNE | SS14 1QJ | Terraced | Freehold | B |
| 68, LONG GAGES | SS14 2DT | Terraced | Freehold | B |
| 74, BOURNE CLOSE | SS15 6DG | Terraced | Freehold | B |
| 9, SOMERSET GARDENS | SS13 3JJ | Terraced | Freehold | B |
Postcode districts: CM8, SS13, SS14, SS15, SS16 · see all sales in CM8