Home › Block sales › 2021-05-25-17220000
£17,220,000 across 13 titles
LONDON, GREATER LONDON · 25/05/2021 high confidence
Why this is read as one transfer
all 13 titles are in one district (TOWER HAMLETS); the price is not a round figure, so the same sum on the same day across several titles is not coincidence; every title is filed as Category B, HM Land Registry’s "additional price paid" class.
The £17,220,000 figure is the consideration for the whole transfer. It is repeated against each title below in the raw register — it is not what any one of these properties is worth.
Who bought it
Buyer not identified.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
The titles
| Address | Postcode | Type | Tenure | Category |
|---|---|---|---|---|
| 18, DEWBERRY STREET | E14 0RN | Other | Leasehold | B |
| 263, WILMOT STREET | E2 0BY | Other | Leasehold | B |
| 30, NEWARK STREET | E1 2AA | Other | Freehold | B |
| 67, GOUGH WALK | E14 6HN | Other | Leasehold | B |
| 8, KEDLESTON WALK | E2 9RP | Other | Leasehold | B |
| FLAT 2, HECKFORD HOUSE, 65, GRUNDY STREET | E14 6AE | Other | Leasehold | B |
| FLAT 24, THORNABY HOUSE, CANROBERT STREET | E2 0BE | Other | Leasehold | B |
| FLAT 4, 37, OLD NICHOL STREET | E2 7HR | Other | Leasehold | B |
| FLAT 5, 37, OLD NICHOL STREET | E2 7HR | Other | Leasehold | B |
| FLAT 6, RADFORD HOUSE, 2A, CHADBOURN STREET | E14 6QW | Other | Leasehold | B |
| FLAT 7, HECKFORD HOUSE, 65, GRUNDY STREET | E14 6AE | Other | Leasehold | B |
| FLAT 7, HORWOOD HOUSE, POTT STREET | E2 0EH | Other | Leasehold | B |
| FLAT 8, HECKFORD HOUSE, 65, GRUNDY STREET | E14 6AE | Other | Leasehold | B |
Postcode districts: E1, E14, E2 · see all sales in E1