Home › Sold prices › B1
B1 sold prices
BIRMINGHAM, WEST MIDLANDS. Every recorded sale in this postcode district.
9,861Sales29/03/1995 to 15/06/2026
£172,600Median priceall years
£74,300,000Highest
85Streets
Streets
HOLLIDAY STREET 927GRANVILLE STREET 841WHARFSIDE STREET 720POPE STREET 513UPPER MARSHALL STREET 433CARVER STREET 411WINDMILL STREET 347SUFFOLK STREET QUEENSWAY 300PARADISE STREET 298NEWHALL HILL 280CAMDEN STREET 249WATERFRONT WALK 246SCOTLAND STREET 245HOLLOWAY CIRCUS QUEENSWAY 225LEGGE LANE 220TENBY STREET 217COMMERCIAL STREET 205GOODMAN STREET 200EDWARD STREET 177GRAHAM STREET 175PARADE 169ARTHUR PLACE 164BERKLEY STREET 158TENBY STREET NORTH 152TOWNSEND WAY 147CLEMENT STREET 135HOLLOWAY HEAD 135SAND PITS 119TENBY STREET SOUTH 104BRIDGE STREET 87IRVING STREET 77RIDLEY STREET 76SEVERN STREET 71CIVIC CLOSE 67VITTORIA STREET 66MORETON STREET 65ALBION STREET 58HELENA STREET 56POWELL STREET 53BRINDLEY DRIVE 49CAMDEN DRIVE 49KING EDWARDS ROAD 44ST MARKS CRESCENT 42UPPER GOUGH STREET 37UPPER WILLIAM STREET 36FLORENCE STREET 32FREDERICK STREET 32ACORN GROVE 28MARSHALL STREET 28BLUCHER STREET 24BOW STREET 21REGENT PARADE 18SUMMER HILL STREET 18CROSBY CLOSE 14KELSALL CROFT 14ST MARKS STREET 14BROAD STREET 13SHERBORNE GROVE 13SLOANE STREET 13WASHINGTON WHARF 13
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 43 | £165,000 |
| 2025 | 299 | £239,995 |
| 2024 | 370 | £225,995 |
| 2023 | 336 | £250,000 |
| 2022 | 379 | £229,500 |
| 2021 | 419 | £217,950 |
| 2020 | 412 | £225,000 |
| 2019 | 882 | £194,950 |
| 2018 | 540 | £182,250 |
| 2017 | 530 | £189,000 |
| 2016 | 398 | £165,000 |
| 2015 | 355 | £155,500 |
| 2014 | 327 | £129,500 |
| 2013 | 233 | £120,070 |
| 2012 | 179 | £121,500 |
| 2011 | 174 | £128,750 |
| 2010 | 160 | £126,500 |
| 2009 | 128 | £133,000 |
| 2008 | 271 | £155,000 |
| 2007 | 623 | £163,000 |
| 2006 | 425 | £171,375 |
| 2005 | 335 | £149,265 |
| 2004 | 383 | £162,000 |
| 2003 | 700 | £160,000 |
| 2002 | 264 | £149,999 |
| 2001 | 348 | £150,000 |
| 2000 | 132 | £143,250 |
| 1999 | 48 | £50,045 |
| 1998 | 39 | £97,995 |
| 1997 | 38 | £56,250 |
| 1996 | 28 | £57,000 |
| 1995 | 43 | £54,950 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 116 | 12 AND 13, FREDERICK STREET B1 Grade II · 49, ALBION STREET B1 (See details for further address information) Grade II · WALL AND RAMPS DOWN TO CANAL TO RIGHT OF NUMBER 16 Grade II · 14, EDWARD STREET B1 Grade II · 264 and 265 Broad Street and 2 Gas Street Grade II · 266A, BROAD STREET B1 (See details for further address information) Grade II · 65, CAROLINE STREET B3 Grade II · THE SYNAGOGUE Grade II* … |
| Conservation areas | 2 | COLMORE ROW AND ENVIRONS CONSERVATION AREA · JEWELLERY QUARTER CONSERVATION AREA |
| Tree preservation zones | 5 | THE BIRMINGHAM (LAND ADJACENT TO THE INTERNATIONAL CONVENTION CENTRE, BROAD STREET, LADYWOOD) TPO 2012 nearby · THE BIRMINGHAM (252-260 BROAD STREET, LADYWOOD) TPO 2012 nearby · THE BIRMINGHAM (LAND CORNER OF HOLLOWAY CIRCUS, QUEENSWAY) TPO 2011 nearby · THE BIRMINGHAM (THE AXIS, HOLLIDAY STREET) TPO 2015 · THE BIRMINGHAM (LAND ADJACENT TO THE SYNAGOGUE, BLUCHER STREET) TPO 2017 nearby |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 15/06/2026 | 21, ST MARKS STREET | ST MARKS STREET | Terraced | £133,000 |
| 10/06/2026 | APARTMENT 308, DAYUS HOUSE, 2, TENBY STREET SOUTH | TENBY STREET SOUTH | Flat | £110,000 |
| 22/05/2026 | APARTMENT 2009, THE CUBE EAST 200, WHARFSIDE STREET | WHARFSIDE STREET | Flat | £107,500 |
| 15/05/2026 | 34, TENBY STREET | TENBY STREET | Other | £225,000 |
| 13/05/2026 | APARTMENT 34, 10, ARTHUR PLACE | ARTHUR PLACE | Flat | £160,000 |
| 11/05/2026 | 6, THE WATERS EDGE | THE WATERS EDGE | Other | £277,409 |
| 08/05/2026 | APARTMENT 14, SCHOLARS GATE, 80, SEVERN STREET | SEVERN STREET | Flat | £122,500 |
| 01/05/2026 | APARTMENT 254, CENTENARY PLAZA, 18, HOLLIDAY STREET | HOLLIDAY STREET | Flat | £57,000 |
| 29/04/2026 | 211, AXIUM, 36, WINDMILL STREET | WINDMILL STREET | Flat | £249,000 |
| 27/04/2026 | 169, UPPER MARSHALL STREET | UPPER MARSHALL STREET | Flat | £88,000 |
| 24/04/2026 | 42, ST MARKS CRESCENT | ST MARKS CRESCENT | Terraced | £210,000 |
| 23/04/2026 | APARTMENT 2, HEATON HOUSE LOFTS, 129, CAMDEN STREET | CAMDEN STREET | Flat | £131,250 |
| 17/04/2026 | APARTMENT 172, SKYLINE, 165, GRANVILLE STREET | GRANVILLE STREET | Flat | £120,000 |
| 14/04/2026 | APARTMENT 524, KETTLEWORKS, 126, POPE STREET | POPE STREET | Flat | £165,000 |
| 13/04/2026 | 601, AXIUM, 40, WINDMILL STREET | WINDMILL STREET | Flat | £290,000 |
| 10/04/2026 | 39 ROYAL ARCH APARTMENTS, THE MAILBOX, WHARFSIDE STREET | WHARFSIDE STREET | Flat | £155,000 |
| 07/04/2026 | FLAT 501, 10, SCOTLAND STREET | SCOTLAND STREET | Flat | £175,000 |
| 31/03/2026 | 43, KING EDWARDS ROAD | KING EDWARDS ROAD | Terraced | £215,000 |
| 31/03/2026 | 604, AXIUM, 40, WINDMILL STREET | WINDMILL STREET | Flat | £288,000 |
| 31/03/2026 | FLAT 24, CRESCENT TOWER, BRINDLEY DRIVE | BRINDLEY DRIVE | Flat | £82,000 |
| 26/03/2026 | 16, REGENT PLACE bulk | REGENT PLACE | Other | £1,200,000 |
| 26/03/2026 | 22, REGENT PLACE bulk | REGENT PLACE | Other | £1,200,000 |
| 26/03/2026 | 20, REGENT PLACE bulk | REGENT PLACE | Other | £1,200,000 |
| 20/03/2026 | 152, UPPER MARSHALL STREET | UPPER MARSHALL STREET | Flat | £170,000 |
| 18/03/2026 | APARTMENT 33, FRIDAY BRIDGE, BERKLEY STREET | BERKLEY STREET | Flat | £187,000 |
| 16/03/2026 | APARTMENT 2002, THE CUBE EAST 200, WHARFSIDE STREET | WHARFSIDE STREET | Flat | £100,000 |
| 16/03/2026 | APARTMENT 2105, THE CUBE EAST 200, WHARFSIDE STREET | WHARFSIDE STREET | Flat | £110,000 |
| 06/03/2026 | 15 - 17, REGENT PLACE | REGENT PLACE | Other | £450,000 |
| 27/02/2026 | APARTMENT 111, GRANVILLE LOFTS, 190, HOLLIDAY STREET | HOLLIDAY STREET | Flat | £90,000 |
| 27/02/2026 | APARTMENT 8, BISHTON & FLETCHER BUILDING, 6, LEGGE LANE | LEGGE LANE | Flat | £275,000 |
| 27/02/2026 | APARTMENT 55, SKYLINE, 165, GRANVILLE STREET | GRANVILLE STREET | Flat | £126,500 |
| 27/02/2026 | APARTMENT 50, 22, NEWHALL HILL | NEWHALL HILL | Flat | £227,000 |
| 27/02/2026 | APARTMENT 55, 22, NEWHALL HILL | NEWHALL HILL | Flat | £410,000 |
| 27/02/2026 | APARTMENT 228, KETTLEWORKS, 126, POPE STREET | POPE STREET | Flat | £200,000 |
| 20/02/2026 | 41, WASHINGTON WHARF, GRANVILLE STREET | GRANVILLE STREET | Flat | £183,000 |
| 12/02/2026 | APARTMENT 22, JEWEL COURT, 29, LEGGE LANE | LEGGE LANE | Flat | £155,000 |
| 10/02/2026 | FLAT 21, BROADWALK, 60, GRANVILLE STREET | GRANVILLE STREET | Flat | £125,000 |
| 06/02/2026 | APARTMENT 240, KETTLEWORKS, 126, POPE STREET | POPE STREET | Flat | £115,000 |
| 06/02/2026 | APARTMENT 1605, THE CUBE EAST 200, WHARFSIDE STREET | WHARFSIDE STREET | Flat | £135,000 |
| 30/01/2026 | APARTMENT 513, KETTLEWORKS, 126, POPE STREET | POPE STREET | Flat | £172,500 |
| 23/01/2026 | APARTMENT 118, SKYLINE, 165, GRANVILLE STREET | GRANVILLE STREET | Flat | £250,000 |
| 21/01/2026 | 101, AXIUM, 36, WINDMILL STREET | WINDMILL STREET | Flat | £140,000 |
| 19/01/2026 | FLAT 27, KINGS COURT, 26, BRIDGE STREET | BRIDGE STREET | Flat | £170,000 |
| 16/01/2026 | 78, ST MARKS CRESCENT | ST MARKS CRESCENT | Terraced | £186,000 |
| 16/01/2026 | APARTMENT 3106, 10, HOLLOWAY CIRCUS QUEENSWAY | HOLLOWAY CIRCUS QUEENSWAY | Flat | £122,000 |
| 14/01/2026 | FLAT 3, 48, CAMDEN STREET | CAMDEN STREET | Flat | £260,000 |
| 22/12/2025 | APARTMENT 236, SKYLINE, 165, GRANVILLE STREET | GRANVILLE STREET | Flat | £99,000 |
| 19/12/2025 | APARTMENT 5, 65, GRAHAM STREET | GRAHAM STREET | Flat | £223,000 |
| 18/12/2025 | APARTMENT 2402, BEETHAM TOWER, 10, HOLLOWAY CIRCUS QUEENSWAY | HOLLOWAY CIRCUS QUEENSWAY | Flat | £117,000 |
| 12/12/2025 | APARTMENT 102, CENTENARY PLAZA, 18, HOLLIDAY STREET | HOLLIDAY STREET | Flat | £105,000 |
| 12/12/2025 | APARTMENT 204, 10, TOWNSEND WAY | TOWNSEND WAY | Flat | £135,000 |
| 09/12/2025 | APARTMENT 212, CANAL WHARF, 12, WATERFRONT WALK | WATERFRONT WALK | Flat | £187,000 |
| 05/12/2025 | FLAT 54, CLEVELAND TOWER, HOLLOWAY HEAD | HOLLOWAY HEAD | Flat | £90,000 |
| 28/11/2025 | APARTMENT 405, KETTLEWORKS, 126, POPE STREET | POPE STREET | Flat | £158,000 |
| 28/11/2025 | APARTMENT 48, SAPPHIRE HEIGHTS, 30, TENBY STREET NORTH | TENBY STREET NORTH | Flat | £160,000 |
| 28/11/2025 | APARTMENT 10, TREASURE HOUSE, 4, CARVER STREET | CARVER STREET | Flat | £157,000 |
| 26/11/2025 | APARTMENT 321, AMAZON LOFTS, TENBY STREET | TENBY STREET | Flat | £143,000 |
| 24/11/2025 | 93, CAMDEN STREET | CAMDEN STREET | Terraced | £470,000 |
| 20/11/2025 | APARTMENT 2408, BEETHAM TOWER, 10, HOLLOWAY CIRCUS QUEENSWAY | HOLLOWAY CIRCUS QUEENSWAY | Flat | £125,000 |
| 20/11/2025 | APARTMENT 2202, BEETHAM TOWER, 10, HOLLOWAY CIRCUS QUEENSWAY | HOLLOWAY CIRCUS QUEENSWAY | Flat | £99,000 |
Page 1 of 165Next