Home › Sold prices › CA7
CA7 sold prices
WIGTON, CUMBRIA. Every recorded sale in this postcode district.
11,527Sales03/01/1995 to 10/06/2026
£120,000Median priceall years
£5,150,000Highest
421Streets
Streets
SCHOLARS GREEN 236SKINBURNESS ROAD 222WEST STREET 144SPRINGFIELDS 134WOODSIDE PARK 131NEW STREET 128STATION ROAD 125THE HAWTHORNS 124KING STREET 120ST CUTHBERTS CLOSE 109LAWSON STREET 104HIGHMOOR PARK 95STANDINGSTONE HEIGHTS 93THE CROFTS 89QUEEN STREET 85WAMPOOL STREET 85PARK ROAD 83WAVER STREET 78FELL VIEW 75SKINBURNESS DRIVE 75KIRKLAND FOLD 74WOOLNER BROOK 70HIGH STREET 68OUTGANG ROAD 68PRIMROSE BANK 67GEORGE STREET 66HOWRIGG BANK 66GREENROW MEADOWS 64CROSS LANE 58FELL VIEW CLOSE 57MORICAMBE PARK 57SPRINGKELL 55EDEN STREET 54LOWMOOR ROAD 54THURSTON DRIVE 52ESK STREET 50STATION HILL 50LAWN TERRACE 48SOLWAY STREET 48BRAYTON ROAD 47CALDEW STREET 47CROFT COURT 45SOUTH END 45LONGTHWAITE ROAD 44MARKET HILL 44BROUGH STREET 42NORTH VIEW 42BROOKFIELDS 41GRANGE VIEW 41SOLWAY DRIVE 41WEST ROAD 41SHEILA FELL CLOSE 40BARLEY MEADOWS 39GOLF TERRACE 39GRUNE POINT CLOSE 39NOBLE CROFT 39KIRKLAND MEADOWS 37LINKS CLOSE 37WEST AVENUE 37ARKLEBY ROAD 36
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 115 | £205,000 |
| 2025 | 419 | £200,000 |
| 2024 | 461 | £199,000 |
| 2023 | 325 | £200,000 |
| 2022 | 397 | £190,000 |
| 2021 | 561 | £180,000 |
| 2020 | 386 | £180,000 |
| 2019 | 429 | £157,000 |
| 2018 | 401 | £155,000 |
| 2017 | 396 | £160,000 |
| 2016 | 335 | £130,000 |
| 2015 | 298 | £129,500 |
| 2014 | 320 | £142,995 |
| 2013 | 269 | £138,000 |
| 2012 | 223 | £148,950 |
| 2011 | 252 | £137,500 |
| 2010 | 230 | £142,000 |
| 2009 | 194 | £140,000 |
| 2008 | 192 | £140,000 |
| 2007 | 471 | £148,000 |
| 2006 | 451 | £140,000 |
| 2005 | 386 | £129,500 |
| 2004 | 459 | £106,000 |
| 2003 | 445 | £80,000 |
| 2002 | 502 | £68,975 |
| 2001 | 436 | £63,000 |
| 2000 | 397 | £58,000 |
| 1999 | 374 | £54,500 |
| 1998 | 385 | £53,000 |
| 1997 | 338 | £48,750 |
| 1996 | 397 | £45,000 |
| 1995 | 277 | £48,500 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 443 | SNITTLEGARTH AND ADJOINING STABLES Grade II · ANTHORN HOUSE Grade II · CHURCH OF ST MICHAEL Grade II* · BOWNESS HOUSE BOWNESS HOUSE FARMHOUSE Grade II · OLE CROFT Grade II · GLASSON BRIDGE Grade II · DALVEAN GALEGARTH HARBOUR VIEW HAZELDENE POST OFFICE SEA VIEW Grade II · SOLWAY HOUSE Grade II … |
| Conservation areas | 13 | Blennerhasset · Hayton · Torpenhow · Westnewton · Silloth · Bowness-on-Solway · Gamelsby · Port Carlisle … |
| Article 4 directions | 2 | Caldew House, Hesket Newmarket nearby · Hill Top Farm, Uldale nearby |
| Tree preservation zones | 5 | The Lake District National Park Authority (Overwater Hotel, Ireby) Tree Preservation ( No. 450) Order 2022 nearby · The Lake District National Park Authority (Overwater Hotel, Ireby) Tree Preservation ( No. 450) Order 2022 nearby · The Lake District National Park Authority (Overwater Hotel, Ireby) Tree Preservation ( No. 450) Order 2022 nearby · The Lake District National Park Authority (Overwater Hotel, Ireby) Tree Preservation ( No. 450) Order 2022 nearby · The Lake District National Park Authority (Overwater Hotel, Ireby) Tree Preservation ( No. 450) Order 2022 nearby |
| Scheduled monuments | 73 | Cardurnock Marsh turret 4a · Pasture House turret 3a · Settlement 100yds (90m) S of The Wreay · Roman road, Waverbridge to Pattenfoot · Old Carlisle (Olerica) fort and civil settlement · Enclosure 1/2 mile (800m) S of Wolsty · Harbybrow pele tower · Settlement 60m E of Ghyll Head … |
| World heritage sites | 2 | Frontiers of the Roman Empire (Hadrian's Wall) · The English Lake District |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 10/06/2026 | ROSE BRAE | — | Detached | £275,000 |
| 05/06/2026 | BARLEY MOW | — | Semi-detached | £415,000 |
| 05/06/2026 | 2, BRAYTON ROAD | BRAYTON ROAD | Terraced | £142,000 |
| 05/06/2026 | COWPER HOUSE | — | Detached | £450,000 |
| 05/06/2026 | 55, HIGHMOOR PARK | HIGHMOOR PARK | Semi-detached | £210,000 |
| 03/06/2026 | LOT 4, RED FLATT FARM | — | Other | £354,354 |
| 02/06/2026 | MEADOW BARN | — | Semi-detached | £245,000 |
| 29/05/2026 | RUNNYMEDE, WEST ROAD | WEST ROAD | Detached | £210,000 |
| 28/05/2026 | BURNFOOT LODGE, BURNFOOT | BURNFOOT | Terraced | £280,000 |
| 28/05/2026 | 25, THE ISLAND | THE ISLAND | Detached | £205,000 |
| 26/05/2026 | CURLEW COTTAGE | — | Detached | £350,000 |
| 26/05/2026 | 83, SPRINGFIELDS | SPRINGFIELDS | Semi-detached | £230,000 |
| 26/05/2026 | 4, GRANGE VIEW | GRANGE VIEW | Detached | £445,000 |
| 22/05/2026 | BRANDRAW BARN, STATION ROAD | STATION ROAD | Detached | £360,000 |
| 22/05/2026 | ANNANDALE | — | Detached | £280,000 |
| 22/05/2026 | 27, LAWSON STREET | LAWSON STREET | Terraced | £89,000 |
| 21/05/2026 | 16, SOUTH STREET | SOUTH STREET | Terraced | £98,500 |
| 21/05/2026 | 24, PRIMROSE BANK | PRIMROSE BANK | Detached | £236,000 |
| 21/05/2026 | 17, LAWN TERRACE | LAWN TERRACE | Terraced | £182,000 |
| 21/05/2026 | PADDOCK HOUSE | — | Detached | £490,000 |
| 19/05/2026 | 4, SKINBURNESS COURT | SKINBURNESS COURT | Terraced | £160,000 |
| 18/05/2026 | 49, NOBLE CROFT | NOBLE CROFT | Semi-detached | £70,000 |
| 15/05/2026 | 98, SKINBURNESS ROAD | SKINBURNESS ROAD | Detached | £410,000 |
| 14/05/2026 | 16, BROOKFIELDS | BROOKFIELDS | Semi-detached | £250,000 |
| 14/05/2026 | 7, BROOKFIELDS | BROOKFIELDS | Detached | £328,000 |
| 08/05/2026 | 45, ST MUNGO'S PARK | ST MUNGO'S PARK | Semi-detached | £165,000 |
| 08/05/2026 | 4, TEMPLE TERRACE | TEMPLE TERRACE | Terraced | £128,000 |
| 08/05/2026 | SOUTH VIEW FARM | — | Detached | £340,000 |
| 08/05/2026 | THE COTTAGE | — | Detached | £150,000 |
| 08/05/2026 | 2, DOVAY PLACE | DOVAY PLACE | Semi-detached | £140,000 |
| 07/05/2026 | 87, SCHOLARS GREEN | SCHOLARS GREEN | Semi-detached | £164,000 |
| 05/05/2026 | 194, SKINBURNESS ROAD | SKINBURNESS ROAD | Detached | £300,000 |
| 01/05/2026 | 4, CENTRAL TERRACE | CENTRAL TERRACE | Terraced | £182,500 |
| 30/04/2026 | WATERSPLASH COTTAGE | — | Detached | £260,000 |
| 29/04/2026 | 1, SKIDDAW TERRACE | SKIDDAW TERRACE | Semi-detached | £98,000 |
| 28/04/2026 | 3, GREEN FOOT | — | Detached | £235,000 |
| 23/04/2026 | FAIRLADIES, THE LONG HOUSE | — | Terraced | £174,000 |
| 21/04/2026 | 46, WAVER LANE | WAVER LANE | Semi-detached | £125,000 |
| 17/04/2026 | 71, KING STREET | KING STREET | Terraced | £95,000 |
| 17/04/2026 | LARKSPUR, SKINBURNESS ROAD | SKINBURNESS ROAD | Terraced | £270,000 |
| 17/04/2026 | 11, CALDEW STREET | CALDEW STREET | Terraced | £185,000 |
| 16/04/2026 | PASTURE LANE FARM, PASTURE LANE | PASTURE LANE | Other | £461,653 |
| 07/04/2026 | 14, HOLLIDAY CRESCENT | HOLLIDAY CRESCENT | Terraced | £165,000 |
| 02/04/2026 | 12, CHURCH VIEW | CHURCH VIEW | Terraced | £180,000 |
| 02/04/2026 | 2, WEST STREET | WEST STREET | Terraced | £127,000 |
| 02/04/2026 | SPRINGBECK | — | Detached | £390,000 |
| 02/04/2026 | 63, OUTGANG ROAD | OUTGANG ROAD | Terraced | £150,000 |
| 01/04/2026 | 4, NEW STREET | NEW STREET | Terraced | £70,000 |
| 31/03/2026 | 4, RAGLANS COURT | RAGLANS COURT | Terraced | £110,000 |
| 30/03/2026 | 12, MOUNT PLEASANT GARDENS | MOUNT PLEASANT GARDENS | Semi-detached | £200,000 |
| 30/03/2026 | 6, CROSS GROVE | CROSS GROVE | Semi-detached | £290,000 |
| 30/03/2026 | 15, THE MUSLINS | THE MUSLINS | Semi-detached | £175,000 |
| 30/03/2026 | 22, WOODSIDE PARK | WOODSIDE PARK | Semi-detached | £240,000 |
| 27/03/2026 | 14, NORTH STREET | NORTH STREET | Terraced | £115,000 |
| 27/03/2026 | ANGERTON COTTAGE | — | Detached | £330,000 |
| 27/03/2026 | 6, GOLF TERRACE | GOLF TERRACE | Terraced | £85,000 |
| 27/03/2026 | 52, ST CUTHBERTS CLOSE | ST CUTHBERTS CLOSE | Detached | £235,000 |
| 27/03/2026 | 32, SKINBURNESS DRIVE | SKINBURNESS DRIVE | Terraced | £195,000 |
| 27/03/2026 | OSBORNE COTTAGE, MAIN STREET | MAIN STREET | Terraced | £125,000 |
| 26/03/2026 | BARNFAULD | — | Detached | £347,500 |
Page 1 of 193Next