Home › Sold prices › CT19
CT19 sold prices
FOLKESTONE, KENT. Every recorded sale in this postcode district.
15,185Sales01/01/1995 to 19/06/2026
£140,000Median priceall years
£4,800,000Highest
274Streets
Streets
CANTERBURY ROAD 347CHERITON ROAD 340CHERITON HIGH STREET 326DOWNS ROAD 305LYNWOOD 294RADNOR PARK ROAD 246WEAR BAY ROAD 234STANLEY ROAD 226DOVER ROAD 221FIRS LANE 219BROADMEAD ROAD 203DOLPHINS ROAD 200BLACK BULL ROAD 194CHART ROAD 189MOREHALL AVENUE 187SIDNEY STREET 185LINDEN CRESCENT 179HOLYWELL AVENUE 170SOMERSET ROAD 170ASHLEY AVENUE 163SHAFTESBURY AVENUE 160SURRENDEN ROAD 158EAST CLIFF 150BOURNEMOUTH ROAD 146MARSHALL STREET 143GARDEN ROAD 141PAVILION ROAD 133WALTON ROAD 130JULIAN ROAD 124LAWRENCE COURT 124STAR LANE 119HOLLANDS AVENUE 118MEAD ROAD 115PINE WAY 115GREENFIELD ROAD 113CHERRY GARDEN AVENUE 109WEAR BAY CRESCENT 109JOYES ROAD 108BRADSTONE AVENUE 107GEORGE GURR CRESCENT 105PARK ROAD 100DUDLEY ROAD 99RADNOR PARK CRESCENT 99ATHELSTAN ROAD 98PHILLIP ROAD 98GRASMERE GARDENS 97FERNBANK CRESCENT 96WOOD COTTAGE LANE 96THANET GARDENS 95WATKIN ROAD 94ALBERT ROAD 93BURROW ROAD 91WEYMOUTH ROAD 91BIGGINS WOOD ROAD 89BROOMFIELD ROAD 88CONISTON ROAD 88THE DURLOCKS 84WARREN ROAD 84ROMAN WAY 83RICHMOND STREET 82
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 117 | £270,000 |
| 2025 | 456 | £268,000 |
| 2024 | 420 | £273,250 |
| 2023 | 394 | £265,000 |
| 2022 | 429 | £275,000 |
| 2021 | 531 | £245,000 |
| 2020 | 412 | £229,500 |
| 2019 | 474 | £217,250 |
| 2018 | 500 | £206,050 |
| 2017 | 565 | £215,000 |
| 2016 | 535 | £185,000 |
| 2015 | 477 | £170,000 |
| 2014 | 536 | £155,000 |
| 2013 | 362 | £153,050 |
| 2012 | 291 | £145,000 |
| 2011 | 307 | £150,000 |
| 2010 | 316 | £146,500 |
| 2009 | 335 | £141,000 |
| 2008 | 275 | £157,500 |
| 2007 | 627 | £155,000 |
| 2006 | 663 | £144,000 |
| 2005 | 539 | £131,000 |
| 2004 | 594 | £124,250 |
| 2003 | 622 | £110,000 |
| 2002 | 683 | £86,500 |
| 2001 | 631 | £70,000 |
| 2000 | 560 | £60,000 |
| 1999 | 577 | £55,000 |
| 1998 | 486 | £52,000 |
| 1997 | 538 | £48,500 |
| 1996 | 481 | £46,000 |
| 1995 | 450 | £41,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 16 | CHURCH OF ST PETER Grade II · ST ANDREWS HOTEL AND CHAPEL Grade II · CHURCH OF ALL SOULS Grade II · BROADMEAD MANOR Grade II · BARN TO NORTH OF BROADMEAD MANOR Grade II · BROADMEAD Grade II · THE FIRS Grade II · CHURCH OF ST SAVIOUR Grade II … |
| Conservation areas | 1 | Folkestone |
| Scheduled monuments | 4 | An unenclosed Iron Age urnfield and Roman villa, 60m ESE of No.64 Wear Bay Road · Two Martello towers, East Cliff · Bowl barrow and pillbox on Cherry Garden Hill · Medieval ringwork with bailey and approach causeway, incorporating a bowl barrow on Castle Hill |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 19/06/2026 | 41, SIDNEY STREET | SIDNEY STREET | Terraced | £220,000 |
| 15/06/2026 | 113, SOMERSET ROAD | SOMERSET ROAD | Terraced | £290,000 |
| 15/06/2026 | FLAT 5, ST ANDREWS, THE DURLOCKS | THE DURLOCKS | Flat | £160,000 |
| 03/06/2026 | 72, JOYES ROAD | JOYES ROAD | Semi-detached | £345,000 |
| 03/06/2026 | 165, DOVER ROAD | DOVER ROAD | Terraced | £238,000 |
| 01/06/2026 | 26, QUESTED ROAD | QUESTED ROAD | Terraced | £425,000 |
| 01/06/2026 | FLAT 60, LAUREL COURT, 24, STANLEY ROAD | STANLEY ROAD | Flat | £79,000 |
| 29/05/2026 | 18, PARK ROAD | PARK ROAD | Terraced | £200,000 |
| 29/05/2026 | 16, WOODFIELD CLOSE | WOODFIELD CLOSE | Semi-detached | £285,000 |
| 29/05/2026 | 171, CHERITON HIGH STREET | CHERITON HIGH STREET | Terraced | £150,000 |
| 28/05/2026 | 65, DOLPHINS ROAD | DOLPHINS ROAD | Semi-detached | £415,000 |
| 28/05/2026 | 46, WEAR BAY ROAD | WEAR BAY ROAD | Detached | £320,000 |
| 22/05/2026 | 25, PAVILION ROAD | PAVILION ROAD | Terraced | £213,000 |
| 22/05/2026 | 26, TRINITY DRIVE | TRINITY DRIVE | Terraced | £320,000 |
| 22/05/2026 | 2, GEORGE GURR CRESCENT | GEORGE GURR CRESCENT | Terraced | £300,000 |
| 22/05/2026 | 4, RADNOR PARK GARDENS | RADNOR PARK GARDENS | Semi-detached | £300,000 |
| 21/05/2026 | 4, WEAR BAY CRESCENT | WEAR BAY CRESCENT | Detached | £360,000 |
| 21/05/2026 | 21, WEAR BAY CRESCENT | WEAR BAY CRESCENT | Detached | £687,000 |
| 19/05/2026 | 25, ATHELSTAN ROAD | ATHELSTAN ROAD | Terraced | £210,000 |
| 18/05/2026 | 21, PILGRIM SPRING | PILGRIM SPRING | Terraced | £225,000 |
| 15/05/2026 | 74, GREENFIELD ROAD | GREENFIELD ROAD | Terraced | £275,000 |
| 15/05/2026 | 87, CHART ROAD | CHART ROAD | Terraced | £330,000 |
| 15/05/2026 | 11, ST GEORGES ROAD | ST GEORGES ROAD | Terraced | £267,500 |
| 12/05/2026 | 55, BROADMEAD ROAD | BROADMEAD ROAD | Detached | £263,000 |
| 08/05/2026 | 6, WEST VIEW, CANTERBURY ROAD | CANTERBURY ROAD | Semi-detached | £231,000 |
| 06/05/2026 | 8, PLIMSOLL AVENUE | PLIMSOLL AVENUE | Terraced | £275,000 |
| 06/05/2026 | 45, RADNOR PARK ROAD | RADNOR PARK ROAD | Terraced | £295,000 |
| 06/05/2026 | 12, INVICTA ROAD | INVICTA ROAD | Terraced | £290,000 |
| 01/05/2026 | 3, STATION ROAD | STATION ROAD | Terraced | £260,000 |
| 01/05/2026 | 27, POSTLING ROAD | POSTLING ROAD | Semi-detached | £350,000 |
| 01/05/2026 | FLAT 4, 12, RADNOR PARK AVENUE | RADNOR PARK AVENUE | Flat | £165,000 |
| 01/05/2026 | 86, PILGRIM SPRING | PILGRIM SPRING | Terraced | £235,000 |
| 30/04/2026 | 227, DOVER ROAD | DOVER ROAD | Detached | £550,000 |
| 30/04/2026 | 3, HARRIOT CLOSE | HARRIOT CLOSE | Detached | £515,000 |
| 30/04/2026 | 130, DOLPHINS ROAD | DOLPHINS ROAD | Semi-detached | £350,000 |
| 30/04/2026 | 15, LANGDON ROAD | LANGDON ROAD | Terraced | £325,000 |
| 29/04/2026 | FLAT A, 61, BOURNEMOUTH ROAD | BOURNEMOUTH ROAD | Flat | £239,000 |
| 24/04/2026 | FLAT 70, LAUREL COURT, 24, STANLEY ROAD | STANLEY ROAD | Flat | £70,000 |
| 24/04/2026 | 4, VICTORIA ROAD | VICTORIA ROAD | Terraced | £419,650 |
| 24/04/2026 | 39, HAWKINS ROAD | HAWKINS ROAD | Terraced | £328,000 |
| 22/04/2026 | 6, THANET GARDENS | THANET GARDENS | Terraced | £245,000 |
| 22/04/2026 | 4, ALEXANDRA STREET | ALEXANDRA STREET | Terraced | £225,000 |
| 21/04/2026 | 6, POSTLING ROAD | POSTLING ROAD | Terraced | £272,500 |
| 21/04/2026 | 11, BUTTERMERE CLOSE | BUTTERMERE CLOSE | Terraced | £340,000 |
| 17/04/2026 | 53, WEAR BAY ROAD | WEAR BAY ROAD | Detached | £560,000 |
| 17/04/2026 | 55, DUDLEY ROAD | DUDLEY ROAD | Terraced | £270,000 |
| 15/04/2026 | 58, CHERRY GARDEN LANE | CHERRY GARDEN LANE | Detached | £670,000 |
| 10/04/2026 | 6, SWISS WAY | SWISS WAY | Detached | £775,000 |
| 10/04/2026 | 4, BURTON CLOSE | BURTON CLOSE | Terraced | £345,500 |
| 02/04/2026 | 38, MOREHALL AVENUE | MOREHALL AVENUE | Other | £140,000 |
| 02/04/2026 | 1, SOMERSET ROAD | SOMERSET ROAD | Terraced | £328,000 |
| 02/04/2026 | 47, BIRKDALE DRIVE | BIRKDALE DRIVE | Detached | £360,000 |
| 02/04/2026 | 2, EDWARD ROAD | EDWARD ROAD | Terraced | £205,000 |
| 27/03/2026 | FLAT 16A, ST ANDREWS, THE DURLOCKS | THE DURLOCKS | Flat | £162,500 |
| 27/03/2026 | 11, CHART ROAD | CHART ROAD | Terraced | £307,500 |
| 27/03/2026 | 19, MARSHALL STREET | MARSHALL STREET | Terraced | £235,000 |
| 27/03/2026 | 128, CHERITON HIGH STREET | CHERITON HIGH STREET | Terraced | £262,000 |
| 27/03/2026 | 286, CHERITON ROAD | CHERITON ROAD | Detached | £525,000 |
| 20/03/2026 | FLAT 21, LAUREL COURT, 24, STANLEY ROAD | STANLEY ROAD | Flat | £60,000 |
| 20/03/2026 | 250A, CHERITON ROAD | CHERITON ROAD | Flat | £215,000 |
Page 1 of 254Next