Home › Sold prices › E20
E20 sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
2,306Sales22/08/2007 to 15/06/2026
£560,000Median priceall years
£276,570,000Highest
44Streets
Streets
GLASSHOUSE GARDENS 434FORTUNES WALK 274INTERNATIONAL WAY 260EAST PARK WALK 212OLYMPIC PARK AVENUE 179PELOTON AVENUE 118WATERDEN ROAD 104VILLIERS GARDENS 99DERNY AVENUE 70ABERCROMBIE ROAD 68MADISON WAY 64COPPER STREET 55HONOUR LEA AVENUE 38NAPA CLOSE 30MIRABELLE GARDENS 28KEIRIN ROAD 25RIBBONS WALK 20TANDY PLACE 20LIBERTY BRIDGE ROAD 19CHEERING LANE 18FORBES LANE 14LOGAN CLOSE 13MONTFICHET ROAD 13SUNRISE CLOSE 13CADENCE WAY 11COOPERS LANE 11BREWERS LANE 10SCARLET CLOSE 10PRIZE WALK 9HYETT TERRACE 8KINGSFORD ROW 7PAINTERS LANE 6RAVENS WALK 6CELEBRATION AVENUE 4GRUPETTO TERRACE 4MILLERS ROW 4POTTERS ROW 4WEAVERS ROW 4WESTFIELD AVENUE 4PENNY BROOKES STREET 3DE COUBERTIN STREET 2TEMPLE MILL LANE 2VICTORY PARADE 2HOPKINS ROW 1
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 18 | £637,500 |
| 2025 | 75 | £650,000 |
| 2024 | 55 | £638,000 |
| 2023 | 57 | £507,500 |
| 2022 | 236 | £600,000 |
| 2021 | 281 | £473,000 |
| 2020 | 25 | £593,750 |
| 2019 | 871 | £583,845 |
| 2018 | 131 | £600,000 |
| 2017 | 405 | £488,880 |
| 2016 | 136 | £500,000 |
| 2015 | 6 | £745,000 |
| 2013 | 3 | £125,000 |
| 2007 | 1 | £229,400 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Article 4 directions | 2 | Other Article 4 Direction Area · Other Article 4 Direction Area |
| Tree preservation zones | 1 | TPO_poly_ref_179 |
Planning applications
1,160 applications recorded in E20, 2.4% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 14/08/2026 | International Quarter London North, Celebration Avenue, Stratford | Full planning permission for the continued temporary use of the site for a period of 5 years for mixed-use meanwhile uses comprisi… | Approved |
| 10/08/2026 | 10, Keirin Road, Stratford | Erection of single storey ground floor rear extension | Refused |
| 10/08/2026 | Westfield Stratford City, One Stratford Place, Montfichet Road, Stratford | Display of 3 internally illuminated fasica signs, 1 internally illuminated projecting sign and 1 non-illuminated awning sign. | Approved |
| 31/07/2026 | Olympic Stadium, Queen Elizabeth Olympic Park, Stratford | Request for a formal EIA Screening Opinion for proposed increase in permitted concerts from 10 to 24 events per year. A capacity o… | Closed |
| 29/07/2026 | 4, 8, Abercrombie Road, Stratford | Display of 1 non-illuminated projecting sign and 1 non-illuminated wall mounted main sign. | Application Under Consideration |
| 28/07/2026 | 4, 8, Abercrombie Road, Stratford | Application for a Lawful Development Certificate (Proposed) for the amalgamation of existing units and their use as a childrens nu… | Approved |
| 28/07/2026 | 7, UCL Marshgate Building, Siding Street, Stratford | Display of 2 x externally illuminated high-level projecting signs and associated amendments to previously approved signage. | Approved |
| 24/07/2026 | Plot N16 50 To 54, Celebration Avenue, Stratford | Approval of details pursuant to Condition 17 (Infiltration Drainage), Condition 31 (Tree Protection - General) and Condition 40 (S… | Approved |
| 21/07/2026 | Westfield Stratford City, 4 Chestnut Plaza, Montfichet Road, Stratford | Display of 1 externally illuminated fascia sign, 1 non-illuminated menu signage and 1 non-illuminated totem signage. | Application Under Consideration |
| 21/07/2026 | Plot N16 50 To 54, Celebration Avenue, Stratford | Approval of details pursuant to Condition 21 (Mock-Ups) attached to Planning Consent 23/00101/FUL (LLDC) dated 26th April 2024. | Application Under Consideration |
| 16/07/2026 | Westfield Stratford City, 312 The Loft, Montfichet Road, Stratford | External alterations comprising the installation of a lightweight roof structure over the existing terrace area, louvre blade scre… | Approved |
| 13/07/2026 | Westfield Stratford City, One Stratford Place, Montfichet Road, Stratford | Display of 1x internally illuminated fascia sign. | Approved |
| 06/07/2026 | Land At Cherry Park Lane And Westfield Avenue And, Montfichet Road, Stratford | Non-material amendment to planning consent ref: 15/00358/OUT (LLDC) dated 13th February 2018, comprising relocation of cycle parki… | Approved |
| 06/07/2026 | Land At Cherry Park Lane And Westfield Avenue And, Montfichet Road, Stratford | Creation of new landscaping and associated works, including the creation of new entrances to the pedestrian route from Westfield S… | Approved |
| 26/06/2026 | 10, 11, Victory Parade, Stratford | Display of 1x non-illuminated fascia sign, 3x non-illuminated vinyl window graphics and 1x non-illuminated menu board sign. | Approved |
| 25/06/2026 | East Wick Phase 3, Development Parcel 5.7 And 5.8, Planning Delivery Zone 5, Queen Elizabeth Olympic Park,, East Wick, London | Non-material amendment to planning application 21/00032/REM (Dated 20.10.2021) comprising amendments to the wording of condition 2… | Approved |
| 24/06/2026 | 13, Ravens Walk, Stratford | Display of 1 internally illuminated fascia sign, 1 non-illuminated internally applied store directory sign and 1 plain frosting si… | Approved |
| 22/06/2026 | 8, Westfield Avenue, Stratford | (Retrospective) Display of internally illuminated fascia sign. | Approved |
| 10/06/2026 | Westfield Stratford City, One Stratford Place, Montfichet Road, London | This application for Soul Mama relates to minor alterations to the shopfront of Unit 103 which was previously occupied by Levi Roo… | Application Under Consideration |
| 22/05/2026 | 1, Stratford Waterfront, Aquatics Walk, London | Unit 4, Tsujiri, Stratford Waterfront Queen Elizabeth Olympic Park Stratford London | Approved |
| 22/05/2026 | Plot S1/S11, International Quarter London (IQL) South, Stratford | IQL S1.S11 - Con 17 | Approved |
| 22/05/2026 | Plot S1/S11, Stratford Cross, Stratford | S1/S11 Condition 18 | Application Under Consideration |
| 15/05/2026 | Plot N19 East Village, Celebration Avenue, Stratford | Full planning application to extend the continued use of the existing building for a further temporary period of 4 years to provid… | Approved |
| 15/05/2026 | 3, The Turing Building, Stratford Cross, London | Arden University - Stratford | Approved |
| 13/05/2026 | UCL East, Queen Elizabeth Olympic Park, London | UCL East - Conditions 49 & 63 | Approved |
Showing the 25 most recent of 1,160.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 15/06/2026 | 7, HYETT COURT, HONOUR LEA AVENUE | HONOUR LEA AVENUE | Flat | £490,000 |
| 05/06/2026 | 24, VILLIERS GARDENS | VILLIERS GARDENS | Terraced | £1,465,000 |
| 29/05/2026 | 16, KARNER HOUSE, 14, LOGAN CLOSE | LOGAN CLOSE | Flat | £678,000 |
| 21/04/2026 | FLAT 27, GOSWELL COURT, HONOUR LEA AVENUE | HONOUR LEA AVENUE | Flat | £645,000 |
| 17/04/2026 | 1806, CASSIA POINT, 2, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £640,000 |
| 15/04/2026 | FLAT 34, ASTERID HEIGHTS, 7, LIBERTY BRIDGE ROAD | LIBERTY BRIDGE ROAD | Flat | £440,000 |
| 02/04/2026 | FLAT 41, CAVESSON HOUSE, 2, RIBBONS WALK | RIBBONS WALK | Flat | £345,000 |
| 26/03/2026 | 1308, LANTANA HEIGHTS, 1, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £425,000 |
| 13/03/2026 | 18, OLYMPIC PARK AVENUE | OLYMPIC PARK AVENUE | Flat | £675,000 |
| 13/03/2026 | 1504, LANTANA HEIGHTS, 1, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £635,000 |
| 11/03/2026 | APARTMENT 28, 55, HOPKINS ROW | HOPKINS ROW | Flat new build | £760,000 |
| 02/03/2026 | FLAT 4, 17, WATERDEN ROAD | WATERDEN ROAD | Flat | £240,000 |
| 27/02/2026 | FLAT 7, BARRETT HOUSE, 109, VILLIERS GARDENS | VILLIERS GARDENS | Flat | £210,000 |
| 26/02/2026 | 1604, LANTANA HEIGHTS, 1, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £670,000 |
| 20/02/2026 | 14, FORBES LANE | FORBES LANE | Terraced | £1,300,000 |
| 19/01/2026 | FLAT 39, 16, TANDY PLACE | TANDY PLACE | Flat | £870,000 |
| 08/01/2026 | FLAT 3, 17, WATERDEN ROAD | WATERDEN ROAD | Flat | £477,000 |
| 07/01/2026 | 204, CASSIA POINT, 2, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £460,000 |
| 19/12/2025 | 51, PELOTON AVENUE | PELOTON AVENUE | Flat | £920,000 |
| 15/12/2025 | FLAT 30, AURELIA HOUSE, 10, SUNRISE CLOSE | SUNRISE CLOSE | Flat | £659,000 |
| 12/12/2025 | 1403, LANTANA HEIGHTS, 1, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £705,000 |
| 09/12/2025 | 32, PELOTON AVENUE | PELOTON AVENUE | Flat | £930,000 |
| 09/12/2025 | APARTMENT 1403, MANHATTAN LOFT APARTMENTS, 22, INTERNATIONAL WAY | INTERNATIONAL WAY | Flat | £600,000 |
| 28/11/2025 | FLAT 14, TRIATHLON POINT, 1, MADISON WAY | MADISON WAY | Flat | £650,000 |
| 25/11/2025 | 1505, LANTANA HEIGHTS, 1, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £725,000 |
| 21/11/2025 | FLAT 28, CHROMA MANSIONS, 14, PENNY BROOKES STREET | PENNY BROOKES STREET | Flat | £690,500 |
| 20/11/2025 | FLAT 35, TUCANA HEIGHTS, 11, CHEERING LANE | CHEERING LANE | Flat | £710,000 |
| 17/11/2025 | 4, COMPTON HOUSE, 19, PELOTON AVENUE | PELOTON AVENUE | Flat | £815,000 |
| 10/11/2025 | 901, LANTANA HEIGHTS, 1, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £475,000 |
| 07/11/2025 | FLAT 34, VERNA HOUSE, 24, SUNRISE CLOSE | SUNRISE CLOSE | Flat | £273,000 |
| 07/11/2025 | 34, PARK VIEW MANSIONS, OLYMPIC PARK AVENUE | OLYMPIC PARK AVENUE | Flat | £885,000 |
| 05/11/2025 | 406, LANTANA HEIGHTS, 1, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £725,000 |
| 03/11/2025 | FLAT 37, CAVESSON HOUSE, 2, RIBBONS WALK | RIBBONS WALK | Flat | £360,000 |
| 31/10/2025 | FLAT 43, 16, TANDY PLACE | TANDY PLACE | Flat | £850,000 |
| 09/10/2025 | 2, COMPTON HOUSE, 19, PELOTON AVENUE | PELOTON AVENUE | Flat | £820,000 |
| 26/09/2025 | APARTMENT 15, ZELLER HOUSE, 21, SCARLET CLOSE | SCARLET CLOSE | Flat | £555,000 |
| 19/09/2025 | 92, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £457,500 |
| 17/09/2025 | 1304, CASSIA POINT, 2, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £425,000 |
| 12/09/2025 | 1, RUCKHOLT HOUSE, 15, DERNY AVENUE | DERNY AVENUE | Flat | £720,000 |
| 05/09/2025 | APARTMENT 21, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £610,000 |
| 03/09/2025 | FLAT 9, FESTIVE MANSIONS, 10, NAPA CLOSE | NAPA CLOSE | Flat | £590,000 |
| 03/09/2025 | FLAT 7, KALEIDOSCOPE HOUSE, 25, MIRABELLE GARDENS | MIRABELLE GARDENS | Flat | £258,000 |
| 01/09/2025 | APARTMENT 25, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £752,500 |
| 29/08/2025 | 8, HYETT COURT, 2, PELOTON AVENUE | PELOTON AVENUE | Flat | £644,000 |
| 27/08/2025 | APARTMENT 31, 74, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £770,000 |
| 22/08/2025 | FLAT 7, PEEL HOUSE, 7, COPPER STREET | COPPER STREET | Flat | £202,500 |
| 22/08/2025 | APARTMENT 13, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £585,000 |
| 15/08/2025 | 1104, CASSIA POINT, 2, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £460,000 |
| 05/08/2025 | APARTMENT 30, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £732,500 |
| 04/08/2025 | FLAT 36, VERNA HOUSE, 24, SUNRISE CLOSE | SUNRISE CLOSE | Flat | £137,500 |
| 31/07/2025 | 14, HYETT COURT, HONOUR LEA AVENUE | HONOUR LEA AVENUE | Flat | £640,000 |
| 30/07/2025 | APARTMENT 5, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £580,000 |
| 29/07/2025 | APARTMENT 33, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £775,000 |
| 29/07/2025 | FLAT 17, VEGA HOUSE, 17, PRIZE WALK | PRIZE WALK | Flat | £547,500 |
| 28/07/2025 | APARTMENT 38, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £500,000 |
| 24/07/2025 | APARTMENT 26, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £707,500 |
| 23/07/2025 | 1205, CASSIA POINT, 2, GLASSHOUSE GARDENS | GLASSHOUSE GARDENS | Flat | £478,000 |
| 23/07/2025 | APARTMENT 43, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £715,000 |
| 22/07/2025 | APARTMENT 37, 96, WATERDEN ROAD | WATERDEN ROAD | Flat new build | £670,000 |
| 22/07/2025 | FLAT 39, TAYBERRY HOUSE, 10, RAVENS WALK | RAVENS WALK | Flat | £585,000 |
Page 1 of 39Next