Home › Sold prices › E5
E5 sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
15,013Sales03/01/1995 to 19/06/2026
£250,000Median priceall years
£18,308,758Highest
192Streets
Streets
DAUBENEY ROAD 470UPPER CLAPTON ROAD 451LOWER CLAPTON ROAD 430HARRY ZEITAL WAY 398GLYN ROAD 383DOWNS ROAD 369WOODMILL ROAD 348RIVERSIDE CLOSE 332GLENARM ROAD 323POWERSCROFT ROAD 322CLARENCE ROAD 311CHATSWORTH ROAD 296CLAPTON COMMON 288DUNLACE ROAD 271RUSHMORE ROAD 266CRICKETFIELD ROAD 265SOUTHWOLD ROAD 249ELDERFIELD ROAD 248RODING ROAD 226EVERING ROAD 218CLAPTON SQUARE 207MILLFIELDS ROAD 202MOUNT PLEASANT LANE 195REIGHTON ROAD 186MILDENHALL ROAD 183KENNINGHALL ROAD 181QUEENSDOWN ROAD 181LEA BRIDGE ROAD 174BLURTON ROAD 172ICKBURGH ROAD 171POWELL ROAD 170GELDESTON ROAD 168PEMBURY ROAD 162WARWICK GROVE 162BROOKE ROAD 161CLIFDEN ROAD 159THISTLEWAITE ROAD 145ESSEX WHARF 128DURLSTON ROAD 121MEDIAN ROAD 121ASHENDEN ROAD 118ADLEY STREET 116BAKERS HILL 113NORTHWOLD ROAD 112THEYDON ROAD 111NEWICK ROAD 110SPRINGFIELD 110NIGHTINGALE ROAD 106GOULTON ROAD 102MAYOLA ROAD 99ALCONBURY ROAD 97GUNTON ROAD 92HARRINGTON HILL 91LEASIDE ROAD 88RENDLESHAM ROAD 87SACH ROAD 86LOCKHURST STREET 85FLETCHING ROAD 81ROWHILL ROAD 79COLENSO ROAD 71
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 118 | £542,500 |
| 2025 | 436 | £550,000 |
| 2024 | 426 | £504,008 |
| 2023 | 460 | £551,250 |
| 2022 | 537 | £480,000 |
| 2021 | 557 | £537,500 |
| 2020 | 362 | £553,750 |
| 2019 | 466 | £495,000 |
| 2018 | 389 | £480,000 |
| 2017 | 441 | £470,000 |
| 2016 | 425 | £430,500 |
| 2015 | 617 | £445,700 |
| 2014 | 522 | £380,000 |
| 2013 | 439 | £342,000 |
| 2012 | 368 | £302,750 |
| 2011 | 345 | £277,000 |
| 2010 | 425 | £245,000 |
| 2009 | 360 | £207,750 |
| 2008 | 364 | £235,000 |
| 2007 | 719 | £235,000 |
| 2006 | 555 | £216,000 |
| 2005 | 435 | £200,000 |
| 2004 | 589 | £200,000 |
| 2003 | 492 | £175,000 |
| 2002 | 649 | £154,000 |
| 2001 | 638 | £138,625 |
| 2000 | 478 | £120,000 |
| 1999 | 545 | £95,000 |
| 1998 | 564 | £80,000 |
| 1997 | 501 | £74,000 |
| 1996 | 380 | £59,725 |
| 1995 | 305 | £55,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 58 | PUBLIC BATHS, KINGS HALL LEISURE CENTRE Grade II · FORMER CHURCH OF ST PAUL Grade II · FOLLY TOWER IN BACK GARDEN OF NUMBER 130 Grade II · 7, CLAPTON SQUARE E5 Grade II · 14 AND 15, CLAPTON SQUARE E5 Grade II · 21-24, CLAPTON SQUARE E5 Grade II · 3, 4 and 5, Clapton Terrace Grade II · 7-13, Clapton Terrace Grade II … |
| Conservation areas | 6 | Lea Bridge · Clapton Common · Lea Bridge · Clapton Square · Northwold & Cazenove · Clapton Pond |
| Article 4 directions | 3 | Other Article 4 Direction Area · Other Article 4 Direction Area · Other Article 4 Direction Area |
| Registered parks and gardens | 1 | SPRINGFIELD PARK nearby |
Planning applications
4,038 applications recorded in E5, 15.2% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 31/07/2026 | 88, LEA BRIDGE ROAD, HACKNEY | Use of property as an 8 bedroom 15 person HMO (Use Class Sui Generis) | Refused |
| 30/07/2026 | 78, CEDARWOOD COURT, CLAPTON COMMON, HACKNEY | Application for Certificate Lawful Development (Proposed) with respect to the removal and replacement of the external wall system. | Refused |
| 30/07/2026 | 46, CLAPTON COMMON, HACKNEY | Alterations to the roof formation to provide a first floor to the existing outbuilding. | Refused |
| 28/07/2026 | 36, ASHTEAD ROAD, HACKNEY | Excavation of rear basement and rear lightwell; single storey ground floor rear extension with sukkah roof and demolition of exist… | Approved |
| 28/07/2026 | 23, MORESBY ROAD, HACKNEY | Erection of a single storey ground floor wrap-around extension with sukkah roof | Approved |
| 28/07/2026 | 2, First Floor Flat, BLURTON ROAD, HACKNEY | Non material amendment to planning permission ref 2022/0082 dated 17/01/2023 comprising amendments to the position of the rig… | Approved |
| 24/07/2026 | 87, DURLSTON ROAD, HACKNEY | Erection of a ground floor infill extension with sukkah roof, rear roof extension over main dwelling and outrigger roof with inser… | Application Under Consideration |
| 21/07/2026 | 146, Princess Of Wales, LEA BRIDGE ROAD, HACKNEY | To sign write 3no. 'PRINCESS OF WALES', 2no. externally illuminated and 1no. non illuminated. Replace existing swing sign header w… | Application Under Consideration |
| 16/07/2026 | 1, LOCK COURT, ESSEX WHARF | Lawful Development Certificate (Proposed) - Removal of parts of facade and installation of cavity barriers for fire safety. Replac… | Application Under Consideration |
| 16/07/2026 | 3, BARLEY COURT, ESSEX WHARF | Lawful Development Certificate (Proposed) - Removal of parts of facade and installation of cavity barriers for fire safety. Replac… | Application Under Consideration |
| 15/07/2026 | Former Boiler House, Belper Court, Pedro Street, London | Variation of condition 2 (approved plans) of planning permission 2017/3512 dated 03/09/2018 (as amended) for “Demolition of existi… | Approved |
| 15/07/2026 | Foothpath Outside, 116, Lower Clapton Road, London | Installation of 1No. BT Street Hub Unit and associated advertisement panels on either side of the unit | Refused |
| 15/07/2026 | Foothpath Outside, 116, Lower Clapton Road, London | Installation of 1No. BT Street Hub Unit and associated advertisement panels on either side of the unit | Refused |
| 15/07/2026 | 63, LOWER CLAPTON ROAD, HACKNEY | Basement conversion from existing retail unit to 1b 1p studio flat, and associated enlargement of existing lightwell. Internal lay… | Application Under Consideration |
| 14/07/2026 | 63, MAYOLA ROAD, HACKNEY | Erection of single storey rear extension, basement extension with rear lightwell and conversion to three flats | Approved |
| 13/07/2026 | 5, WALSINGHAM ROAD, HACKNEY | Lawful Development Certificate for proposed erection of a rear dormer roof extension, installation of front rooflights, replacemen… | Approved |
| 13/07/2026 | 7, MILDENHALL ROAD, HACKNEY | Lawful development certificate (proposed) for erection of single storey outbuilding | Approved |
| 13/07/2026 | SPRINGFIELD COURT, SPRINGFIELD, HACKNEY | T1 Cedar, cut crown back from property to allow 3m clearance, cut limb back from lamp column to allow 1m clearance, remove deadwoo… | Approved |
| 10/07/2026 | 39, KINGS HALL LEISURE CENTRE, LOWER CLAPTON ROAD, HACKNEY | Submission of details pursuant to condition 12 (Timber decay report and method statement) attached to Listed Building Consent 2024… | Application Under Consideration |
| 10/07/2026 | 39, KINGS HALL LEISURE CENTRE, LOWER CLAPTON ROAD, HACKNEY | Submission of details pursuant to condition 20 (Repointing) attached to Listed Building Consent 2024/2287 dated 26-06-2025. | Application Under Consideration |
| 09/07/2026 | 11, ALDEBURGH CLOSE, HACKNEY | Erection of a single storey ground floor rear extension | Approved |
| 08/07/2026 | 68, Flat A, CHATSWORTH ROAD, HACKNEY | Erection of a mansard roof extension. | Approved |
| 08/07/2026 | Land Adjoining BSix College, Kenninghall Road, London | Submission of details pursuant to conditions 6 (Delivery & Servicing Plan) & 8 (Parking Design & Management Plan) atta… | Approved |
| 08/07/2026 | 140, MILDENHALL ROAD, HACKNEY | Removal of the existing brick front boundary wall to accommodate the installation of a cycle storage unit. | Approved |
| 08/07/2026 | 26, ELDERFIELD ROAD, HACKNEY | Erection of mansard roof extension | Approved |
Showing the 25 most recent of 4,038.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 19/06/2026 | 11, INVER CLOSE | INVER CLOSE | Flat | £510,000 |
| 15/06/2026 | APARTMENT 02.09, OTTO BUILDING, DOWNS ROAD | DOWNS ROAD | Flat | £645,000 |
| 12/06/2026 | 10, CALDECOTT WAY | CALDECOTT WAY | Flat | £585,000 |
| 11/06/2026 | APARTMENT 11.01, OTTO BUILDING, DOWNS ROAD | DOWNS ROAD | Flat | £475,000 |
| 10/06/2026 | FLAT 18, BOXLEY HOUSE, PEMBURY ROAD | PEMBURY ROAD | Flat | £367,500 |
| 09/06/2026 | FLAT C, 19, GLENARM ROAD | GLENARM ROAD | Flat | £765,000 |
| 05/06/2026 | FLAT 63, WATERFRONT HOUSE, HARRY ZEITAL WAY | HARRY ZEITAL WAY | Flat | £470,000 |
| 01/06/2026 | FLAT 11, FENLAND HOUSE, HARRY ZEITAL WAY | HARRY ZEITAL WAY | Flat | £240,000 |
| 29/05/2026 | 55, NYE BEVAN ESTATE | NYE BEVAN ESTATE | Flat | £300,000 |
| 29/05/2026 | FLAT 40, 142A, LEA BRIDGE ROAD | LEA BRIDGE ROAD | Flat | £335,000 |
| 28/05/2026 | 25, GLENARM ROAD | GLENARM ROAD | Flat | £495,000 |
| 21/05/2026 | FLAT 3, 100, CHATSWORTH ROAD | CHATSWORTH ROAD | Flat | £400,000 |
| 20/05/2026 | FLAT 1, LEA HOUSE, HARRINGTON HILL | HARRINGTON HILL | Flat | £500,000 |
| 20/05/2026 | 11, DURLSTON ROAD | DURLSTON ROAD | Terraced | £950,000 |
| 20/05/2026 | 23, DUNLACE ROAD | DUNLACE ROAD | Terraced | £755,000 |
| 20/05/2026 | 92, GLENARM ROAD | GLENARM ROAD | Terraced | £1,400,000 |
| 19/05/2026 | 52, ASHTEAD ROAD | ASHTEAD ROAD | Semi-detached | £2,675,000 |
| 18/05/2026 | 16A, DUNLACE ROAD | DUNLACE ROAD | Flat | £420,000 |
| 15/05/2026 | FLAT 1, 103, BLURTON ROAD | BLURTON ROAD | Flat | £245,000 |
| 14/05/2026 | FLAT 1, STAPLEFORD HOUSE, GELDESTON ROAD | GELDESTON ROAD | Flat | £450,000 |
| 14/05/2026 | 74, CRICKETFIELD ROAD | CRICKETFIELD ROAD | Flat | £377,175 |
| 12/05/2026 | FLAT 2, 191, EVERING ROAD | EVERING ROAD | Flat | £550,000 |
| 11/05/2026 | 14, CROMFORD PATH | CROMFORD PATH | Terraced | £780,000 |
| 11/05/2026 | FLAT B, 77, MEDIAN ROAD | MEDIAN ROAD | Flat | £840,000 |
| 08/05/2026 | FLAT 8, REDWOOD COURT, WOODMILL ROAD | WOODMILL ROAD | Flat | £440,000 |
| 08/05/2026 | 87, RUSHMORE ROAD | RUSHMORE ROAD | Terraced | £1,275,000 |
| 06/05/2026 | FLAT 22, ARMSTRONG HOUSE, 146, SOUTHWOLD ROAD | SOUTHWOLD ROAD | Flat | £415,000 |
| 06/05/2026 | FLAT 20, BLACKBERRY COURT, WOODMILL ROAD | WOODMILL ROAD | Flat | £217,500 |
| 05/05/2026 | 39, LYNEHAM WALK | LYNEHAM WALK | Flat | £425,000 |
| 05/05/2026 | 39, LYNEHAM WALK | LYNEHAM WALK | Flat | £395,000 |
| 05/05/2026 | 91, RUSHMORE ROAD | RUSHMORE ROAD | Terraced | £1,352,500 |
| 01/05/2026 | 126, DAUBENEY ROAD | DAUBENEY ROAD | Terraced | £700,000 |
| 01/05/2026 | FLAT B, 25, CLIFDEN ROAD | CLIFDEN ROAD | Flat | £482,500 |
| 01/05/2026 | FLAT 24, IVY HOUSE, HARRINGTON HILL | HARRINGTON HILL | Flat | £325,000 |
| 27/04/2026 | 17, DETMOLD ROAD | DETMOLD ROAD | Terraced | £540,000 |
| 27/04/2026 | 218, DAUBENEY ROAD | DAUBENEY ROAD | Terraced | £680,000 |
| 24/04/2026 | FLAT 2, 71, MOUNT PLEASANT LANE | MOUNT PLEASANT LANE | Flat | £680,000 |
| 24/04/2026 | 9, CROMFORD PATH | CROMFORD PATH | Terraced | £772,000 |
| 24/04/2026 | APARTMENT 03.09, OTTO BUILDING, DOWNS ROAD | DOWNS ROAD | Flat | £650,000 |
| 23/04/2026 | FLAT 4, WALNUT COURT, WOODMILL ROAD | WOODMILL ROAD | Flat | £286,268 |
| 20/04/2026 | FLAT B CAVENDISH HOUSE, 120, RUSHMORE ROAD | RUSHMORE ROAD | Flat | £685,000 |
| 17/04/2026 | FLAT 52, FENLAND HOUSE, HARRY ZEITAL WAY | HARRY ZEITAL WAY | Flat | £430,000 |
| 16/04/2026 | FLAT 33, BELLEVALIA COURT, WOODMILL ROAD | WOODMILL ROAD | Flat | £365,000 |
| 15/04/2026 | FLAT 48, LIMEHOUSE LODGE, HARRY ZEITAL WAY | HARRY ZEITAL WAY | Flat | £469,000 |
| 10/04/2026 | 48, SACH ROAD | SACH ROAD | Terraced | £1,325,000 |
| 10/04/2026 | 7, RIVERSIDE CLOSE | RIVERSIDE CLOSE | Flat | £400,000 |
| 10/04/2026 | FLAT 90, BIRCHINGTON HOUSE, PEMBURY ROAD | PEMBURY ROAD | Flat | £440,000 |
| 02/04/2026 | 44C, ELDERFIELD ROAD | ELDERFIELD ROAD | Flat | £675,000 |
| 02/04/2026 | 26, REDWALD ROAD | REDWALD ROAD | Flat | £300,000 |
| 01/04/2026 | FLAT 3, 71, REIGHTON ROAD | REIGHTON ROAD | Flat | £485,000 |
| 30/03/2026 | FLAT 37, WATERFRONT HOUSE, HARRY ZEITAL WAY | HARRY ZEITAL WAY | Flat | £450,000 |
| 30/03/2026 | FLAT 3, 180, BROOKE ROAD | BROOKE ROAD | Flat | £595,000 |
| 30/03/2026 | 20, LOWESTOFT CLOSE | LOWESTOFT CLOSE | Flat | £555,000 |
| 30/03/2026 | FLAT 36, MILSTEAD HOUSE, PEMBURY ROAD | PEMBURY ROAD | Flat | £430,000 |
| 27/03/2026 | FLAT 18, LANGLEY HOUSE, PEMBURY ROAD | PEMBURY ROAD | Flat | £320,000 |
| 27/03/2026 | FLAT 2, 103, BLURTON ROAD | BLURTON ROAD | Flat | £623,000 |
| 27/03/2026 | 5B, BLURTON ROAD | BLURTON ROAD | Flat | £445,000 |
| 27/03/2026 | 5B, BLURTON ROAD | BLURTON ROAD | Flat | £445,000 |
| 26/03/2026 | FLAT 1, 58, BAKERS HILL | BAKERS HILL | Flat | £480,000 |
| 25/03/2026 | 1A, LEAGRAVE STREET | LEAGRAVE STREET | Flat | £700,000 |
Page 1 of 251Next