Home › Sold prices › EC2P
EC2P sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
3Sales03/03/2016 to 29/01/2020
£140,000Median priceall years
£40,000,000Highest
2Streets
Streets
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2020 | 1 | £40,000,000 |
| 2016 | 2 | £82,500 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 4 | GUILDHALL Grade I · FORMER GUILDHALL LIBRARY AND MUSEUM Grade II* · Tower of former Church of St Albans Grade II* · WOOD STREET POLICE STATION Grade II* |
| Conservation areas | 2 | Guildhall · COA00000619 |
Planning applications
49 applications recorded in EC2P, 0% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 09/07/2026 | 1, Guildhall Buildings | Installation of two replacement automatic entrance doors to Guildhall Art Gallery. | Approved |
| 30/06/2026 | City Of London, Guildhall,, London | Notification from the City of London of application 25/00829/FULEIA for a phased development (phase 1: demolition, phase 2 co… | No Objection to Proposal (OBS only) |
| 31/03/2026 | 37, Wood Street Police Station, Wood Street | Certificate of Lawful Existing Use or Development to determine whether the works carried out constitute the lawful implementation … | Approved |
| 25/03/2026 | Guildhall Art Gallery, Guildhall Yard | The installation and upgrading of the audio-visual sound system within the Old Library, Livery Hall and Print Room at City of Lond… | Approved |
| 21/11/2025 | Guildhall North Block, Basinghall Street | Installation of new flashing around the perimeter of the north west flat roof of the West Wing at Guildhall. In association with L… | Approved |
| 20/11/2025 | 1, Guildhall Buildings | Installation of two replacement automatic entrance doors to Guildhall Art Gallery. | Application Under Consideration |
| 17/10/2025 | 37, Wood Street Police Station, Wood Street | Submission of Scheme of Protective Works (Demolition) pursuant to discharge of condition 3 of planning permission 22/00251/FULL da… | Approved |
| 17/10/2025 | 37, Wood Street Police Station, Wood Street | Submission of Ecological Mitigation and Enhancement Plan pursuant to discharge of condition 10 of planning permission 22/00251/FUL… | Approved |
| 20/08/2025 | Guildhall North Block, Basinghall Street | Installation of new flashing around the perimeter of the north west flat roof of the West Wing at Guildhall. In association with L… | Application Under Consideration |
| 23/05/2025 | Po Box 270, Guildhall | Notification from the City of London of Application 25/00276/FULEIA under Section 73 for minor material amendments to Conditi… | No Objection to Proposal (OBS only) |
| 21/03/2025 | 37, Wood Street Police Station, Wood Street | Listed Building Consent in relation to amendments to listed building consent 22/00252/LBC for: conversion of the existing building… | Approved |
| 21/03/2025 | 37, Wood Street Police Station, Wood Street | Non-material amendments under Section 96A of the Town and Country Planning Act 1990 (as amended) to planning permission 22/00251/F… | Approved |
| 19/09/2024 | 37, Wood Street Police Station, Wood Street | Lawfully implement the consent of application refs: 20/00773/FULL and 20/00774/LBC by undertaking a material operation of demolish… | Approved |
| 01/12/2023 | 37, Wood Street Police Station, Wood Street | Conversion of the existing building to a hotel with ancillary uses, including internal and external refurbishment, erection of a g… | Approved |
| 22/11/2023 | 37, Wood Street Police Station, Wood Street | Conversion of the existing building to a hotel with ancillary uses, including internal and external refurbishment, erection of a g… | Approved |
| 03/10/2023 | 23, Great Winchester Street | Removal of link bridges to first and third floor level lightwell along with associated internal works to segregate nos. 15/17 & 19… | Approved |
| 02/12/2022 | 21 Moorfields, Land Bounded By Moorfields, Fore Street Avenue, Moor Lane & New Union Street London EC2P 2HT | Submission of details of City Walkway specifications for the positions, widths, levels and finishes, lighting, drainage, cleansing… | Approved |
| 04/10/2022 | 37, Wood Street Police Station, Wood Street | Submission of details demonstrating how the recommendations set out within the submitted Ecological Appraisal (dated July 2020 by … | Approved |
| 09/08/2022 | 37, Wood Street Police Station, Wood Street | Submission of details of the foundations and piling configuration including a detailed design and method statement pursuant condit… | Approved |
| 21/07/2022 | 37, Wood Street Police Station, Wood Street | Submission of a scheme for protecting nearby residents and commercial occupiers from noise, dust and other environmental effects p… | Approved |
| 22/04/2022 | 37, Wood Street Police Station, Wood Street | Submission of the Highway Schedule of Condition survey pursuant to Schedule 3 Paragraph 3.1 of the Section 106 Agreement dated 30 … | Approved |
| 22/03/2022 | 21 Moorfields, Land Bounded By Moorfields, Fore Street Avenue, Moor Lane & New Union Street London EC2P 2HT | Submission of details of external paving and drainage pursuant to condition 50 of planning permission dated 04.05.2018 (app. no. 1… | Approved |
| 09/02/2022 | 23, Great Winchester Street | Proposal to segregate 3, 5 and 7 Throgmorton Avenue from 23 Great Winchester Street and 15, 17 - 19 Throgmorton Avenue. Works are … | Withdrawn |
| 09/02/2022 | 23, Great Winchester Street | Proposal to segregate 3, 5 and 7 Throgmorton Avenue from 23 Great Winchester Street and 15, 17 - 19 Throgmorton Avenue. Works to i… | Withdrawn |
| 09/12/2021 | 21 Moorfields, Land Bounded By Moorfields, Fore Street Avenue, Moor Lane & New Union Street London EC2P 2HT | Submission of details of the highwalk lighting artwork pursuant to condition 20 of planning permission dated 04/05/2018 (app. no. … | Approved |
Showing the 25 most recent of 49.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 29/01/2020 | 37, WOOD STREET | WOOD STREET | Other | £40,000,000 |
| 07/06/2016 | SEVENTH FLOOR, 41, LOTHBURY | LOTHBURY | Other | £25,000 |
| 03/03/2016 | SEVENTH FLOOR, 41, LOTHBURY | LOTHBURY | Other | £140,000 |