Home › Sold prices › EC2R
EC2R sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
65Sales05/03/1998 to 24/12/2025
£6,152,810Median priceall years
£109,500,000Highest
12Streets
Streets
MOORGATE 16LOTHBURY 12COPTHALL AVENUE 9COLEMAN STREET 5ANGEL COURT 4POULTRY 4OLD JEWRY 3TOKENHOUSE YARD 3PRINCES STREET 2THREADNEEDLE STREET 2GREAT SWAN ALLEY 1TELEGRAPH STREET 1
Median by year
Recorded sale prices and volumes — median price
Source: HM Land Registry Price Paid Data.
Recorded sales by year
Source: HM Land Registry Price Paid Data.
| Year | Sales | Median price |
|---|---|---|
| 2025 | 4 | £38,953,500 |
| 2024 | 5 | £1,850,000 |
| 2023 | 4 | £42,931,000 |
| 2022 | 2 | £592,381 |
| 2021 | 7 | £3,633,073 |
| 2019 | 8 | £6,650,000 |
| 2018 | 4 | £10,825,000 |
| 2016 | 8 | £13,702,810 |
| 2015 | 5 | £16,900,000 |
| 2014 | 6 | £10,154,496 |
| 2013 | 1 | £775,000 |
| 2011 | 2 | £1,265,000 |
| 2010 | 1 | £695,000 |
| 2008 | 1 | £900,000 |
| 2007 | 3 | £1,000,000 |
| 1998 | 1 | £1,210,894 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 41 | BASILDON HOUSE Grade II · 63-73, MOORGATE EC2 Grade II · 4, MOORGATE EC2 Grade II · Chartered Accountants' Hall, One Moorgate Place Grade II* · MIDLAND BANK Grade I · NATIONAL WESTMINSTER BANK Grade II · YE OLDE DR BUTLER'S HEAD PUBLIC HOUSE Grade II · 6, LOTHBURY EC2 Grade II … |
| Conservation areas | 3 | Guildhall · COA00000619 · Bank |
| Scheduled monuments | 1 | Merchant Taylors' Hall |
Planning applications are not published here
The held planning-application sources do not yet have a complete publication-rights record. Use the official statutory-protection checks, then confirm any application history with the local planning authority.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 16/01/2008 | FLAT 8, 7, LOTHBURY | LOTHBURY | Flat | £900,000 |
| 22/06/2007 | FLAT 9, 7, LOTHBURY | LOTHBURY | Flat | £1,000,000 |
| 08/06/2007 | FLAT 2, 7, LOTHBURY | LOTHBURY | Flat | £625,000 |
| 16/01/2007 | 46, MOORGATE | MOORGATE | Flat | £2,525,000 |
| 05/03/1998 | 16, TOKENHOUSE YARD | TOKENHOUSE YARD | Terraced | £1,210,894 |
PreviousPage 2 of 2