Home › Sold prices › EC2Y
EC2Y sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
3,966Sales05/01/1995 to 12/06/2026
£440,000Median priceall years
£29,160,447Highest
22Streets
Streets
BARBICAN 2,960MOOR LANE 363BRIDGEWATER SQUARE 189WOOD STREET 109FANN STREET 104FROBISHER CRESCENT 101BRANDON MEWS 26MONKWELL SQUARE 17WALLSIDE 17THE POSTERN 14LAMBERT JONES MEWS 10LONDON WALL 4MOORFIELDS 4FINSBURY STREET 2FORE STREET AVENUE 2SILK STREET 2BEECH STREET 1FORE STREET 1LONDON WALL PLACE 1MILTON STREET 1ROPEMAKER STREET 1SPEED HIGHWALK 1
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 13 | £665,000 |
| 2025 | 88 | £862,500 |
| 2024 | 87 | £850,000 |
| 2023 | 84 | £887,500 |
| 2022 | 87 | £805,000 |
| 2021 | 96 | £800,000 |
| 2020 | 64 | £800,000 |
| 2019 | 70 | £815,000 |
| 2018 | 104 | £750,000 |
| 2017 | 153 | £850,000 |
| 2016 | 82 | £852,500 |
| 2015 | 149 | £814,500 |
| 2014 | 153 | £762,260 |
| 2013 | 293 | £620,000 |
| 2012 | 70 | £530,000 |
| 2011 | 107 | £499,950 |
| 2010 | 129 | £499,950 |
| 2009 | 82 | £477,500 |
| 2008 | 33 | £460,000 |
| 2007 | 107 | £482,500 |
| 2006 | 116 | £391,006 |
| 2005 | 136 | £330,000 |
| 2004 | 129 | £325,000 |
| 2003 | 151 | £280,000 |
| 2002 | 154 | £275,000 |
| 2001 | 153 | £235,000 |
| 2000 | 137 | £229,500 |
| 1999 | 219 | £172,000 |
| 1998 | 175 | £160,000 |
| 1997 | 228 | £136,750 |
| 1996 | 154 | £105,000 |
| 1995 | 133 | £106,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 12 | Former Porter Tun Room, Whitbread's Brewery (south side) Grade II · REMAINS OF TOWER TO FORMER CHURCH OF ST ALPHAGE Grade II · THE GLOBE PUBLIC HOUSE Grade II · FORMER FOX'S UMBRELLAS Grade II · 2, MOORFIELDS (See details for further address information) Grade II · 8, MOORFIELDS Grade II · 4, MOORFIELDS Grade II · Barbican Grade II … |
| Conservation areas | 2 | Barbican and Golden Lane · COA00000619 |
| Scheduled monuments | 5 | London Wall: section of Roman wall within the London Wall underground car park, 25m north of Austral House and 55m north · London Wall: section of Roman and medieval wall at St Alphage Garden, incorporating remains of St Alphage's Church · London Wall: site of the Roman and medieval gateway of Cripple Gate · London Wall: section of Roman and medieval wall and bastions, west and north of Monkwell Square · London Wall: the west gate of Cripplegate fort and a section of Roman wall in London Wall underground car park, adjacent |
| Registered parks and gardens | 1 | THE BARBICAN |
Planning applications
438 applications recorded in EC2Y, 1.5% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 21/08/2026 | 89, Speed House, Speed Highwalk, Barbican | Removal of non-structural partitions in the kitchen to create an open-plan kitchen. | Withdrawn |
| 18/08/2026 | Barbican Arts And Conference Centre, Library, Silk Street | Internal refurbishment works to the Library, comprising: a) Removal and storage of original joinery items to Children's Library b)… | Approved |
| 17/08/2026 | 99, John Trundle Court, John Trundle Highwalk, Barbican | Internal alterations comprising the removal of wardrobes, refurbishment of flat and introduction of a new stud wall partition betw… | Approved |
| 14/08/2026 | 71, Defoe House, Defoe Place, Barbican | Refurbishments, including alterations to the kitchen and non-structural partition wall and making the internal doors full height. | Approved |
| 13/08/2026 | Ironmongers' Hall, Livery Hall, Shaftesbury Place | Installation of temporary scaffold tie fixings to facades to facilitate access scaffolding | Application Under Consideration |
| 12/08/2026 | 341, Lauderdale Tower, Lauderdale Place, Barbican | Internal alterations including removal of non-structural partitions, reconfiguration of layout, new bathrooms and kitchen and new … | Approved |
| 07/08/2026 | Barbican Arts And Conference Centre, Conference Centre, Silk Street | Upgrade of existing and installation of additional evacuation signage and downlights within the Concert Hall, and associated works… | Application Under Consideration |
| 03/08/2026 | 45, Tenter House, Moorfields | Submission of details of Preliminary Risk Assessment Report, Geotechnical and Geo-environmental interpretative Report, Phase 1 Des… | Approved |
| 03/08/2026 | 45, Tenter House, Moorfields | Submission of details of Scheme for the Provision of Sewer Vents, Public Health Services Roof Drainage Layout, Public Health Servi… | Approved |
| 03/08/2026 | 122, Shakespeare Tower, Defoe Place, Barbican | Internal alterations comprising the demolition of bedroom, living area and kitchen stud walls and doors; reconstruction of bedroom… | Approved |
| 30/07/2026 | 45, Tenter House, Moorfields | Submission of drawings, Ground Movement Assessment, Method Statement and TfL Letter of Comfort pursuant to the partial discharge o… | Application Under Consideration |
| 30/07/2026 | 45, Tenter House, Moorfields | Submission of drawings, Ground Movement Assessment, Method Statement and Elizabeth Line Letter of Comfort pursuant to partial disc… | Application Under Consideration |
| 29/07/2026 | 45, Tenter House, Moorfields | Submission of the utility connections pursuant to Schedule 3 Paragraph 10.1 of the S106 Agreement dated 13 October 2025 (Planning … | Application Under Consideration |
| 27/07/2026 | 312, Cromwell Tower, Cromwell Place, Barbican | Refurbishment of the existing bathroom and separate shower/WC, including replacement sanitary ware, finishes, and fittings, togeth… | Approved |
| 27/07/2026 | 45, Tenter House, Moorfields | Submission of details of a Piling Method Statement pursuant to conditions 73 and 75 of Planning permission 24/00209/FULMAJ dated 1… | Approved |
| 24/07/2026 | 1, London Wall Place | Installation of three metal mechanical louvred ventilation panels at upper ground level in the Fore Street elevation of 1 London W… | Approved |
| 22/07/2026 | 89, Speed House, Speed Highwalk, Barbican | Internal alterations to a fifth-floor flat within Speed House, including the partial removal of the existing non-structural outer … | Approved |
| 21/07/2026 | 20, FINSBURY DIALS, Finsbury Street, London | Approval of Details pursuant to Condition 12 (acoustic) of planning permission: P2024/1208/FUL dated 08/11/2024 | Comment Issued |
| 20/07/2026 | Guildhall School of Music And Drama, Silk Street | Replacement of internal fire doors across all floors | Approved |
| 16/07/2026 | Guildhall School of Music And Drama, Silk Street | Replacement of internal fire doors | Approved |
| 15/07/2026 | Guildhall School of Music And Drama, Silk Street | Alterations to the external area adjacent to Silk Street and to the main entrance to include new lighting, replacement of cycle pa… | Approved |
| 15/07/2026 | Guildhall School of Music And Drama, Silk Street | Alterations to the external area adjacent to Silk Street, the main entrance, the foyer, at Lower Ground, Ground and First Floors, … | Approved |
| 15/07/2026 | Barbican Arts And Conference Centre, Art Gallery, Silk Street | Reconfiguration and upgrade of the concert hall backstage areas to include the amalgamation of smaller dressing rooms, changing sp… | Approved |
| 14/07/2026 | 45, Tenter House, Moorfields | Application for non-material amendments under S96A of the Town and Country Planning Act 1990 (as amended) to amend Condition 2 (De… | Application Under Consideration |
| 10/07/2026 | 45, Tenter House, Moorfields | Submission of Deconstruction Logistics Plan pursuant to discharge of condition 12 of 24/00209/FULMAJ dated 14.10.2025. | Approved |
Showing the 25 most recent of 438.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 12/06/2026 | FLAT 2, 6 - 9, BRIDGEWATER SQUARE | BRIDGEWATER SQUARE | Flat | £465,000 |
| 28/05/2026 | FLAT 92, LAUDERDALE TOWER, BARBICAN | BARBICAN | Flat | £1,375,000 |
| 08/05/2026 | FLAT 1402, 5, MOOR LANE | MOOR LANE | Flat | £880,000 |
| 06/05/2026 | 4, BRANDON MEWS, BARBICAN | BARBICAN | Terraced | £980,000 |
| 30/04/2026 | FLAT 702, WILLOUGHBY HOUSE, BARBICAN | BARBICAN | Flat | £775,000 |
| 20/04/2026 | 215, BUNYAN COURT, BARBICAN | BARBICAN | Flat | £520,000 |
| 05/03/2026 | FLAT 87, JOHN TRUNDLE COURT, BARBICAN | BARBICAN | Flat | £417,500 |
| 20/02/2026 | FLAT 341, LAUDERDALE TOWER, BARBICAN | BARBICAN | Flat | £1,625,000 |
| 17/02/2026 | FLAT 43, DEFOE HOUSE, BARBICAN | BARBICAN | Flat | £650,000 |
| 16/02/2026 | FLAT 1806, 5, MOOR LANE | MOOR LANE | Flat | £550,000 |
| 20/01/2026 | FLAT 12, 6 - 9, BRIDGEWATER SQUARE | BRIDGEWATER SQUARE | Flat | £639,000 |
| 15/01/2026 | FLAT 312, BEN JONSON HOUSE, BARBICAN | BARBICAN | Flat | £736,000 |
| 07/01/2026 | APARTMENT 9, ROMAN HOUSE, WOOD STREET | WOOD STREET | Flat | £665,000 |
| 19/12/2025 | FLAT 554, BEN JONSON HOUSE, BARBICAN | BARBICAN | Flat | £955,000 |
| 18/12/2025 | FLAT 529, WILLOUGHBY HOUSE, BARBICAN | BARBICAN | Flat | £775,000 |
| 17/12/2025 | FLAT 91, SPEED HOUSE, BARBICAN | BARBICAN | Flat | £820,000 |
| 11/12/2025 | 801, FROBISHER CRESCENT | FROBISHER CRESCENT | Flat | £2,150,000 |
| 10/12/2025 | FLAT 12, THE COBALT BUILDING, 10 - 15, BRIDGEWATER SQUARE | BRIDGEWATER SQUARE | Flat | £565,000 |
| 09/12/2025 | FLAT 316, BEN JONSON HOUSE, BARBICAN | BARBICAN | Flat | £745,000 |
| 09/12/2025 | FLAT 409, SEDDON HOUSE, BARBICAN | BARBICAN | Flat | £975,000 |
| 08/12/2025 | FLAT 201, BEN JONSON HOUSE, BARBICAN | BARBICAN | Flat | £985,000 |
| 08/12/2025 | FLAT 529, BEN JONSON HOUSE, BARBICAN | BARBICAN | Flat | £1,055,000 |
| 28/11/2025 | FLAT 301, GILBERT HOUSE, BARBICAN | BARBICAN | Flat | £865,000 |
| 26/11/2025 | FLAT 301, WILLOUGHBY HOUSE, BARBICAN | BARBICAN | Flat | £1,040,000 |
| 25/11/2025 | FLAT 49, JOHN TRUNDLE COURT, BARBICAN | BARBICAN | Flat | £410,000 |
| 21/11/2025 | FLAT 76, DEFOE HOUSE, BARBICAN | BARBICAN | Flat | £928,500 |
| 21/11/2025 | FLAT 272, CROMWELL TOWER, BARBICAN | BARBICAN | Flat | £1,600,000 |
| 21/11/2025 | FLAT 27, JOHN TRUNDLE COURT, BARBICAN | BARBICAN | Flat | £382,000 |
| 17/11/2025 | FLAT 31, TUDOR ROSE COURT, 35, FANN STREET | FANN STREET | Flat | £415,000 |
| 11/11/2025 | FLAT 172, CROMWELL TOWER, BARBICAN | BARBICAN | Flat | £1,600,000 |
| 05/11/2025 | FLAT 112, THOMAS MORE HOUSE, BARBICAN | BARBICAN | Flat | £1,040,000 |
| 31/10/2025 | FLAT 98, ANDREWES HOUSE, BARBICAN | BARBICAN | Flat | £725,000 |
| 31/10/2025 | FLAT 363, BEN JONSON HOUSE, BARBICAN | BARBICAN | Flat | £520,000 |
| 03/10/2025 | FLAT 302, WILLOUGHBY HOUSE, BARBICAN | BARBICAN | Flat | £740,000 |
| 23/09/2025 | FLAT 214, GILBERT HOUSE, BARBICAN | BARBICAN | Flat | £975,000 |
| 12/09/2025 | APARTMENT 35, ROMAN HOUSE, WOOD STREET | WOOD STREET | Flat | £820,000 |
| 10/09/2025 | FLAT 23, SPEED HOUSE, BARBICAN | BARBICAN | Flat | £975,000 |
| 08/09/2025 | FLAT 56, SPEED HOUSE, BARBICAN | BARBICAN | Flat | £910,000 |
| 04/09/2025 | FLAT 103, MOUNTJOY HOUSE, BARBICAN | BARBICAN | Flat | £775,000 |
| 29/08/2025 | FLAT 52, BLAKE TOWER, 2, FANN STREET | FANN STREET | Flat | £630,000 |
| 26/08/2025 | FLAT 23, ANDREWES HOUSE, BARBICAN | BARBICAN | Flat | £700,000 |
| 14/08/2025 | 6, WALLSIDE | WALLSIDE | Flat | £3,200,000 |
| 14/08/2025 | FLAT 141, SHAKESPEARE TOWER, BARBICAN | BARBICAN | Flat | £2,050,000 |
| 04/08/2025 | FLAT 123, DEFOE HOUSE, BARBICAN | BARBICAN | Flat | £965,000 |
| 31/07/2025 | 709, FROBISHER CRESCENT bulk | FROBISHER CRESCENT | Flat | £1,080,000 |
| 30/07/2025 | FLAT 157, THOMAS MORE HOUSE, BARBICAN | BARBICAN | Flat | £700,000 |
| 30/07/2025 | FLAT 87, BRETON HOUSE, BARBICAN | BARBICAN | Flat | £525,000 |
| 30/07/2025 | FLAT 83, DEFOE HOUSE, BARBICAN | BARBICAN | Flat | £955,000 |
| 25/07/2025 | FLAT 1508, 5, MOOR LANE | MOOR LANE | Flat | £670,000 |
| 24/07/2025 | FLAT 6, DEFOE HOUSE, BARBICAN | BARBICAN | Flat | £950,000 |
| 16/07/2025 | FLAT 313, LAUDERDALE TOWER, BARBICAN | BARBICAN | Flat | £1,815,000 |
| 09/07/2025 | FLAT 271, SHAKESPEARE TOWER, BARBICAN | BARBICAN | Flat | £2,100,000 |
| 01/07/2025 | FLAT 362, LAUDERDALE TOWER, BARBICAN | BARBICAN | Flat | £1,600,000 |
| 01/07/2025 | FLAT 211, GILBERT HOUSE, BARBICAN | BARBICAN | Flat | £925,000 |
| 30/06/2025 | FLAT 1406, 5, MOOR LANE | MOOR LANE | Flat | £700,000 |
| 27/06/2025 | FLAT 168, DEFOE HOUSE, BARBICAN | BARBICAN | Flat | £2,150,000 |
| 26/06/2025 | FLAT 107, SPEED HOUSE, BARBICAN | BARBICAN | Flat | £740,000 |
| 18/06/2025 | FLAT 18, DEFOE HOUSE, BARBICAN | BARBICAN | Flat | £925,000 |
| 13/06/2025 | FLAT 39, BRETON HOUSE, BARBICAN | BARBICAN | Flat | £775,000 |
| 05/06/2025 | FLAT 49, ANDREWES HOUSE, BARBICAN | BARBICAN | Other | £850,000 |
Page 1 of 67Next