Home › Sold prices › EC3A
EC3A sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
209Sales08/11/1996 to 29/08/2025
£1,142,400Median priceall years
£145,000,000Highest
10Streets
Streets
HOUNDSDITCH 93CREECHURCH LANE 60MITRE STREET 22LEADENHALL STREET 13BEVIS MARKS 5ST MARY AXE 4DUKES PLACE 2GREAT ST HELENS 2BISHOPGATE 1CREECHURCH PLACE 1
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2025 | 8 | £1,914,875 |
| 2024 | 10 | £1,969,100 |
| 2023 | 15 | £1,882,750 |
| 2022 | 28 | £1,808,000 |
| 2021 | 37 | £1,353,000 |
| 2020 | 2 | £25,366,328 |
| 2019 | 7 | £500,000 |
| 2018 | 9 | £500,000 |
| 2017 | 3 | £585,000 |
| 2016 | 3 | £4,950,000 |
| 2015 | 5 | £5,875,000 |
| 2014 | 1 | £625,000 |
| 2013 | 5 | £499,950 |
| 2012 | 1 | £375,000 |
| 2011 | 4 | £472,550 |
| 2009 | 3 | £331,000 |
| 2007 | 4 | £423,500 |
| 2006 | 3 | £320,000 |
| 2005 | 5 | £315,000 |
| 2004 | 2 | £333,750 |
| 2003 | 6 | £260,000 |
| 2002 | 9 | £260,000 |
| 2001 | 8 | £246,500 |
| 2000 | 8 | £195,000 |
| 1999 | 8 | £247,500 |
| 1997 | 3 | £130,000 |
| 1996 | 6 | £158,750 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 13 | CHURCH OF ST KATHERINE CREE Grade I · Holland House Grade II* · PUMP AT JUNCTION WITH LEADENHALL STREET AND FENCHURCH STREET Grade II · SYNAGOGUE Grade I · 2-16, CREECHURCH LANE EC3 Grade II · CHURCH OF ST ANDREW UNDERSHAFT Grade I · GUILD CHURCH OF ST ETHELBURGA THE VIRGIN Grade I · SIR JOHN CASS SCHOOL Grade II* … |
| Conservation areas | 4 | St Helen's Place · Bishopsgate · Creechurch · COA00000619 |
| Scheduled monuments | 3 | London Wall: remains of Roman wall, bastions and city gate of Aldgate from 17 Bevis Marks to India Street · London Wall: remains of Roman wall and bastion, Goring Street · London Wall: remains of Roman wall and bastion, Camomile Street |
Planning applications
351 applications recorded in EC3A, 1.3% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 17/08/2026 | 10, 16, Bevis Marks | Submission of details of HVM and historic archway pursuant to condition 8 of planning permission ref. 24/00061/FULL dated 03.05.20… | Approved |
| 17/08/2026 | 63, St Mary Axe | Non-Material Amendment under S96A of the Town and Country Planning Act 1990 (as amended) to planning permission 25/00223/FULEIA da… | Application Under Consideration |
| 03/08/2026 | 36, 38, Leadenhall Street | Replacement of existing glazing with new entrance door and associated glazing at ground level. | Approved |
| 31/07/2026 | 6, Bevis Marks | Internal and external alterations including (i) Installation of canopy and associated cladding to columns to the main entrance at … | Approved |
| 31/07/2026 | 10, 16, Bevis Marks | Submission of details of Acoustic Technical Note pursuant to condition 14(b) of Planning Permission 24/00061/FULL dated 03.05.2024… | Approved |
| 21/07/2026 | 133, Houndsditch | The City of London Corporation has received a request for an EIA Scoping Opinion under Regulation 15 of the Town and Country Plann… | Approved |
| 17/07/2026 | 133, Houndsditch, London | Observation to adjoining Borough - The City of London on application reference 26/00784/SCOP for EIA Scoping Opinion under Regulat… | Refused |
| 16/07/2026 | 38, The Baltic Exchange, St Mary Axe | Submission of details of (i) new windows, (ii) details of the proposed lightwell windows, (iii) new dormer windows to Bury Court a… | Withdrawn |
| 16/07/2026 | 38, The Baltic Exchange, St Mary Axe | Submission of details of (i) new windows (ii) new dormer windows to Bury Court and (iii) new glazed notch and junction pursuant to… | Withdrawn |
| 10/07/2026 | 38, The Baltic Exchange, St Mary Axe | Submission of details of plant noise pursuant to condition 6 of planning permission 25/00750/FULL dated 10.11.2025. | Approved |
| 03/07/2026 | 22, 30, Irongate House, Dukes Place | The installation of telecommunications equipment at roof level including: (i) 4x MAFI CHS Poles (measuring 6.6m) supporting 4x ant… | Approved |
| 24/06/2026 | 38, The Baltic Exchange, St Mary Axe | Submission of details of new dormer windows pursuant to discharge of condition 3(h) of Listed Building Consent 25/00838/LBC dated … | Approved |
| 24/06/2026 | 38, The Baltic Exchange, St Mary Axe | Submission of details of new windows pursuant to discharge of condition 13(e) of planning permission 25/00750/FULL dated 10.11.202… | Approved |
| 23/06/2026 | 38, The Baltic Exchange, St Mary Axe | Removal of modern partitions and a single historic partition at second floor level | Approved |
| 23/06/2026 | 10, 16, Bevis Marks | Submission of details of Delivery and Servicing Management Plan pursuant to condition 17 of Planning permission 24/00061/FULL date… | Approved |
| 23/06/2026 | 10, 16, Bevis Marks | Submission of details Operational Management Plan pursuant to condition 19 of Planning permission 24/00061/FULL dated 03.05.2024. | Approved |
| 23/06/2026 | Street Record, Houndsditch, City Of London | Request for observations on an EIA Scoping Opinion under Regulation 15 of the Town and Country Planning (Environmental Impact Asse… | No Objection to Proposal (OBS only) |
| 12/06/2026 | Dovetail Building, 115-123 Houndsditch, London | Dovetail - Cond 12(c) (Load Bearing Pilling) | Approved |
| 09/06/2026 | 1, Great St Helen's | Installation of replacement ventilation and condenser plant, including associated ductwork and servicing infrastructure, at ground… | Application Under Consideration |
| 05/06/2026 | Street Record, Houndsditch, City Of London | EIA Scoping Opinion under Regulation 15 of the Town and Country Planning (Environmental Impact Assessment) Regulations 2017 for th… | Application Under Consideration |
| 01/06/2026 | 37-41, Houndsditch, London | 38-41 Houndsditch | Application Under Consideration |
| 25/05/2026 | 38, The Baltic Exchange, St Mary Axe | Submission of details of new dormer windows pursuant to discharge of conditon 3(h) of planning permission 25/00838/LBC dated 10.11… | Application Under Consideration |
| 22/05/2026 | 10, 16, Bevis Marks | Submission of details of Interim Travel Plan pursuant to condition 18 of Planning permission 24/00061/FULL dated 03.05.2024. | Approved |
| 21/05/2026 | 10, 16, See Address Line 1, 10-16 Bevis Marks, London | 10-16 Bevis Marks - Condition 15 (Plant Transmissions) | Approved |
| 20/05/2026 | 39, 38 - 41 Houndsditch London EC3A 7DB, Houndsditch, London | Houndsditch Condition 2 & 16 | Approved |
Showing the 25 most recent of 351.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 04/04/2001 | FLAT 8, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat | £220,000 |
| 20/03/2001 | UNIT 4, EXCHEQUER COURT 25-51, ST MARY AXE | ST MARY AXE | Flat | £318,000 |
| 16/02/2001 | FLAT 39, 27 - 31, MITRE STREET | MITRE STREET | Flat | £275,000 |
| 09/02/2001 | FLAT 7, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat | £228,000 |
| 06/12/2000 | FLAT 33, 18 - 20, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £230,000 |
| 10/11/2000 | FLAT 29, 18 - 20, CREECHURCH LANE | CREECHURCH LANE | Flat | £265,000 |
| 10/11/2000 | FLAT 30, 18 - 20, CREECHURCH LANE | CREECHURCH LANE | Flat | £210,000 |
| 31/10/2000 | FLAT 22, 18 - 20, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £169,000 |
| 31/10/2000 | FLAT 31, 18 - 20, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £180,000 |
| 30/06/2000 | FLAT 26, 18 - 20, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £249,950 |
| 15/02/2000 | FLAT 1, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat | £175,000 |
| 15/01/2000 | FLAT 25, 18 - 20, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £177,500 |
| 23/12/1999 | FLAT 42, 27 - 31, MITRE STREET | MITRE STREET | Flat | £395,000 |
| 23/12/1999 | FLAT 35, 27 - 31, MITRE STREET | MITRE STREET | Flat new build | £215,000 |
| 23/12/1999 | FLAT 36, 27 - 31, MITRE STREET | MITRE STREET | Flat new build | £235,000 |
| 13/12/1999 | FLAT 38, 27 - 31, MITRE STREET | MITRE STREET | Flat new build | £260,000 |
| 09/12/1999 | FLAT 41, 27 - 31, MITRE STREET | MITRE STREET | Flat new build | £395,000 |
| 07/12/1999 | FLAT 39, 27 - 31, MITRE STREET | MITRE STREET | Flat new build | £235,000 |
| 01/12/1999 | FLAT 40, 27 - 31, MITRE STREET | MITRE STREET | Flat new build | £265,000 |
| 09/11/1999 | FLAT 37, 27 - 31, MITRE STREET | MITRE STREET | Flat new build | £230,000 |
| 27/08/1997 | 10, BEVIS MARKS | BEVIS MARKS | Flat | £20,000 |
| 27/03/1997 | FLAT 1, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £130,000 |
| 27/03/1997 | FLAT 2, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £130,000 |
| 21/11/1996 | FLAT 8, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £158,750 |
| 21/11/1996 | FLAT 7, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £158,750 |
| 18/11/1996 | FLAT 4, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £156,750 |
| 18/11/1996 | FLAT 3, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £156,750 |
| 08/11/1996 | FLAT 5, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £158,750 |
| 08/11/1996 | FLAT 6, 4 - 8, CREECHURCH LANE | CREECHURCH LANE | Flat new build | £158,750 |
PreviousPage 4 of 4