Home › Sold prices › EX9
EX9 sold prices
BUDLEIGH SALTERTON, DEVON. Every recorded sale in this postcode district.
5,316Sales02/01/1995 to 12/06/2026
£242,000Median priceall years
£2,100,000Highest
173Streets
Streets
FORE STREET 219HIGH STREET 170EAST BUDLEIGH ROAD 167NORMAN CRESCENT 144GRANARY LANE 129STATION ROAD 129COASTGUARD ROAD 112NORTHVIEW ROAD 91GREENWAY LANE 86STANLEY MEWS 85CLIFF ROAD 80BOYNE ROAD 77MOORMEAD 73EXMOUTH ROAD 71STONEBOROUGH LANE 70BEDLANDS LANE 69KNOWLE ROAD 66HONEY PARK ROAD 65COPP HILL LANE 64GREENWAY GARDENS 64CLARENCE ROAD 63ARMYTAGE ROAD 62KNOWLE VILLAGE 58JOCELYN ROAD 56FORE STREET HILL 52LANSDOWNE ROAD 52LITTLE KNOWLE 52CRICKET FIELD LANE 50LINKS ROAD 49RUSSELL DRIVE 49MOORLANDS ROAD 48WOODLANDS 48VICTORIA PLACE 46VISION HILL ROAD 46LOWER BUDLEIGH 45WEST HILL 45WEST HILL COURT 45MARINE PARADE 44PARK LANE 44THE ROSEMULLION 44MEADOW CLOSE 43CLINTON TERRACE 40HAYES LANE 39QUEENS ROAD 39SWAINS ROAD 38ELMSIDE 36OAK HILL 36WESTBOURNE TERRACE 35MIDDLE STREET 34SHORTWOOD CLOSE 34COPPLESTONE ROAD 33QUEEN STREET 33REDHILLS 33OTTERY STREET 32VIEUX CLOSE 32EAST TERRACE 31FREWINS 31OTTER COURT 31ORCHARD CLOSE 30VICARAGE ROAD 30
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 38 | £357,500 |
| 2025 | 125 | £420,000 |
| 2024 | 141 | £395,000 |
| 2023 | 130 | £462,500 |
| 2022 | 147 | £395,000 |
| 2021 | 197 | £390,000 |
| 2020 | 136 | £345,000 |
| 2019 | 168 | £335,000 |
| 2018 | 179 | £353,000 |
| 2017 | 186 | £330,000 |
| 2016 | 169 | £285,000 |
| 2015 | 212 | £300,500 |
| 2014 | 228 | £280,000 |
| 2013 | 137 | £299,950 |
| 2012 | 142 | £290,000 |
| 2011 | 153 | £290,000 |
| 2010 | 146 | £274,975 |
| 2009 | 130 | £243,750 |
| 2008 | 116 | £290,000 |
| 2007 | 196 | £250,000 |
| 2006 | 194 | £270,875 |
| 2005 | 170 | £245,750 |
| 2004 | 219 | £235,000 |
| 2003 | 190 | £199,475 |
| 2002 | 195 | £200,000 |
| 2001 | 196 | £136,500 |
| 2000 | 193 | £118,000 |
| 1999 | 196 | £105,000 |
| 1998 | 141 | £97,000 |
| 1997 | 212 | £98,000 |
| 1996 | 204 | £85,000 |
| 1995 | 122 | £85,250 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 201 | WATERING FARMHOUSE Grade II · BROOKLYN COTTAGE Grade II · BASCLOSE Grade II* · THE LAWN INCLUDING GARDEN WALL ADJOINING TO SOUTH Grade II · POST OFFICE AND ADJOINING HOUSE Grade II · THATCHED COTTAGE Grade II · THE OLD BAKERY Grade II · CART SHED NORTH EASTERN SIDE OF FLINTSTONES Grade II … |
| Conservation areas | 3 | Otterton · East Budleigh · Budleigh Salterton |
| Scheduled monuments | 3 | Old church (remains of) · Two bowl barrows on Bicton Common, 770m and 780m north of Frying Pans · Bowl barrow 130m south east of St Mary's Church |
| Registered parks and gardens | 1 | BICTON nearby |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 12/06/2026 | FLAT 12, ELVESTONE, FORE STREET HILL | FORE STREET HILL | Flat | £775,000 |
| 29/05/2026 | 3, LEAS ROAD | LEAS ROAD | Detached | £785,000 |
| 22/05/2026 | 1, THE GREEN | THE GREEN | Semi-detached | £325,000 |
| 07/05/2026 | 19A, STATION ROAD | STATION ROAD | Flat | £168,000 |
| 05/05/2026 | 19, ARMYTAGE ROAD | ARMYTAGE ROAD | Terraced | £240,000 |
| 05/05/2026 | 40, HIGH STREET | HIGH STREET | Terraced | £288,000 |
| 01/05/2026 | 6B, FORE STREET | FORE STREET | Flat | £305,000 |
| 01/05/2026 | 28, NORMAN CRESCENT | NORMAN CRESCENT | Semi-detached | £310,000 |
| 01/05/2026 | 3, STONEBOROUGH LANE | STONEBOROUGH LANE | Detached | £540,000 |
| 01/05/2026 | 29, BOYNE ROAD | BOYNE ROAD | Terraced | £285,000 |
| 01/05/2026 | 9, SHORTWOOD CLOSE | SHORTWOOD CLOSE | Semi-detached | £520,000 |
| 30/04/2026 | 27, NORTHVIEW ROAD | NORTHVIEW ROAD | Detached | £650,000 |
| 28/04/2026 | ROWANHAYS, 29, STATION ROAD | STATION ROAD | Terraced | £245,000 |
| 15/04/2026 | 19, MEADOW CLOSE | MEADOW CLOSE | Detached | £725,000 |
| 25/03/2026 | FLAT 10, THE ROLLE, 2, FORE STREET | FORE STREET | Flat | £235,000 |
| 20/03/2026 | 14, KNOWLE VILLAGE | KNOWLE VILLAGE | Terraced | £475,000 |
| 20/03/2026 | 17, VICTORIA PLACE | VICTORIA PLACE | Semi-detached | £625,000 |
| 19/03/2026 | 27, BOYNE ROAD | BOYNE ROAD | Terraced | £272,000 |
| 13/03/2026 | FLAT 1, 7, THE LAWN | THE LAWN | Flat | £365,000 |
| 06/03/2026 | 10, VICTORIA PLACE | VICTORIA PLACE | Terraced | £500,000 |
| 05/03/2026 | 17A, KNOWLE ROAD | KNOWLE ROAD | Detached | £675,000 |
| 04/03/2026 | FLAT 4, COPPLESTONE HOUSE, 9, BEDLANDS LANE | BEDLANDS LANE | Flat | £135,000 |
| 02/03/2026 | 49, NORMAN CRESCENT | NORMAN CRESCENT | Flat | £198,000 |
| 26/02/2026 | 2, PEBBLE REACH, 1C, HIGH STREET | HIGH STREET | Flat | £123,000 |
| 25/02/2026 | 21, VISION HILL ROAD | VISION HILL ROAD | Detached | £1,060,000 |
| 25/02/2026 | 12, ROLLE BARTON | ROLLE BARTON | Detached | £300,000 |
| 25/02/2026 | ANTON COTTAGE, BOUCHER WAY | BOUCHER WAY | Detached | £1,050,000 |
| 25/02/2026 | 5, BRIDGE ROAD | BRIDGE ROAD | Detached | £1,140,000 |
| 25/02/2026 | WESTFIELD, WESTFIELD ROAD | WESTFIELD ROAD | Terraced | £800,000 |
| 12/02/2026 | 1, FORGE CLOSE | FORGE CLOSE | Detached | £360,000 |
| 06/02/2026 | 9, NORTHVIEW ROAD | NORTHVIEW ROAD | Detached | £2,100,000 |
| 02/02/2026 | 8, GARDEN COURT ROAD | GARDEN COURT ROAD | Terraced | £460,000 |
| 02/02/2026 | WINWOOD COTTAGE, 4C, CRICKET FIELD LANE | CRICKET FIELD LANE | Terraced | £305,000 |
| 02/02/2026 | INNER TING TONG HOUSE, INNER TING TONG | INNER TING TONG | Other | £1,750,000 |
| 30/01/2026 | 4, GLEBE CLOSE | GLEBE CLOSE | Terraced | £300,000 |
| 23/01/2026 | 7, VICARAGE ROAD | VICARAGE ROAD | Detached | £225,000 |
| 19/01/2026 | FLAT 27, THE ROLLE, 2, FORE STREET | FORE STREET | Flat | £265,000 |
| 16/01/2026 | 1, RUSSELL DRIVE | RUSSELL DRIVE | Detached | £355,000 |
| 19/12/2025 | 9, VICTORIA PLACE | VICTORIA PLACE | Terraced | £260,000 |
| 18/12/2025 | FLAT 18, BLUEBERRY DOWNS, COASTGUARD ROAD | COASTGUARD ROAD | Flat | £379,500 |
| 12/12/2025 | 23, STANLEY MEWS | STANLEY MEWS | Flat | £125,000 |
| 04/12/2025 | AMMONITE COTTAGE, FROGMORE ROAD | FROGMORE ROAD | Other | £590,000 |
| 01/12/2025 | 18, JOCELYN ROAD | JOCELYN ROAD | Terraced | £245,000 |
| 19/11/2025 | 6, ARMYTAGE ROAD | ARMYTAGE ROAD | Terraced | £285,000 |
| 19/11/2025 | 28, GREENWAY LANE | GREENWAY LANE | Terraced | £347,500 |
| 18/11/2025 | 17, MOORMEAD | MOORMEAD | Semi-detached | £465,000 |
| 13/11/2025 | FLAT 2, 20, STATION ROAD | STATION ROAD | Flat | £260,300 |
| 13/11/2025 | 20, STATION ROAD | STATION ROAD | Other | £7,500 |
| 12/11/2025 | 3, PARK LANE | PARK LANE | Detached | £785,000 |
| 11/11/2025 | 27, WEST HILL | WEST HILL | Detached | £900,000 |
| 05/11/2025 | FLAT 3, LYME VIEW COURT, 5A, LANSDOWNE ROAD | LANSDOWNE ROAD | Flat | £301,000 |
| 04/11/2025 | 8, MARINE PARADE | MARINE PARADE | Semi-detached | £1,260,000 |
| 31/10/2025 | 3, MAPLE MEWS | MAPLE MEWS | Detached | £555,000 |
| 28/10/2025 | 7, MEADOW CLOSE | MEADOW CLOSE | Detached | £572,000 |
| 23/10/2025 | 1, ISAAC CLOSE | ISAAC CLOSE | Terraced | £318,000 |
| 22/10/2025 | 12, VISION HILL ROAD | VISION HILL ROAD | Detached | £630,000 |
| 21/10/2025 | 6, PALMER COURT | PALMER COURT | Flat | £276,000 |
| 17/10/2025 | 16, STONEYFORD PARK | STONEYFORD PARK | Detached | £800,000 |
| 16/10/2025 | 6, INGLESIDE COURT, UPPER WEST TERRACE | UPPER WEST TERRACE | Flat | £460,000 |
| 16/10/2025 | 10, INGLESIDE COURT, UPPER WEST TERRACE | UPPER WEST TERRACE | Flat | £460,000 |
Page 1 of 89Next