Home › Sold prices › KT5
KT5 sold prices
SURBITON, GREATER LONDON. Every recorded sale in this postcode district.
11,160Sales06/01/1995 to 19/06/2026
£260,000Median priceall years
£15,620,000Highest
125Streets
Streets
THE AVENUE 585SURBITON HILL PARK 509KING CHARLES ROAD 479RAEBURN AVENUE 375DONALD WOODS GARDENS 358BEACONSFIELD ROAD 276BERRYLANDS ROAD 276CRANES PARK 266KNOLLMEAD 246ELMBRIDGE AVENUE 240ELGAR AVENUE 218BERRYLANDS 211BERESFORD AVENUE 192TOLWORTH RISE SOUTH 173MINSTREL GARDENS 169GUILFORD AVENUE 168GRAND AVENUE 166CRANES PARK AVENUE 160WARREN DRIVE SOUTH 158CHILTERN DRIVE 153VILLIERS AVENUE 145ALEXANDRA DRIVE 136PARKLANDS 136BROOMFIELD ROAD 132MANOR DRIVE 126GREENFIELD AVENUE 124MINNIEDALE 124SOUTHWOOD DRIVE 124AVENUE SOUTH 116CRANES DRIVE 115ELMDENE 107TOLWORTH RISE NORTH 107QUEENS DRIVE 102HOWARD ROAD 100KINGSTON ROAD 100KING CHARLES CRESCENT 99VILLIERS CLOSE 95BARNSBURY LANE 91MEADWAY 88ALPINE AVENUE 87HOBILL WALK 86KINGS DRIVE 84CHEYNE HILL 82HAZEL BANK 82ADAMS CLOSE 81PEMBROKE AVENUE 77VINCENT AVENUE 76ADDISON GARDENS 73MORESBY AVENUE 73PINE GARDENS 72SMITH STREET 71SUNRAY AVENUE 71NORTON AVENUE 70BRITANNIA ROAD 68BURNEY AVENUE 68EVERSLEY ROAD 66OAKDENE DRIVE 66PARK ROAD 66FIRDENE 64HILL CRESCENT 64
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 78 | £532,500 |
| 2025 | 259 | £642,000 |
| 2024 | 287 | £560,000 |
| 2023 | 239 | £540,000 |
| 2022 | 317 | £520,000 |
| 2021 | 434 | £513,500 |
| 2020 | 222 | £493,750 |
| 2019 | 254 | £461,750 |
| 2018 | 258 | £546,000 |
| 2017 | 293 | £553,500 |
| 2016 | 266 | £500,000 |
| 2015 | 386 | £390,000 |
| 2014 | 354 | £403,500 |
| 2013 | 312 | £373,497 |
| 2012 | 298 | £344,250 |
| 2011 | 271 | £325,000 |
| 2010 | 290 | £332,500 |
| 2009 | 256 | £250,000 |
| 2008 | 202 | £290,500 |
| 2007 | 426 | £310,000 |
| 2006 | 529 | £249,950 |
| 2005 | 372 | £240,000 |
| 2004 | 431 | £230,000 |
| 2003 | 469 | £217,000 |
| 2002 | 552 | £200,000 |
| 2001 | 460 | £165,000 |
| 2000 | 439 | £145,000 |
| 1999 | 513 | £134,950 |
| 1998 | 408 | £103,950 |
| 1997 | 542 | £92,475 |
| 1996 | 389 | £83,000 |
| 1995 | 323 | £84,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 1 | Christ Church Grade II |
| Conservation areas | 4 | CHRIST CHURCH CONSERVATION AREA · SURBITON HILL PARK CONSERV AREA · OAKHILL CONSERVATION AREA (A) · FISHPONDS PARK CONSERVATION AREA |
| Article 4 directions | 7 | Alexandra Drive · Berrylands Road · Berrylands Road nearby · Ewell Road North · Ewell Road North nearby · Chiltern Drive · Chiltern Drive |
| Tree preservation zones | 428 | 584 nearby · 3493 nearby · 6085 nearby · 6086 nearby · 6149 nearby · 6165 nearby · 6166 nearby · 6168 nearby … |
Planning applications
2,486 applications recorded in KT5, 22.9% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 21/08/2026 | 14, Lyndhurst Avenue | Demolition of conservatory and erection of single storey rear extension | Approved |
| 18/08/2026 | 30, Villiers Close | Erection of single storey rear extension (5m in depth, maximum height of 3m and eaves height of 3m) | Application Under Consideration |
| 13/08/2026 | 6, Villiers Avenue, Surbiton | Erection of single storey rear infill extension and all associated works | Approved |
| 13/08/2026 | 5, Moresby Avenue | Erection of a single storey side and rear, first floor side and rear extension. Hip to gable roof extension with rear dormer and j… | Approved |
| 12/08/2026 | 49, Chiltern Drive | Erection of a hip to gable rear dormer roof extension and installation of 2nos front rooflights. All associated works. | Approved |
| 10/08/2026 | 208, Tolworth Rise South | Demolition of existing temporary side extension and erection of a single storey side extension | Approved |
| 10/08/2026 | 22, Hill Crescent | Change of use of the property from 6-bedroom HMO (Use Class C4) to 7-bedroom HMO for 7 persons (Use Class Sui Generis) | Approved |
| 09/08/2026 | 96, Alexandra Drive, Surbiton | Erection of single storey rear extension, subdivision of the existing ground-floor commercial premises, reducing the commercial un… | Approved |
| 09/08/2026 | 115, Elgar Avenue | Erection of single storey front extension with porch, conversion of existing garage into habitable space. First floor side extensi… | Approved |
| 09/08/2026 | 106, Tolworth Rise South | Conversion of an existing garage into a habitable space, erection of a single storey rear extension. Hip to gable roof extension w… | Refused |
| 09/08/2026 | 181, Beresford Avenue | Erection of hip to gable and rear dormer roof extension with installation of 2nos. front rooflights to facilitate loft conversion | Approved |
| 09/08/2026 | 49, Chiltern Drive | Erection of a single storey rear extension and all associated works. | Approved |
| 09/08/2026 | 73, Greenfield Avenue | Erection of hip to gable roof extension with rear dormer and installation of 3nos front rooflights | Approved |
| 06/08/2026 | 21, Lyndhurst Avenue, Tolworth | Demolition of an existing detached garage. Erection of a single storey front, side and rear extension, first floor side and rear e… | Approved |
| 06/08/2026 | 244, Tolworth Rise South | Repair and reinstatement to its original uses (Use Class C3 & E), reconfiguration of the ground/lower ground floors for the reins… | Approved |
| 06/08/2026 | 211, Tolworth Rise North, Tolworth | Details required for Condition 10 (Construction Management Plan) of planning permission 26/00421/FUL (Erection of hip-to-gable and… | Approved |
| 05/08/2026 | 106, Tolworth Rise South | Erection of a hip to gable rear dormer roof extension, installation of 2nos front rooflights. | Approved |
| 05/08/2026 | 39, Berrylands Road, Surbiton | Demolition of existing single storey rear extension, erection of a single storey rear extension. Installation of 1no front and 1 n… | Approved |
| 04/08/2026 | 16A, Berrylands Road, Surbiton | Details required for Condition 4 (Waste and Recycling Facilities), Condition 5 (Secure Cycle Parking Facilities) and Condition 6 (… | Approved |
| 04/08/2026 | 83, Elgar Avenue | Erection of single storey front and rear extension. Conversion of garage into a habitable room. | Application Under Consideration |
| 04/08/2026 | 76, Kings Drive | Demolition of an existing side garage and utility, erection of two storey side and single storey rear extension. Roof extension wi… | Application Under Consideration |
| 03/08/2026 | 9, Hillside Road | Demolition of detached garage and single storey rear extension. Erection of two storey side and part single/part two storey rear e… | Withdrawn |
| 31/07/2026 | 30, Foyle Court, Hollyfield Road, Surbiton | Details required for Conditions 23 (Sustainable drainage scheme) and 27 (Secured by Design certificate) of planning permission 23/… | Approved |
| 31/07/2026 | 111, Beresford Avenue | Application for a Non-Material Amendment to Planning Permission ref: 26/00101/HOU (Demolition of garage, workshop and rear conserv… | Application Under Consideration |
| 30/07/2026 | 76, Raeburn Avenue, Tolworth | Erection of hip to gable roof extension with rear dormer and juliet balcony, installation of 2nos front rooflights. | Approved |
Showing the 25 most recent of 2,486.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 19/06/2026 | 30, WAVERLEY AVENUE | WAVERLEY AVENUE | Semi-detached | £850,000 |
| 18/06/2026 | 3, HORLEY, HOWARD ROAD | HOWARD ROAD | Flat | £275,000 |
| 12/06/2026 | 12, FAIRMEAD | FAIRMEAD | Semi-detached | £750,000 |
| 12/06/2026 | FLAT 10, KAPPA COURT, 6, ETWELL PLACE | ETWELL PLACE | Flat | £500,000 |
| 12/06/2026 | 12, SOUTHWOOD DRIVE | SOUTHWOOD DRIVE | Semi-detached | £910,000 |
| 09/06/2026 | 128, KNOLLMEAD | KNOLLMEAD | Terraced | £468,000 |
| 09/06/2026 | 67, BROWNS ROAD | BROWNS ROAD | Semi-detached | £770,000 |
| 08/06/2026 | GROUND FLOOR FLAT, 28, MINSTREL GARDENS | MINSTREL GARDENS | Flat | £340,000 |
| 03/06/2026 | 1, CAVALIER COURT, 1, BERRYLANDS | BERRYLANDS | Flat | £320,000 |
| 01/06/2026 | 41, VILLIERS CLOSE | VILLIERS CLOSE | Flat | £360,000 |
| 27/05/2026 | 13, RUSTON AVENUE | RUSTON AVENUE | Semi-detached | £775,000 |
| 22/05/2026 | FLAT D, 57, CRANES PARK | CRANES PARK | Flat | £315,000 |
| 21/05/2026 | 97, BERESFORD AVENUE | BERESFORD AVENUE | Semi-detached | £690,000 |
| 20/05/2026 | 39, FAIRMEAD | FAIRMEAD | Semi-detached | £690,000 |
| 19/05/2026 | 155, BERESFORD AVENUE | BERESFORD AVENUE | Terraced | £770,000 |
| 08/05/2026 | 60A, CRANES PARK | CRANES PARK | Semi-detached | £810,000 |
| 06/05/2026 | 111, DONALD WOODS GARDENS | DONALD WOODS GARDENS | Flat | £237,000 |
| 05/05/2026 | 31, CRANES PARK CRESCENT | CRANES PARK CRESCENT | Flat | £485,000 |
| 01/05/2026 | 28, KING CHARLES CRESCENT | KING CHARLES CRESCENT | Terraced | £693,000 |
| 01/05/2026 | 32, ADDISON GARDENS | ADDISON GARDENS | Terraced | £495,000 |
| 30/04/2026 | 56, HAZEL BANK | HAZEL BANK | Terraced | £487,000 |
| 29/04/2026 | 97, RAEBURN AVENUE | RAEBURN AVENUE | Semi-detached | £660,000 |
| 27/04/2026 | 1, MEADWAY | MEADWAY | Terraced | £480,000 |
| 27/04/2026 | 57, GUILFORD AVENUE | GUILFORD AVENUE | Terraced | £785,000 |
| 24/04/2026 | FLAT 17, SUNDIAL COURT, BARNSBURY LANE | BARNSBURY LANE | Flat | £240,000 |
| 17/04/2026 | 1, FIRDENE | FIRDENE | Terraced | £541,000 |
| 10/04/2026 | 48, ELMDENE | ELMDENE | Semi-detached | £460,000 |
| 10/04/2026 | 140, ELMBRIDGE AVENUE | ELMBRIDGE AVENUE | Detached | £965,000 |
| 08/04/2026 | 16, ENDWAY | ENDWAY | Semi-detached | £630,000 |
| 30/03/2026 | 5, CASTLETON COURT, 13, SURBITON HILL PARK | SURBITON HILL PARK | Flat | £282,500 |
| 30/03/2026 | 28, FERGUSON AVENUE | FERGUSON AVENUE | Semi-detached | £771,000 |
| 27/03/2026 | 157, TOLWORTH RISE NORTH | TOLWORTH RISE NORTH | Semi-detached | £665,000 |
| 27/03/2026 | 27, DONALD WOODS GARDENS | DONALD WOODS GARDENS | Flat | £213,000 |
| 25/03/2026 | 76, ELGAR AVENUE | ELGAR AVENUE | Semi-detached | £795,000 |
| 25/03/2026 | 73, GREENFIELD AVENUE | GREENFIELD AVENUE | Semi-detached | £540,000 |
| 24/03/2026 | 139, TOLWORTH RISE NORTH | TOLWORTH RISE NORTH | Semi-detached | £700,000 |
| 23/03/2026 | 27, LYNDHURST AVENUE | LYNDHURST AVENUE | Semi-detached | £460,000 |
| 23/03/2026 | 43, DONALD WOODS GARDENS | DONALD WOODS GARDENS | Flat | £235,000 |
| 19/03/2026 | FLAT 3, AUDLEY COURT, 18, THE AVENUE | THE AVENUE | Flat | £235,000 |
| 18/03/2026 | 47, MINSTREL GARDENS | MINSTREL GARDENS | Flat | £276,000 |
| 13/03/2026 | 18, MEADWAY | MEADWAY | Semi-detached | £510,000 |
| 13/03/2026 | 10, FAIRMEAD | FAIRMEAD | Semi-detached | £650,000 |
| 13/03/2026 | 78, WARREN DRIVE SOUTH | WARREN DRIVE SOUTH | Semi-detached | £715,000 |
| 11/03/2026 | 140, CHILTERN DRIVE | CHILTERN DRIVE | Flat | £320,000 |
| 11/03/2026 | 55, COLLINGWOOD AVENUE | COLLINGWOOD AVENUE | Semi-detached | £620,000 |
| 11/03/2026 | 58, HAZEL BANK | HAZEL BANK | Terraced | £470,000 |
| 06/03/2026 | 1B, CRANES DRIVE | CRANES DRIVE | Flat | £610,000 |
| 04/03/2026 | 50, MORESBY AVENUE | MORESBY AVENUE | Semi-detached | £975,000 |
| 04/03/2026 | 97, BERESFORD AVENUE | BERESFORD AVENUE | Semi-detached | £650,000 |
| 02/03/2026 | 40, KING CHARLES ROAD | KING CHARLES ROAD | Terraced | £610,000 |
| 27/02/2026 | 44, HAZEL BANK | HAZEL BANK | Terraced | £501,000 |
| 27/02/2026 | 18, VINCENT AVENUE | VINCENT AVENUE | Terraced | £500,000 |
| 26/02/2026 | 11, MINNIEDALE | MINNIEDALE | Semi-detached | £775,000 |
| 25/02/2026 | 100, BEACONSFIELD ROAD | BEACONSFIELD ROAD | Terraced | £848,000 |
| 23/02/2026 | 53, VINCENT AVENUE | VINCENT AVENUE | Terraced | £435,000 |
| 19/02/2026 | 36, ALPINE AVENUE | ALPINE AVENUE | Terraced | £300,000 |
| 17/02/2026 | FLAT 2, 23, BERRYLANDS ROAD | BERRYLANDS ROAD | Flat | £265,000 |
| 13/02/2026 | 1A, MAYBERRY PLACE | MAYBERRY PLACE | Terraced | £735,000 |
| 06/02/2026 | 40, PARKSIDE CRESCENT | PARKSIDE CRESCENT | Semi-detached | £765,000 |
| 03/02/2026 | FLAT 6, HIGHCROFT, 19, KING CHARLES ROAD | KING CHARLES ROAD | Flat | £362,000 |
Page 1 of 186Next