Home › Sold prices › LA22
LA22 sold prices
AMBLESIDE, CUMBRIA. Every recorded sale in this postcode district.
3,912Sales04/01/1995 to 18/06/2026
£262,500Median priceall years
£13,500,000Highest
181Streets
Streets
LAKE ROAD 170MILLANS COURT 124MILLANS PARK 108OLD LAKE ROAD 75COMPSTON ROAD 72THE FALLS 72RYDAL ROAD 66FISHERBECK PARK 65NEAUM CRAG 65KIRKFIELD 60KIRKSTONE ROAD 59ELLERIGG ROAD 45LOWER GALE 43BORRANS ROAD 42COMPSTON STREET 42MAIN STREET 42CHURCH STREET 37GALE RIGG 35KIRKFIELD RISE 33WANSFELL ROAD 32GREENBANK ROAD 30ST MARYS LANE 30SWEDEN BRIDGE LANE 30CASTLEFIELD 29GALE PARK 29NORTH ROAD 29LOUGHRIGG AVENUE 28LOUGHRIGG MEADOW 28THE CROFT 28STOCK LANE 26COLLEGE STREET 24FIR GARTH 24HIGH GALE 24HIGH GREENBANK 24THRANG BROW 24LOW GALE 23OAKS FIELD 23WATERHEAD TERRACE 23BLUE HILL ROAD 22KINGS YARD 22STOCKGHYLL COURT 22STONECROFT 22BROADGATE 21EDINBORO 20LOUGHRIGG PARK 20HIGH FIELDSIDE 19PARK STREET 19ROTHAY ROAD 19ST ANNES CLOSE 19BADGERS RAKE 17BIRCH ROAD 17BLUE HILL 17CHAPEL HILL 16FAIR VIEW ROAD 16THE GREEN 15RIVERSIDE COTTAGES 14SMITHY BROW 14HOW HEAD 13SEATHWAITE LANE 13LINGMOOR VIEW 12
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 19 | £440,000 |
| 2025 | 101 | £442,000 |
| 2024 | 97 | £465,000 |
| 2023 | 99 | £445,000 |
| 2022 | 131 | £500,000 |
| 2021 | 154 | £446,250 |
| 2020 | 120 | £399,999 |
| 2019 | 133 | £325,000 |
| 2018 | 122 | £353,750 |
| 2017 | 144 | £395,500 |
| 2016 | 130 | £325,000 |
| 2015 | 149 | £340,000 |
| 2014 | 126 | £348,000 |
| 2013 | 124 | £300,000 |
| 2012 | 81 | £325,000 |
| 2011 | 84 | £302,000 |
| 2010 | 125 | £317,500 |
| 2009 | 94 | £292,400 |
| 2008 | 90 | £289,500 |
| 2007 | 142 | £313,875 |
| 2006 | 140 | £295,000 |
| 2005 | 123 | £266,500 |
| 2004 | 146 | £240,000 |
| 2003 | 151 | £220,000 |
| 2002 | 158 | £165,000 |
| 2001 | 126 | £147,975 |
| 2000 | 138 | £120,000 |
| 1999 | 138 | £105,000 |
| 1998 | 154 | £95,000 |
| 1997 | 143 | £97,500 |
| 1996 | 136 | £79,500 |
| 1995 | 75 | £78,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 301 | BARN AND STABLE ATTACHED TO FOREST SIDE COTTAGE Grade II · BRATHAY HALL Grade II · HIGH PARK FARMHOUSE AND OUTBUILDING Grade II · HIGH PARK COTTAGES Grade II · OLD FARMHOUSE AND OLD FARM COTTAGE Grade II · THE BROW Grade II* · FORMER VILLAGE POUND Grade II · THE OLD COTTAGE Grade II … |
| Conservation areas | 7 | Far Sawrey · Hawkshead · Near Sawrey · Grasmere Town End · Grasmere Village · Rydal · Ambleside |
| Article 4 directions | 1 | Land at Kirkstone Summit, Ambleside nearby |
| Tree preservation zones | 152 | The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby · The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby · The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby · The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby · The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby · The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby · The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby · The Lake District National Park Authority (Skelwith Fold, Ambleside) Tree Preservation (No. 10) Order 1953 nearby … |
| Scheduled monuments | 17 | Roman road up Wrynose Pass · Roman road in Wrynose Bottom · Round cairn, 460m south west of Thompson Ground · Ambleside Roman fort, associated vicus and Roman road · Three round cairns 70m east of Rydal Beck · Round cairn 180m east of Rydal Beck · Moot mound at Fell Foot Farm, Little Langdale · Lead mine and ore works at Greenhead Gill, Grasmere … |
| Registered parks and gardens | 2 | RYDAL HALL · RYDAL MOUNT |
| World heritage sites | 1 | The English Lake District |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 18/06/2026 | 22, HIGH GREENBANK | HIGH GREENBANK | Terraced | £267,000 |
| 17/06/2026 | FLAT 5, OAKLAND, MILLANS PARK | MILLANS PARK | Flat | £325,000 |
| 15/05/2026 | 12, KIRKFIELD RISE | KIRKFIELD RISE | Terraced | £243,000 |
| 30/04/2026 | STABLE BECKS | — | Other | £1,200,000 |
| 30/04/2026 | APARTMENT 2, SMALLWOOD HOUSE, COMPSTON STREET | COMPSTON STREET | Flat | £320,000 |
| 30/04/2026 | FLAT 16, THE LAKELANDS, LOWER GALE | LOWER GALE | Flat | £295,000 |
| 24/04/2026 | 17, BENFIELD | BENFIELD | Semi-detached | £375,000 |
| 22/04/2026 | LONGCROFT END | — | Semi-detached | £712,000 |
| 17/04/2026 | 2, ROUND HILL COTTAGES | ROUND HILL COTTAGES | Terraced | £200,000 |
| 31/03/2026 | LOW FOLD | — | Detached | £850,000 |
| 27/03/2026 | OAK LEA, COMPSTON ROAD | COMPSTON ROAD | Terraced | £440,000 |
| 19/03/2026 | OAKS FARM COTTAGE, OAKS FIELD | OAKS FIELD | Other | £487,500 |
| 06/03/2026 | 4, GALE PARK | GALE PARK | Detached | £600,000 |
| 05/03/2026 | NEW DUNGEON GHYLL HOTEL | — | Other | £1,410,000 |
| 27/02/2026 | FELLS | — | Detached | £2,050,000 |
| 27/02/2026 | MOUNTAIN VIEW, RYDAL VIEW | RYDAL VIEW | Semi-detached | £430,000 |
| 17/02/2026 | 9, STOCKGHYLL BROW | STOCKGHYLL BROW | Detached | £950,000 |
| 09/01/2026 | 2, WATERHEAD TERRACE | WATERHEAD TERRACE | Terraced | £345,000 |
| 07/01/2026 | THE BEECHES, HOLLINS FARM | — | Terraced | £750,000 |
| 19/12/2025 | 10, BLUE HILL PARK | BLUE HILL PARK | Flat | £320,000 |
| 19/12/2025 | GROSVENOR HOUSE, COMPSTON ROAD | COMPSTON ROAD | Other | £839,160 |
| 16/12/2025 | SHINGLERS, COMPSTON ROAD | COMPSTON ROAD | Other | £860,000 |
| 10/12/2025 | 7, KIRKFIELD | KIRKFIELD | Terraced | £250,000 |
| 05/12/2025 | COMMUNICATIONS SITE, ROTHAY ROAD INDUSTRIAL ESTATE | ROTHAY ROAD INDUSTRIAL ESTATE | Other | £35,000 |
| 28/11/2025 | THRANG VIEW | — | Detached | £694,000 |
| 21/11/2025 | 3, BECKSIDE, HIGH GREENBANK | HIGH GREENBANK | Flat | £325,000 |
| 20/11/2025 | 2, TOM FOLD | TOM FOLD | Terraced | £236,000 |
| 18/11/2025 | NORWOOD HOUSE, CHURCH STREET | CHURCH STREET | Terraced | £740,000 |
| 07/11/2025 | THE BARN, 2, PAVEMENT END | PAVEMENT END | Flat | £562,500 |
| 05/11/2025 | 8, THE BRANDRITH, LAKE ROAD | LAKE ROAD | Detached | £700,000 |
| 03/11/2025 | 1, RIVERSIDE COTTAGES | RIVERSIDE COTTAGES | Terraced | £735,000 |
| 28/10/2025 | HILMAR, COMPSTON ROAD | COMPSTON ROAD | Semi-detached | £250,000 |
| 24/10/2025 | STICKLE TARN, NEAUM CRAG | NEAUM CRAG | Other | £78,666 |
| 21/10/2025 | 1, LOUGHRIGG PARK | LOUGHRIGG PARK | Detached | £515,000 |
| 08/10/2025 | CRINKLE CRAG, NEAUM CRAG | NEAUM CRAG | Other | £130,000 |
| 03/10/2025 | HELM HOUSE | — | Other | £550,000 |
| 03/10/2025 | SHOP UNIT AT, HELM HOUSE | — | Other | £425,000 |
| 29/09/2025 | BROW FOOT | — | Other | £88,100 |
| 29/09/2025 | 2, KIRKSTONE COURT, CHAPEL HILL | CHAPEL HILL | Detached | £375,000 |
| 26/09/2025 | 4, BADGERS RAKE | BADGERS RAKE | Flat | £335,000 |
| 25/09/2025 | 3, LOW RIDDINGS | — | Detached | £160,000 |
| 24/09/2025 | DERWENT WATER, NEAUM CRAG | NEAUM CRAG | Other | £38,000 |
| 18/09/2025 | EASEDALE, KIRKSTONE FOOT, KIRKSTONE ROAD | KIRKSTONE ROAD | Flat | £247,000 |
| 10/09/2025 | 1, LOWER GALE | LOWER GALE | Terraced | £555,000 |
| 05/09/2025 | 47, CASTLEFIELD | CASTLEFIELD | Terraced | £265,000 |
| 05/09/2025 | 5, GREENMIRE COTTAGES | GREENMIRE COTTAGES | Flat | £250,000 |
| 03/09/2025 | 5, WATERHEAD TERRACE | WATERHEAD TERRACE | Terraced | £385,000 |
| 02/09/2025 | 2, STOCKGHYLL COURT | STOCKGHYLL COURT | Terraced | £465,000 |
| 02/09/2025 | 6, STOCKGHYLL BROW | STOCKGHYLL BROW | Detached | £840,000 |
| 29/08/2025 | REED HOW, WANSFELL ROAD | WANSFELL ROAD | Detached | £581,119 |
| 22/08/2025 | WANSFELL VIEW, MAIN STREET | MAIN STREET | Terraced | £622,000 |
| 22/08/2025 | 2, BLACK BECK ROAD | BLACK BECK ROAD | Terraced | £442,000 |
| 21/08/2025 | ROWLANDS | — | Detached | £610,000 |
| 21/08/2025 | STONECROFT | — | Detached | £1,450,000 |
| 08/08/2025 | 2, CHURCH VIEW | CHURCH VIEW | Terraced | £390,000 |
| 08/08/2025 | HERITAGE THE SWAN, KESWICK ROAD | KESWICK ROAD | Other | £13,500,000 |
| 08/08/2025 | WORDSWORTH HOTEL | — | Other | £7,100,000 |
| 08/08/2025 | QUEENS HOTEL, MARKET PLACE | MARKET PLACE | Other | £10,100,000 |
| 07/08/2025 | THE DELPH | — | Detached | £957,500 |
| 05/08/2025 | FELLCROFT, NORTH ROAD | NORTH ROAD | Terraced | £320,000 |
Page 1 of 66Next