Home › Sold prices › LD2
LD2 sold prices
BUILTH WELLS, POWYS. Every recorded sale in this postcode district.
2,400Sales05/01/1995 to 29/05/2026
£145,000Median priceall years
£2,925,000Highest
78Streets
Streets
GARTH ROAD 100MARKET STREET 91OAKLANDS 89TAI AR Y BRYN 76BRECON ROAD 73DAFFODIL WOOD 70TROED Y BRYN 67PARC YR IRFON 62CASTLE STREET 59HIGH STREET 46IRFON ROAD 46PARK ROAD 44CASTLE ROAD 41HOSPITAL ROAD 40CAE CASTELL 39NEWRY ROAD 38PENDRE 36PENYBRYN 32RAILWAY TERRACE 31GLANDWR PARK 30WEST STREET 30HAY ROAD 28TYLE HEULOG 28WESTERN GROVE 28CHURCH STREET 27HILL VIEW ESTATE 26NORTH ROAD 26OAKLANDS CRESCENT 25BROAD STREET 23BROADWAY 23CAE LLEWELYN 20PARC Y CASTELL 20CASTLE MEADOW 19GOLF LINKS ROAD 18IRFON BRIDGE ROAD 17EDW CRESCENT 16ROCK TERRACE 15SPRING GARDENS 15BANK SQUARE 13CEFN LLEWELYN 13DANYRALLT 13MAESYDDERWEN 13GOLF CLUB LANE 12OAKWOOD CLOSE 12WOOL ROW 11GLANWYE VIEW 9HERMAN VILLAS 9LLANELWEDD TERRACE 8STATION ROAD 8THE HOLMES 8THE STRAND 8GROVE VILLAS 7LLECHRHYD TERRACE 7PLAS NEWYDD 7PLEASANT VIEW 7IRFON BRIDGE CLOSE 6BEGWYNS VIEW 5CASTLE COTTAGE 5CROSSWAY COTTAGE 5KING STREET 5
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 15 | £222,000 |
| 2025 | 72 | £260,000 |
| 2024 | 86 | £250,000 |
| 2023 | 65 | £205,000 |
| 2022 | 99 | £260,000 |
| 2021 | 123 | £210,000 |
| 2020 | 70 | £182,475 |
| 2019 | 102 | £177,500 |
| 2018 | 113 | £190,000 |
| 2017 | 101 | £155,500 |
| 2016 | 94 | £160,000 |
| 2015 | 67 | £185,000 |
| 2014 | 68 | £181,500 |
| 2013 | 57 | £172,000 |
| 2012 | 57 | £145,000 |
| 2011 | 46 | £154,000 |
| 2010 | 48 | £168,500 |
| 2009 | 52 | £142,000 |
| 2008 | 49 | £167,000 |
| 2007 | 109 | £187,500 |
| 2006 | 87 | £150,000 |
| 2005 | 74 | £143,750 |
| 2004 | 86 | £128,250 |
| 2003 | 89 | £89,000 |
| 2002 | 95 | £80,000 |
| 2001 | 77 | £59,000 |
| 2000 | 87 | £60,000 |
| 1999 | 86 | £63,250 |
| 1998 | 68 | £55,550 |
| 1997 | 57 | £53,000 |
| 1996 | 53 | £58,000 |
| 1995 | 45 | £51,000 |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 29/05/2026 | 2, SMITHFIELD ROW | SMITHFIELD ROW | Detached | £158,000 |
| 22/05/2026 | 3, RAILWAY TERRACE | RAILWAY TERRACE | Terraced | £180,000 |
| 08/04/2026 | CLETTWR COTTAGE | — | Terraced | £82,250 |
| 08/04/2026 | 2, BANK SQUARE | BANK SQUARE | Terraced | £132,500 |
| 06/04/2026 | 7, DAFFODIL WOOD | DAFFODIL WOOD | Detached | £255,000 |
| 20/03/2026 | 3, WOOL ROW | WOOL ROW | Terraced | £177,500 |
| 13/03/2026 | 28, WYE VIEW | — | Terraced | £163,000 |
| 06/03/2026 | 2, PLEASANT VIEW | PLEASANT VIEW | Semi-detached | £212,000 |
| 06/03/2026 | 24, CAE CASTELL | CAE CASTELL | Detached | £385,000 |
| 06/03/2026 | DOLEGLWYS, GOLF LINKS ROAD | GOLF LINKS ROAD | Detached | £460,000 |
| 23/01/2026 | REATA HOLIDAY PARK | — | Other | £479,998 |
| 23/01/2026 | 5, IRFON BRIDGE CLOSE | IRFON BRIDGE CLOSE | Detached | £420,000 |
| 21/01/2026 | 7, PARK ROAD | PARK ROAD | Semi-detached | £320,000 |
| 21/01/2026 | 23, TROED Y BRYN | TROED Y BRYN | Semi-detached | £222,000 |
| 06/01/2026 | WYE VALE, 22, BROADWAY | BROADWAY | Detached | £275,000 |
| 15/12/2025 | TY BRYN | — | Detached | £350,000 |
| 08/12/2025 | 1, YNYSVIEW | YNYSVIEW | Detached | £285,000 |
| 05/12/2025 | BROOMFIELD | — | Detached | £240,000 |
| 03/12/2025 | THE PARK | — | Other | £425,000 |
| 02/12/2025 | 7, EDW CRESCENT | EDW CRESCENT | Semi-detached | £185,000 |
| 25/11/2025 | 28, GLANDWR PARK | GLANDWR PARK | Detached | £327,500 |
| 25/11/2025 | 10, GLANDWR PARK | GLANDWR PARK | Semi-detached | £275,000 |
| 25/11/2025 | 6, RAILWAY TERRACE | RAILWAY TERRACE | Terraced | £179,950 |
| 24/11/2025 | CEFN YR ALLT | — | Detached | £380,000 |
| 19/11/2025 | 28, HILL VIEW ESTATE | HILL VIEW ESTATE | Detached | £260,000 |
| 07/11/2025 | 1, MAESYDDERWEN | MAESYDDERWEN | Terraced | £170,000 |
| 31/10/2025 | THE FIRS, HAY ROAD | HAY ROAD | Semi-detached | £210,000 |
| 31/10/2025 | 4, CHURCH STREET | CHURCH STREET | Terraced | £180,000 |
| 24/10/2025 | 8, CAE CASTELL | CAE CASTELL | Semi-detached | £305,000 |
| 23/10/2025 | 21, TYLE HEULOG | TYLE HEULOG | Detached | £397,000 |
| 23/10/2025 | 3, IRFON ROAD | IRFON ROAD | Semi-detached | £327,500 |
| 23/10/2025 | 16, CAE CASTELL | CAE CASTELL | Detached | £355,000 |
| 17/10/2025 | ORCHARD BARN | — | Detached | £415,000 |
| 06/10/2025 | 39, HOSPITAL ROAD | HOSPITAL ROAD | Detached | £400,000 |
| 01/10/2025 | 26, BRECON ROAD | BRECON ROAD | Terraced | £195,000 |
| 30/09/2025 | IRFON INDUSTRIAL ESTATE, GARTH ROAD | GARTH ROAD | Other | £215,000 |
| 30/09/2025 | CHESNUT BARN | — | Detached | £705,000 |
| 26/09/2025 | 6, HERMAN VILLAS | HERMAN VILLAS | Terraced | £191,000 |
| 12/09/2025 | 17, PARC YR IRFON | PARC YR IRFON | Detached | £300,000 |
| 05/09/2025 | TY GLYN | — | Other | £625,000 |
| 02/09/2025 | LOWER HOUSE, HAY ROAD | HAY ROAD | Detached | £295,000 |
| 01/09/2025 | 48, PENDRE | PENDRE | Semi-detached | £120,000 |
| 29/08/2025 | 23, IRFON ROAD | IRFON ROAD | Detached | £275,000 |
| 28/08/2025 | TYN Y GRAIG | — | Detached | £520,000 |
| 28/08/2025 | BRYNHEULOG | — | Other | £735,000 |
| 26/08/2025 | KABANA, BRECON ROAD | BRECON ROAD | Detached | £122,000 |
| 22/08/2025 | 3, CASTLE COTTAGE | CASTLE COTTAGE | Terraced | £310,000 |
| 22/08/2025 | 8, BRECON ROAD | BRECON ROAD | Other | £150,000 |
| 22/08/2025 | VERN DALE | — | Terraced | £169,995 |
| 19/08/2025 | 12, THE HOLMES | THE HOLMES | Other | £200,000 |
| 19/08/2025 | WHITE HOUSE | — | Detached | £580,000 |
| 18/08/2025 | GREYTON HOUSE | — | Detached | £440,000 |
| 15/08/2025 | HEATHER BANK, IRFON ROAD | IRFON ROAD | Detached | £355,000 |
| 15/08/2025 | 5, DAFFODIL WOOD | DAFFODIL WOOD | Semi-detached | £285,000 |
| 15/08/2025 | RHEDYN | — | Detached | £480,000 |
| 07/08/2025 | 22, PARC Y CASTELL | PARC Y CASTELL | Terraced | £125,000 |
| 04/08/2025 | 12, BROAD STREET | BROAD STREET | Other | £163,996 |
| 31/07/2025 | 34, WEST STREET | WEST STREET | Terraced | £115,000 |
| 18/07/2025 | 20, BRECON ROAD | BRECON ROAD | Terraced | £230,000 |
| 11/07/2025 | 9, TYLE HEULOG | TYLE HEULOG | Detached | £300,000 |
Page 1 of 40Next