Home › Sold prices › N9
N9 sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
18,912Sales04/01/1995 to 23/06/2026
£162,000Median priceall years
£25,620,000Highest
302Streets
Streets
CHURCH STREET 584BURY STREET 417HERTFORD ROAD 396STREAMSIDE CLOSE 344BOUNCES ROAD 320CROYLAND ROAD 310NIGHTINGALE ROAD 305ST EDMUNDS ROAD 281HICKORY CLOSE 275AINSLEY CLOSE 271CHARLTON ROAD 270SANDHURST ROAD 268GALLIARD ROAD 267GARETH DRIVE 250MILESTONE CLOSE 232WINCHESTER ROAD 230PYCROFT WAY 223TRAMWAY AVENUE 212ST MARYS ROAD 188BURY STREET WEST 187LATYMER ROAD 183BARBOT CLOSE 181HUDSON WAY 178CHICHESTER ROAD 175DUNNOCK CLOSE 164CHAFFINCH CLOSE 163FOREST ROAD 160FELIXSTOWE ROAD 158GROSVENOR ROAD 156CUCKOO HALL LANE 151OAKLANDS AVENUE 143WOODLANDS ROAD 143LINNET CLOSE 142ELMCROFT AVENUE 140FORE STREET 137LOWDEN ROAD 136TOWN ROAD 130ST PETERS ROAD 128VICTORIA ROAD 126CAUSEYWARE ROAD 125PENTLAND CLOSE 125CHESTER ROAD 124SUTHERLAND ROAD 123GRILSE CLOSE 120MONMOUTH ROAD 117HENNESSY ROAD 114SOUTH ROAD 114WOODSTOCK CRESCENT 114BRIDLINGTON ROAD 113BEDFORD ROAD 111HASELBURY ROAD 106WESTERHAM AVENUE 104TILLOTSON ROAD 103GORDON ROAD 101MONTAGU ROAD 101MAYFIELD CRESCENT 99PARR CLOSE 99BALHAM ROAD 98EASTBOURNIA AVENUE 98ST JOSEPHS ROAD 94
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 105 | £400,000 |
| 2025 | 423 | £390,000 |
| 2024 | 393 | £390,000 |
| 2023 | 324 | £387,000 |
| 2022 | 405 | £385,000 |
| 2021 | 538 | £370,000 |
| 2020 | 318 | £350,000 |
| 2019 | 401 | £345,000 |
| 2018 | 412 | £340,500 |
| 2017 | 441 | £343,000 |
| 2016 | 436 | £313,750 |
| 2015 | 594 | £280,000 |
| 2014 | 536 | £247,000 |
| 2013 | 376 | £220,000 |
| 2012 | 324 | £208,000 |
| 2011 | 284 | £207,500 |
| 2010 | 348 | £195,000 |
| 2009 | 312 | £194,500 |
| 2008 | 467 | £203,000 |
| 2007 | 916 | £215,000 |
| 2006 | 876 | £187,250 |
| 2005 | 717 | £181,950 |
| 2004 | 878 | £174,997 |
| 2003 | 978 | £160,000 |
| 2002 | 1,142 | £131,250 |
| 2001 | 1,075 | £109,000 |
| 2000 | 889 | £89,500 |
| 1999 | 944 | £78,000 |
| 1998 | 829 | £72,000 |
| 1997 | 816 | £67,000 |
| 1996 | 743 | £59,500 |
| 1995 | 656 | £55,497 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 19 | Former Church of St Michael, now Caroe Court Grade II · St Michael's Vicarage Grade II · THE CHARLES LAMB HALLS Grade II · 20-20A, CHURCH STREET N9 (See details for further address information) Grade II · 24, CHURCH STREET N9 Grade II · THE SCHOOL Grade II · CHURCH OF ALL SAINTS EDMONTON PARISH CHURCH Grade II* · SALISBURY HOUSE Grade II* … |
| Conservation areas | 4 | CHURCH STREET, EDMONTON · FORE STREET ANGEL · FORE STREET NORTH · THE CRESCENT |
| Article 4 directions | 2 | Borough wide · The Crescent |
Planning applications
3,255 applications recorded in N9, 24.8% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 21/08/2026 | 218, Haselbury Road | Change of use from Use Class C3 (dwelling house) to Use Class C4 (HMO-house in multiple occupation) (RETROSPECTIVE). | Approved |
| 21/08/2026 | 17, Forest Road | Change of use from Use Class C3 (dwelling house) to Use Class C4 (HMO-house in multiple occupation) with associated amenity, cycle… | Approved |
| 21/08/2026 | 1, Cyprus Road | Variation of condition 02 of Ref: 24/01508/FUL to allow change of materials from brick slips to a silica render finish, whilst ret… | Approved |
| 21/08/2026 | 40, Woodstock Crescent | Rear dormer with front roof lights. | Approved |
| 20/08/2026 | 24, Picketts Lock Lane | Change of use from Use Class C3 (dwelling house) to Use Class Sui-Generis (house in multiple occupation - HMO) including single-st… | Approved |
| 20/08/2026 | 2, Hadleigh Road | Single storey rear extension. | Refused |
| 20/08/2026 | 351, Bury Street West | First floor rear/side extension with rear dormer and front rooflights involving extension to roof at side. | Refused |
| 20/08/2026 | 41, Exeter Road | Change of use from Use Class C3 (dwelling house) to Use Class C4 (HMO-house in multiple occupation) involving single storey rear e… | Approved |
| 20/08/2026 | 1, King Edwards Road | Single storey side extension, rear dormer and dormer to rear outrigger and front rooflights. | Approved |
| 20/08/2026 | 22, South Road | Single storey rear extension 6m deep x 2.58m high (2.58m high to eaves) and single-storey infill extension 4.03m deep x 2.58m high… | Refused |
| 19/08/2026 | 29, Sandhurst Road | Single storey rear extension, detached outbuilding to rear, vehicular access and front hardstanding. | Approved |
| 19/08/2026 | 54, Cornwallis Grove | Single storey rear extension, single storey side infill extension, rear dormer, dormer to rear outrigger and front roof lights. | Refused |
| 19/08/2026 | 447, Hertford Road | Change of use from Use Class C3 (dwelling house) to a Class Sui Generis (HMO - house in multiple occupation) single storey rear ex… | Approved |
| 19/08/2026 | 38, Nightingale Road | Change of use from Use Class C3 (dwelling house) to Use Class Sui-Generis (HMO-house in multiple occupation) up to a maximum of 7 … | Approved |
| 19/08/2026 | 202, St Marys Road | First floor extension at rear. | Approved |
| 19/08/2026 | 30, Gordon Road | Single storey rear extension 6m deep x 3m high (3m high to eaves). | Refused |
| 19/08/2026 | 152, Galliard Road | Single storey rear extension 6m deep x 4m high (3m high to eaves). | Application Under Consideration |
| 18/08/2026 | 47, Lion Road | Single storey rear extension and rear dormer with front roof lights. | Approved |
| 18/08/2026 | 50, Tudor Road | Single storey rear extension 6m deep x 3m high (3m high to eaves). | Approved |
| 18/08/2026 | 21, Blakesware Gardens | Single storey rear extension 6m deep x 3m high (3m high to eaves). | Application Under Consideration |
| 17/08/2026 | 21, Leonard Road | Change of use from Use Class C3 (dwelling house) to Use Class C4 (HMO-house in multiple occupation) with rear dormer, dormer to re… | Approved |
| 17/08/2026 | 40, Woodstock Crescent | Single storey rear extension 6m deep x 3m high (3m high to eaves). | Approved |
| 14/08/2026 | 81, St Josephs Road | Single storey rear extension 6m deep x 3m high (3m high to eaves). | Approved |
| 14/08/2026 | 51, Tudor Road | Change of use from Use Class C3 (dwelling house) to Use Class C4 (HMO-house in multiple occupation) (RETROSPECTIVE). | Application Under Consideration |
| 14/08/2026 | 31, North Road | Conversion of single family dwelling house into 2 self-contained flats. (RETROSPECTIVE). | Application Under Consideration |
Showing the 25 most recent of 3,255.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 23/06/2026 | 100, ST PETERS ROAD | ST PETERS ROAD | Terraced | £383,000 |
| 22/06/2026 | 371, FORE STREET | FORE STREET | Flat | £460,000 |
| 16/06/2026 | 243, NIGHTINGALE ROAD | NIGHTINGALE ROAD | Flat | £388,000 |
| 16/06/2026 | 49, WOODSTOCK CRESCENT | WOODSTOCK CRESCENT | Terraced | £390,000 |
| 16/06/2026 | 1, OXFORD ROAD | OXFORD ROAD | Terraced | £304,000 |
| 12/06/2026 | 15, SWEET BRIAR GROVE | SWEET BRIAR GROVE | Semi-detached | £470,000 |
| 12/06/2026 | 50, LOWDEN ROAD | LOWDEN ROAD | Terraced | £390,000 |
| 12/06/2026 | FLAT 102, WALMER HOUSE, BURY STREET | BURY STREET | Flat | £165,000 |
| 03/06/2026 | 6, CORNWALLIS AVENUE | CORNWALLIS AVENUE | Terraced | £390,000 |
| 03/06/2026 | 64, WOODLANDS ROAD | WOODLANDS ROAD | Terraced | £472,500 |
| 29/05/2026 | FLAT 2, 10, GARETH DRIVE | GARETH DRIVE | Flat | £311,000 |
| 29/05/2026 | 35, BEAMISH ROAD | BEAMISH ROAD | Terraced | £387,000 |
| 26/05/2026 | 13, BUXTON CLOSE | BUXTON CLOSE | Flat | £242,500 |
| 22/05/2026 | 36, KENWOOD ROAD | KENWOOD ROAD | Terraced | £480,000 |
| 22/05/2026 | 71, CROYLAND ROAD | CROYLAND ROAD | Terraced | £690,000 |
| 18/05/2026 | 54, CORNWALLIS GROVE | CORNWALLIS GROVE | Terraced | £400,000 |
| 15/05/2026 | 96A, CHURCH STREET | CHURCH STREET | Flat | £302,000 |
| 13/05/2026 | 35, ACWORTH CLOSE | ACWORTH CLOSE | Flat | £185,000 |
| 11/05/2026 | 32, BARBOT CLOSE | BARBOT CLOSE | Flat | £248,000 |
| 07/05/2026 | 51, BROOKFIELD ROAD | BROOKFIELD ROAD | Semi-detached | £515,000 |
| 05/05/2026 | 189, ST MARYS ROAD | ST MARYS ROAD | Terraced | £520,000 |
| 05/05/2026 | 417, MONTAGU ROAD | MONTAGU ROAD | Terraced | £368,500 |
| 01/05/2026 | 60, PENTLAND CLOSE | PENTLAND CLOSE | Flat | £185,000 |
| 30/04/2026 | FLAT 4, NATHAN COURT, 87, CAUSEYWARE ROAD | CAUSEYWARE ROAD | Other | £199,000 |
| 29/04/2026 | 91, WESTERHAM AVENUE | WESTERHAM AVENUE | Terraced | £381,000 |
| 28/04/2026 | 16, KINGSTON ROAD | KINGSTON ROAD | Terraced | £406,000 |
| 28/04/2026 | 81, SANDHURST ROAD | SANDHURST ROAD | Semi-detached | £285,000 |
| 27/04/2026 | 40A, PICKETTS LOCK LANE | PICKETTS LOCK LANE | Terraced | £455,000 |
| 24/04/2026 | 8, ST ANDREWS ROAD | ST ANDREWS ROAD | Terraced | £422,500 |
| 24/04/2026 | 21, ST ALPHEGE ROAD | ST ALPHEGE ROAD | Terraced | £405,000 |
| 23/04/2026 | 29, SANDHURST ROAD | SANDHURST ROAD | Flat | £285,000 |
| 17/04/2026 | 6, ST MICHAELS AVENUE | ST MICHAELS AVENUE | Terraced | £370,000 |
| 17/04/2026 | 80, MAYFIELD CRESCENT | MAYFIELD CRESCENT | Terraced | £380,000 |
| 17/04/2026 | 44, MILESTONE CLOSE | MILESTONE CLOSE | Flat | £140,000 |
| 16/04/2026 | FLAT 5, LEA HOUSE, PLEVNA ROAD | PLEVNA ROAD | Flat | £160,000 |
| 15/04/2026 | 9, GORDON ROAD | GORDON ROAD | Terraced | £305,000 |
| 10/04/2026 | 35, ST EDMUNDS ROAD | ST EDMUNDS ROAD | Terraced | £440,000 |
| 01/04/2026 | 58, GALLIARD ROAD | GALLIARD ROAD | Terraced | £350,000 |
| 01/04/2026 | 1A, SAVERNAKE ROAD | SAVERNAKE ROAD | Terraced | £310,000 |
| 01/04/2026 | 203, GALLIARD ROAD | GALLIARD ROAD | Terraced | £245,000 |
| 31/03/2026 | FLAT 30, METHVEN COURT, 1, THE BROADWAY | THE BROADWAY | Flat | £235,000 |
| 31/03/2026 | 20, NORTHUMBERLAND GARDENS | NORTHUMBERLAND GARDENS | Terraced | £450,000 |
| 30/03/2026 | 17, SOUTH ROAD | SOUTH ROAD | Terraced | £445,000 |
| 30/03/2026 | 2, LION ROAD | LION ROAD | Terraced | £425,000 |
| 30/03/2026 | 137, MONMOUTH ROAD | MONMOUTH ROAD | Detached | £500,000 |
| 30/03/2026 | 111, CHICHESTER ROAD | CHICHESTER ROAD | Terraced | £433,000 |
| 27/03/2026 | 62, CHICHESTER ROAD | CHICHESTER ROAD | Flat | £458,000 |
| 26/03/2026 | 58, SWEET BRIAR GROVE | SWEET BRIAR GROVE | Semi-detached | £515,000 |
| 23/03/2026 | 31, MILESTONE CLOSE | MILESTONE CLOSE | Flat | £140,000 |
| 20/03/2026 | 40, SOUTH ROAD | SOUTH ROAD | Terraced | £384,000 |
| 20/03/2026 | 87, WINCHESTER ROAD | WINCHESTER ROAD | Terraced | £410,000 |
| 20/03/2026 | 5, JUBILEE CRESCENT | JUBILEE CRESCENT | Terraced | £260,000 |
| 20/03/2026 | FLAT 1, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £575,000 |
| 20/03/2026 | FLAT 2, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £575,000 |
| 20/03/2026 | FLAT 3, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £500,000 |
| 20/03/2026 | FLAT 4, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £465,000 |
| 20/03/2026 | FLAT 5, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £480,000 |
| 20/03/2026 | FLAT 6, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £400,000 |
| 20/03/2026 | FLAT 7, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £300,000 |
| 20/03/2026 | FLAT 8, ALPINE HOUSE, 15A, CUCKOO HALL LANE | CUCKOO HALL LANE | Flat | £300,000 |
Page 1 of 316Next