Home › Sold prices › NG1
NG1 sold prices
NOTTINGHAM, CITY OF NOTTINGHAM. Every recorded sale in this postcode district.
7,775Sales06/01/1995 to 11/09/2026
£140,000Median priceall years
£68,945,000Highest
162Streets
Streets
HUNTINGDON STREET 775PLUMPTRE STREET 399STANDARD HILL 325UPPER COLLEGE STREET 317CANAL STREET 278THE ROPEWALK 237WOOLPACK LANE 226THURLAND STREET 185PARK VIEW COURT 184GEORGE STREET 182HOUNDS GATE 176PARK ROW 165DERBY ROAD 163ST MARYS GATE 163PILCHER GATE 161CRANBROOK STREET 159BROAD STREET 145ADAMS WALK 136DERBY STREET 129STONEY STREET 128TALBOT STREET 126MANSFIELD ROAD 122LOWER PARLIAMENT STREET 117COMMERCE SQUARE 98ST JAMES'S STREET 92PLUMPTRE PLACE 91PARK TERRACE 89SHAKESPEARE STREET 89NORTH SHERWOOD STREET 86BROADWAY 85COLLEGE STREET 81HOLLOWSTONE 79PEEL STREET 72SPANIEL ROW 67BLUECOAT CLOSE 65BARKER GATE 60HALIFAX PLACE 57RISTES PLACE 56BECK STREET 54BELWARD STREET 49CARTER GATE 49REGENT STREET 48UPPER PARLIAMENT STREET 47ADDISON STREET 46BELLAR GATE 45CLARENDON STREET 45HEATHCOAT STREET 45FOREST ROAD EAST 42CLIFF ROAD 41COTTAGE TERRACE 37KENT STREET 36VICTORIA CENTRE 33WEEKDAY CROSS 33CASTLE GATE 31CLINTON COURT 31BROOK STREET 27LONG ROW 27MATLOCK COURT 27LOW PAVEMENT 24WHEELER GATE 24
Median by year
Recorded sale prices and volumes — median price
Source: HM Land Registry Price Paid Data.
Recorded sales by year
Source: HM Land Registry Price Paid Data.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 110 | £158,000 |
| 2025 | 204 | £160,000 |
| 2024 | 220 | £166,500 |
| 2023 | 193 | £182,000 |
| 2022 | 268 | £177,750 |
| 2021 | 307 | £180,000 |
| 2020 | 220 | £159,000 |
| 2019 | 331 | £139,588 |
| 2018 | 411 | £155,000 |
| 2017 | 303 | £160,000 |
| 2016 | 359 | £142,000 |
| 2015 | 345 | £128,000 |
| 2014 | 324 | £123,000 |
| 2013 | 218 | £99,559 |
| 2012 | 92 | £117,500 |
| 2011 | 104 | £124,500 |
| 2010 | 121 | £122,939 |
| 2009 | 79 | £135,000 |
| 2008 | 163 | £141,000 |
| 2007 | 428 | £152,000 |
| 2006 | 408 | £135,000 |
| 2005 | 434 | £125,000 |
| 2004 | 428 | £156,000 |
| 2003 | 523 | £151,000 |
| 2002 | 404 | £132,000 |
| 2001 | 285 | £128,203 |
| 2000 | 171 | £120,000 |
| 1999 | 82 | £125,000 |
| 1998 | 58 | £66,125 |
| 1997 | 51 | £57,000 |
| 1996 | 40 | £51,250 |
| 1995 | 41 | £55,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 420 | 7, MARKET STREET Grade II · RETAINING WALLS AND STAIRS IN CHURCH CEMETERY Grade II · THE ROSE OF ENGLAND PUBLIC HOUSE Grade II · LACE FACTORY Grade II · 110 TO 138, MANSFIELD ROAD Grade II · 200 AND 202, MANSFIELD ROAD Grade II · 10 Pelham Street and 2A & 2B High Street Grade II* · DANIEL'S CAVE AND HADDON HALL STAIRS 30 METRES SOUTH EAST OF NUMBER 14A Grade II … |
| Conservation areas | 10 | Arboretum · Canning Circus · Castle · Elm Avenue-Corporation Oaks · Lace Market · Canal · Old Market Square · Sneinton Market · The Park · Wellington Circus |
| Scheduled monuments | 6 | Cellar under No 8, Castle Gate · Caves under Nos 3-7 Middle Pavement · Rock cut houses S of Nottingham Castle · Caves at Drury Hill · Medieval city wall · Nottingham Castle |
| Registered parks and gardens | 3 | Nottingham Arboretum nearby · CHURCH CEMETERY nearby · Jewish Burial Ground, North Sherwood Street nearby |
Planning applications are not published here
The held planning-application sources do not yet have a complete publication-rights record. Use the official statutory-protection checks, then confirm any application history with the local planning authority.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 11/09/2026 | APARTMENT 111, PARKGATE, UPPER COLLEGE STREET | UPPER COLLEGE STREET | Flat | £172,000 |
| 09/09/2026 | 51, CASTLE GATE | CASTLE GATE | Terraced | £580,000 |
| 09/09/2026 | 2, ELDON CHAMBERS, WHEELER GATE | WHEELER GATE | Other | £210,000 |
| 28/08/2026 | FLAT 125, THE HABITAT, WOOLPACK LANE | WOOLPACK LANE | Flat | £100,000 |
| 27/08/2026 | APARTMENT 1101, MARCO ISLAND, HUNTINGDON STREET | HUNTINGDON STREET | Flat | £122,500 |
| 14/08/2026 | APARTMENT 410, THE LITMUS BUILDING, 195, HUNTINGDON STREET | HUNTINGDON STREET | Flat | £145,000 |
| 14/08/2026 | FLAT 8, MILLS BUILDING, PLUMPTRE STREET | PLUMPTRE STREET | Flat | £80,000 |
| 14/08/2026 | FLAT 15A, MILLS BUILDING, PLUMPTRE STREET | PLUMPTRE STREET | Flat | £100,000 |
| 12/08/2026 | FLAT 9, 53, STONEY STREET | STONEY STREET | Flat | £265,000 |
| 07/08/2026 | 1, BELWARD STREET | BELWARD STREET | Flat | £87,000 |
| 03/08/2026 | APARTMENT 40, CHARLES HOUSE, PARK ROW | PARK ROW | Flat | £168,240 |
| 31/07/2026 | 15, TUDOR GROVE | TUDOR GROVE | Terraced | £210,000 |
| 31/07/2026 | B606, CASTLE EXCHANGE, 41, BROAD STREET | BROAD STREET | Flat | £95,000 |
| 31/07/2026 | FLAT B, 28, THE ROPEWALK | THE ROPEWALK | Flat | £225,000 |
| 31/07/2026 | APARTMENT 2, SEREN COURT, 15A, HOUNDS GATE | HOUNDS GATE | Flat | £138,000 |
| 24/07/2026 | 52, ADDISON STREET | ADDISON STREET | Terraced | £389,250 |
| 23/07/2026 | E301, CASTLE EXCHANGE, 11, OLD LENTON STREET | OLD LENTON STREET | Flat | £65,000 |
| 17/07/2026 | APARTMENT 310, PARKGATE, UPPER COLLEGE STREET | UPPER COLLEGE STREET | Flat | £180,000 |
| 10/07/2026 | APARTMENT 118, NOTTINGHAM ONE ENTRANCE C, CANAL STREET | CANAL STREET | Flat | £138,000 |
| 09/07/2026 | APARTMENT 120, THE LITMUS BUILDING, 195, HUNTINGDON STREET | HUNTINGDON STREET | Flat | £100,000 |
| 07/07/2026 | APARTMENT 7, ENFIELD HOUSE, 18, LOW PAVEMENT | LOW PAVEMENT | Flat | £160,000 |
| 07/07/2026 | APARTMENT 208, PARKGATE, UPPER COLLEGE STREET | UPPER COLLEGE STREET | Flat | £160,000 |
| 06/07/2026 | APARTMENT T201, NOTTINGHAM ONE TOWER, 156, CANAL STREET | CANAL STREET | Flat | £67,000 |
| 06/07/2026 | BLOCK C, CUMBERLAND PLACE | CUMBERLAND PLACE | Other | £2,750,000 |
| 02/07/2026 | 20, REGENT STREET | REGENT STREET | Terraced | £666,000 |
| 29/06/2026 | APARTMENT 610, WEEKDAY CROSS BUILDING, PILCHER GATE | PILCHER GATE | Flat | £250,000 |
| 25/06/2026 | 9, BLUECOAT CLOSE | BLUECOAT CLOSE | Terraced | £130,000 |
| 15/06/2026 | APARTMENT 15, THE ZONE, CRANBROOK STREET | CRANBROOK STREET | Flat | £521,372 |
| 11/06/2026 | FLAT 25, REGENT COURT, DERBY STREET | DERBY STREET | Flat | £70,000 |
| 09/06/2026 | FLAT 10, THE HABITAT, WOOLPACK LANE | WOOLPACK LANE | Flat | £117,000 |
| 09/06/2026 | 7, CARLTON STREET | CARLTON STREET | Other | £190,000 |
| 02/06/2026 | 1 - 9, LISTER GATE | LISTER GATE | Other | £1,137,500 |
| 26/05/2026 | 2A, HIGH STREET | HIGH STREET | Other | £7,669,006 |
| 26/05/2026 | APARTMENT 307, MARCO ISLAND, HUNTINGDON STREET | HUNTINGDON STREET | Flat | £57,500 |
| 22/05/2026 | APARTMENT 12, THE ZONE, CRANBROOK STREET | CRANBROOK STREET | Flat | £58,000 |
| 22/05/2026 | APARTMENT 11, THE ZONE, CRANBROOK STREET | CRANBROOK STREET | Flat | £58,000 |
| 22/05/2026 | APARTMENT 27, THE ZONE, CRANBROOK STREET | CRANBROOK STREET | Flat | £58,000 |
| 18/05/2026 | 2, CENTURY COURT, NORTH SHERWOOD STREET | NORTH SHERWOOD STREET | Flat | £86,000 |
| 15/05/2026 | APARTMENT 116, PARKGATE, UPPER COLLEGE STREET | UPPER COLLEGE STREET | Flat | £270,000 |
| 06/05/2026 | FLAT 71, THE HABITAT, WOOLPACK LANE | WOOLPACK LANE | Flat | £94,000 |
| 01/05/2026 | APARTMENT 27, THE ESTABLISHMENT, 3, BROADWAY | BROADWAY | Flat | £98,350 |
| 01/05/2026 | APARTMENT 505, HANLEY HOUSE, HANLEY STREET | HANLEY STREET | Flat | £204,000 |
| 30/04/2026 | 68, ROPEWALK COURT, UPPER COLLEGE STREET | UPPER COLLEGE STREET | Flat | £131,000 |
| 30/04/2026 | APARTMENT 6, CLARENDON HOUSE, 17 - 19, CLARENDON STREET | CLARENDON STREET | Flat | £202,500 |
| 30/04/2026 | 134, MANSFIELD ROAD | MANSFIELD ROAD | Other | £400,000 |
| 29/04/2026 | VIA FOSSA, 44, CANAL STREET | CANAL STREET | Other | £1,050,000 |
| 23/04/2026 | APARTMENT 905, MARCO ISLAND, HUNTINGDON STREET | HUNTINGDON STREET | Flat | £85,000 |
| 22/04/2026 | 237, MANSFIELD ROAD | MANSFIELD ROAD | Terraced | £190,000 |
| 17/04/2026 | FLAT 314, AVALON COURT, KENT STREET | KENT STREET | Other | £27,000 |
| 10/04/2026 | APARTMENT 25, THE ESTABLISHMENT, 3, BROADWAY | BROADWAY | Flat | £144,000 |
| 01/04/2026 | CROSS KEYS, FLETCHER GATE | FLETCHER GATE | Other | £1,210,090 |
| 31/03/2026 | 1 - 5, BRIDLESMITH GATE | BRIDLESMITH GATE | Other | £4,000,000 |
| 31/03/2026 | 18, FLETCHER GATE | FLETCHER GATE | Terraced | £383,250 |
| 31/03/2026 | UNIT 1, 21 - 23, BRIDLESMITH GATE | BRIDLESMITH GATE | Other | £1,471,200 |
| 31/03/2026 | 16 - 18, VICTORIA STREET bulk | VICTORIA STREET | Other | £1,700,000 |
| 31/03/2026 | 27, PELHAM STREET | PELHAM STREET | Terraced | £1,020,038 |
| 31/03/2026 | 6 - 8, CARLTON STREET | CARLTON STREET | Other | £1,500,000 |
| 31/03/2026 | THE CLOCK TOWER, TALBOT STREET | TALBOT STREET | Other | £1,932,292 |
| 31/03/2026 | 14B, LONG ROW | LONG ROW | Other | £100,040 |
| 31/03/2026 | FLOORS 1 TO 3, 99 - 107, CARRINGTON STREET | CARRINGTON STREET | Other | £934,529 |
Page 1 of 130Next