Home › Sold prices › PL32
PL32 sold prices
CAMELFORD, CORNWALL. Every recorded sale in this postcode district.
2,539Sales18/01/1995 to 27/05/2026
£170,000Median priceall years
£1,952,000Highest
71Streets
Streets
BEECHWOOD DRIVE 232TRECLAGO VIEW 132FORE STREET 99WEEKS RISE 95CHAPEL STREET 75VICTORIA ROAD 66HIGH STREET 55BOWOOD PARK 54TREFREW ROAD 50FARRIERS GREEN 45ROUGHTOR ROAD 44DYMOND CLOSE 43MOWBRAY MEWS 43COLLEGE ROAD 42GREEN MEADOWS 42LONGFIELD DRIVE 42SPORTSMANS 36MILL LANE 35WARRENS FIELD 34PENMELEN 26MARKET PLACE 25CLEASE MEADOWS 24CLEASE ROAD 24GREEN HILLS 22THREE CORNERS CLOSE 18PRAS AN FERLA 17HILLHEAD GARDENS 16KITTOWS VIEW 13DARK LANE 12DAWS MEADOW 12FENTEROON ROAD 12LONGFIELD ROAD 12MANOR GARDENS 12STARLING CLOSE 11MAPLE AVENUE 10TREVIA LANE 10VALLEY TRUCKLE 10MOUNT CAMEL 9ROUGHTOR DRIVE 9SUNNYSIDE MEADOWS 9MUSEUM COURT 8TREHAZE NA CLOSE 7CAMELOT VIEW 6LLEWELLYN CLOSE 6OAKWOOD RISE 6SUNNYSIDE MEADOW 6BELAH MEADOWS 5HIGHFIELD ROAD 5THE CLOSE 5GUNWENNAP 4INNY VALE 4WESTWINDS 4HIGHER PENDAVEY 3LANE END TREWORRA 3STARAPARK COTTAGES 3DELAVUE TERRACE 2FOLLET CLOSE 2LAND AND BUILDINGS ON THE NORTH EAST SIDE OF 2OTTERVALE 2SHILLA PARK 2
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 19 | £235,000 |
| 2025 | 62 | £265,000 |
| 2024 | 74 | £287,500 |
| 2023 | 57 | £250,000 |
| 2022 | 95 | £250,000 |
| 2021 | 149 | £250,000 |
| 2020 | 92 | £202,500 |
| 2019 | 79 | £234,000 |
| 2018 | 113 | £185,000 |
| 2017 | 100 | £207,500 |
| 2016 | 93 | £190,000 |
| 2015 | 75 | £175,000 |
| 2014 | 90 | £196,000 |
| 2013 | 46 | £182,500 |
| 2012 | 45 | £177,500 |
| 2011 | 55 | £145,000 |
| 2010 | 64 | £182,500 |
| 2009 | 75 | £166,500 |
| 2008 | 44 | £175,000 |
| 2007 | 84 | £219,975 |
| 2006 | 172 | £175,000 |
| 2005 | 100 | £176,475 |
| 2004 | 97 | £168,000 |
| 2003 | 109 | £154,950 |
| 2002 | 93 | £120,000 |
| 2001 | 68 | £91,000 |
| 2000 | 76 | £84,500 |
| 1999 | 84 | £77,250 |
| 1998 | 74 | £72,500 |
| 1997 | 58 | £64,250 |
| 1996 | 51 | £59,500 |
| 1995 | 44 | £41,750 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 143 | NEW HALL FARMHOUSE Grade II* · WELLHOUSE 80 METRES TO SOUTH OF TRETHIN Grade II · FARMBUILDINGS INCLUDING GRANARY, BARN AND SHIPPONS 20 METRES TO NORTH WEST OF TREWINT FARMHOUSE Grade II · BOROUGH BOUNDARY STONE TO NORTH OF BEECH HOUSE, LANE END Grade II · DARLINGTON HOTEL Grade II · 13, FORE STREET Grade II · HELSTONE MANOR Grade II · THE CHAPEL SCHOOLROOM AND GATE ADJOINING ON RIGHT Grade II … |
| Conservation areas | 1 | CAMELFORD |
| Scheduled monuments | 60 | Two bowl barrows 625m south of Greystone Farm · Barrow 90m E of Trelay Farm · Round barrow cemetery on Wilsey Down · Standing stone 415m south west of Moorgate called 'Long Stone' · Hut circles near New Hall · Stone hut circle settlement and part of a coaxial field system 940m north east of Newton · Two stone hut circles 130m south east of Highsteps · Hut circles 330yds (300m) SW of Henneward … |
Planning applications
1 applications recorded in PL32. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| — | Highermead Residential Home College Road Camelford Cornwall PL32 9TL | Outline planning application for proposed demolition of existing residential home and for development of up to 6 dwellings and ass… | not owned by a public authority |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 27/05/2026 | 3, MUSEUM COURT | MUSEUM COURT | Terraced | £140,000 |
| 06/05/2026 | 11, BOWOOD PARK | BOWOOD PARK | Detached | £645,000 |
| 30/04/2026 | 15, MARKET PLACE | MARKET PLACE | Other | £100,000 |
| 30/04/2026 | 7, INNY VALE HOLIDAY VILLAGE | — | Other | £97,500 |
| 16/04/2026 | 28, BEECHWOOD DRIVE | BEECHWOOD DRIVE | Terraced | £324,000 |
| 15/04/2026 | THE OLD COTTAGE | — | Detached | £285,000 |
| 01/04/2026 | 32, TRECLAGO VIEW | TRECLAGO VIEW | Semi-detached | £250,000 |
| 12/03/2026 | 47, BEECHWOOD DRIVE | BEECHWOOD DRIVE | Detached | £265,000 |
| 12/03/2026 | OWL BARN | — | Detached | £355,000 |
| 10/03/2026 | 5, FARRIERS GREEN | FARRIERS GREEN | Semi-detached | £235,000 |
| 02/03/2026 | 18, TRECLAGO VIEW | TRECLAGO VIEW | Terraced | £142,500 |
| 25/02/2026 | THE SLIPS | — | Detached | £465,000 |
| 25/02/2026 | 34, INNY VALE HOLIDAY VILLAGE | — | Flat | £218,000 |
| 25/02/2026 | 14, GREEN HILLS | GREEN HILLS | Detached | £192,500 |
| 24/02/2026 | OTTERHAM MILL | — | Detached | £775,000 |
| 26/01/2026 | 35, VICTORIA ROAD | VICTORIA ROAD | Terraced | £335,000 |
| 26/01/2026 | FLAT 7, BUSH HOUSE, FORE STREET | FORE STREET | Flat | £95,000 |
| 26/01/2026 | GRANNY COTTAGE, TREFREW ROAD | TREFREW ROAD | Detached | £213,470 |
| 13/01/2026 | 34, FORE STREET | FORE STREET | Terraced | £62,000 |
| 19/12/2025 | 46, HIGHFIELD ROAD | HIGHFIELD ROAD | Terraced | £180,000 |
| 18/12/2025 | 103, TRECLAGO VIEW | TRECLAGO VIEW | Terraced | £176,000 |
| 18/12/2025 | 19, DYMOND CLOSE | DYMOND CLOSE | Terraced | £183,000 |
| 17/12/2025 | COBBLESTONES, 2, WARRENS FIELD | WARRENS FIELD | Detached | £410,000 |
| 15/12/2025 | MOONRAKER | — | Detached | £100,000 |
| 10/12/2025 | 12, MOWBRAY MEWS | MOWBRAY MEWS | Terraced | £170,000 |
| 04/12/2025 | 57, TRECLAGO VIEW | TRECLAGO VIEW | Semi-detached | £32,500 |
| 28/11/2025 | RAILWAY COTTAGE | — | Semi-detached | £350,000 |
| 28/11/2025 | 8, VALLEY TRUCKLE | VALLEY TRUCKLE | Terraced | £208,500 |
| 27/11/2025 | 18, FARRIERS GREEN | FARRIERS GREEN | Terraced | £172,000 |
| 05/11/2025 | DOWNALONG | — | Detached | £450,000 |
| 30/10/2025 | MELORNE FARM | — | Detached | £515,000 |
| 23/10/2025 | SPARROWS | — | Detached | £470,000 |
| 06/10/2025 | 2, INNY VALE HOLIDAY VILLAGE | — | Other | £97,500 |
| 02/10/2025 | TRENANCE | — | Detached | £580,000 |
| 30/09/2025 | 2 | — | Detached | £264,000 |
| 25/09/2025 | BERRY HOUSE | — | Detached | £325,000 |
| 15/09/2025 | GROUND FLOOR FLAT, CHAPEL COURT, CHAPEL STREET | CHAPEL STREET | Flat | £96,000 |
| 03/09/2025 | ROUGH TOR VIEW HIGHERTOWN | — | Other | £790,000 |
| 29/08/2025 | OWLS GATE TREWORRA | — | Detached | £758,550 |
| 22/08/2025 | 8, WEEKS RISE | WEEKS RISE | Detached | £265,000 |
| 22/08/2025 | 8, INNY VALE HOLIDAY VILLAGE | — | Detached | £107,500 |
| 19/08/2025 | 14, TREVIA LANE | TREVIA LANE | Detached | £490,000 |
| 12/08/2025 | MOORVIEW, DARK LANE | DARK LANE | Detached | £295,000 |
| 08/08/2025 | TRELAWNEY HOUSE, 26, BOWOOD PARK | BOWOOD PARK | Detached | £700,000 |
| 30/07/2025 | 9, LONGFIELD DRIVE | LONGFIELD DRIVE | Detached | £375,000 |
| 25/07/2025 | 3, SUNNYSIDE MEADOW | SUNNYSIDE MEADOW | Detached | £320,000 |
| 25/07/2025 | 43, BEECHWOOD DRIVE | BEECHWOOD DRIVE | Semi-detached | £303,000 |
| 21/07/2025 | TOR COTTAGE | — | Semi-detached | £285,000 |
| 18/07/2025 | 5, HIGH STREET | HIGH STREET | Terraced | £173,000 |
| 27/06/2025 | 7, DYMOND CLOSE | DYMOND CLOSE | Detached | £265,000 |
| 27/06/2025 | 17 | — | Terraced | £215,000 |
| 27/06/2025 | TREMARDEN | — | Other | £650,000 |
| 20/06/2025 | GOELDHEYS, TREFREW ROAD | TREFREW ROAD | Semi-detached | £214,000 |
| 16/06/2025 | 51, VICTORIA ROAD | VICTORIA ROAD | Semi-detached | £120,000 |
| 05/06/2025 | 23, BEECHWOOD DRIVE | BEECHWOOD DRIVE | Semi-detached | £350,000 |
| 29/05/2025 | LONGCARNE FARM | — | Other | £344,256 |
| 22/05/2025 | 20, INNY VALE HOLIDAY VILLAGE | — | Flat | £95,000 |
| 16/05/2025 | HARLEY COTTAGE | — | Detached | £440,000 |
| 09/05/2025 | 14, BEECHWOOD DRIVE | BEECHWOOD DRIVE | Terraced | £307,000 |
| 02/05/2025 | DINAMORE, 16, CHAPEL STREET | CHAPEL STREET | Terraced | £200,000 |
Page 1 of 43Next