Home › Sold prices › PL33
PL33 sold prices
DELABOLE, CORNWALL. Every recorded sale in this postcode district.
1,189Sales20/01/1995 to 09/06/2026
£145,000Median priceall years
£1,574,999Highest
28Streets
Streets
HIGH STREET 181PENGELLY 181THE SIDINGS 93ROCKHEAD STREET 70MEDROSE STREET 64PENMEAD ROAD 60PARK PENNKARN 53WEST DOWN ROAD 46CHARLOTTES WAY 36SLATE CLOSE 34BELMONT CLOSE 31TRECARNE GARDENS 31WEST LANE 30TREBARWITH ROAD 28TRELIGGA DOWNS ROAD 19WATER LANE 19GWEL AN HAL 11PENHALLOW PARC 11ATLANTIC ROAD 9VELL LANE 9MANDERLEY CLOSE 6RENDLE STREET 6HIGHER MEDROSE 5STATION TERRACE 5BLAKES CLOSE 4WESLEY COURT 4ARTHURS COURT 2RESERVOIR CLOSE 1
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 15 | £242,500 |
| 2025 | 31 | £224,000 |
| 2024 | 26 | £250,000 |
| 2023 | 31 | £280,000 |
| 2022 | 41 | £227,000 |
| 2021 | 43 | £247,500 |
| 2020 | 34 | £205,500 |
| 2019 | 50 | £187,500 |
| 2018 | 37 | £185,000 |
| 2017 | 47 | £175,000 |
| 2016 | 32 | £159,975 |
| 2015 | 53 | £157,500 |
| 2014 | 35 | £160,000 |
| 2013 | 31 | £150,000 |
| 2012 | 30 | £153,975 |
| 2011 | 20 | £138,225 |
| 2010 | 26 | £149,750 |
| 2009 | 33 | £150,000 |
| 2008 | 22 | £173,725 |
| 2007 | 47 | £186,000 |
| 2006 | 45 | £145,000 |
| 2005 | 27 | £141,000 |
| 2004 | 39 | £160,000 |
| 2003 | 46 | £110,200 |
| 2002 | 69 | £88,950 |
| 2001 | 48 | £75,500 |
| 2000 | 45 | £60,000 |
| 1999 | 43 | £54,000 |
| 1998 | 36 | £48,500 |
| 1997 | 43 | £51,000 |
| 1996 | 38 | £43,250 |
| 1995 | 26 | £31,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 27 | The Old Cottages Grade II · TREBARWITH FARMHOUSE AND BARN ADJOINING ON REAR Grade II · BEESLOW Grade II · THE BAKE HOUSE Grade II · PENGELLY Grade II · DISUSED FARMHOUSE 180 METRES TO NORTH EAST OF TRELIGGA FARM Grade II · CORNER HOUSE Grade II · NEWHALL MANOR FARMHOUSE Grade II … |
| Conservation areas | 1 | TRELIGGA |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 09/06/2026 | 41, ROCKHEAD STREET | ROCKHEAD STREET | Terraced | £157,500 |
| 27/05/2026 | LOWER MISTY CORNER BARN, ROCKHEAD STREET | ROCKHEAD STREET | Detached | £470,000 |
| 20/05/2026 | 7, HIGH STREET | HIGH STREET | Terraced | £142,500 |
| 17/04/2026 | PLOT 3, THE SIDINGS | THE SIDINGS | Terraced | £210,000 |
| 14/04/2026 | UPTON FARM | — | Other | £1,160,000 |
| 02/04/2026 | 31, THE SIDINGS | THE SIDINGS | Detached | £310,000 |
| 31/03/2026 | 18, PENGELLY | PENGELLY | Semi-detached | £157,500 |
| 27/03/2026 | 10, PARK PENNKARN | PARK PENNKARN | Detached | £325,000 |
| 27/03/2026 | 110, HIGH STREET | HIGH STREET | Terraced | £205,000 |
| 13/03/2026 | 94, HIGH STREET | HIGH STREET | Semi-detached | £242,500 |
| 13/03/2026 | 40, THE SIDINGS | THE SIDINGS | Terraced | £220,000 |
| 27/02/2026 | UPTON FARM | — | Detached | £1,250,000 |
| 06/02/2026 | 6, PENGELLY | PENGELLY | Semi-detached | £212,500 |
| 30/01/2026 | 23, WEST DOWN ROAD | WEST DOWN ROAD | Detached | £420,000 |
| 06/01/2026 | 4, TREBARWITH ROAD | TREBARWITH ROAD | Semi-detached | £300,000 |
| 12/12/2025 | 5, TRECARNE GARDENS | TRECARNE GARDENS | Detached | £415,000 |
| 05/12/2025 | ROSY LEA, THE SIDINGS | THE SIDINGS | Detached | £290,000 |
| 27/11/2025 | 52, HIGH STREET | HIGH STREET | Terraced | £150,000 |
| 21/11/2025 | ASHTREE COTTAGE | — | Other | £590,000 |
| 20/11/2025 | 3, HIGH STREET | HIGH STREET | Terraced | £140,000 |
| 19/11/2025 | 11, TRECARNE GARDENS | TRECARNE GARDENS | Detached | £320,000 |
| 14/11/2025 | 2, SLATE CLOSE | SLATE CLOSE | Terraced | £212,500 |
| 20/10/2025 | 22, THE SIDINGS | THE SIDINGS | Detached | £269,000 |
| 26/09/2025 | 42, MEDROSE STREET | MEDROSE STREET | Terraced | £205,000 |
| 18/08/2025 | FLAT 2, EBREN, PENGELLY | PENGELLY | Flat | £175,000 |
| 31/07/2025 | 89, HIGH STREET | HIGH STREET | Terraced | £170,000 |
| 31/07/2025 | 16, SLATE CLOSE | SLATE CLOSE | Semi-detached | £303,000 |
| 24/07/2025 | 4, CHURCH VIEW APARTMENTS, CHARLOTTES WAY | CHARLOTTES WAY | Flat | £175,000 |
| 18/07/2025 | 25, ROCKHEAD STREET | ROCKHEAD STREET | Semi-detached | £260,000 |
| 18/07/2025 | MISTY CORNER, ROCKHEAD STREET | ROCKHEAD STREET | Detached | £520,000 |
| 11/06/2025 | 45 - 47, HIGH STREET | HIGH STREET | Other | £110,000 |
| 06/06/2025 | 17, HIGH STREET | HIGH STREET | Semi-detached | £160,000 |
| 06/06/2025 | ST. ANTHONYS, TREBARWITH ROAD | TREBARWITH ROAD | Detached | £330,000 |
| 23/05/2025 | 13, PENMEAD ROAD | PENMEAD ROAD | Terraced | £100,000 |
| 22/05/2025 | 47, HIGH STREET | HIGH STREET | Detached | £102,500 |
| 10/04/2025 | 40, PENGELLY | PENGELLY | Semi-detached | £224,000 |
| 31/03/2025 | 32, HIGH STREET | HIGH STREET | Terraced | £280,000 |
| 21/03/2025 | 21, SLATE CLOSE | SLATE CLOSE | Detached | £315,000 |
| 11/03/2025 | 21, MEDROSE STREET | MEDROSE STREET | Terraced | £250,000 |
| 28/02/2025 | 3, CHURCH VIEW APARTMENTS, CHARLOTTES WAY | CHARLOTTES WAY | Flat | £152,380 |
| 12/02/2025 | 6, HIGHER MEDROSE | HIGHER MEDROSE | Other | £45,000 |
| 31/01/2025 | DUNROMIN, TREBARWITH ROAD | TREBARWITH ROAD | Detached | £385,000 |
| 31/01/2025 | THE EYRIE, BELMONT CLOSE | BELMONT CLOSE | Detached | £330,000 |
| 27/01/2025 | TREGELLIST | — | Terraced | £240,000 |
| 16/01/2025 | 16, TREBARWITH ROAD | TREBARWITH ROAD | Terraced | £110,000 |
| 15/01/2025 | 81, PENGELLY | PENGELLY | Terraced | £95,000 |
| 23/12/2024 | PUFFIN, TRELIGGA DOWNS ROAD | TRELIGGA DOWNS ROAD | Detached | £570,000 |
| 20/12/2024 | 2, CHURCH VIEW APARTMENTS, CHARLOTTES WAY | CHARLOTTES WAY | Flat | £170,000 |
| 18/12/2024 | 1, CHURCH VIEW APARTMENTS, CHARLOTTES WAY | CHARLOTTES WAY | Flat | £150,500 |
| 06/12/2024 | 5, CHURCH VIEW APARTMENTS, CHARLOTTES WAY | CHARLOTTES WAY | Flat | £152,500 |
| 29/11/2024 | 88, PENGELLY | PENGELLY | Terraced | £275,000 |
| 22/11/2024 | 105, HIGH STREET | HIGH STREET | Detached | £120,000 |
| 11/11/2024 | 5, BELMONT CLOSE | BELMONT CLOSE | Terraced | £289,000 |
| 31/10/2024 | 12, BELMONT CLOSE | BELMONT CLOSE | Semi-detached | £237,500 |
| 14/10/2024 | THE OWL BARN, UPTON FARM | — | Detached | £360,000 |
| 02/10/2024 | 11, BELMONT CLOSE | BELMONT CLOSE | Detached | £235,000 |
| 20/09/2024 | SPRINGSIDE | — | Detached | £320,000 |
| 27/08/2024 | 2, TRECARNE GARDENS | TRECARNE GARDENS | Detached | £380,000 |
| 19/08/2024 | 50, HIGH STREET | HIGH STREET | Terraced | £130,000 |
| 01/08/2024 | 8, THE SIDINGS | THE SIDINGS | Semi-detached | £220,000 |
Page 1 of 20Next