Home › Sold prices › SA41
SA41 sold prices
CRYMYCH, PEMBROKESHIRE. Every recorded sale in this postcode district.
610Sales04/01/1995 to 03/06/2026
£152,000Median priceall years
£964,000Highest
20Streets
Streets
LLAIN DRIGARN 56CRUG YR EFYDD 32MAES YR YRFA 28MAESYFRENNI 20MAES MEIGAN 17PARC GWYNFRYN 10CLOS Y GAFEL 8MAES HAFREN 6CLOS Y MEINI 5PROSPECT PLACE 5STATION ROAD 4WELLFIELD GROVE 4FEIDR Y FOEL 3AUKLAND TERRACE 2BRYNBERIAN 2AUCKLAND TERRACE 1LONDON TERRACE 1MOUNT PLEASANT 1PARC YR EFAIL 1WAUNAERON 1
Median by year
Recorded sale prices and volumes — median price
Source: HM Land Registry Price Paid Data.
Recorded sales by year
Source: HM Land Registry Price Paid Data.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 16 | £310,000 |
| 2025 | 16 | £198,000 |
| 2024 | 20 | £210,000 |
| 2023 | 20 | £280,000 |
| 2022 | 22 | £215,500 |
| 2021 | 57 | £277,500 |
| 2020 | 33 | £155,000 |
| 2019 | 25 | £142,000 |
| 2018 | 24 | £190,000 |
| 2017 | 28 | £171,000 |
| 2016 | 17 | £133,000 |
| 2015 | 16 | £155,000 |
| 2014 | 22 | £185,000 |
| 2013 | 17 | £130,000 |
| 2012 | 14 | £159,472 |
| 2011 | 7 | £124,500 |
| 2010 | 7 | £160,000 |
| 2009 | 9 | £150,000 |
| 2008 | 14 | £163,500 |
| 2007 | 24 | £207,500 |
| 2006 | 18 | £154,250 |
| 2005 | 12 | £153,500 |
| 2004 | 18 | £160,000 |
| 2003 | 25 | £155,000 |
| 2002 | 14 | £63,100 |
| 2001 | 21 | £60,000 |
| 2000 | 15 | £67,000 |
| 1999 | 14 | £56,500 |
| 1998 | 15 | £55,000 |
| 1997 | 19 | £47,000 |
| 1996 | 17 | £47,000 |
| 1995 | 13 | £44,000 |
Planning applications are not published here
The held planning-application sources do not yet have a complete publication-rights record. Use the official statutory-protection checks, then confirm any application history with the local planning authority.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 27/07/1995 | 41, LLAIN DRIGARN | LLAIN DRIGARN | Detached | £44,000 |
| 04/07/1995 | 5, CLOS Y GAFEL | CLOS Y GAFEL | Detached | £78,000 |
| 15/06/1995 | LLWYNCELYNBACH | — | Semi-detached | £66,500 |
| 31/05/1995 | RAVEL | — | Terraced | £65,000 |
| 28/04/1995 | 2, LONDON TERRACE | LONDON TERRACE | Terraced | £48,000 |
| 24/03/1995 | 5, LLAIN DRIGARN | LLAIN DRIGARN | Terraced | £28,000 |
| 24/03/1995 | 2, PROSPECT PLACE | PROSPECT PLACE | Terraced | £32,500 |
| 03/03/1995 | RHOSFARKED FACH | — | Detached | £74,000 |
| 09/02/1995 | 19, LLAIN DRIGARN | LLAIN DRIGARN | Semi-detached | £38,000 |
| 04/01/1995 | 39, LLAIN DRIGARN | LLAIN DRIGARN | Detached | £10,000 |
PreviousPage 11 of 11