Home › Sold prices › SY17
SY17 sold prices
CAERSWS, POWYS. Every recorded sale in this postcode district.
1,669Sales06/01/1995 to 22/06/2026
£147,000Median priceall years
£2,850,000Highest
79Streets
Streets
LLYS RHUFAIN 68MAES Y DAFARN 67PLAS TRANNON 54TREMYNODDFA 43MAES Y NEUADD 41MAIN STREET 41MAES Y DRE 31CARNO ROAD 29TY GWYN ROAD 28MAES YR EGLWYS 27GLAN CERNIOG 26SEVERN STREET 25MAES TRANNON 22BRIDGE STREET 18TREFEGLWYS ROAD 18TREGERDDI 17AEL Y BRYN 15CHAPEL FIELD 15CLATTER TERRACE 14GLAN Y NANT 14MAES HAFREN 14MAES Y LLAN 14MANTHRIG LANE 14MAESAWELON 13MINFFORDD 13UPPER GREEN 13MAES LLWYNCELYN 12MAES Y GENLLI 12STATION ROAD 11CAE GARREG 10CLOS YR EFAIL 9LITTLE LONDON 9OLD BARN CLOSE 9BRONEIRION COTTAGES 8CLOS HEN DY 8WAEN LANE 8HAFREN TERRACE 7MAES Y CWM 7FACTORY COTTAGES 6GLYN VILLAS 6LOWER GREEN 6MAES GLAS 6PEN Y POUND 6GREENLANDS LANE 5PWLLAN COTTAGES 5TYMAWR ROW 5BERTHDDU COTTAGES 4GLANTRANNON 4NEW STREET 4PEN Y GREEN 4TREGERDDI NEW BUNGALOWS 4BRIDGE END 3CHAPEL STREET 3GLANDWR TERRACE 3MAES Y DINAS 3OLD POST OFFICE LANE 3ORCHARD VILLAS 3STONE HOUSES 3TAN Y CASTELL 3YEW TREE COTTAGE 3
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 12 | £193,500 |
| 2025 | 52 | £220,500 |
| 2024 | 49 | £269,000 |
| 2023 | 57 | £240,000 |
| 2022 | 59 | £222,500 |
| 2021 | 80 | £205,000 |
| 2020 | 63 | £210,000 |
| 2019 | 76 | £208,750 |
| 2018 | 75 | £162,500 |
| 2017 | 63 | £187,500 |
| 2016 | 55 | £160,000 |
| 2015 | 53 | £147,500 |
| 2014 | 55 | £160,000 |
| 2013 | 39 | £160,000 |
| 2012 | 31 | £150,000 |
| 2011 | 34 | £169,000 |
| 2010 | 40 | £165,000 |
| 2009 | 37 | £158,000 |
| 2008 | 51 | £124,000 |
| 2007 | 70 | £175,000 |
| 2006 | 69 | £150,000 |
| 2005 | 49 | £145,000 |
| 2004 | 68 | £134,950 |
| 2003 | 62 | £98,000 |
| 2002 | 60 | £79,225 |
| 2001 | 51 | £60,000 |
| 2000 | 66 | £73,500 |
| 1999 | 46 | £56,375 |
| 1998 | 38 | £42,750 |
| 1997 | 43 | £48,000 |
| 1996 | 29 | £47,000 |
| 1995 | 34 | £38,975 |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 22/06/2026 | 1, MAES Y DINAS | MAES Y DINAS | Terraced | £200,000 |
| 29/05/2026 | 42, LLYS RHUFAIN | LLYS RHUFAIN | Semi-detached | £237,500 |
| 14/05/2026 | 5, MAES LLWYNCELYN | MAES LLWYNCELYN | Detached | £300,000 |
| 11/05/2026 | WTRA | — | Detached | £430,000 |
| 07/05/2026 | 5, PLAS TRANNON | PLAS TRANNON | Terraced | £170,000 |
| 06/05/2026 | CAMBRIAN VILLA, STATION ROAD | STATION ROAD | Semi-detached | £150,000 |
| 30/04/2026 | 2, TREGERDDI | TREGERDDI | Terraced | £132,000 |
| 30/04/2026 | TY GWLAN | — | Detached | £450,000 |
| 07/04/2026 | 2, TYCOCH COTTAGES | TYCOCH COTTAGES | Semi-detached | £130,000 |
| 20/03/2026 | 2, SUNNYSIDE, MAIN STREET | MAIN STREET | Terraced | £187,000 |
| 13/03/2026 | THE BARN, MAES MAWR BARNS | — | Terraced | £440,000 |
| 06/03/2026 | BANK COTTAGE | — | Semi-detached | £175,000 |
| 12/12/2025 | 8, CHAPEL FIELD | CHAPEL FIELD | Detached | £290,000 |
| 11/12/2025 | CHRISTCHURCH HOUSE | — | Semi-detached | £315,000 |
| 11/12/2025 | 1, MAES HAFREN | MAES HAFREN | Terraced | £210,000 |
| 01/12/2025 | CARTERS CLOSE, LITTLE LONDON | LITTLE LONDON | Detached | £755,000 |
| 27/11/2025 | GER Y HANOG | — | Detached | £510,000 |
| 26/11/2025 | 1, TYCOCH COTTAGES | TYCOCH COTTAGES | Semi-detached | £170,000 |
| 21/11/2025 | 1, CAE GARREG | CAE GARREG | Detached | £288,500 |
| 20/11/2025 | YSTABLAU | — | Detached | £450,000 |
| 12/11/2025 | 5, GLAN CERNIOG | GLAN CERNIOG | Detached | £205,000 |
| 11/11/2025 | MOOR COTTAGE, TREFEGLWYS ROAD | TREFEGLWYS ROAD | Semi-detached | £221,000 |
| 07/11/2025 | 2, MAES Y GENLLI | MAES Y GENLLI | Terraced | £135,000 |
| 31/10/2025 | SOAMES COTTAGE, CARNO ROAD | CARNO ROAD | Terraced | £120,000 |
| 30/10/2025 | 1, GLANFRWD | — | Semi-detached | £200,000 |
| 24/10/2025 | BRONHEULWEN | — | Semi-detached | £285,000 |
| 09/10/2025 | LOWER DRAINTEWION | — | Detached | £460,000 |
| 09/10/2025 | 1, BROOKLYN, MANTHRIG LANE | MANTHRIG LANE | Semi-detached | £250,000 |
| 03/10/2025 | GRAIG | — | Detached | £465,000 |
| 26/09/2025 | 3, SEVERN STREET | SEVERN STREET | Other | £140,000 |
| 26/09/2025 | 3, SEVERN STREET | SEVERN STREET | Other | £140,000 |
| 26/09/2025 | 56, LLYS RHUFAIN | LLYS RHUFAIN | Semi-detached | £200,000 |
| 25/09/2025 | 9, OLD BARN CLOSE | OLD BARN CLOSE | Detached | £260,000 |
| 16/09/2025 | THE HALL HOUSE, RHYD Y CARW | — | Detached | £730,000 |
| 16/09/2025 | 5, OLD POST OFFICE LANE | OLD POST OFFICE LANE | Terraced | £78,000 |
| 12/09/2025 | 2, TYMAWR ROW | TYMAWR ROW | Terraced | £125,000 |
| 10/09/2025 | 16, MAES Y GENLLI | MAES Y GENLLI | Terraced | £165,000 |
| 05/09/2025 | 4, MINFFORDD | MINFFORDD | Terraced | £122,500 |
| 04/09/2025 | 33, PLAS TRANNON | PLAS TRANNON | Detached | £200,000 |
| 01/09/2025 | GLEINANT CHAPEL SCHOOL ROOM | — | Other | £220,000 |
| 29/08/2025 | 2, SEVERN STREET | SEVERN STREET | Terraced | £145,000 |
| 29/08/2025 | 2, MAES LLWYNCELYN | MAES LLWYNCELYN | Detached | £335,000 |
| 06/08/2025 | GORWELDEG | — | Detached | £245,000 |
| 31/07/2025 | 2, GLANYRAFON | — | Semi-detached | £168,000 |
| 30/05/2025 | 8, MAES Y GENLLI | MAES Y GENLLI | Terraced | £155,000 |
| 30/05/2025 | 2, BRIDGE STREET | BRIDGE STREET | Terraced | £195,000 |
| 23/05/2025 | 12, TREMYNODDFA | TREMYNODDFA | Semi-detached | £95,000 |
| 23/05/2025 | 15, PLAS TRANNON | PLAS TRANNON | Detached | £200,000 |
| 16/05/2025 | THE OLD VICARAGE | — | Detached | £400,000 |
| 08/05/2025 | Y-NYTH | — | Detached | £112,000 |
| 01/05/2025 | 12, MAES HAFREN | MAES HAFREN | Semi-detached | £80,000 |
| 28/03/2025 | TEMPERANCE | — | Semi-detached | £100,000 |
| 28/03/2025 | 11, GERDDI CLEDAN | — | Detached | £230,000 |
| 21/03/2025 | SWN Y COED | — | Other | £405,000 |
| 14/03/2025 | DERWEN | — | Detached | £255,000 |
| 07/03/2025 | 35, GERDDI CLEDAN | — | Detached | £248,575 |
| 21/02/2025 | DOLYDD, CARNO ROAD | CARNO ROAD | Semi-detached | £280,000 |
| 21/02/2025 | 8, MAES HAFREN | MAES HAFREN | Terraced | £220,000 |
| 13/02/2025 | THE HAFOD | — | Other | £430,000 |
| 06/02/2025 | 1, PANTDERW | — | Semi-detached | £310,000 |
Page 1 of 28Next