Home › Sold prices › TR22
TR22 sold prices
ISLES OF SCILLY, ISLES OF SCILLY. Every recorded sale in this postcode district.
5Sales31/10/1997 to 17/05/2023
£335,000Median priceall years
£710,000Highest
0Streets
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2023 | 1 | £440,000 |
| 2016 | 1 | £710,000 |
| 2012 | 1 | £335,000 |
| 2009 | 1 | £180,000 |
| 1997 | 1 | £195,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 15 | OUTBUILDING AT SV 8831 0819 Grade II · ROSENHILL Grade II · AVENUE HOUSE Grade II · CHURCH OF ST AGNES Grade II · BUILDING TO SOUTH EAST OF THE LIGHTHOUSE Grade II · THE PARSONAGE Grade II · HOUSE ATTACHED TO NORTH EAST OF THE LIGHTHOUSE Grade II · ATLANTIC COTTAGE Grade II … |
| Conservation areas | 2 | Isles of Scilly · Isles of Scilly Conservation Area |
| Article 4 directions | 4 | Isles of Scilly Article 4 Direction 1975 · Isles of Scilly Article 4 Direction 1988 · Isles of Scilly Article 4 Direction 1995 · Isles of Scilly Article 4 Direction 1998 |
| Scheduled monuments | 67 | Prehistoric field system and post-medieval breastwork and maze on Castella Down, St Agnes · Round cairn 20m NNE of the Carn of Works, Gugh · Round cairn 30m north west of the Carn of Works, Gugh · Civil War battery and prehistoric entrance grave on the Carn of Works, Gugh · Prehistoric linear boundary on Dropnose Point, Gugh · Kerbed platform cairn 175m NNW of Hoe Point, Gugh · Kerbed platform cairn 160m north of Hoe Point, Gugh · Four round cairns 70m south east of Carn Wrean, Gugh … |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 17/05/2023 | BARNABY COTTAGE | — | Detached | £440,000 |
| 15/12/2016 | THE TURKS HEAD | — | Other | £710,000 |
| 24/10/2012 | COVEAN COTTAGE | — | Detached | £335,000 |
| 16/10/2009 | COVEAN LITTLE HOUSE | — | Detached | £180,000 |
| 31/10/1997 | DOWNS COTTAGE | — | Detached | £195,000 |