Home › Sold prices › W12
W12 sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
17,921Sales03/01/1995 to 26/06/2026
£340,000Median priceall years
£67,000,000Highest
212Streets
Streets
GOLDHAWK ROAD 564UXBRIDGE ROAD 526CASCADE WAY 494FOUNTAIN PARK WAY 424ASKEW ROAD 408CONINGHAM ROAD 395WHITE CITY ESTATE 380PERCY ROAD 342ST STEPHENS AVENUE 342WOOD CRESCENT 293OAKLANDS GROVE 281DEVONPORT ROAD 273STANLAKE ROAD 259WOOD LANE 246COBBOLD ROAD 244BLOEMFONTEIN ROAD 242MAYFIELD ROAD 242SHEPHERDS BUSH GREEN 239ADELAIDE GROVE 228GALLOWAY ROAD 225LOFTUS ROAD 225STOWE ROAD 224LIME GROVE 222THORPEBANK ROAD 221EMLYN ROAD 215GODOLPHIN ROAD 213BOSCOMBE ROAD 211WESTVILLE ROAD 211ORMISTON GROVE 207BECKLOW ROAD 204AYLMER ROAD 203ST ELMO ROAD 200COLLINGBOURNE ROAD 195JEDDO ROAD 195FRITHVILLE GARDENS 185WOODSTOCK GROVE 180WENDELL ROAD 178GREENSIDE ROAD 176DAVISVILLE ROAD 162CATHNOR ROAD 157HARTSWOOD ROAD 156GAYFORD ROAD 153EYNHAM ROAD 152TUNIS ROAD 149ASKEW CRESCENT 140MACFARLANE ROAD 137PENNARD ROAD 137DU CANE ROAD 129BASSEIN PARK ROAD 128OLLGAR CLOSE 127HETLEY ROAD 119WESTWAY 119WARBECK ROAD 115DUNRAVEN ROAD 114ABDALE ROAD 110HADYN PARK ROAD 110HAVILLAND MEWS 105VESPAN ROAD 104STARFIELD ROAD 101WORMHOLT ROAD 98
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 133 | £595,000 |
| 2025 | 555 | £615,000 |
| 2024 | 654 | £746,000 |
| 2023 | 566 | £785,000 |
| 2022 | 522 | £645,000 |
| 2021 | 733 | £720,000 |
| 2020 | 511 | £765,000 |
| 2019 | 456 | £639,575 |
| 2018 | 679 | £730,000 |
| 2017 | 446 | £615,000 |
| 2016 | 481 | £570,000 |
| 2015 | 523 | £550,000 |
| 2014 | 599 | £472,500 |
| 2013 | 605 | £417,000 |
| 2012 | 460 | £393,000 |
| 2011 | 455 | £355,000 |
| 2010 | 395 | £365,000 |
| 2009 | 352 | £330,000 |
| 2008 | 298 | £331,000 |
| 2007 | 673 | £330,000 |
| 2006 | 688 | £285,000 |
| 2005 | 547 | £250,000 |
| 2004 | 652 | £249,950 |
| 2003 | 609 | £236,000 |
| 2002 | 732 | £228,750 |
| 2001 | 667 | £201,500 |
| 2000 | 611 | £185,000 |
| 1999 | 640 | £153,500 |
| 1998 | 649 | £125,000 |
| 1997 | 689 | £105,000 |
| 1996 | 632 | £85,000 |
| 1995 | 501 | £84,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 23 | BURLINGTON DANES SCHOOL INCLUDING ATTACHED CARETAKER'S HOUSE Grade II · 33-35, STERNE STREET Grade II · DIMCO MACHINE TOOLS Grade II · 19-24, SHEPHERDS BUSH PLACE Grade II · WAR MEMORIAL Grade II · PILLAR BOX OUTSIDE NO 49 Grade II · 37-53, STERNE STREET Grade II · 1-18, SHEPHERDS BUSH PLACE Grade II … |
| Conservation areas | 8 | Hammersmith Grove · Shepherds Bush · Ingersoll and Arminger · Wood Lane · Ravenscourt & Starch Green · Old Oak & Wormholt · Coningham and Lime Grove · Cleverly Estate |
Planning applications
4,516 applications recorded in W12, 6.8% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 19/11/2026 | 37, Wormholt Park Primary School, Bryony Road | T1 Ash (x1) - adjacent to The Curve - Reduce crown by 1.5m back to most recent points of reduction. Final height 22m and width 18m… | Application Under Consideration |
| 21/08/2026 | 159, Percy Road, London | Erection of a hip-to-gable rear roof extension with rear mansard roof and two rear dormers; installation of 1no. rooflight to the … | Approved |
| 19/08/2026 | Flat Ground Floor, Oaklands Grove, London | Erection of a single storey rear extension, to the side and rear of the existing back addition, following the removal of the exist… | Approved |
| 18/08/2026 | 39, Davisville Road, London | Removal of conditions 4 (terrace screening), 11 (Indoor Air Quality) and 12 (Local Air Quality Building Emissions) of planning per… | Approved |
| 18/08/2026 | Flat First Floor, Cathnor Road, London | Replacement of all existing single glazed timber framed windows with new double glazed uPVC framed windows (comprising of 5no wind… | Application Received |
| 17/08/2026 | Flat A, Stowe Road, London | Alterations to the front elevation to include new paving in the front gardens at ground and lower ground floor level; installation… | Application Received |
| 12/08/2026 | 61, Willow Vale, London | Erection of a rear roof extension; and installation of 2no. rooflights in the front roofslope. | Approved |
| 12/08/2026 | 18, Greenside Road, London | Submission of details of sound insulation of the floor/ ceiling/ walls separating the lower-ground floor level from residential d… | Approved |
| 12/08/2026 | 114, Becklow Road, London | Erection of a rear extension at second floor level over part of the existing back addition; installation of 1no rooflight in the f… | Application Received |
| 12/08/2026 | 191, Askew Road, London | Reference: CS_13730129/ CS_137301/VF3_78978_23. Existing 6No. antennas to be removed and replaced with proposed 6No. antennas (top… | Comment Issued |
| 12/08/2026 | 43, Hartswood Road, London | False Acacia (pseudoacacia) - leaning heavily towards the neighbouring property - the fruiting body of a fungus has been identifi… | Application Received |
| 12/08/2026 | 193, Intra House R/O, Uxbridge Road, London | Submission of details of a post installation compliance report including photographic confirmation of the mitigation measures as d… | Application Received |
| 12/08/2026 | 185, Goldhawk Road, London | Replace the existing single-glazed timber windows and balcony doors throughout with new double glazed uPVC windows and doors to ma… | Application Received |
| 11/08/2026 | 52, Thornfield Road, London | Implementation of planning permission ref: 2015/01990/FUL granted 26th June 2015 for the 'Excavation of the front and rear garden … | Approved |
| 11/08/2026 | 9, Stronsa Road, London | Variation of Condition 2 (approved drawings) of planning permission reference: 2025/03161/FUL dated 13th July 2026 for the "Retros… | Application Received |
| 11/08/2026 | 146, Goldhawk Road, London | Replacement of existing concrete roof tiles with new concrete roof tiles, to the pitched roofs at main roof level. | Application Received |
| 10/08/2026 | 125, Goldhawk Road, London | Erection of a front roof extension, and erection of a rear extension at second floor level to the rear roof following the demoliti… | Approved |
| 07/08/2026 | Unit 1033, Ariel Way, London | Display of 3no externally illuminated fascia signs, 1no externally illuminated fascia board sign and 1no free standing totem compr… | Application Received |
| 07/08/2026 | Flat 10, Uxbridge Road, London | Continued use of the first, second and third floor levels to use as 10no self-contained residential flats (Class C3) including use… | Application Received |
| 07/08/2026 | Unit 1033, Ariel Way, London | External alterations to existing canvas covered pergola frame and replace with a new glazed lean to roof over; new traditional pai… | Application Received |
| 07/08/2026 | 92, Uxbridge Road, London | Continued use of the first and second floor levels as 4no self-contained residential flats (Class C3). | Application Received |
| 07/08/2026 | 93, Gayford Road, London | Erection of a rear roof extension, involving an increase in the ridge height by 550mm, and including installation of French doors … | Application Received |
| 07/08/2026 | 4, Keith Grove, London | Demolition of existing shed buildings and retention of warehouse building, redevelopment of the site comprising the erection of pa… | Application Received |
| 06/08/2026 | 56, Centre House, Wood Lane, London | Use of ground floor units for 24-hour gym and replacement entrance doors to west elevation. | Application Received |
| 06/08/2026 | 63, Emlyn Road, London | 5 day DDD - T1 Pear (dead) - rear garden - Fell to ground level. Fell to approx. 2.5m, leaving a monolith for habitat. | Application Received |
Showing the 25 most recent of 4,516.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 26/06/2026 | 16B, DEVONPORT ROAD | DEVONPORT ROAD | Flat | £390,000 |
| 16/06/2026 | 199, UXBRIDGE ROAD | UXBRIDGE ROAD | Semi-detached | £1,500,000 |
| 12/06/2026 | 52, PERCY ROAD | PERCY ROAD | Flat | £400,000 |
| 12/06/2026 | FLAT 2, 9, DEVONPORT ROAD | DEVONPORT ROAD | Flat | £515,000 |
| 11/06/2026 | FLAT 30, PHIPPS HOUSE, WHITE CITY ESTATE | WHITE CITY ESTATE | Flat | £327,000 |
| 10/06/2026 | 98, FRITHVILLE GARDENS | FRITHVILLE GARDENS | Terraced | £1,640,000 |
| 09/06/2026 | 97, CASSINI APARTMENTS, CASCADE WAY | CASCADE WAY | Flat | £930,000 |
| 08/06/2026 | 22, INGERSOLL ROAD | INGERSOLL ROAD | Terraced | £1,370,000 |
| 05/06/2026 | FIRST AND SECOND FLOOR MAISONETTE, 8, LEYSFIELD ROAD | LEYSFIELD ROAD | Flat | £915,000 |
| 02/06/2026 | 75, VESPAN ROAD | VESPAN ROAD | Terraced | £1,410,000 |
| 02/06/2026 | 23A, GODOLPHIN ROAD | GODOLPHIN ROAD | Flat | £650,000 |
| 29/05/2026 | 48D, BOSCOMBE ROAD | BOSCOMBE ROAD | Flat | £320,000 |
| 29/05/2026 | 93, THORPEBANK ROAD | THORPEBANK ROAD | Terraced | £950,000 |
| 27/05/2026 | 52, OAKLANDS GROVE | OAKLANDS GROVE | Terraced | £545,675 |
| 22/05/2026 | 63, GALLOWAY ROAD | GALLOWAY ROAD | Terraced | £940,000 |
| 22/05/2026 | 8, FRITHVILLE GARDENS | FRITHVILLE GARDENS | Terraced | £1,700,000 |
| 21/05/2026 | 133A, CONINGHAM ROAD | CONINGHAM ROAD | Flat | £375,000 |
| 15/05/2026 | 87, ST ELMO ROAD | ST ELMO ROAD | Flat | £535,000 |
| 15/05/2026 | 24B, DEVONPORT ROAD | DEVONPORT ROAD | Flat | £315,000 |
| 15/05/2026 | FLAT B, 29, GODOLPHIN ROAD | GODOLPHIN ROAD | Flat | £515,000 |
| 15/05/2026 | APARTMENT 504, 3 TELEVISION CENTRE, 101, WOOD LANE | WOOD LANE | Flat | £850,000 |
| 14/05/2026 | 80, JEDDO ROAD | JEDDO ROAD | Flat | £600,000 |
| 14/05/2026 | 85, BECKLOW ROAD | BECKLOW ROAD | Terraced | £1,285,000 |
| 14/05/2026 | GROUND FLOOR FLAT, 85, ASKEW CRESCENT | ASKEW CRESCENT | Flat | £405,000 |
| 14/05/2026 | 46, GAYFORD ROAD | GAYFORD ROAD | Terraced | £800,000 |
| 12/05/2026 | FLAT 2, 22, BOSCOMBE ROAD | BOSCOMBE ROAD | Flat | £525,000 |
| 12/05/2026 | SECOND FLOOR FLAT, 51, CONINGHAM ROAD | CONINGHAM ROAD | Flat | £595,000 |
| 08/05/2026 | 83, HARTSWOOD ROAD | HARTSWOOD ROAD | Flat | £650,000 |
| 01/05/2026 | GROUND FLOOR MAISONETTE, 138, EMLYN ROAD | EMLYN ROAD | Terraced | £620,000 |
| 30/04/2026 | 188, GOLDHAWK ROAD | GOLDHAWK ROAD | Flat | £350,000 |
| 30/04/2026 | 163, HARTSWOOD ROAD | HARTSWOOD ROAD | Flat | £600,000 |
| 30/04/2026 | 23, FOLIOT STREET | FOLIOT STREET | Terraced | £480,000 |
| 29/04/2026 | 32, ABDALE ROAD | ABDALE ROAD | Terraced | £925,000 |
| 29/04/2026 | FLAT 2, 99, DEVONPORT ROAD | DEVONPORT ROAD | Flat | £525,000 |
| 27/04/2026 | 78, CASSINI APARTMENTS, CASCADE WAY | CASCADE WAY | Flat | £920,000 |
| 24/04/2026 | 38, HEATHSTAN ROAD | HEATHSTAN ROAD | Semi-detached | £600,000 |
| 24/04/2026 | FLAT 24, HARGRAVES HOUSE, WHITE CITY ESTATE | WHITE CITY ESTATE | Flat | £409,000 |
| 24/04/2026 | 12, WESTVILLE ROAD | WESTVILLE ROAD | Flat | £495,000 |
| 24/04/2026 | 123A, CONINGHAM ROAD | CONINGHAM ROAD | Flat | £499,999 |
| 17/04/2026 | GARDEN FLAT, 18, BASSEIN PARK ROAD | BASSEIN PARK ROAD | Flat | £450,000 |
| 17/04/2026 | 15, LINCOLN APARTMENTS, FOUNTAIN PARK WAY | FOUNTAIN PARK WAY | Flat | £880,000 |
| 17/04/2026 | FIRST FLOOR FLAT, 5, CLIFTON AVENUE | CLIFTON AVENUE | Flat | £332,000 |
| 17/04/2026 | 20, ALDINE STREET | ALDINE STREET | Flat | £980,000 |
| 16/04/2026 | 39, JEDDO ROAD | JEDDO ROAD | Terraced | £880,000 |
| 10/04/2026 | 61, OAKLANDS GROVE | OAKLANDS GROVE | Terraced | £775,000 |
| 10/04/2026 | FLAT 1, 7, DAVISVILLE ROAD | DAVISVILLE ROAD | Flat | £705,000 |
| 10/04/2026 | 75, FITZNEAL STREET | FITZNEAL STREET | Terraced | £450,000 |
| 10/04/2026 | 13, THORPEBANK ROAD | THORPEBANK ROAD | Terraced | £920,000 |
| 10/04/2026 | LOWER MAISONETTE, 71, PERCY ROAD | PERCY ROAD | Flat | £630,000 |
| 02/04/2026 | FLAT 50, SHARP HOUSE, 91, GOLDHAWK ROAD | GOLDHAWK ROAD | Flat | £285,000 |
| 02/04/2026 | BASEMENT, 44, RYLETT CRESCENT | RYLETT CRESCENT | Flat | £520,000 |
| 02/04/2026 | 20, WORMHOLT ROAD | WORMHOLT ROAD | Terraced | £1,650,000 |
| 01/04/2026 | 66A, GAYFORD ROAD | GAYFORD ROAD | Flat | £515,000 |
| 01/04/2026 | 25, WESTVILLE ROAD | WESTVILLE ROAD | Terraced | £785,000 |
| 31/03/2026 | 33B, ASKEW ROAD | ASKEW ROAD | Flat | £272,000 |
| 31/03/2026 | FLAT 2, 5, CATHNOR ROAD | CATHNOR ROAD | Flat | £610,000 |
| 31/03/2026 | 1, WENDELL MEWS | WENDELL MEWS | Flat | £820,000 |
| 31/03/2026 | APARTMENT 415, 3 TELEVISION CENTRE, 101, WOOD LANE | WOOD LANE | Flat | £640,000 |
| 30/03/2026 | 50, EMLYN ROAD | EMLYN ROAD | Semi-detached | £2,375,000 |
| 27/03/2026 | 28, CAXTON ROAD | CAXTON ROAD | Flat | £374,500 |
Page 1 of 299Next