Home › Sold prices › W2
W2 sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
31,725Sales03/01/1995 to 22/06/2026
£407,000Median priceall years
£121,500,000Highest
243Streets
Streets
EDGWARE ROAD 1,747GLOUCESTER TERRACE 1,430WESTBOURNE TERRACE 1,204QUEENSWAY 968PRAED STREET 785LINDEN GARDENS 600INVERNESS TERRACE 555KENSINGTON GARDENS SQUARE 551PORCHESTER SQUARE 521SUSSEX GARDENS 513QUEENS GARDENS 494HEREFORD ROAD 470TALBOT ROAD 448HALLFIELD ESTATE 441CLANRICARDE GARDENS 435THE WATER GARDENS 433LANCASTER GATE 432ORSETT TERRACE 422ST STEPHENS GARDENS 385SHELDON SQUARE 374HATHERLEY GROVE 368CLEVELAND SQUARE 367PALACE COURT 367HERMITAGE STREET 362WESTBOURNE GARDENS 349CRAVEN HILL GARDENS 348CHEPSTOW ROAD 346HYDE PARK SQUARE 330WESTBOURNE PARK ROAD 322NEWCASTLE PLACE 313LEINSTER SQUARE 303CHEPSTOW PLACE 300CAMBRIDGE SQUARE 296WESTBOURNE GROVE 284MOSCOW ROAD 273PORCHESTER PLACE 268PORTSEA PLACE 260SOUTHWICK STREET 258SOUTH WHARF ROAD 257ST MARYS TERRACE 250QUEENSBOROUGH TERRACE 240HALL PLACE 230PORCHESTER ROAD 228PEMBRIDGE GARDENS 224HYDE PARK GARDENS 209ARTESIAN ROAD 194CRAVEN TERRACE 187ST PETERSBURGH PLACE 183LEINSTER GARDENS 176KENDAL STREET 175MERCHANT SQUARE 169MAIDA AVENUE 168JOHN AIRD COURT 164BISHOPS BRIDGE ROAD 162MONMOUTH ROAD 162PEMBRIDGE SQUARE 157HYDE PARK PLACE 156DEVONSHIRE TERRACE 151THE QUADRANGLE 149BAYSWATER ROAD 146
Median by year
Recorded sale prices and volumes — median price
Source: HM Land Registry Price Paid Data.
Recorded sales by year
Source: HM Land Registry Price Paid Data.
| Year | Sales | Median price |
|---|---|---|
| 2026 | 130 | £705,000 |
| 2025 | 555 | £752,265 |
| 2024 | 665 | £950,000 |
| 2023 | 624 | £885,000 |
| 2022 | 849 | £909,000 |
| 2021 | 955 | £925,000 |
| 2020 | 653 | £895,000 |
| 2019 | 619 | £825,000 |
| 2018 | 602 | £787,750 |
| 2017 | 723 | £874,000 |
| 2016 | 751 | £850,000 |
| 2015 | 745 | £825,000 |
| 2014 | 1,023 | £830,000 |
| 2013 | 794 | £680,000 |
| 2012 | 741 | £607,000 |
| 2011 | 795 | £625,000 |
| 2010 | 857 | £585,000 |
| 2009 | 701 | £499,950 |
| 2008 | 670 | £475,000 |
| 2007 | 1,458 | £455,000 |
| 2006 | 1,496 | £385,000 |
| 2005 | 1,138 | £349,975 |
| 2004 | 1,352 | £332,000 |
| 2003 | 1,473 | £320,000 |
| 2002 | 1,600 | £290,000 |
| 2001 | 1,383 | £250,000 |
| 2000 | 1,488 | £240,000 |
| 1999 | 1,485 | £200,000 |
| 1998 | 1,248 | £164,000 |
| 1997 | 1,413 | £149,000 |
| 1996 | 1,258 | £132,500 |
| 1995 | 994 | £118,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 417 | CORRINGHAM Grade II · 6, PEMBRIDGE GARDENS W2 Grade II · 8, PEMBRIDGE GARDENS W2 Grade II · 10, PEMBRIDGE GARDENS W2 Grade II · 2, PALACE COURT W2 Grade II · 10 AND 12, PALACE COURT W2 Grade II* · 47, PALACE COURT W2 Grade II · 17 AND 18, PADDINGTON GREEN W2 Grade II … |
| Conservation areas | 9 | Maida Vale · Paddington Green · Queensway · Hallfield Estate · Westbourne · Royal Parks · Bayswater · Pembridge … |
| Article 4 directions | 11 | Article 4 - No 78A · Article 4 - No 87 nearby · Article 4 - No 83 · Article 4 - No 100 · Article 4 - No 78 · Article 4 - No 106 · 1-27 Bridstow Place, W2 · 168-208 Sussex Gardens, W2 nearby … |
| Tree preservation zones | 62 | 4 · 7 · P7_A1 nearby · P7_A2 nearby · P7_G1 nearby · P16_G1 nearby · P16_G2 nearby · P16_G3 nearby … |
| Registered parks and gardens | 4 | KENSINGTON GARDENS · HYDE PARK · The Water Gardens Designed Landscape nearby · Brunel Estate |
Planning applications are not published here
The held planning-application sources do not yet have a complete publication-rights record. Use the official statutory-protection checks, then confirm any application history with the local planning authority.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 22/06/2026 | APARTMENT 64, 6, HERMITAGE STREET | HERMITAGE STREET | Flat | £1,050,000 |
| 19/06/2026 | FLAT 2, 63, QUEENS GARDENS | QUEENS GARDENS | Flat | £925,000 |
| 15/06/2026 | 52, BOURNE TERRACE | BOURNE TERRACE | Flat | £500,000 |
| 12/06/2026 | FLAT 11, 119, WESTBOURNE TERRACE | WESTBOURNE TERRACE | Flat | £462,500 |
| 11/06/2026 | FLAT 2, 26, HEREFORD ROAD | HEREFORD ROAD | Flat | £522,500 |
| 09/06/2026 | 210D, GLOUCESTER TERRACE | GLOUCESTER TERRACE | Flat | £775,000 |
| 02/06/2026 | APARTMENT 207, 4, MERCHANT SQUARE EAST | MERCHANT SQUARE EAST | Flat | £750,000 |
| 29/05/2026 | FLAT 8, 22, PALACE COURT | PALACE COURT | Flat | £1,455,000 |
| 29/05/2026 | 87A, TALBOT ROAD | TALBOT ROAD | Flat | £835,000 |
| 22/05/2026 | 14, SOMERS CRESCENT | SOMERS CRESCENT | Terraced | £2,600,000 |
| 22/05/2026 | FLAT 238, PARK WEST, EDGWARE ROAD | EDGWARE ROAD | Flat | £395,000 |
| 22/05/2026 | FLAT 24, LANGLEY HOUSE, ALFRED ROAD | ALFRED ROAD | Flat | £385,000 |
| 21/05/2026 | 33, TALBOT ROAD | TALBOT ROAD | Terraced | £2,300,000 |
| 21/05/2026 | APARTMENT 43, 11, SHELDON SQUARE | SHELDON SQUARE | Flat | £790,000 |
| 19/05/2026 | FLAT 5, 21, HYDE PARK SQUARE | HYDE PARK SQUARE | Flat | £2,992,500 |
| 15/05/2026 | FLAT 4, 17 - 19, CHILWORTH STREET | CHILWORTH STREET | Flat | £875,000 |
| 15/05/2026 | FLAT 12, 53 - 55, LANCASTER GATE | LANCASTER GATE | Flat | £1,087,000 |
| 14/05/2026 | APARTMENT 202, WESTMARK TOWER, 1, NEWCASTLE PLACE | NEWCASTLE PLACE | Flat | £800,000 |
| 13/05/2026 | FLAT 5, 147 - 149, GLOUCESTER TERRACE | GLOUCESTER TERRACE | Flat | £842,000 |
| 11/05/2026 | FLAT 6, SPIRE HOUSE, LANCASTER GATE | LANCASTER GATE | Flat | £2,200,000 |
| 08/05/2026 | 47, ARCHERY STEPS | ARCHERY STEPS | Flat | £710,000 |
| 08/05/2026 | FLAT 23, AUBREY HOUSE, 7, MAIDA AVENUE | MAIDA AVENUE | Flat | £1,950,000 |
| 05/05/2026 | 13, PARK PLACE VILLAS | PARK PLACE VILLAS | Semi-detached | £4,650,000 |
| 01/05/2026 | FLAT 15, BARNESS COURT, 6 - 8, WESTBOURNE TERRACE | WESTBOURNE TERRACE | Flat | £664,170 |
| 01/05/2026 | 37, PARK STEPS | PARK STEPS | Flat | £775,000 |
| 30/04/2026 | FLAT 2, 23, PALACE COURT | PALACE COURT | Flat | £1,020,000 |
| 30/04/2026 | FLAT A, 25, CRAVEN HILL GARDENS | CRAVEN HILL GARDENS | Flat | £506,455 |
| 29/04/2026 | 20A, CHEPSTOW ROAD | CHEPSTOW ROAD | Other | £1,350,000 |
| 29/04/2026 | FLAT 34, 6, PORCHESTER TERRACE | PORCHESTER TERRACE | Flat | £725,000 |
| 29/04/2026 | APARTMENT 38, GARRETT MANSIONS, 287, EDGWARE ROAD | EDGWARE ROAD | Flat | £1,393,500 |
| 28/04/2026 | 42A, ORSETT TERRACE | ORSETT TERRACE | Flat | £400,000 |
| 27/04/2026 | FLAT 9, 28, PEMBRIDGE SQUARE | PEMBRIDGE SQUARE | Flat | £515,000 |
| 24/04/2026 | APARTMENT D301, DAHLIA HOUSE, NORTH WHARF ROAD | NORTH WHARF ROAD | Flat | £985,000 |
| 23/04/2026 | FLAT 6, 84, WESTBOURNE TERRACE | WESTBOURNE TERRACE | Flat | £570,000 |
| 23/04/2026 | 5 VERE COURT, WESTBOURNE GARDENS | WESTBOURNE GARDENS | Flat | £197,000 |
| 22/04/2026 | FLAT 516, BALMORAL APARTMENTS, 2, PRAED STREET | PRAED STREET | Flat | £1,000,000 |
| 21/04/2026 | FLAT 136, PARK WEST, EDGWARE ROAD | EDGWARE ROAD | Flat | £410,000 |
| 20/04/2026 | 54B, ST STEPHENS GARDENS | ST STEPHENS GARDENS | Flat | £3,000,000 |
| 17/04/2026 | 28, HANOVER STEPS | HANOVER STEPS | Flat | £434,850 |
| 17/04/2026 | 35, WARWICK CRESCENT | WARWICK CRESCENT | Flat | £650,000 |
| 16/04/2026 | FLAT 125, THE COLONNADES, 34, PORCHESTER SQUARE | PORCHESTER SQUARE | Flat | £840,000 |
| 15/04/2026 | FLAT 110, PENINSULA APARTMENTS, 4, PRAED STREET | PRAED STREET | Flat | £565,000 |
| 13/04/2026 | 16, TALBOT SQUARE | TALBOT SQUARE | Other | £3,600,000 |
| 13/04/2026 | 19, KENDAL STEPS | KENDAL STEPS | Flat | £500,000 |
| 13/04/2026 | 27, WESTBOURNE PARK ROAD | WESTBOURNE PARK ROAD | Other | £48,540 |
| 10/04/2026 | FLAT 2, 34, PEMBRIDGE GARDENS | PEMBRIDGE GARDENS | Flat | £2,865,000 |
| 10/04/2026 | FLAT 10, GILBERT SHELDON HOUSE, EDGWARE ROAD | EDGWARE ROAD | Flat | £560,000 |
| 10/04/2026 | FLAT 410, BALMORAL APARTMENTS, 2, PRAED STREET | PRAED STREET | Flat | £780,000 |
| 10/04/2026 | FLAT 10, 40, KENSINGTON GARDENS SQUARE | KENSINGTON GARDENS SQUARE | Flat | £564,900 |
| 09/04/2026 | 10B, CHEPSTOW ROAD | CHEPSTOW ROAD | Terraced | £925,000 |
| 31/03/2026 | 22C, ORSETT TERRACE | ORSETT TERRACE | Terraced | £550,000 |
| 27/03/2026 | FLAT 10, 38, GLOUCESTER TERRACE | GLOUCESTER TERRACE | Flat | £250,000 |
| 27/03/2026 | APARTMENT 1.6, 2, HYDE PARK SQUARE | HYDE PARK SQUARE | Flat | £625,000 |
| 26/03/2026 | FLAT 84, 50, KENSINGTON GARDENS SQUARE | KENSINGTON GARDENS SQUARE | Flat | £950,000 |
| 26/03/2026 | 32, SUSSEX PLACE bulk | SUSSEX PLACE | Other | £1,500,000 |
| 24/03/2026 | 12, GLOUCESTER TERRACE | GLOUCESTER TERRACE | Flat | £850,000 |
| 24/03/2026 | APARTMENT 405, MARSHALL BUILDING, 3, HERMITAGE STREET | HERMITAGE STREET | Flat | £700,000 |
| 24/03/2026 | FLAT 65, RALPH COURT, QUEENSWAY | QUEENSWAY | Other | £260,000 |
| 24/03/2026 | 391, THE WATER GARDENS | THE WATER GARDENS | Flat | £565,000 |
| 24/03/2026 | FLAT 1, 51, CLANRICARDE GARDENS | CLANRICARDE GARDENS | Flat | £870,000 |
Page 1 of 529Next