Home › Sold prices › WA13
WA13 sold prices
LYMM, WARRINGTON. Every recorded sale in this postcode district.
8,253Sales06/01/1995 to 19/06/2026
£229,495Median priceall years
£12,690,000Highest
261Streets
Streets
BUCKLOW GARDENS 266HIGHER LANE 240RUSHGREEN ROAD 217CHAISE MEADOW 195LADY ACRE CLOSE 194CYRIL BELL CLOSE 163SANDY LANE 154SPRINGBANK GARDENS 150ALBANY ROAD 149WHITBARROW ROAD 141BOOTHS HILL ROAD 129WHITE CLOVER SQUARE 114STATHAM AVENUE 108CHERRY LANE 107MARDALE CRESCENT 103HUNTS FIELD CLOSE 102SCHOLARS GREEN LANE 102STAR LANE 93WHITESANDS ROAD 91HIGHFIELD ROAD 90SANDMOOR PLACE 90GROVE AVENUE 88PEPPER STREET 88WELLCROFT GARDENS 88SCHOOL DRIVE 86CROSSLAND MEWS 80MILL LANE 64ORCHARD AVENUE 64CHURCH ROAD 63EAGLE BROW 63ROSEBANK 63BURFORD LANE 60RECTORY LANE 60QUAYSIDE MEWS 58EGERTON ROAD 57RIDGEWAY GARDENS 57BOLLIN DRIVE 56LIMEFIELD AVENUE 54RUSHES MEADOW 54BARSBANK LANE 53HOWARD AVENUE 53OUGHTRINGTON CRESCENT 52CHURCH VIEW 48LYMMINGTON AVENUE 48ELM TREE ROAD 47FARCROFT CLOSE 47NEWFIELD ROAD 47ADEY ROAD 45HEYES DRIVE 45ASH ROAD 43DINGLEBANK CLOSE 43BRIDGE MEADOW 42MANOR ROAD 42NEW ROAD 42OUGHTRINGTON LANE 42OLD MILL CLOSE 41OLDFIELD ROAD 41THE ANCHORAGE 41WARRINGTON ROAD 41WOODBINE ROAD 41
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 73 | £375,000 |
| 2025 | 237 | £360,000 |
| 2024 | 204 | £382,500 |
| 2023 | 224 | £350,000 |
| 2022 | 241 | £370,000 |
| 2021 | 384 | £351,000 |
| 2020 | 237 | £330,000 |
| 2019 | 253 | £300,000 |
| 2018 | 270 | £277,500 |
| 2017 | 270 | £275,000 |
| 2016 | 267 | £282,000 |
| 2015 | 277 | £261,250 |
| 2014 | 290 | £244,975 |
| 2013 | 212 | £234,951 |
| 2012 | 202 | £242,250 |
| 2011 | 176 | £248,725 |
| 2010 | 178 | £237,250 |
| 2009 | 149 | £230,000 |
| 2008 | 194 | £235,000 |
| 2007 | 412 | £243,995 |
| 2006 | 347 | £249,000 |
| 2005 | 262 | £224,500 |
| 2004 | 304 | £196,975 |
| 2003 | 386 | £196,725 |
| 2002 | 412 | £181,250 |
| 2001 | 276 | £137,750 |
| 2000 | 254 | £110,875 |
| 1999 | 295 | £96,500 |
| 1998 | 278 | £89,950 |
| 1997 | 243 | £81,750 |
| 1996 | 245 | £73,000 |
| 1995 | 185 | £71,500 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 78 | OLD CHURCH OF SAINT WERBURG Grade I · CHURCH HOUSE Grade II · THE BENT FARMHOUSE Grade II · BARN TO SOUTH WEST OF OVERTOWN FARMHOUSE Grade II · SHIPPON TO WEST OF WIGSEY FARMHOUSE Grade II · STOCKS STOCKS SOUTH OF JUNCTION WITH WIGSEY LANE Grade II · SUNDIAL TO SOUTH WEST OF OLD CHURCH OF SAINT WERBURG Grade II · WIGSEY FARMHOUSE Grade II … |
| Conservation areas | 2 | Lymm · Warburton nearby |
| Scheduled monuments | 2 | Lymm Hall moated site and ice house · Two cockpits 125m west of Lymm Hall |
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 19/06/2026 | 57A, BOOTHS HILL ROAD | BOOTHS HILL ROAD | Detached | £445,000 |
| 16/06/2026 | 14, GREEN VIEW | GREEN VIEW | Semi-detached | £320,000 |
| 15/06/2026 | 28, WYCHWOOD AVENUE | WYCHWOOD AVENUE | Detached | £550,000 |
| 08/06/2026 | 35, WHITESANDS ROAD | WHITESANDS ROAD | Semi-detached | £375,000 |
| 29/05/2026 | OAKLAWN, CROUCHLEY LANE | CROUCHLEY LANE | Detached | £1,360,000 |
| 29/05/2026 | 8, AGDEN PARK LANE bulk | AGDEN PARK LANE | Detached | £1,070,000 |
| 28/05/2026 | 3, OLD SMITHY LANE | OLD SMITHY LANE | Detached | £595,000 |
| 26/05/2026 | FLAT 4, HEATLEY HOUSE, MILL LANE | MILL LANE | Flat | £106,000 |
| 22/05/2026 | 16, WHITESANDS ROAD | WHITESANDS ROAD | Semi-detached | £322,000 |
| 21/05/2026 | 14, MASSEY BROOK LANE | MASSEY BROOK LANE | Semi-detached | £350,000 |
| 20/05/2026 | 47, SPRINGBANK GARDENS | SPRINGBANK GARDENS | Terraced | £400,000 |
| 18/05/2026 | OLD CHAPEL, OLD CHERRY LANE | OLD CHERRY LANE | Detached | £367,000 |
| 15/05/2026 | 51A, HIGHER LANE | HIGHER LANE | Detached | £735,000 |
| 13/05/2026 | 2, SPRINGBANK GARDENS | SPRINGBANK GARDENS | Flat | £230,000 |
| 08/05/2026 | 40, CHAISE MEADOW | CHAISE MEADOW | Terraced | £345,000 |
| 05/05/2026 | 14, ASH ROAD | ASH ROAD | Flat | £155,000 |
| 01/05/2026 | 7, DAVID ROAD | DAVID ROAD | Terraced | £340,000 |
| 01/05/2026 | 4, CHURCH ROAD | CHURCH ROAD | Terraced | £170,000 |
| 30/04/2026 | 51, ALBANY ROAD | ALBANY ROAD | Semi-detached | £313,000 |
| 30/04/2026 | 6, CHAISE MEADOW | CHAISE MEADOW | Flat | £173,000 |
| 30/04/2026 | 10, HEATLEY CLOSE | HEATLEY CLOSE | Detached | £455,000 |
| 28/04/2026 | 22, PEPPER STREET | PEPPER STREET | Detached | £2,130,000 |
| 27/04/2026 | 1, YEALD BROW | YEALD BROW | Semi-detached | £140,000 |
| 23/04/2026 | 27, CYRIL BELL CLOSE | CYRIL BELL CLOSE | Flat | £195,000 |
| 22/04/2026 | 2, CROWN GREEN | CROWN GREEN | Detached | £1,100,000 |
| 22/04/2026 | 10, ALBANY ROAD | ALBANY ROAD | Semi-detached | £378,000 |
| 20/04/2026 | 36, CHAISE MEADOW | CHAISE MEADOW | Terraced | £355,000 |
| 17/04/2026 | 12, RICHMOND DRIVE | RICHMOND DRIVE | Semi-detached | £410,000 |
| 15/04/2026 | 12, LIMEFIELD AVENUE | LIMEFIELD AVENUE | Detached | £710,000 |
| 09/04/2026 | 46, SPRINGBANK GARDENS | SPRINGBANK GARDENS | Flat | £135,000 |
| 02/04/2026 | 4, DINGLEBANK CLOSE | DINGLEBANK CLOSE | Detached | £777,000 |
| 31/03/2026 | 1, MILLINGTON GARDENS | MILLINGTON GARDENS | Semi-detached | £466,000 |
| 31/03/2026 | 55, SANDY LANE | SANDY LANE | Flat | £165,000 |
| 30/03/2026 | 98, HIGHER LANE | HIGHER LANE | Detached | £450,000 |
| 27/03/2026 | 80, LONGBUTT LANE | LONGBUTT LANE | Semi-detached | £325,000 |
| 26/03/2026 | 46, CEDARFIELD ROAD | CEDARFIELD ROAD | Terraced | £535,000 |
| 26/03/2026 | 41, GROVE AVENUE | GROVE AVENUE | Flat | £185,000 |
| 26/03/2026 | 29, SCHOOL DRIVE | SCHOOL DRIVE | Semi-detached | £437,000 |
| 16/03/2026 | 73, CHAISE MEADOW | CHAISE MEADOW | Detached | £490,000 |
| 13/03/2026 | 19, SPRINGBANK GARDENS | SPRINGBANK GARDENS | Detached | £580,000 |
| 13/03/2026 | 64, SPRINGBANK GARDENS | SPRINGBANK GARDENS | Detached | £156,000 |
| 13/03/2026 | 33, BOLLIN DRIVE | BOLLIN DRIVE | Detached | £300,000 |
| 12/03/2026 | 74, BOOTHS HILL ROAD | BOOTHS HILL ROAD | Terraced | £78,450 |
| 06/03/2026 | 141, RUSHGREEN ROAD | RUSHGREEN ROAD | Detached | £570,000 |
| 06/03/2026 | 6, LABURNUM COURT | LABURNUM COURT | Flat | £165,000 |
| 06/03/2026 | 8, CROSSFIELD AVENUE | CROSSFIELD AVENUE | Terraced | £335,000 |
| 03/03/2026 | 4, GREENWOOD ROAD | GREENWOOD ROAD | Detached | £795,000 |
| 27/02/2026 | 28, NEWFIELD ROAD | NEWFIELD ROAD | Terraced | £225,000 |
| 27/02/2026 | 12, CROSSLAND MEWS | CROSSLAND MEWS | Flat | £172,000 |
| 26/02/2026 | 57, EGERTON ROAD | EGERTON ROAD | Semi-detached | £375,000 |
| 26/02/2026 | 7, LYMM QUAY | LYMM QUAY | Semi-detached | £330,000 |
| 23/02/2026 | 78, CHAISE MEADOW | CHAISE MEADOW | Detached | £575,000 |
| 23/02/2026 | 74, BUCKLOW GARDENS | BUCKLOW GARDENS | Semi-detached | £375,000 |
| 23/02/2026 | 1, HIGH LEGH ROAD | HIGH LEGH ROAD | Detached | £640,000 |
| 20/02/2026 | 53, WHITESANDS ROAD | WHITESANDS ROAD | Semi-detached | £337,000 |
| 20/02/2026 | 44, NEWFIELD ROAD | NEWFIELD ROAD | Terraced | £215,000 |
| 20/02/2026 | 6, CHERRY TREE AVENUE | CHERRY TREE AVENUE | Semi-detached | £415,000 |
| 13/02/2026 | 94, SANDY LANE | SANDY LANE | Semi-detached | £420,000 |
| 09/02/2026 | 17, BOOTHS HILL ROAD | BOOTHS HILL ROAD | Other | £630,000 |
| 06/02/2026 | 12, MARLFIELD AVENUE | MARLFIELD AVENUE | Flat | £175,000 |
Page 1 of 138Next