Home › Sold prices › WC1H
WC1H sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
3,246Sales05/01/1995 to 19/06/2026
£237,500Median priceall years
£135,050,000Highest
42Streets
Streets
WOBURN PLACE 1,131JUDD STREET 546TAVISTOCK PLACE 221THANET STREET 187SANDWICH STREET 120UPPER WOBURN PLACE 95CROMER STREET 92TAVISTOCK SQUARE 92BURTON STREET 91REGENT SQUARE 76LEIGH STREET 69BIDBOROUGH STREET 68HASTINGS STREET 62TONBRIDGE STREET 52ARGYLE STREET 47FLAXMAN TERRACE 45WESTKING PLACE 40BIRKENHEAD STREET 37SIDMOUTH STREET 34DUKES ROAD 21CARTWRIGHT GARDENS 17ENDSLEIGH STREET 17HARRISON STREET 10ARGYLE SQUARE 8ARGYLE WALK 8LOXHAM STREET 7WOBURN WALK 7ST CHAD'S STREET 3ST CHADS STREET 3WHIDBORNE STREET 3CRESTFIELD STREET 2GORDON SQUARE 2MABLEDON PLACE 2PART OF 2ST. CHAD'S STREET 2BELGROVE STREET 1BURTON PLACE 1MIDHOPE STREET 1SEAFORD STREET 1TANKERTON STREET 1TAVITON STREET 1WOBURN SQUARE 1
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 19 | £425,000 |
| 2025 | 69 | £420,000 |
| 2024 | 86 | £400,000 |
| 2023 | 69 | £405,000 |
| 2022 | 79 | £480,000 |
| 2021 | 75 | £405,000 |
| 2020 | 58 | £490,000 |
| 2019 | 55 | £340,000 |
| 2018 | 67 | £350,000 |
| 2017 | 73 | £395,000 |
| 2016 | 83 | £370,000 |
| 2015 | 105 | £447,000 |
| 2014 | 133 | £475,000 |
| 2013 | 183 | £285,000 |
| 2012 | 86 | £270,000 |
| 2011 | 103 | £250,000 |
| 2010 | 82 | £254,000 |
| 2009 | 97 | £236,000 |
| 2008 | 55 | £303,000 |
| 2007 | 110 | £302,475 |
| 2006 | 127 | £227,000 |
| 2005 | 102 | £187,250 |
| 2004 | 127 | £195,000 |
| 2003 | 124 | £165,500 |
| 2002 | 122 | £180,000 |
| 2001 | 132 | £125,000 |
| 2000 | 97 | £138,000 |
| 1999 | 161 | £90,100 |
| 1998 | 170 | £78,750 |
| 1997 | 149 | £67,500 |
| 1996 | 133 | £59,950 |
| 1995 | 103 | £60,000 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 83 | NUMBERS 1-5 AND ATTACHED RAILINGS Grade II · CHURCH OF THE HOLY CROSS Grade II · PASSFIELD HALL AND ATTACHED RAILINGS Grade II · NUMBERS 3-6 AND ATTACHED RAILINGS Grade II · NUMBERS 13-23 AND ATTACHED RAILINGS. JOHN ADAMS HALL OF RESIDENCE (NUMBERS 15-23) Grade II · THE LODGE AND ATTACHED RAILINGS Grade II · NUMBERS 14 AND 15 AND ATTACHED RAILINGS AND PILLARS Grade II · NUMBERS 16 TO 25 AND ATTACHED RAILINGS Grade II … |
| Conservation areas | 2 | COA00000619 · Kings Cross St Pancras |
| Article 4 directions | 2 | Basements · Commercial, Business, and Service (Use Class E) to residential (Use Class C3) (in CAZ) |
Planning applications
474 applications recorded in WC1H, 6.7% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 19/08/2026 | 123, Kelvin House , Judd Street, London | Partial change of use of building from telephone exchange (Sui Generis) to use as a hotel (Class C1) with retention of existing te… | Approved |
| 18/08/2026 | 30, Telepone Exchange, Harrison Street, London | Existing window openings on the second floor to be adapted to create acoustic louvre panels and the replacement of 1No. damaged wi… | Approved |
| 18/08/2026 | Town Hall , Judd Street, London | Installation of three new skylights at the internal slope of the roof at Camden Town Hall. | Application Received |
| 20/07/2026 | 1, , Sandwich Street, London | Conversion of building from office use (Class E) to provide three residential flats (Class C3), construction of a rear extension, … | Application Received |
| 20/07/2026 | 17, London Centre For Nanotechnology, Gordon Street, London | Removal of existing chillers, the installation of new chiller units, acoustic screen and associated modifications to the roof-leve… | Application Received |
| 14/07/2026 | 12, , Argyle Walk, London | Installation of photovoltaic solar panels to the north and south-facing pitched roofs and flat roof areas, together with associate… | Application Received |
| 13/07/2026 | 1, Tavis House, Tavistock Square, London | Alterations to the west facade of the building including: the addition of window openings at basement level and associated modific… | Approved |
| 01/07/2026 | 2, -, St Chad's Street, London | Erection of 3 storey rear extension including excavation of basement following demolition of existing to create additional hotel b… | Approved |
| 18/06/2026 | 18, Duke's Road, London | Installation of 1 x non-illuminated brass coloured stainless steel plaque x 1 x black coloured stainless steel numbering '18' col… | Application Received |
| 08/06/2026 | Jessel House, Judd Street, London | Installation of 2 gas riser networks to rear elevation of the property. | Approved |
| 04/06/2026 | Argyle Square Gardens, Argyle Square, London | Erection of new sculpture in centre of Argyle Square Garden. | Application Received |
| 22/05/2026 | 5 Flat D, Leigh Street, London | Proposed alterations to trellis surrounding roof terrace and introduction of pigeon netting above roof terrace. | Approved |
| 15/05/2026 | 37, , Tavistock Place, London | Part change of use from hostel floorspace (Sui Generis) to a self-contained residential dwelling (Class C3); external alterations … | Approved |
| 13/05/2026 | 12, Woburn Square, London | Refurbishment and change of use from 13 bed shared house to five self contained 1bed flats, including replacement of existing win… | Application Received |
| 28/04/2026 | 1, Tavis House, Tavistock Square, London | Alterations at levels 8 and 9 to create useable roof terraces, including removal of existing rooftop enclosures, associated amendm… | Application Received |
| 23/04/2026 | 13, Bma House, Tavistock Square, London | Various alterations and strip-out works to Blocks F and H, including the installation of mechanical ventilation resulting in new e… | Approved |
| 02/04/2026 | 3, Flat, Whidborne Street, London | Alterations to existing shopfront including reinstatement of historic entrance door. | Approved |
| 27/03/2026 | Fleetfield, Birkenhead Street, London | Corrosion was identified within a T-piece of piping in basement area of the property, this piece needed to be removed and approxim… | Approved |
| 26/03/2026 | 10, The Standard Hotel, Argyle Street, London | Installation of 1No. BT Street Hub Unit. | Refused |
| 26/03/2026 | 10, The Standard Hotel, Argyle Street, London | Display of advertisement panels on either side of a Street Hub unit. | Refused |
| 25/03/2026 | Medway Court, Judd Street, London | The installation of 6no. antennas, 2no. 300mm dishes and ancillary development thereto at roof level at Medway Court, Judd Street,… | Application Received |
| 24/03/2026 | 18, , Woburn Place, London | The proposal involves the installation of two air-conditioning condenser units and associated plant equipment on the flat roof of … | Application Received |
| 27/02/2026 | County Hotel , Upper Woburn Place, London | Retrospective planning permission for the installation of a kitchen extract plant on the flat roof above the ground-floor kitchen;… | Application Received |
| 19/02/2026 | 8, 8 Flat Ground Floor, Duke's Road, London | The property is being sensitively refurbished to accommodate single-family use while preserving its architectural heritage. Works… | Approved |
| 09/02/2026 | 13, Bma House, Tavistock Square, London | M&E REPLACENENT AT GROUND FLOOR BLOCK F INCLUDING THE PROVISION OF MVHR AND LOUVRES INTO EXISTING LIGHTWELL | Approved |
Showing the 25 most recent of 474.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 19/06/2026 | FLAT 340, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £350,000 |
| 19/06/2026 | FLAT 391, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £285,000 |
| 15/06/2026 | FLAT 95, QUEEN ALEXANDRA MANSIONS, HASTINGS STREET | HASTINGS STREET | Flat | £425,000 |
| 05/06/2026 | FLAT 12, WINSTON HOUSE, ENDSLEIGH STREET | ENDSLEIGH STREET | Flat | £485,000 |
| 22/05/2026 | FLAT 73, CLARE COURT, JUDD STREET | JUDD STREET | Flat | £315,000 |
| 08/05/2026 | FLAT 18, FLAXMAN COURT, FLAXMAN TERRACE | FLAXMAN TERRACE | Flat | £550,000 |
| 05/05/2026 | FLAT 7, FLAXMAN COURT, FLAXMAN TERRACE | FLAXMAN TERRACE | Flat | £525,000 |
| 31/03/2026 | FLAT 102, QUEEN ALEXANDRA MANSIONS, HASTINGS STREET | HASTINGS STREET | Flat | £470,000 |
| 26/03/2026 | FLAT C, 26, BURTON STREET | BURTON STREET | Flat | £520,000 |
| 18/03/2026 | FLAT 427, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £290,000 |
| 11/03/2026 | FLAT 14, TAMAR HOUSE, 12, TAVISTOCK PLACE | TAVISTOCK PLACE | Flat | £695,000 |
| 09/03/2026 | FLAT 1, RODMELL, REGENT SQUARE | REGENT SQUARE | Flat | £357,000 |
| 06/03/2026 | FLAT 307, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £285,000 |
| 23/02/2026 | FLAT 263, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £215,000 |
| 28/01/2026 | FLAT 469, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £230,000 |
| 19/01/2026 | FLAT 28, RODMELL, REGENT SQUARE | REGENT SQUARE | Flat | £475,000 |
| 13/01/2026 | FLAT 335, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £283,000 |
| 12/01/2026 | FLAT 25, CLARE COURT, JUDD STREET | JUDD STREET | Flat | £488,000 |
| 06/01/2026 | FLAT 10, TONBRIDGE HOUSE, TONBRIDGE STREET | TONBRIDGE STREET | Flat | £465,000 |
| 12/12/2025 | BASEMENT FLAT, 17, LEIGH STREET | LEIGH STREET | Flat | £647,500 |
| 11/12/2025 | FLAT 430, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £350,000 |
| 08/12/2025 | FLAT 1, 11, TAVISTOCK PLACE | TAVISTOCK PLACE | Flat | £995,000 |
| 03/12/2025 | FLAT 57, CLARE COURT, JUDD STREET | JUDD STREET | Flat | £714,000 |
| 25/11/2025 | FLAT 1, STORRINGTON, REGENT SQUARE | REGENT SQUARE | Flat | £475,000 |
| 21/11/2025 | FLAT 398, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £250,000 |
| 14/11/2025 | FLAT 68, CLARE COURT, JUDD STREET | JUDD STREET | Flat | £400,000 |
| 14/11/2025 | FLAT 12, EDWARD BOND HOUSE, CROMER STREET | CROMER STREET | Flat | £290,000 |
| 11/11/2025 | FLAT 1, 7, REGENT SQUARE | REGENT SQUARE | Flat | £850,000 |
| 11/11/2025 | FLAT 1, 7, REGENT SQUARE | REGENT SQUARE | Flat | £850,000 |
| 30/10/2025 | FLAT 4, RASHLEIGH HOUSE, THANET STREET | THANET STREET | Flat | £420,000 |
| 27/10/2025 | FLAT 211, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £250,000 |
| 17/10/2025 | FLAT 57, SANDWICH HOUSE, SANDWICH STREET | SANDWICH STREET | Flat | £465,000 |
| 17/10/2025 | FLAT 22, WINSTON HOUSE, ENDSLEIGH STREET | ENDSLEIGH STREET | Flat | £673,500 |
| 30/09/2025 | FLAT 284, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £260,000 |
| 26/09/2025 | 116, CROMER STREET | CROMER STREET | Other | £1,200,000 |
| 19/09/2025 | FLAT 92, QUEEN ALEXANDRA MANSIONS, HASTINGS STREET | HASTINGS STREET | Flat | £500,000 |
| 19/09/2025 | FLAT 178, SINCLAIR HOUSE, THANET STREET | THANET STREET | Flat | £523,000 |
| 18/09/2025 | FLAT 2, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £299,950 |
| 16/09/2025 | FLAT 14, CLARE COURT, JUDD STREET | JUDD STREET | Flat | £331,000 |
| 12/09/2025 | FLAT 203, ALBANY HOUSE, 41, JUDD STREET | JUDD STREET | Flat | £300,000 |
| 10/09/2025 | FLAT 9, NORTHIAM, CROMER STREET | CROMER STREET | Flat | £471,000 |
| 10/09/2025 | SECOND AND THIRD FLOOR FLAT, 7, REGENT SQUARE | REGENT SQUARE | Flat | £895,000 |
| 10/09/2025 | SECOND AND THIRD FLOOR FLAT, 7, REGENT SQUARE | REGENT SQUARE | Flat | £895,000 |
| 08/09/2025 | FLAT 441, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £315,000 |
| 02/09/2025 | FLAT 174, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £290,000 |
| 02/09/2025 | FLAT 110, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £280,000 |
| 29/08/2025 | FLAT 56, JESSEL HOUSE, JUDD STREET | JUDD STREET | Flat | £645,000 |
| 28/08/2025 | FLAT 45, TAVISTOCK COURT, TAVISTOCK SQUARE | TAVISTOCK SQUARE | Flat | £175,000 |
| 21/08/2025 | FLAT 180, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £320,000 |
| 18/08/2025 | FLAT 126, CLARE COURT, JUDD STREET | JUDD STREET | Flat | £420,000 |
| 04/08/2025 | FLAT D, 30, BURTON STREET | BURTON STREET | Flat | £345,000 |
| 31/07/2025 | FLAT 71, JESSEL HOUSE, 108 - 110, JUDD STREET | JUDD STREET | Flat | £610,000 |
| 31/07/2025 | FLAT 125, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £300,000 |
| 18/07/2025 | FLAT 111, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £257,500 |
| 17/07/2025 | FLAT 83, FLAXMAN COURT, FLAXMAN TERRACE | FLAXMAN TERRACE | Flat | £470,000 |
| 04/07/2025 | FLAT 212, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £240,000 |
| 01/07/2025 | FLAT 156, THANET HOUSE, THANET STREET | THANET STREET | Flat | £505,000 |
| 25/06/2025 | FLAT 19, RIVERSIDE, BIRKENHEAD STREET | BIRKENHEAD STREET | Flat | £425,000 |
| 20/06/2025 | FLAT 66, TAVISTOCK COURT, TAVISTOCK SQUARE | TAVISTOCK SQUARE | Flat | £320,000 |
| 16/06/2025 | FLAT 393, RUSSELL COURT, WOBURN PLACE | WOBURN PLACE | Flat | £325,000 |
Page 1 of 55Next