Home › Sold prices › WC1X
WC1X sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
2,528Sales18/01/1995 to 05/06/2026
£450,000Median priceall years
£98,100,000Highest
54Streets
Streets
GRAYS INN ROAD 383JUBILEE WALK 162KINGS CROSS ROAD 159MARGERY STREET 143WILMINGTON SQUARE 134GREAT PERCY STREET 109GRAY'S INN ROAD 106MOUNT PLEASANT 99PARAGON SQUARE 87THEOBALDS ROAD 86PERCY CIRCUS 78CRUIKSHANK STREET 77NAOROJI STREET 77LLOYD BAKER STREET 75BRITANNIA STREET 70CALTHORPE STREET 62CUBITT STREET 52SWINTON STREET 51WHARTON STREET 51ACTON STREET 50HAND AXE YARD 48GRANVILLE SQUARE 44SALUTATION GARDENS 43PHOENIX PLACE 34PENTON RISE 30WICKLOW STREET 19HARDWICKE MEWS 15AMPTON STREET 14FERNSBURY STREET 12PRIDEAUX PLACE 12ATTNEAVE STREET 11LLOYD SQUARE 11CRUICKSHANK STREET 8LEEKE STREET 6WREN STREET 6EASTON STREET 5FREDERICK STREET 5PAKENHAM STREET 5HOLSWORTHY SQUARE 4VERNON RISE 4YARDLEY STREET 4CUMBERLAND GARDENS 3ELM STREET 3FIELD STREET 3FLEET SQUARE 3LLOYD STREET 3ST CHADS PLACE 3WELLS SQUARE 3CHURSTON MANSIONS 2HOLFORD YARD 2SAGE WAY 2WHARTON COTTAGES 2LORENZO STREET 1POSTAL WAY 1
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 7 | £727,750 |
| 2025 | 51 | £709,000 |
| 2024 | 108 | £1,004,400 |
| 2023 | 184 | £1,018,550 |
| 2022 | 131 | £940,000 |
| 2021 | 156 | £1,104,525 |
| 2020 | 87 | £1,069,200 |
| 2019 | 43 | £590,000 |
| 2018 | 51 | £680,000 |
| 2017 | 93 | £892,994 |
| 2016 | 51 | £600,000 |
| 2015 | 85 | £728,000 |
| 2014 | 75 | £555,000 |
| 2013 | 69 | £500,000 |
| 2012 | 67 | £485,000 |
| 2011 | 76 | £375,000 |
| 2010 | 58 | £382,500 |
| 2009 | 54 | £404,975 |
| 2008 | 52 | £362,500 |
| 2007 | 80 | £349,950 |
| 2006 | 97 | £315,000 |
| 2005 | 81 | £250,000 |
| 2004 | 93 | £320,000 |
| 2003 | 104 | £313,353 |
| 2002 | 65 | £220,000 |
| 2001 | 83 | £245,000 |
| 2000 | 96 | £207,500 |
| 1999 | 76 | £181,875 |
| 1998 | 71 | £143,500 |
| 1997 | 56 | £107,000 |
| 1996 | 49 | £112,000 |
| 1995 | 34 | £111,250 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 136 | 32 CUBITT STREET Grade II · NUMBER 34 AND ATTACHED RAILINGS Grade II · NUMBER 65 AND ATTACHED RAILINGS Grade II · 49, GOUGH STREET Grade II · NUMBERS 33-49 AND ATTACHED RAILINGS Grade II · NUMBERS 34-40 AND ATTACHED RAILINGS Grade II · NUMBERS 42, 44 AND 46 AND ATTACHED RAILINGS Grade II · NUMBERS 48, 50 AND 52 AND ATTACHED RAILINGS Grade II … |
| Conservation areas | 5 | COA00000595 · COA00000599 · COA00000619 · Kings Cross St Pancras · Hatton Garden |
| Article 4 directions | 2 | Basements · Commercial, Business, and Service (Use Class E) to residential (Use Class C3) (in CAZ) |
Planning applications
2,113 applications recorded in WC1X, 12.6% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 21/08/2026 | 5, Cumberland Gardens | Enlargement of rear lightwell with installation of new door and stair. Replacement of cement render/pointing, vents/rainwater good… | Approved |
| 21/08/2026 | 5, Cumberland Gardens | Enlargement of rear lightwell with installation of new door and stair. Replacement of cement render/pointing, vents/rainwater good… | Approved |
| 20/08/2026 | 20, Great Percy Street | Approval of details pursuant to condition 4 ( plumbing and ventilation details) of planning permission ref. P2025/2307/LBC dated 1… | Comment Issued |
| 13/08/2026 | 17, Wilmington Square | T1 - Sycamore - Reduce crown by up to 1.5m beyond previous points of reduction This tree suffered severe fire damage in the past … | Approved |
| 12/08/2026 | 5, Leeke Street, London | Phase 1: erection of three storey office extension (Use Class E(g)) at 13 Leeke Street following demolition of 13 Leeke Street (ex… | Application Received |
| 12/08/2026 | 5, Cumberland Gardens | Replacement of front lightwell bitumen roofing with lead. | Approved |
| 12/08/2026 | 5, Cumberland Gardens | Replace front lightwell bitumen roofing with lead, internal alterations including bathroom new fixtures, reinstate skirting, and n… | Approved |
| 11/08/2026 | 49, King's Cross Road, London | Repair and redecoration of the building, including overhaul and repair of existing timber windows, replacement of two rear windows… | Approved |
| 11/08/2026 | 11, Wharton Street | Replacement of existing fire surround and grate in basement rear room | Application Under Consideration |
| 06/08/2026 | 64, King's Cross Road | Approval of details pursuant to Condition 4 (design and structural reports) of planning permission ref P2024/3595/FUL as allowed a… | Comment Issued |
| 06/08/2026 | 69, Great Percy Street | T1 = TO REDUCE 1 X TREE OF HEAVEN BY 2.5MTRS T2 = TO REDUCE 1 X SYCAMORE TREE BY 2.5MTRS LIGHT ACCESS GENERAL MAINTENANCE | Approved |
| 05/08/2026 | HOLFORD MEWS, Cruikshank Street | Replacement heating system and associated works including installation of plant equipment, enclosures, meter cabinet and louvres. | Application Under Consideration |
| 27/07/2026 | 7, Lloyd Square, London | Replacement and repairs to roof. | Approved |
| 27/07/2026 | 7, Lloyd Square, London | Replacement and repairs to roof. | Approved |
| 23/07/2026 | 20, Great Percy Street | Rear extension at ground floor rebuilt and extended, with rear lightwell infill at lower ground floor with associated external wor… | Application Under Consideration |
| 22/07/2026 | 23, Lloyd Baker Street | Approval of details pursuant to Condition 4 (Cementitious Render) and partial discharge of Condition 6 part(c) (Undercroft WC Vent… | Approved |
| 22/07/2026 | Unit 1, Holford Yard | Changes to the north façade including the introduction of louvres and replacement entrance doors. | Application Under Consideration |
| 17/07/2026 | 20, Great Percy Street | Rear extension at ground floor rebuilt and extended, with rear lightwell infill at lower ground floor with associated external wor… | Application Under Consideration |
| 15/07/2026 | 8, Peer House , Verulam Street, London | Installation of new cladding, erection of metal canopy above main entrance, and replacement of lighting on front facade. | Application Received |
| 13/07/2026 | 26, Wilmington Square | Window replacement. Removal of existing first floor rear extension. Extension of existing ground floor rear extension. New kitche… | Not Required |
| 03/07/2026 | Flat Basement And Ground Floor , Acton Street, London | Replacement of covered rear terrace with new glazed conservatory and replacement of external staircase. | Approved |
| 01/07/2026 | 5, Sovereign Court, Jubilee Walk, London | Change of use of the commercial unit (Class E) to provide three self-contained flats (Class C3) together with associated internal … | Application Received |
| 29/06/2026 | 139, , Gray's Inn Road, London | Alterations to windows and installation of new doors to courtyards and associated works | Approved |
| 22/06/2026 | 5, Cumberland Gardens | Stone paving to front steps, heat pump in garden, new lower ground slab with UFH, reinstate chimney breast/fireplace/skirting and … | Application Under Consideration |
| 22/06/2026 | 5, Cumberland Gardens | Installation of stone paving to front steps, instlallation of ASHP in garden and new lower ground slab with UFH, internal alterati… | Application Under Consideration |
Showing the 25 most recent of 2,113.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 05/06/2026 | FLAT 2, 28 - 30, THEOBALDS ROAD | THEOBALDS ROAD | Flat | £532,000 |
| 29/04/2026 | FIRST FLOOR FLAT, 9, ACTON STREET | ACTON STREET | Flat | £417,000 |
| 09/04/2026 | 40A, GREAT PERCY STREET | GREAT PERCY STREET | Flat | £910,000 |
| 31/03/2026 | FLAT A, 37, SWINTON STREET | SWINTON STREET | Flat | £387,500 |
| 31/03/2026 | 7, WILMINGTON SQUARE | WILMINGTON SQUARE | Terraced | £3,000,000 |
| 20/03/2026 | 20, PERCY CIRCUS | PERCY CIRCUS | Flat | £793,000 |
| 06/03/2026 | BASEMENT AND GROUND FLOOR FLAT, 7, ACTON STREET | ACTON STREET | Flat | £727,750 |
| 05/12/2025 | 2, BRITANNIA STREET | BRITANNIA STREET | Other | £9,200,000 |
| 21/11/2025 | 203, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £975,000 |
| 19/11/2025 | FLAT 5, THE YORKSHIRE GREY, 2 - 6, THEOBALDS ROAD | THEOBALDS ROAD | Flat | £475,000 |
| 13/11/2025 | 23, CALTHORPE STREET | CALTHORPE STREET | Other | £2,500,000 |
| 12/11/2025 | FLAT 11, TIVERTON MANSIONS, 140, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £375,000 |
| 10/11/2025 | 135, KINGS CROSS ROAD | KINGS CROSS ROAD | Other | £1,210,000 |
| 29/10/2025 | 25, GREAT PERCY STREET bulk | GREAT PERCY STREET | Flat | £1,575,000 |
| 10/10/2025 | 33, LLOYD BAKER STREET | LLOYD BAKER STREET | Terraced | £2,225,000 |
| 26/09/2025 | FLAT 109, 6, NAOROJI STREET | NAOROJI STREET | Flat | £714,000 |
| 18/09/2025 | FLAT 20, CHARLES ROWAN HOUSE, MARGERY STREET | MARGERY STREET | Flat | £642,500 |
| 12/09/2025 | FLAT 11, PLURALIST HOUSE, 60, CALTHORPE STREET | CALTHORPE STREET | Flat new build | £1,044,400 |
| 09/09/2025 | 10A, CALTHORPE STREET | CALTHORPE STREET | Flat | £775,000 |
| 05/09/2025 | GROUND FLOOR FLAT, 50, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £380,000 |
| 29/08/2025 | FLAT 4, 28 - 30, THEOBALDS ROAD | THEOBALDS ROAD | Flat | £1,350,000 |
| 18/08/2025 | FLAT 10, PETERBOROUGH HOUSE, 1, JUBILEE WALK | JUBILEE WALK | Flat | £1,300,000 |
| 15/08/2025 | GROUND AND FIRST FLOOR FLAT, 40, GREAT PERCY STREET bulk | GREAT PERCY STREET | Other | £1,060,000 |
| 15/08/2025 | 247 - 249, GRAY'S INN ROAD | GRAY'S INN ROAD | Other | £1,350,000 |
| 15/08/2025 | 249, GRAY'S INN ROAD | GRAY'S INN ROAD | Other | £675,000 |
| 07/08/2025 | FLAT 10, 16, PERCY CIRCUS | PERCY CIRCUS | Flat | £720,000 |
| 24/07/2025 | 12A, WILMINGTON SQUARE | WILMINGTON SQUARE | Flat | £565,000 |
| 16/07/2025 | 1C, GRANVILLE SQUARE | GRANVILLE SQUARE | Flat | £499,000 |
| 14/07/2025 | 5, CUMBERLAND GARDENS | CUMBERLAND GARDENS | Terraced | £2,775,000 |
| 07/07/2025 | GROUND FLOOR AND LOWER GROUND FLOOR, 138, GRAY'S INN ROAD | GRAY'S INN ROAD | Other | £32,000 |
| 26/06/2025 | FLAT 2, PETERBOROUGH HOUSE, 1, JUBILEE WALK bulk | JUBILEE WALK | Flat | £1,780,000 |
| 11/06/2025 | FLAT 13, 26 - 30, CUBITT STREET | CUBITT STREET | Flat | £1,220,750 |
| 02/06/2025 | FLAT 5, 18 - 21, WILMINGTON SQUARE | WILMINGTON SQUARE | Flat | £1,044,000 |
| 23/05/2025 | FLAT 34, DULVERTON MANSIONS, 170, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £425,000 |
| 25/04/2025 | 46, WILMINGTON SQUARE | WILMINGTON SQUARE | Terraced | £3,150,000 |
| 25/04/2025 | 9, LLOYD SQUARE | LLOYD SQUARE | Terraced | £2,850,000 |
| 22/04/2025 | 187, KINGS CROSS ROAD | KINGS CROSS ROAD | Other | £365,000 |
| 11/04/2025 | BASEMENT OFFICE UNIT, 6, ACTON STREET | ACTON STREET | Other | £820,000 |
| 11/04/2025 | FLAT 1, 4, ACTON STREET | ACTON STREET | Flat | £810,000 |
| 31/03/2025 | FLAT 2, DULVERTON MANSIONS, 166, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £345,000 |
| 28/03/2025 | FLAT 110, 6, NAOROJI STREET | NAOROJI STREET | Flat | £709,000 |
| 28/03/2025 | FLAT 12, ST. PHILLIP HOUSE, LLOYD BAKER STREET | LLOYD BAKER STREET | Flat | £588,000 |
| 28/03/2025 | THE BLUE LION ALE HOUSE, 133, GRAY'S INN ROAD | GRAY'S INN ROAD | Other | £2,500,000 |
| 28/03/2025 | 246, GRAY'S INN ROAD bulk | GRAY'S INN ROAD | Other | £1,166,000 |
| 28/03/2025 | FLAT 7, SANDERS HOUSE, GREAT PERCY STREET | GREAT PERCY STREET | Flat | £825,000 |
| 28/03/2025 | FLAT 1, 66, GREAT PERCY STREET | GREAT PERCY STREET | Flat | £490,000 |
| 28/03/2025 | FLAT 2, 66, GREAT PERCY STREET | GREAT PERCY STREET | Flat | £675,000 |
| 27/03/2025 | FLAT 18, ST ANNS HOUSE, MARGERY STREET | MARGERY STREET | Flat | £524,000 |
| 27/03/2025 | FLAT 9, RICEYMAN HOUSE, LLOYD BAKER STREET | LLOYD BAKER STREET | Flat | £493,000 |
| 26/03/2025 | FLAT 11, PETERBOROUGH HOUSE, 1, JUBILEE WALK | JUBILEE WALK | Flat | £1,150,000 |
| 24/03/2025 | FLAT 17, TRURO HOUSE, 8, MOUNT PLEASANT | MOUNT PLEASANT | Flat | £1,530,000 |
| 17/03/2025 | 171 - 173, GRAY'S INN ROAD | GRAY'S INN ROAD | Other | £6,100,000 |
| 07/03/2025 | FLAT 27, PIONEER HOUSE, 46, BRITANNIA STREET | BRITANNIA STREET | Flat | £365,000 |
| 07/03/2025 | FLAT 2, TIVERTON MANSIONS, 140, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £390,000 |
| 07/03/2025 | FLAT 61, TRINITY COURT, 254, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £456,000 |
| 07/03/2025 | 66, HOLSWORTHY SQUARE | HOLSWORTHY SQUARE | Flat | £400,000 |
| 06/03/2025 | FLAT 4, 16, PERCY CIRCUS | PERCY CIRCUS | Flat | £465,000 |
| 04/03/2025 | 18, CRUIKSHANK STREET | CRUIKSHANK STREET | Flat | £883,000 |
| 21/02/2025 | FLAT 12, DULVERTON MANSIONS, 166, GRAY'S INN ROAD | GRAY'S INN ROAD | Flat | £592,500 |
| 30/01/2025 | FLAT 33, DERBY LODGE, BRITANNIA STREET | BRITANNIA STREET | Flat | £435,000 |
Page 1 of 43Next