Home › Sold prices › CR0 › LONDON ROAD
LONDON ROAD, CR0
867Sales
£150,000Median price864 arm’s-length sales
29/05/2026Most recent
CROYDONTown
| Date | Address | Type | Price |
|---|---|---|---|
| 29/05/2026 | FLAT 10, 390, LONDON ROAD | Flat | £240,000 |
| 27/03/2026 | FLAT 14, 386, LONDON ROAD | Flat | £150,500 |
| 23/03/2026 | FLAT 138, CITY HOUSE, 420, LONDON ROAD | Flat | £220,000 |
| 11/03/2026 | FLAT 165, CITY HOUSE, 420, LONDON ROAD | Flat | £133,000 |
| 06/03/2026 | FLAT 154, CITY HOUSE, 420, LONDON ROAD | Flat | £170,000 |
| 27/01/2026 | FLAT 7, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £85,500 |
| 28/10/2025 | FLAT 4, BROCKWELL COURT, 336, LONDON ROAD | Flat | £140,000 |
| 16/10/2025 | FLAT 173, CITY HOUSE, 420, LONDON ROAD | Other | £245,000 |
| 09/10/2025 | 226A, LONDON ROAD | Flat | £225,000 |
| 30/09/2025 | 232A, LONDON ROAD | Flat | £205,000 |
| 19/09/2025 | FLAT 57, CITY HOUSE, 420, LONDON ROAD | Flat | £180,000 |
| 09/09/2025 | 65, LONDON ROAD | Other | £30,000 |
| 04/07/2025 | 468 - 472, LONDON ROAD | Other | £150,000 |
| 04/07/2025 | 468 - 472, LONDON ROAD | Other | £2,000,000 |
| 30/05/2025 | FLAT 4, 20A, LONDON ROAD | Flat | £205,000 |
| 30/05/2025 | FLAT 5, 20A, LONDON ROAD | Flat | £210,000 |
| 30/05/2025 | FLAT 1, 20A, LONDON ROAD | Flat | £190,000 |
| 30/05/2025 | FLAT 2, 20A, LONDON ROAD | Flat | £205,000 |
| 30/05/2025 | FLAT 3, 20A, LONDON ROAD | Flat | £200,000 |
| 19/05/2025 | FLAT 105, GARY COURT, 189, LONDON ROAD | Flat | £205,000 |
| 15/05/2025 | 76, LONDON ROAD | Other | £500,000 |
| 20/03/2025 | FLAT 45, GARY COURT, 189, LONDON ROAD | Flat | £239,000 |
| 14/03/2025 | FLAT 27, ZODIAC COURT, 165, LONDON ROAD | Flat | £145,000 |
| 27/02/2025 | FLAT 23, 386, LONDON ROAD | Flat | £245,000 |
| 26/02/2025 | FLAT 176, CITY HOUSE, 420, LONDON ROAD | Flat | £185,000 |
| 18/02/2025 | FLAT 67, CITY HOUSE, 420, LONDON ROAD | Flat | £90,000 |
| 07/02/2025 | FLAT 97, GARY COURT, 189, LONDON ROAD | Flat | £210,600 |
| 07/02/2025 | FLAT 39, GARY COURT, 189, LONDON ROAD | Flat | £258,000 |
| 24/01/2025 | FLAT 35, 386, LONDON ROAD | Flat | £280,000 |
| 20/12/2024 | FLAT 8, GARY COURT, 189, LONDON ROAD | Flat | £175,000 |
| 05/12/2024 | 208A, LONDON ROAD | Flat | £101,000 |
| 21/11/2024 | 328A, LONDON ROAD | Flat | £915,000 |
| 10/10/2024 | 252B, LONDON ROAD | Flat | £149,250 |
| 30/08/2024 | FLAT 98, GARY COURT, 189, LONDON ROAD | Flat | £235,000 |
| 06/08/2024 | 3A, LONDON ROAD | Other | £800,000 |
| 31/07/2024 | FLAT 115, CITY HOUSE, 420, LONDON ROAD | Flat | £175,000 |
| 16/04/2024 | FLAT 27, ZODIAC COURT, 165, LONDON ROAD | Flat | £130,000 |
| 09/04/2024 | 2, FAIRHOLME MANSIONS, LONDON ROAD | Flat | £170,000 |
| 15/09/2023 | FLAT 2, 80, LONDON ROAD | Flat | £150,000 |
| 12/09/2023 | FLAT 15, 390, LONDON ROAD | Other | £180,000 |
| 16/08/2023 | 36, LONDON ROAD | Other | £15,000 |
| 28/06/2023 | 7, FAIRHOLME MANSIONS, LONDON ROAD | Flat | £165,000 |
| 02/06/2023 | BROADGREEN TAVERN, 296, LONDON ROAD | Other | £1,250,000 |
| 23/03/2023 | FLAT 58, ZODIAC COURT, 165, LONDON ROAD | Other | £100,000 |
| 10/03/2023 | 312A, LONDON ROAD | Other | £390,000 |
| 15/12/2022 | FLAT 2, 42A, LONDON ROAD | Flat | £240,000 |
| 01/12/2022 | FLAT 23, 390, LONDON ROAD | Flat | £175,000 |
| 30/09/2022 | FLAT 9, 375, LONDON ROAD | Flat | £235,000 |
| 16/09/2022 | FLAT 121, CITY HOUSE, 420, LONDON ROAD | Flat | £230,000 |
| 01/08/2022 | FLAT 37, 390, LONDON ROAD | Flat | £245,000 |
| 27/04/2022 | 208D, LONDON ROAD | Flat | £120,000 |
| 14/04/2022 | FLAT 11, 375, LONDON ROAD | Flat | £165,000 |
| 12/04/2022 | FLAT 5, 375, LONDON ROAD | Flat | £246,000 |
| 07/04/2022 | FLAT 93, GARY COURT, 189, LONDON ROAD | Flat | £222,000 |
| 18/03/2022 | FLAT 4, ZARA HOUSE, 73A, LONDON ROAD | Flat | £190,000 |
| 04/03/2022 | FLAT 3, 62, LONDON ROAD | Flat | £268,000 |
| 04/03/2022 | 30, LONDON ROAD | Other | £65,000 |
| 03/02/2022 | 250C, LONDON ROAD | Flat | £141,000 |
| 03/12/2021 | 206B, LONDON ROAD | Flat | £155,000 |
| 03/12/2021 | 206B, LONDON ROAD | Flat | £155,000 |
| 03/12/2021 | 228A, LONDON ROAD | Terraced | £150,000 |
| 08/10/2021 | FLAT 5, 83 - 85, LONDON ROAD | Flat | £222,000 |
| 27/09/2021 | 13 - 15, LONDON ROAD | Other | £1,300,000 |
| 10/09/2021 | 152A, LONDON ROAD | Other | £700,000 |
| 15/03/2021 | 335A, LONDON ROAD | Other | £400,000 |
| 12/03/2021 | 369 - 373, LONDON ROAD | Other | £1,520,000 |
| 03/03/2021 | 196, LONDON ROAD | Other | £400,000 |
| 04/02/2021 | FLAT 16, 386, LONDON ROAD | Flat | £276,000 |
| 16/12/2020 | RETAIL UNIT, CROYDON BUS STATION, LONDON ROAD | Other | £295,000 |
| 15/12/2020 | FLAT 29, 390, LONDON ROAD | Flat | £203,500 |
| 24/11/2020 | FLAT 2, 62, LONDON ROAD | Flat | £300,000 |
| 20/11/2020 | 341A, LONDON ROAD | Flat | £150,000 |
| 20/11/2020 | 341B, LONDON ROAD | Flat | £135,000 |
| 01/10/2020 | FLAT 27, ZODIAC COURT, 165, LONDON ROAD | Flat | £134,000 |
| 25/09/2020 | FLAT 28, ZODIAC COURT, 165, LONDON ROAD | Flat | £176,000 |
| 18/08/2020 | FLAT, 310, LONDON ROAD | Other | £640,000 |
| 07/08/2020 | 161, LONDON ROAD | Other | £5,000,000 |
| 06/08/2020 | 282, LONDON ROAD | Other | £10,000 |
| 22/07/2020 | 232A, LONDON ROAD | Flat | £178,000 |
| 22/07/2020 | FLAT 25, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £84,000 |
| 02/07/2020 | 233, LONDON ROAD bulk | Other | £2,670,000 |
| 06/05/2020 | 359, LONDON ROAD | Other | £185,000 |
| 13/03/2020 | FIRST AND SECOND FLOOR, 73 - 77, LONDON ROAD | Flat | £310,000 |
| 29/01/2020 | GROUND AND LOWER GROUND FLOOR PREMISES, 79, LONDON ROAD | Other | £10,000 |
| 22/01/2020 | FLAT 5, GARY COURT, 189, LONDON ROAD | Flat | £125,000 |
| 30/12/2019 | 226C, LONDON ROAD | Flat | £114,500 |
| 22/11/2019 | 224B, LONDON ROAD | Other | £1,080,000 |
| 20/11/2019 | FLAT 101, CITY HOUSE, 420, LONDON ROAD | Other | £130,000 |
| 25/10/2019 | FLAT 2, BROCKWELL COURT, 336, LONDON ROAD | Flat | £135,000 |
| 20/08/2019 | 243, LONDON ROAD | Other | £30,000 |
| 16/08/2019 | FLAT 92, CITY HOUSE, 420, LONDON ROAD | Flat | £205,000 |
| 02/08/2019 | FLAT 141, CITY HOUSE, 420, LONDON ROAD | Flat | £201,000 |
| 31/07/2019 | FLAT 5, 390, LONDON ROAD | Flat | £118,000 |
| 19/07/2019 | 208B, LONDON ROAD | Flat | £150,000 |
| 01/07/2019 | 32A, LONDON ROAD | Flat | £350,000 |
| 03/06/2019 | 17, LONDON ROAD | Other | £120,000 |
| 28/05/2019 | 34, LONDON ROAD nominal | Other | £500 |
| 29/04/2019 | 226B, LONDON ROAD | Flat | £295,000 |
| 24/04/2019 | FLAT 8, 386, LONDON ROAD | Flat | £275,000 |
| 12/04/2019 | FLAT 19, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £101,500 |
| 01/04/2019 | 60, LONDON ROAD | Other | £582,750 |
| 26/03/2019 | FLAT 22, GARY COURT, 189, LONDON ROAD | Flat | £300,000 |
| 20/03/2019 | 422, LONDON ROAD | Other | £705,000 |
| 01/03/2019 | 236B, LONDON ROAD | Flat | £195,000 |
| 15/02/2019 | FLAT 26, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £88,500 |
| 31/01/2019 | FLAT 65, CITY HOUSE, 420, LONDON ROAD | Flat | £203,000 |
| 19/12/2018 | FLAT 17, GARY COURT, 189, LONDON ROAD | Flat | £250,000 |
| 07/12/2018 | FLAT 34, CITY HOUSE, 420, LONDON ROAD | Flat | £175,000 |
| 02/11/2018 | FLAT 105, CITY HOUSE, 420, LONDON ROAD | Flat | £277,500 |
| 15/10/2018 | FLAT 10, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £88,200 |
| 14/09/2018 | 208B, LONDON ROAD | Other | £110,000 |
| 14/08/2018 | 152A, LONDON ROAD | Semi-detached | £250,000 |
| 27/07/2018 | FLAT 100, CITY HOUSE, 420, LONDON ROAD | Flat | £207,000 |
| 25/07/2018 | 154, LONDON ROAD | Flat | £256,000 |
| 13/07/2018 | FLAT 153, CITY HOUSE, 420, LONDON ROAD | Flat | £175,000 |
| 31/05/2018 | FLAT 50, CITY HOUSE, 420, LONDON ROAD | Flat | £193,000 |
| 29/05/2018 | FLAT 32, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 58, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £149,000 |
| 29/05/2018 | FLAT 43, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £116,200 |
| 29/05/2018 | FLAT 62, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £116,200 |
| 29/05/2018 | FLAT 55, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £116,200 |
| 29/05/2018 | FLAT 61, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 60, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 3, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £116,200 |
| 29/05/2018 | FLAT 7, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £116,200 |
| 29/05/2018 | FLAT 16, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 21, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 47, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £116,200 |
| 29/05/2018 | FLAT 49, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 4, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 5, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 8, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 9, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 20, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £189,750 |
| 29/05/2018 | FLAT 30, ZODIAC COURT, 165, LONDON ROAD | Flat new build | £116,200 |
| 24/05/2018 | FLAT 77, GARY COURT, 189, LONDON ROAD | Flat | £238,000 |
| 22/05/2018 | FLAT 198, CITY HOUSE, 420, LONDON ROAD | Flat | £171,000 |
| 16/04/2018 | FLAT 31, 386, LONDON ROAD | Flat | £238,000 |
| 09/04/2018 | 363, LONDON ROAD | Other | £900,000 |
| 27/03/2018 | FLAT 114, CITY HOUSE, 420, LONDON ROAD | Flat | £200,000 |
| 22/03/2018 | FLAT 190, CITY HOUSE, 420, LONDON ROAD | Flat | £270,000 |
| 15/03/2018 | 32B, LONDON ROAD | Flat | £200,000 |
| 07/03/2018 | FLAT 7, 390, LONDON ROAD | Flat | £250,000 |
| 02/03/2018 | FLAT 220, CITY HOUSE, 420, LONDON ROAD | Flat | £183,000 |
| 23/02/2018 | FLAT 36, GARY COURT, 189, LONDON ROAD | Flat | £235,000 |
| 19/02/2018 | FLAT 143, CITY HOUSE, 420, LONDON ROAD | Flat | £212,000 |
| 15/01/2018 | 3A, LONDON ROAD | Flat | £800,000 |
| 09/01/2018 | FLAT 26, ZODIAC COURT, 165, LONDON ROAD | Flat | £100,000 |
| 24/11/2017 | 303, LONDON ROAD | Other | £75,000 |
| 10/11/2017 | FLAT 36, CITY HOUSE, 420, LONDON ROAD | Flat | £330,000 |
| 29/09/2017 | FLAT 62, CITY HOUSE, 420, LONDON ROAD | Flat | £180,000 |
| 26/09/2017 | FLAT 5, 83 - 85, LONDON ROAD | Flat | £220,000 |
| 26/09/2017 | 186C, LONDON ROAD | Other | £190,000 |
| 25/09/2017 | 385, LONDON ROAD | Other | £163,000 |
| 12/09/2017 | FLAT 3, 64 - 66, LONDON ROAD | Flat | £180,000 |
| 26/07/2017 | 34, LONDON ROAD | Other | £2,000 |
| 14/07/2017 | GROUND FLOOR SHOP, 337, LONDON ROAD | Other | £15,000 |
| 07/07/2017 | FLAT 29, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £150,000 |
| 21/06/2017 | 60, LONDON ROAD | Other | £565,000 |
| 21/06/2017 | FLAT 5, 62, LONDON ROAD | Other | £565,000 |
| 07/06/2017 | FLAT 39, CITY HOUSE, 420, LONDON ROAD | Flat | £243,000 |
| 02/06/2017 | PALMCROY HOUSE, 387, LONDON ROAD | Semi-detached | £590,000 |
| 28/04/2017 | FLAT 56, ZODIAC COURT, 165, LONDON ROAD | Flat | £275,000 |
| 07/04/2017 | FLAT 39, ZODIAC COURT, 165, LONDON ROAD | Flat | £115,000 |
| 31/03/2017 | FLAT 166, CITY HOUSE, 420, LONDON ROAD | Flat | £240,000 |
| 20/03/2017 | FLAT 219, CITY HOUSE, 420, LONDON ROAD | Flat | £248,000 |
| 28/02/2017 | FLAT 5, GARY COURT, 189, LONDON ROAD | Flat | £125,000 |
| 03/02/2017 | 7, FAIRHOLME MANSIONS, LONDON ROAD | Flat | £222,000 |
| 09/01/2017 | 439, LONDON ROAD | Other | £1,135,200 |
| 05/01/2017 | GROUND FLOOR COMMERCIAL UNIT, BEDFORD HOUSE, LONDON ROAD | Other | £600,000 |
| 29/12/2016 | CONCORD HOUSE, 454, LONDON ROAD | Other | £22,501,102 |
| 16/12/2016 | 1, LONDON ROAD | Other | £950,000 |
| 25/11/2016 | FLAT 147, CITY HOUSE, 420, LONDON ROAD | Flat | £175,000 |
| 25/11/2016 | FLAT 26, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £90,000 |
| 11/11/2016 | FLAT 96, CITY HOUSE, 420, LONDON ROAD | Flat | £191,000 |
| 28/10/2016 | FLAT 1, GARY COURT, 189, LONDON ROAD | Flat | £255,000 |
| 28/10/2016 | FLAT 1, 64 - 66, LONDON ROAD | Flat | £252,500 |
| 07/10/2016 | FLAT 194, CITY HOUSE, 420, LONDON ROAD | Flat | £233,000 |
| 03/10/2016 | 383, LONDON ROAD | Other | £382,000 |
| 30/09/2016 | FLAT 50, CITY HOUSE, 420, LONDON ROAD | Flat | £182,000 |
| 02/09/2016 | 186B, LONDON ROAD | Flat | £240,000 |
| 01/09/2016 | 468 - 472, LONDON ROAD | Other | £1,300,000 |
| 25/08/2016 | FLAT 74, CITY HOUSE, 420, LONDON ROAD | Flat | £239,999 |
| 19/08/2016 | FLAT 25, GARY COURT, 189, LONDON ROAD | Flat | £250,000 |
| 12/08/2016 | 318, LONDON ROAD | Other | £350,000 |
| 28/07/2016 | 256, LONDON ROAD | Terraced | £275,000 |
| 19/07/2016 | FLAT 14, 375, LONDON ROAD | Other | £145,000 |
| 08/07/2016 | FLAT 52, ZODIAC COURT, 165, LONDON ROAD | Flat | £170,000 |
| 27/05/2016 | FLAT 155, CITY HOUSE, 420, LONDON ROAD | Flat | £297,000 |
| 28/04/2016 | FLAT 48, ZODIAC COURT, 165, LONDON ROAD | Flat | £140,700 |
| 31/03/2016 | FLAT 156, CITY HOUSE, 420, LONDON ROAD | Flat | £272,000 |
| 31/03/2016 | FLAT 103, GARY COURT, 189, LONDON ROAD | Flat | £300,000 |
| 31/03/2016 | FLAT 202, CITY HOUSE, 420, LONDON ROAD | Flat | £170,000 |
| 31/03/2016 | FLAT 218, CITY HOUSE, 420, LONDON ROAD | Flat | £170,000 |
| 31/03/2016 | FLAT 78, GARY COURT, 189, LONDON ROAD | Flat | £150,000 |
| 31/03/2016 | FLAT 95, GARY COURT, 189, LONDON ROAD | Flat | £150,000 |
| 29/03/2016 | 208C, LONDON ROAD | Flat | £175,000 |
| 18/03/2016 | FLAT 192, CITY HOUSE, 420, LONDON ROAD | Flat | £200,000 |
| 15/03/2016 | FLAT 50, CITY HOUSE, 420, LONDON ROAD | Flat | £155,000 |
| 11/02/2016 | FLAT 38, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £84,000 |
| 22/01/2016 | FLAT 22, GRIFFIN HOUSE, 399, LONDON ROAD | Flat | £78,000 |
| 13/01/2016 | 32B, LONDON ROAD | Flat | £100,000 |
| 13/01/2016 | 32A, LONDON ROAD | Flat | £350,000 |
| 22/12/2015 | FLAT 151, CITY HOUSE, 420, LONDON ROAD | Flat | £170,000 |
| 04/12/2015 | FLAT 98, GARY COURT, 189, LONDON ROAD | Flat | £225,000 |
| 04/12/2015 | NEWGATE HOUSE, 431, LONDON ROAD | Other | £780,000 |
| 27/11/2015 | FLAT 11, ZODIAC COURT, 165, LONDON ROAD | Flat | £83,500 |
| 24/11/2015 | 424, LONDON ROAD | Other | £336,000 |
| 12/11/2015 | FLAT 96, GARY COURT, 189, LONDON ROAD | Flat | £185,000 |
| 09/11/2015 | FLAT 13, 375, LONDON ROAD | Flat | £262,000 |
| 06/11/2015 | FLAT 1, 375, LONDON ROAD | Flat | £217,000 |
| 02/11/2015 | FLAT 11, 375, LONDON ROAD | Flat | £220,000 |
| 30/10/2015 | FLAT 179, CITY HOUSE, 420, LONDON ROAD | Flat | £230,000 |
| 23/10/2015 | FLAT 27, CITY HOUSE, 420, LONDON ROAD | Flat | £240,000 |
| 16/10/2015 | FLAT 112, CITY HOUSE, 420, LONDON ROAD | Flat | £232,000 |
| 13/10/2015 | FLAT 8, 375, LONDON ROAD | Flat | £217,000 |
| 13/10/2015 | FLAT 10, 375, LONDON ROAD | Flat | £216,000 |
| 09/10/2015 | FLAT 2, 375, LONDON ROAD | Flat | £190,000 |
| 09/10/2015 | FLAT 4, 375, LONDON ROAD | Flat | £190,000 |
| 25/09/2015 | FLAT 5, 375, LONDON ROAD | Flat | £222,500 |
| 18/09/2015 | FLAT 7, 375, LONDON ROAD | Flat | £196,000 |
| 17/09/2015 | FIRST AND SECOND FLOOR, 73 - 77, LONDON ROAD | Flat | £295,000 |
| 16/09/2015 | FLAT 46, CITY HOUSE, 420, LONDON ROAD | Flat | £200,000 |
| 14/09/2015 | FLAT 3, 375, LONDON ROAD | Flat | £225,000 |
| 11/09/2015 | FLAT 14, 375, LONDON ROAD | Flat | £262,000 |
| 28/08/2015 | FLAT 52, GARY COURT, 189, LONDON ROAD | Flat | £203,000 |
| 20/08/2015 | 252C, LONDON ROAD | Flat | £80,000 |
| 14/08/2015 | FLAT 6, 375, LONDON ROAD | Flat | £216,000 |
| 11/08/2015 | FLAT 7, ZARA HOUSE, 73A, LONDON ROAD | Flat | £150,000 |
| 07/08/2015 | FLAT 12, 375, LONDON ROAD | Flat | £220,000 |
| 06/08/2015 | FLAT 39, GARY COURT, 189, LONDON ROAD | Flat | £262,000 |
| 31/07/2015 | FLAT 55, CITY HOUSE, 420, LONDON ROAD | Flat | £165,000 |
| 17/07/2015 | FLAT 197, CITY HOUSE, 420, LONDON ROAD | Flat | £217,000 |
| 10/07/2015 | FLAT 52, CITY HOUSE, 420, LONDON ROAD | Flat | £200,000 |
| 01/07/2015 | FLAT 77, GARY COURT, 189, LONDON ROAD | Flat | £205,000 |
| 19/06/2015 | FLAT 9, 375, LONDON ROAD | Flat new build | £212,000 |
| 16/06/2015 | FLAT 4, BROCKWELL COURT, 336, LONDON ROAD | Flat | £215,000 |
| 12/06/2015 | 289, LONDON ROAD | Other | £180,000 |
| 12/06/2015 | FLAT 88, CITY HOUSE, 420, LONDON ROAD | Flat | £245,000 |
| 10/06/2015 | FLAT 204, CITY HOUSE, 420, LONDON ROAD | Flat | £160,000 |
| 03/06/2015 | FLAT 4, CITY HOUSE, 420, LONDON ROAD | Flat | £172,500 |
| 28/05/2015 | FLAT 36, 390, LONDON ROAD | Flat | £275,000 |
| 22/05/2015 | FLAT 187, CITY HOUSE, 420, LONDON ROAD | Flat | £144,500 |
| 18/05/2015 | FLAT 162, CITY HOUSE, 420, LONDON ROAD | Flat | £225,000 |
| 08/05/2015 | 363, LONDON ROAD bulk | Other | £2,500,000 |
| 29/04/2015 | FLAT 56, CITY HOUSE, 420, LONDON ROAD | Flat | £160,000 |
| 15/04/2015 | FLAT 108, CITY HOUSE, 420, LONDON ROAD | Flat | £160,000 |
| 08/04/2015 | FLAT 62, CITY HOUSE, 420, LONDON ROAD | Flat | £128,000 |
| 02/04/2015 | FLAT 2, ZARA HOUSE, 73A, LONDON ROAD | Flat | £195,000 |
| 02/04/2015 | FLAT 3, ZARA HOUSE, 73A, LONDON ROAD | Flat | £191,000 |
| 02/04/2015 | FLAT 66, CITY HOUSE, 420, LONDON ROAD | Flat | £155,000 |
| 27/03/2015 | FLAT 49, CITY HOUSE, 420, LONDON ROAD | Flat | £165,000 |
| 25/03/2015 | FLAT 173, CITY HOUSE, 420, LONDON ROAD | Flat | £235,000 |
| 13/03/2015 | 464, LONDON ROAD | Other | £400,000 |
| 13/03/2015 | 466A, LONDON ROAD | Other | £455,000 |
| 13/03/2015 | FLAT 63, CITY HOUSE, 420, LONDON ROAD | Flat | £160,000 |
| 06/03/2015 | FLAT 64, CITY HOUSE, 420, LONDON ROAD | Flat | £160,000 |
| 20/02/2015 | FLAT 2, 62, LONDON ROAD | Flat | £225,000 |
| 17/02/2015 | FLAT 120, CITY HOUSE, 420, LONDON ROAD | Flat | £170,000 |
| 17/02/2015 | FLAT 213, CITY HOUSE, 420, LONDON ROAD | Flat | £227,500 |
| 13/02/2015 | 232C, LONDON ROAD | Flat | £160,000 |
| 11/02/2015 | FLAT 75, CITY HOUSE, 420, LONDON ROAD | Flat | £190,000 |
| 06/02/2015 | FLAT 60, CITY HOUSE, 420, LONDON ROAD | Flat | £215,000 |
| 05/02/2015 | FLAT 106, CITY HOUSE, 420, LONDON ROAD | Flat | £164,000 |
| 08/01/2015 | FLAT 2, 64 - 66, LONDON ROAD | Flat | £140,000 |
| 23/12/2014 | FLAT 105, GARY COURT, 189, LONDON ROAD | Flat | £195,000 |
| 11/12/2014 | FLAT 137, CITY HOUSE, 420, LONDON ROAD | Flat | £187,000 |
| 03/12/2014 | FLAT 1, 62, LONDON ROAD | Flat | £225,000 |
| 30/10/2014 | FLAT 8, ZARA HOUSE, 73A, LONDON ROAD | Flat new build | £190,000 |
| 23/10/2014 | FLAT 163, CITY HOUSE, 420, LONDON ROAD | Flat | £210,000 |
| 17/10/2014 | FLAT 3, 62, LONDON ROAD | Flat | £225,000 |
| 15/10/2014 | FLAT 21, 390, LONDON ROAD | Flat | £250,000 |
| 12/09/2014 | FLAT 4, ZARA HOUSE, 73A, LONDON ROAD | Flat | £180,000 |
| 29/08/2014 | FLAT 203, CITY HOUSE, 420, LONDON ROAD | Flat | £139,950 |
| 29/08/2014 | FLAT 40, CITY HOUSE, 420, LONDON ROAD | Flat | £140,000 |
| 27/08/2014 | FLAT 17, 386, LONDON ROAD | Flat | £270,000 |
| 11/08/2014 | FLAT 31, 390, LONDON ROAD | Flat | £265,000 |
| 05/08/2014 | FLAT 65, GARY COURT, 189, LONDON ROAD | Flat | £176,000 |
| 31/07/2014 | FIRST AND SECOND FLOOR, 73 - 77, LONDON ROAD | Flat | £230,000 |
| 30/07/2014 | FLAT 113, CITY HOUSE, 420, LONDON ROAD | Flat | £135,000 |
| 29/07/2014 | FLAT 6, ZARA HOUSE, 73A, LONDON ROAD | Flat | £175,000 |
| 25/07/2014 | FLAT 139, CITY HOUSE, 420, LONDON ROAD | Flat | £198,000 |
| 11/07/2014 | FLAT 5, 62, LONDON ROAD | Flat | £200,000 |
| 11/07/2014 | FLAT 114, CITY HOUSE, 420, LONDON ROAD | Flat | £165,000 |
| 10/07/2014 | FLAT 19, 390, LONDON ROAD | Flat | £229,000 |
| 30/06/2014 | FLAT 154, CITY HOUSE, 420, LONDON ROAD | Flat | £167,250 |
| 27/06/2014 | FLAT 83, GARY COURT, 189, LONDON ROAD | Flat | £216,500 |
| 13/06/2014 | FLAT 4, 62, LONDON ROAD | Flat | £167,500 |
| 13/06/2014 | FLAT 6, 62, LONDON ROAD | Flat new build | £175,000 |
| 21/05/2014 | FLAT 130, CITY HOUSE, 420, LONDON ROAD | Flat | £119,950 |
| 19/05/2014 | 210E, LONDON ROAD | Terraced | £70,000 |
| 13/05/2014 | FLAT 19, ZODIAC COURT, 165, LONDON ROAD | Flat | £85,000 |
| 09/05/2014 | FLAT 109, CITY HOUSE, 420, LONDON ROAD | Flat | £150,000 |
| 02/05/2014 | FLAT 83, CITY HOUSE, 420, LONDON ROAD | Flat | £142,000 |
| 01/05/2014 | FLAT 205, CITY HOUSE, 420, LONDON ROAD | Flat | £174,500 |
| 25/04/2014 | FLAT 103, CITY HOUSE, 420, LONDON ROAD | Flat | £155,000 |
| 08/04/2014 | FLAT 208, CITY HOUSE, 420, LONDON ROAD | Flat | £143,000 |
| 03/04/2014 | FLAT 103, GARY COURT, 189, LONDON ROAD | Flat | £242,500 |
| 26/03/2014 | FLAT 79, GARY COURT, 189, LONDON ROAD | Flat | £211,000 |
| 20/02/2014 | 78, LONDON ROAD | Terraced | £690,000 |
| 31/01/2014 | FLAT 6, 390, LONDON ROAD | Flat | £215,000 |
| 24/01/2014 | FLAT 45, GARY COURT, 189, LONDON ROAD | Flat | £185,000 |
| 15/01/2014 | FLAT 37, CITY HOUSE, 420, LONDON ROAD | Flat | £165,000 |
| 28/11/2013 | FLAT 52, CITY HOUSE, 420, LONDON ROAD | Flat | £141,000 |
| 15/11/2013 | FLAT 34, CITY HOUSE, 420, LONDON ROAD | Flat | £118,000 |
| 08/11/2013 | FLAT 125, CITY HOUSE, 420, LONDON ROAD | Flat | £137,500 |
| 18/10/2013 | 232C, LONDON ROAD | Flat | £60,000 |
| 27/09/2013 | FLAT 6, 83 - 85, LONDON ROAD | Flat | £109,668 |
| 26/09/2013 | FLAT 106, GARY COURT, 189, LONDON ROAD | Flat | £190,000 |
| 04/09/2013 | FLAT 38, 390, LONDON ROAD | Flat | £280,000 |
| 02/08/2013 | FLAT 160, CITY HOUSE, 420, LONDON ROAD | Flat | £142,000 |
| 07/06/2013 | FLAT 13, 390, LONDON ROAD | Flat | £220,000 |
| 03/06/2013 | FLAT 78, CITY HOUSE, 420, LONDON ROAD | Flat | £150,000 |
| 21/05/2013 | FLAT 6, BROCKWELL COURT, 336, LONDON ROAD | Flat | £150,000 |
| 02/05/2013 | FLAT 3, GARY COURT, 189, LONDON ROAD | Flat | £167,500 |
