HomeSold pricesSW7 › COURTFIELD ROAD

COURTFIELD ROAD, SW7

241Sales
£430,000Median price239 arm’s-length sales
25/03/2025Most recent
LONDONTown
DateAddressTypePrice
25/03/2025FLAT 2, 41 - 43, COURTFIELD ROADFlat£1,255,000
10/04/2024FLAT 14, 29 - 31, COURTFIELD ROADFlat£858,200
28/03/2024FLAT 16, 41 - 43, COURTFIELD ROADFlat£2,225,000
09/02/2024FLAT 10, 25 - 27, COURTFIELD ROADOther£823,500
27/09/2023FLAT 4, 33 - 35, COURTFIELD ROADFlat£1,750,000
14/09/2023FLAT 12, 17 - 19, COURTFIELD ROADFlat£970,000
07/08/2023FLAT 1, 21 - 23, COURTFIELD ROADFlat£402,500
09/12/2022FLAT 20, 29 - 31, COURTFIELD ROADFlat£430,000
15/09/2022FLAT 13, 15A, COURTFIELD ROADFlat£1,050,000
25/08/2022FLAT 2, 39, COURTFIELD ROADFlat£1,055,000
29/06/2022FLAT 3, 33 - 35, COURTFIELD ROADFlat£1,925,000
27/05/2022FLAT 9, 41 - 43, COURTFIELD ROADFlat£890,000
08/04/2022FLAT 20, 41 - 43, COURTFIELD ROADFlat£433,000
31/01/2022FLAT 4, 17 - 19, COURTFIELD ROADFlat£917,500
19/11/2021FLAT 9, 21 - 23, COURTFIELD ROADFlat£970,000
06/05/2021FLAT 14, 45 - 47, COURTFIELD ROADFlat£760,000
12/02/2021FLAT 8, 29 - 31, COURTFIELD ROAD bulkFlat£1,235,000
08/02/2021FLAT 5, 25 - 27, COURTFIELD ROADFlat£915,000
29/10/2020FLAT 6, 37, COURTFIELD ROADFlat£960,000
23/10/2020FLAT 14, 21 - 23, COURTFIELD ROADFlat£1,025,000
16/10/2020FLAT 16, 21 - 23, COURTFIELD ROADFlat£2,750,000
08/10/2020FLAT 17, 21 - 23, COURTFIELD ROADFlat£346,000
31/07/2020FLAT 7, 15A, COURTFIELD ROADFlat£785,000
28/07/2020FLAT 7, 41 - 43, COURTFIELD ROADFlat£630,000
23/03/2020FLAT 18, 29 - 31, COURTFIELD ROADFlat£700,000
03/03/2020FLAT 5, 15A, COURTFIELD ROADFlat£1,370,000
14/02/2020FLAT 8, 33 - 35, COURTFIELD ROADFlat£753,250
09/01/2020FLAT 7, 29 - 31, COURTFIELD ROADFlat£650,000
21/06/2019FLAT 9, 15A, COURTFIELD ROADFlat£800,000
18/04/2019FLAT 14, 33 - 35, COURTFIELD ROADFlat£800,000
28/02/2019FLAT 16, 21 - 23, COURTFIELD ROADFlat£1,600,000
21/12/2018FLAT 13, 33 - 35, COURTFIELD ROADFlat£2,150,000
10/09/2018FLAT 4, 21 - 23, COURTFIELD ROADFlat£488,000
18/05/2018FLAT 7, 15A, COURTFIELD ROADFlat£465,000
16/05/2018FLAT 9, 41 - 43, COURTFIELD ROADFlat£1,000,000
06/11/2017FLAT 2, 29 - 31, COURTFIELD ROADFlat£915,000
07/06/2017FLAT 13, 33 - 35, COURTFIELD ROADFlat£1,441,000
12/01/2017FLAT 1, 29 - 31, COURTFIELD ROADFlat£553,000
06/12/2016FLAT 10, 29 - 31, COURTFIELD ROADFlat£950,000
31/08/2016FLAT 17, 21 - 23, COURTFIELD ROADFlat£440,250
20/07/2016FLAT 7, 33 - 35, COURTFIELD ROADFlat£1,234,000
24/06/2016FLAT 8, 37, COURTFIELD ROADFlat£1,830,000
14/04/2016FLAT 2, 41 - 43, COURTFIELD ROADFlat£1,326,000
10/03/2016FLAT 14, 15A, COURTFIELD ROAD bulkFlat£1,365,000
23/10/2015FLAT 19, 41 - 43, COURTFIELD ROADFlat£815,000
19/08/2015FLAT 4, 29 - 31, COURTFIELD ROADFlat£625,000
17/03/2015FLAT 14, 41 - 43, COURTFIELD ROADFlat£1,100,000
17/02/2015FLAT 10, 29 - 31, COURTFIELD ROADFlat£730,000
04/02/2015FLAT 19, 25 - 27, COURTFIELD ROADFlat£575,000
28/01/2015FLAT 10, 33 - 35, COURTFIELD ROADFlat£1,285,000
01/09/2014FLAT 9, 45 - 47, COURTFIELD ROADFlat£950,000
16/06/2014FLAT 4, 45 - 47, COURTFIELD ROADFlat£685,000
30/04/2014FLAT 10, 15 - 15A, COURTFIELD ROADFlat£750,000
28/03/2014FLAT 11, 21 - 23, COURTFIELD ROADFlat£2,200,000
28/03/2014FLAT 15, 27, COURTFIELD ROADFlat£3,130,000
28/03/2014FLAT 11, 21 - 23, COURTFIELD ROADFlat£1,500,000
28/02/2014FLAT 17, 29 - 31, COURTFIELD ROADFlat£450,000
07/02/2014FLAT 19, 41 - 43, COURTFIELD ROADFlat£669,000
16/12/2013FLAT 15, 27, COURTFIELD ROADFlat£2,800,000
24/09/2013FLAT 7, 25 - 27, COURTFIELD ROADFlat£630,000
20/09/2013FLAT 16, 29 - 31, COURTFIELD ROADFlat£2,400,000
12/09/2013FLAT 14, 17 - 19, COURTFIELD ROADFlat£585,000
08/08/2013FLAT 4, 37, COURTFIELD ROADFlat£915,000
15/07/2013FLAT 8, 37, COURTFIELD ROADFlat£1,550,000
03/06/2013FLAT 2, 21 - 23, COURTFIELD ROADFlat£810,000
08/04/2013FLAT 14, 41 - 43, COURTFIELD ROADFlat£710,000
03/04/2013FLAT 2, 45 - 47, COURTFIELD ROADFlat£1,020,000
08/02/2013FLAT 19, 25 - 27, COURTFIELD ROADFlat£525,000
13/12/2012FLAT 16, 17 - 19, COURTFIELD ROADFlat£1,372,500
02/11/2012FLAT 6, 17 - 19, COURTFIELD ROADFlat£545,000
25/10/2012FLAT 10, 15 - 15A, COURTFIELD ROADFlat£550,000
26/09/2012FLAT 9, 39, COURTFIELD ROADFlat£1,291,662
14/09/2012FLAT 8, 15 - 15A, COURTFIELD ROADFlat£1,050,000
31/07/2012FLAT 9, 21 - 23, COURTFIELD ROADFlat£950,000
10/07/2012FLAT 19, 41 - 43, COURTFIELD ROADFlat£460,000
31/05/2012FLAT 7, 45 - 47, COURTFIELD ROADFlat£575,000
15/05/2012FLAT 19, 25 - 27, COURTFIELD ROADTerraced£410,000
16/01/2012FLAT 13, 15 - 15A, COURTFIELD ROADFlat£895,000
16/12/2011FLAT 2, 21 - 23, COURTFIELD ROADFlat£767,500
14/09/2011FLAT 1, 25 - 27, COURTFIELD ROADFlat£362,500
31/08/2011FLAT 18, 45 - 47, COURTFIELD ROADFlat£595,000
24/08/2011FLAT 7, 17 - 19, COURTFIELD ROADFlat£735,000
11/08/2011FLAT 5, 37, COURTFIELD ROADFlat£130,000
01/08/2011FLAT 1, 37, COURTFIELD ROADFlat£280,000
07/06/2011FLAT 20, 29 - 31, COURTFIELD ROADFlat£385,222
20/05/2011FLAT 3, 17 - 19, COURTFIELD ROADFlat£410,000
16/05/2011BASEMENT AND GROUND FLOOR FLAT, 37, COURTFIELD ROADFlat£775,000
16/05/2011BASEMENT AND GROUND FLOOR FLAT, 37, COURTFIELD ROADFlat£375,000
16/05/2011BASEMENT AND GROUND FLOOR FLAT, 37, COURTFIELD ROADFlat£850,000
05/04/2011FLAT 15, 45 - 47, COURTFIELD ROADFlat£2,385,000
10/02/2011FLAT 7, 37, COURTFIELD ROADFlat£710,000
26/11/2010FLAT 18, 45 - 47, COURTFIELD ROADFlat£485,000
26/11/2010FLAT 6, 37, COURTFIELD ROADFlat£730,000
12/11/2010FLAT 8, 37, COURTFIELD ROADFlat£1,000,000
05/10/2010FLAT 5, 39, COURTFIELD ROADFlat£750,000
24/09/2010FLAT 6, 21 - 23, COURTFIELD ROADFlat£692,000
28/05/2010FLAT 2, 45 - 47, COURTFIELD ROADFlat£623,800
12/03/2010FLAT 16, 45 - 47, COURTFIELD ROADFlat£1,597,000
30/11/2009FLAT 6, 29 - 31, COURTFIELD ROADFlat£681,187
30/10/2009FLAT 1, 39, COURTFIELD ROADFlat£335,000
30/09/2009FLAT 7, 45 - 47, COURTFIELD ROADFlat£360,000
03/09/2009FLAT 17, 29 - 31, COURTFIELD ROADFlat£300,000
30/07/2009FLAT 19, 45 - 47, COURTFIELD ROADFlat£325,000
29/07/2009FLAT 20, 29 - 31, COURTFIELD ROADFlat£290,000
29/05/2008FLAT 3, 45 - 47, COURTFIELD ROADFlat£455,000
18/01/2008FLAT 11, 25 - 27, COURTFIELD ROADFlat£1,181,200
18/09/2007FLAT 7, 33 - 35, COURTFIELD ROADFlat£825,000
29/06/2007FLAT 11, 41 - 43, COURTFIELD ROADFlat£1,331,000
25/05/2007FLAT 16, 17 - 19, COURTFIELD ROADFlat£700,000
16/03/2007FLAT 15, 27, COURTFIELD ROADFlat£1,575,000
28/02/2007FLAT 8, 39, COURTFIELD ROADFlat£675,000
20/02/2007FLAT 11, 17 - 19, COURTFIELD ROADFlat£750,000
01/02/2007FLAT 4, 39, COURTFIELD ROADFlat£400,000
15/01/2007FLAT 7, 21 - 23, COURTFIELD ROADFlat£411,099
18/09/200616, COURTFIELD ROADTerraced£1,350,000
01/08/2006FLAT 6, 29 - 31, COURTFIELD ROADFlat£495,000
16/06/2006FLAT 4, 25 - 27, COURTFIELD ROADFlat£390,000
31/05/2006FLAT 10, 41 - 43, COURTFIELD ROADFlat£390,000
05/05/2006FLAT 2, 21 - 23, COURTFIELD ROADFlat£495,000
22/02/2006FLAT 9, 21 - 23, COURTFIELD ROADFlat£462,500
17/02/2006FLAT 4, 25 - 27, COURTFIELD ROADFlat£280,000
03/02/2006FLAT 11, 21 - 23, COURTFIELD ROADFlat£628,000
11/01/2006FLAT 1, 33 - 35, COURTFIELD ROADFlat£360,000
01/12/2005FLAT 5, 25 - 27, COURTFIELD ROADFlat£480,000
30/09/2005FLAT 8, 33 - 35, COURTFIELD ROADFlat£435,000
17/08/2005FLAT 2, 41 - 43, COURTFIELD ROADFlat£456,000
01/08/2005FLAT 6, 45 - 47, COURTFIELD ROADFlat£345,000
24/05/2005FLAT 14, 21 - 23, COURTFIELD ROADFlat£460,000
22/04/2005FLAT 14, 41 - 43, COURTFIELD ROADFlat£338,000
04/02/2005FLAT 15, 21 - 23, COURTFIELD ROADFlat£935,000
05/11/2004FLAT 10, 45 - 47, COURTFIELD ROADFlat£310,000
01/11/2004FLAT 18, 45 - 47, COURTFIELD ROADFlat£290,000
12/10/2004FLAT 8, 29 - 31, COURTFIELD ROADFlat£540,000
23/08/2004FLAT 1, 25 - 27, COURTFIELD ROADFlat£217,500
20/08/2004FLAT 6, 41 - 43, COURTFIELD ROADFlat£385,000
09/07/2004FLAT 12, 33 - 35, COURTFIELD ROADFlat£475,000
04/06/2004FLAT 5, 39, COURTFIELD ROADFlat£450,000
16/04/2004FLAT 5, 45 - 47, COURTFIELD ROADFlat£341,000
25/02/2004FLAT 8, 25 - 27, COURTFIELD ROADFlat£480,000
29/01/2004FLAT 2, 41 - 43, COURTFIELD ROADFlat£355,000
05/12/2003FLAT 7, 15 - 15A, COURTFIELD ROADFlat£245,000
29/09/2003FLAT 12, 25 - 27, COURTFIELD ROADFlat£580,000
29/08/2003FLAT 9, 41 - 43, COURTFIELD ROADFlat£400,000
11/08/2003FLAT 7, 25 - 27, COURTFIELD ROADFlat£250,000
23/07/2003FLAT 6, 15A, COURTFIELD ROADFlat£380,000
14/07/2003FLAT 8, 39, COURTFIELD ROADFlat£435,000
08/05/2003FLAT 9, 33 - 35, COURTFIELD ROADFlat£375,000
06/12/2002FLAT 14, 15A, COURTFIELD ROADFlat£404,000
12/11/2002FLAT 11, 41 - 43, COURTFIELD ROADFlat£725,000
14/08/2002GROUND FLOOR FLAT, 15, COURTFIELD ROADFlat£615,000
08/08/2002FLAT 3, 41 - 43, COURTFIELD ROADFlat£370,000
05/07/2002FLAT 5, 33 - 35, COURTFIELD ROADFlat£197,500
29/01/2002FLAT 7, 33 - 35, COURTFIELD ROADFlat£415,000
05/12/2001FLAT 16, 21 - 23, COURTFIELD ROADFlat£650,000
12/11/2001FLAT 10, 41 - 43, COURTFIELD ROADFlat£355,000
14/08/2001FLAT 19, 45 - 47, COURTFIELD ROADFlat£242,500
02/08/2001FLAT 14, 21 - 23, COURTFIELD ROADFlat£422,500
30/05/2001FLAT 2, 25 - 27, COURTFIELD ROADFlat£307,000
14/05/2001FLAT 10, 41 - 43, COURTFIELD ROADFlat£285,000
27/03/2001FLAT 20, 41 - 43, COURTFIELD ROADFlat£207,500
12/01/2001FLAT 4, 33 - 35, COURTFIELD ROADFlat£775,000
20/12/2000FLAT 20, 29 - 31, COURTFIELD ROADFlat£200,000
24/11/2000FLAT 10, 15 - 15A, COURTFIELD ROADFlat£215,000
10/11/2000FLAT 12, 17 - 19, COURTFIELD ROADFlat£372,250
27/09/2000FLAT 11, 21 - 23, COURTFIELD ROADFlat£480,000
30/06/2000FLAT 1, 21 - 23, COURTFIELD ROADFlat£175,000
18/04/2000FLAT 10, 17 - 19, COURTFIELD ROADFlat£300,000
18/04/2000FLAT 10, 25 - 27, COURTFIELD ROADFlat£359,950
18/01/2000FLAT 7, 45 - 47, COURTFIELD ROADFlat£204,000
11/01/2000FLAT 4, 29 - 31, COURTFIELD ROADFlat£195,000
23/12/199937, COURTFIELD ROADTerraced£296,381
18/10/1999FLAT 14, 17 - 19, COURTFIELD ROADFlat£195,950
18/10/1999FLAT 4, 25 - 27, COURTFIELD ROADFlat£195,000
17/09/1999FLAT 18, 45 - 47, COURTFIELD ROADFlat£165,000
01/09/1999FLAT 18, 21 - 23, COURTFIELD ROADFlat£190,000
24/08/1999FLAT 12, 25 - 27, COURTFIELD ROADFlat£400,000
13/08/1999FLAT 7, 21 - 23, COURTFIELD ROADFlat£202,655
06/08/1999FLAT 5, 45 - 47, COURTFIELD ROADFlat£250,000
30/06/1999FLAT 8, 25 - 27, COURTFIELD ROADFlat£325,000
24/06/1999FLAT 19, 21 - 23, COURTFIELD ROADFlat£160,000
24/06/1999FLAT 8, 29 - 31, COURTFIELD ROADFlat£345,000
11/06/1999FLAT 10, 33 - 35, COURTFIELD ROADFlat£325,000
11/06/1999FLAT 20, 21 - 23, COURTFIELD ROADFlat£140,000
03/06/1999FLAT 1, 33 - 35, COURTFIELD ROADFlat£170,000
13/05/1999FLAT 6, 45 - 47, COURTFIELD ROADFlat£223,000
29/04/1999FLAT 2, 45 - 47, COURTFIELD ROADFlat£245,000
30/03/1999FLAT 10, 15 - 15A, COURTFIELD ROADFlat£125,000
01/03/1999FLAT 1, 41 - 43, COURTFIELD ROADFlat£127,500
15/02/1999FLAT 4, 33 - 35, COURTFIELD ROADFlat£565,521
29/01/1999FLAT 5, 45 - 47, COURTFIELD ROADFlat£200,000
25/01/1999FLAT 7, 15 - 15A, COURTFIELD ROADFlat£119,950
13/11/1998FLAT 1, 29 - 31, COURTFIELD ROADFlat£135,000
11/11/1998FLAT 5, 15A, COURTFIELD ROADFlat£395,000
21/08/1998FLAT 15, 27, COURTFIELD ROADFlat£575,000
30/07/1998FLAT 1, 39, COURTFIELD ROADFlat£140,000
17/07/1998FLAT 7, 21 - 23, COURTFIELD ROADFlat£157,500
07/04/1998FLAT 14, 17 - 19, COURTFIELD ROADFlat£130,000
26/02/1998FLAT 3, 25 - 27, COURTFIELD ROADFlat£243,000
09/12/1997FLAT 6, 17 - 19, COURTFIELD ROADFlat£125,000
23/10/1997FLAT 18, 21 - 23, COURTFIELD ROADFlat£168,000
23/10/1997FLAT 2, 39, COURTFIELD ROADFlat£245,000
15/09/199716, COURTFIELD ROADTerraced£575,000
05/09/1997FLAT 19, 21 - 23, COURTFIELD ROADFlat£125,000
25/07/1997FLAT 3, 39, COURTFIELD ROADFlat£355,000
30/06/1997FLAT 9, 41 - 43, COURTFIELD ROADFlat£280,000
27/06/1997FLAT 6, 21 - 23, COURTFIELD ROADFlat£255,000
10/04/1997FLAT 9, 39, COURTFIELD ROADFlat£370,000
27/03/1997FLAT 7, 39, COURTFIELD ROADFlat£120,000
21/03/1997FLAT 17, 29 - 31, COURTFIELD ROADFlat£99,000
14/03/1997FLAT 20, 29 - 31, COURTFIELD ROADFlat£125,750
12/02/1997FLAT 6, 39, COURTFIELD ROADFlat£265,000
13/01/1997FLAT 14, 17 - 19, COURTFIELD ROADFlat£97,500
13/01/1997FLAT 19, 41 - 43, COURTFIELD ROADFlat£105,000
06/01/1997FLAT 1, 39, COURTFIELD ROADFlat£125,000
16/12/1996FLAT 9, 45 - 47, COURTFIELD ROADFlat£180,000
13/12/1996FLAT 17, 29 - 31, COURTFIELD ROADFlat£88,000
13/12/1996FLAT 5, 39, COURTFIELD ROADFlat£226,000
21/11/1996FLAT 4, 39, COURTFIELD ROADFlat£140,000
01/11/1996FLAT 7, 33 - 35, COURTFIELD ROADFlat£190,000
11/09/1996FLAT 8, 29 - 31, COURTFIELD ROADFlat£220,000
12/08/1996FLAT 5, 15A, COURTFIELD ROADFlat£262,500
26/07/1996FLAT 9, 41 - 43, COURTFIELD ROADFlat£182,000
28/06/1996FLAT 18, 29 - 31, COURTFIELD ROADFlat£97,000
18/06/1996FLAT 10, 15 - 15A, COURTFIELD ROADFlat£100,000
31/05/1996FLAT 11, 41 - 43, COURTFIELD ROADFlat£340,000
30/05/1996FLAT 15, 21 - 23, COURTFIELD ROADFlat£371,500
17/05/1996FLAT 8, 25 - 27, COURTFIELD ROADFlat£199,950
14/05/1996FLAT 10, 41 - 43, COURTFIELD ROADFlat£158,000
12/01/1996FLAT 15, 41 - 43, COURTFIELD ROADFlat£370,000
20/12/1995FLAT 17, 17 - 19, COURTFIELD ROADFlat£310,000
15/12/1995FLAT 14, 21 - 23, COURTFIELD ROADFlat£160,000
12/12/1995FLAT 2, 15, COURTFIELD ROADFlat£136,000
08/12/1995FLAT 12, 33 - 35, COURTFIELD ROADFlat£155,000
01/12/1995FLAT 3, 33 - 35, COURTFIELD ROADFlat£303,428
13/11/1995FLAT 20, 29 - 31, COURTFIELD ROADFlat£82,500
13/10/1995FLAT 12, 41 - 43, COURTFIELD ROADFlat£225,000
01/08/1995FLAT 8, 33 - 35, COURTFIELD ROADFlat£170,000
28/07/1995FLAT 20, 41 - 43, COURTFIELD ROADFlat£88,500
16/03/1995FLAT 8, 41 - 43, COURTFIELD ROADFlat£190,000
27/01/1995FLAT 11, 33 - 35, COURTFIELD ROADFlat£180,000
27/01/1995FLAT 16, 17 - 19, COURTFIELD ROADFlat£345,000