HomeSold pricesSW7 › MANSON PLACE

MANSON PLACE, SW7

115Sales
£472,000Median price114 arm’s-length sales
16/03/2026Most recent
LONDONTown
DateAddressTypePrice
16/03/2026FLAT 1, 16 - 17, MANSON PLACEFlat£1,125,000
21/02/20257 - 8, MANSON PLACEOther£25,000,000
24/01/2025FLAT 15, 9 - 11, MANSON PLACEFlat£1,760,000
24/01/2025FLAT 2, 9 - 11, MANSON PLACEFlat£703,000
17/01/2025FLAT 12, 9 - 11, MANSON PLACEFlat£930,000
01/10/2024FLAT F, 4, MANSON PLACEFlat£925,000
22/04/2024FLAT 11, 9 - 11, MANSON PLACEFlat£1,275,000
10/08/2023RAFFLES LODGE, 1A, MANSON PLACEFlat£2,000,000
23/06/2023FLAT C, 4, MANSON PLACEFlat£1,800,000
14/03/2023FLAT 17, 1 - 3, MANSON PLACEFlat£1,100,000
02/12/2022FLAT 18, 9 - 11, MANSON PLACEFlat£875,000
30/11/2022FLAT 2, 1 - 3, MANSON PLACEFlat£610,000
09/08/2022FLAT 16, 9 - 11, MANSON PLACEFlat£875,000
04/03/2021FLAT 11, 16 - 17, MANSON PLACEFlat£1,250,000
16/09/2019FLAT 8, 1 - 3, MANSON PLACEFlat£1,310,000
28/02/2018FLAT 5, 1 - 3, MANSON PLACEFlat£530,000
24/06/2016FLAT 13, 9 - 11, MANSON PLACEFlat£2,400,000
23/03/2016FLAT 5, 9 - 11, MANSON PLACEFlat£520,000
04/11/2015FLAT 18, 9 - 11, MANSON PLACEFlat£900,000
13/08/2015FLAT 7, 16 - 17, MANSON PLACEFlat£1,730,000
26/02/2015FLAT L, 5 - 6, MANSON PLACEFlat£2,415,000
29/01/2015FLAT K, 5 - 6, MANSON PLACEFlat£2,650,000
15/01/2015FLAT D, 4, MANSON PLACEFlat£1,000,000
23/10/2014FLAT J, 5 - 6, MANSON PLACEFlat£2,662,000
21/10/2014FLAT M, 5 - 6, MANSON PLACEFlat£2,376,000
22/04/2014FLAT 14, 9 - 11, MANSON PLACEOther£1,287,500
27/03/2014FLAT 15, 1 - 3, MANSON PLACEOther£1,300,000
19/12/2013FLAT 10, 16 - 17, MANSON PLACEFlat£1,225,000
20/06/2013FLAT 6, 9 - 11, MANSON PLACEFlat£635,000
14/06/2013FLAT 16, 1 - 3, MANSON PLACEFlat£825,000
10/12/2012FLAT, 4, MANSON PLACEFlat£850,000
12/04/2012FLAT 4, 1 - 3, MANSON PLACEFlat£382,500
02/03/2012FLAT 7, 9 - 11, MANSON PLACEFlat£1,500,000
19/10/2011FLAT 14, 1 - 3, MANSON PLACEFlat£955,000
05/08/2011FLAT 1, 9 - 11, MANSON PLACEFlat£360,000
05/04/2011FLAT 13, 9 - 11, MANSON PLACE bulkFlat£1,425,000
03/12/2010FLAT 6, 9 - 11, MANSON PLACEFlat£499,000
31/08/2010FLAT 4, 1 - 3, MANSON PLACEFlat£330,000
17/08/2010FLAT 2, 16 - 17, MANSON PLACEFlat£1,000,000
02/08/2010FLAT 2, 9 - 11, MANSON PLACEFlat£545,000
15/06/2010FLAT 7, 9 - 11, MANSON PLACEFlat£895,000
15/12/2009FLAT 15, 1 - 3, MANSON PLACEFlat£786,500
23/07/2009FLAT 12, 9 - 11, MANSON PLACEFlat£730,000
27/01/2009FLAT 12, 1 - 3, MANSON PLACEFlat£274,580
09/11/2007FLAT 10, 1 - 3, MANSON PLACEFlat£600,000
26/07/2007FLAT 1, 16 - 17, MANSON PLACEFlat£815,000
19/06/2007FLAT 3, 1 - 3, MANSON PLACEFlat£552,500
08/06/2007FLAT 15, 1 - 3, MANSON PLACEFlat£685,000
08/06/2007FLAT 11, 1 - 3, MANSON PLACEFlat£850,000
12/03/2007FLAT 10, 9 - 11, MANSON PLACEFlat£957,009
08/09/2006FLAT 2, 16 - 17, MANSON PLACEFlat£750,000
24/07/2006FLAT 15, 1 - 3, MANSON PLACEFlat£480,000
16/06/2006FLAT, 4, MANSON PLACEFlat£390,000
05/01/2006FLAT 9, 1 - 3, MANSON PLACEFlat£775,000
28/11/2005FLAT 1, 16 - 17, MANSON PLACEFlat£480,000
18/11/2005FLAT 10, 16 - 17, MANSON PLACEFlat£492,000
16/11/2005FLAT 2, 9 - 11, MANSON PLACEFlat£330,000
17/06/2005FLAT 11, 9 - 11, MANSON PLACEFlat£540,000
13/04/2005FLAT 9, 16 - 17, MANSON PLACEFlat£490,000
16/03/2005FLAT 18, 9 - 11, MANSON PLACEFlat£391,000
27/07/2004FLAT 18, 1 - 3, MANSON PLACEFlat£350,000
05/07/2004FLAT 1, 1 - 3, MANSON PLACEFlat£247,000
07/04/2004FLAT 10, 9 - 11, MANSON PLACEFlat£535,000
19/03/2004FLAT 19, 1 - 3, MANSON PLACEFlat£340,000
09/01/2004FLAT 3, 1 - 3, MANSON PLACEFlat£380,000
29/08/2003FLAT 17, 1 - 3, MANSON PLACEFlat£380,000
29/08/2003FLAT 5, 1 - 3, MANSON PLACEFlat£190,000
23/06/2003FLAT 16, 9 - 11, MANSON PLACEFlat£385,000
25/04/2003FLAT 9, 1 - 3, MANSON PLACEFlat£550,000
10/01/2003FLAT 3, 16 - 17, MANSON PLACEFlat£472,000
25/09/2002FLAT 12, 9 - 11, MANSON PLACETerraced£490,000
23/09/2002FLAT 13, 16 - 17, MANSON PLACEFlat£417,500
21/06/2002FLAT 10, 16 - 17, MANSON PLACEFlat£435,000
05/10/2001FLAT 2, 16 - 17, MANSON PLACEFlat£450,000
14/09/20014F, MANSON PLACEFlat£345,000
05/07/2001FLAT 9, 9 - 11, MANSON PLACEFlat£1,200,000
29/06/2001FLAT 7, 9 - 11, MANSON PLACEFlat£425,000
22/03/2001FLAT 18, 1 - 3, MANSON PLACEFlat£325,000
24/11/2000FLAT 2, 1 - 3, MANSON PLACEFlat£240,000
12/10/2000FLAT 5, 1 - 3, MANSON PLACEFlat£140,000
07/07/2000FLAT 18, 1 - 3, MANSON PLACEFlat£276,000
19/05/2000FLAT 17, 1 - 3, MANSON PLACEFlat£315,000
24/03/2000FLAT 15, 16 - 17, MANSON PLACEFlat£325,000
17/03/2000FLAT 2, 9 - 11, MANSON PLACEFlat£285,000
02/12/1999FLAT 12, 1 - 3, MANSON PLACEFlat£285,000
26/11/1999FLAT 11, 16 - 17, MANSON PLACEFlat£340,000
23/07/1999FLAT 11, 9 - 11, MANSON PLACEFlat£323,000
06/04/1999FLAT E, 4, MANSON PLACEFlat£277,000
01/04/1999FLAT 3, 9 - 11, MANSON PLACEFlat£199,950
24/03/1999FLAT 1, 9 - 11, MANSON PLACEFlat£116,000
01/09/1998FLAT 8, 9 - 11, MANSON PLACEFlat£250,000
12/06/1998FLAT 1, 1 - 3, MANSON PLACEFlat£205,000
20/04/1998FLAT 3, 1 - 3, MANSON PLACEFlat£240,000
16/03/1998FLAT 4, 1 - 3, MANSON PLACEFlat£86,500
02/02/1998FLAT 10, 9 - 11, MANSON PLACEFlat£350,000
30/01/1998FLAT 20, 1 - 3, MANSON PLACEFlat£250,000
16/12/1997FLAT 13, 1 - 3, MANSON PLACEFlat£210,000
14/11/1997FLAT 4, 9 - 11, MANSON PLACEFlat£115,000
10/11/1997FLAT 5, 9 - 11, MANSON PLACEFlat£121,000
02/05/1997FLAT 12, 9 - 11, MANSON PLACETerraced£295,000
21/04/1997FLAT 2, 9 - 11, MANSON PLACEFlat£150,000
24/03/1997FLAT C, 4, MANSON PLACEFlat£386,223
29/08/1996FLAT 13, 1 - 3, MANSON PLACEFlat£125,000
03/05/1996FLAT 17, 1 - 3, MANSON PLACEFlat£193,500
25/03/1996FLAT 19, 1 - 3, MANSON PLACEFlat£100,000
01/12/1995FLAT 1, 16 - 17, MANSON PLACEFlat£185,000
23/10/1995FLAT 2, 16 - 17, MANSON PLACEFlat£190,000
18/09/1995FLAT 1, 9 - 11, MANSON PLACEFlat£88,000
27/06/1995FLAT 7, 1 - 3, MANSON PLACEFlat£145,000
24/01/1995FLAT 15, 16 - 17, MANSON PLACEFlat new build£205,400
13/01/1995FLAT 3, 16 - 17, MANSON PLACEFlat£297,000
12/01/1995FLAT 9, 16 - 17, MANSON PLACEFlat£245,000
12/01/1995FLAT 11, 16 - 17, MANSON PLACEFlat new build£231,650
12/01/1995FLAT 7, 16 - 17, MANSON PLACEFlat£341,550
12/01/1995FLAT 13, 16 - 17, MANSON PLACEFlat£243,750