BODORGAN sold prices
ISLE OF ANGLESEY. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
596Sales23/03/1995 to 22/05/2026
£155,000Median priceall years
£1,000,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | £152,000 |
| 2025 | 15 | £277,000 |
| 2024 | 15 | £260,000 |
| 2023 | 13 | £415,000 |
| 2022 | 25 | £300,000 |
| 2021 | 31 | £242,000 |
| 2020 | 17 | £225,000 |
| 2019 | 26 | £220,250 |
| 2018 | 17 | £185,000 |
| 2017 | 26 | £225,000 |
| 2016 | 22 | £205,000 |
| 2015 | 24 | £167,750 |
| 2014 | 21 | £167,000 |
| 2013 | 21 | £155,000 |
| 2012 | 14 | £212,500 |
| 2011 | 20 | £175,000 |
| 2010 | 12 | £145,000 |
| 2009 | 14 | £175,000 |
| 2008 | 17 | £175,000 |
| 2007 | 20 | £192,500 |
| 2006 | 19 | £200,000 |
| 2005 | 20 | £130,000 |
| 2004 | 23 | £150,000 |
| 2003 | 25 | £120,000 |
| 2002 | 27 | £80,000 |
| 2001 | 20 | £73,250 |
| 2000 | 17 | £53,000 |
| 1999 | 14 | £61,000 |
| 1998 | 9 | £56,000 |
| 1997 | 19 | £56,000 |
| 1996 | 21 | £45,000 |
| 1995 | 11 | £51,000 |
By type
| Type | Sales | Median |
|---|---|---|
| Detached | 372 | £188,500 |
| Terraced | 117 | £107,500 |
| Semi-detached | 73 | £134,800 |
| Other | 33 | £378,000 |
| Flat | 1 | £90,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| STAD CAER EURYCH | 1 | £224,000 |
| THE DRIVE | 27 | £215,000 |
| BYTHYNOD GWENLLYR COTTAGES | 7 | £187,000 |
| MAES MEILIR | 1 | £172,000 |
| BEACH COTTAGES | 1 | £165,000 |
| LLYS TEGEIRIAN | 37 | £152,000 |
| VIADUCT TERRACE | 9 | £145,550 |
| FOLLET CLOSE | 1 | £145,000 |
| DAVID STREET | 5 | £143,000 |
| BALACLAVA COTTAGES | 3 | £134,800 |
| FFORDD MEILLION | 10 | £125,550 |
| MAES Y GLAS | 5 | £122,000 |
| CEFN EITHIN | 3 | £118,000 |
| GLASCOED | 17 | £115,000 |
| FRON EITHIN | 9 | £95,000 |
| MORAWELON | 12 | £89,475 |
| HIGH STREET | 39 | £87,700 |
| IORWERTH TERRACE | 2 | £40,500 |
| ALLT FEIRIAN | 1 | £15,750 |