Home › Towns › CLARBESTON ROAD
CLARBESTON ROAD sold prices
PEMBROKESHIRE. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
436Sales27/01/1995 to 18/12/2025
£169,950Median priceall years
£2,400,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2025 | 17 | £285,000 |
| 2024 | 14 | £270,000 |
| 2023 | 14 | £375,000 |
| 2022 | 10 | £317,500 |
| 2021 | 16 | £225,000 |
| 2020 | 19 | £282,000 |
| 2019 | 18 | £171,500 |
| 2018 | 25 | £183,000 |
| 2017 | 20 | £217,500 |
| 2016 | 21 | £169,999 |
| 2015 | 13 | £265,000 |
| 2014 | 6 | £229,500 |
| 2013 | 14 | £114,750 |
| 2012 | 15 | £185,000 |
| 2011 | 7 | £155,000 |
| 2010 | 9 | £275,000 |
| 2009 | 17 | £208,000 |
| 2008 | 13 | £228,000 |
| 2007 | 18 | £189,975 |
| 2006 | 20 | £182,500 |
| 2005 | 12 | £167,500 |
| 2004 | 13 | £175,000 |
| 2003 | 17 | £150,000 |
| 2002 | 13 | £82,000 |
| 2001 | 14 | £79,250 |
| 2000 | 11 | £84,950 |
| 1999 | 14 | £68,750 |
| 1998 | 6 | £45,250 |
| 1997 | 10 | £48,500 |
| 1996 | 8 | £41,375 |
| 1995 | 12 | £55,250 |
By type
| Type | Sales | Median |
|---|---|---|
| Detached | 294 | £199,950 |
| Semi-detached | 89 | £134,950 |
| Other | 28 | £293,750 |
| Terraced | 24 | £107,500 |
| Flat | 1 | £149,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| MAES Y GILBERT | 7 | £348,000 |
| CHURCH LANE | 4 | £314,975 |
| LAMBORO GARDENS | 2 | £273,500 |
| PRESELI VIEW | 10 | £255,000 |
| FOLLET CLOSE | 1 | £190,000 |
| LAMBOROUGH GARDENS | 5 | £175,000 |
| ORTON PARK | 14 | £165,000 |
| PEN LLYN | 4 | £138,500 |
| KENSINGTON VILLAS | 2 | £132,500 |
| LAMBOROUGH CRESCENT | 54 | £132,475 |
| BEECH COURT | 10 | £130,000 |
| MOORFIELD AVENUE | 14 | £126,500 |
| BROOKLYNS CLOSE | 6 | £125,000 |
| DAN YR EGLWYS | 7 | £118,500 |
| DUNGLEDDY COURT | 30 | £114,750 |
| ST MARYS AVENUE | 6 | £108,000 |
| PICTON TERRACE | 3 | £102,500 |
| FERN VILLAS | 2 | £97,250 |
| CLARBESTON ROAD | 1 | £92,000 |