GLOGUE sold prices
PEMBROKESHIRE. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
196Sales20/07/1995 to 08/05/2026
£135,000Median priceall years
£850,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | £280,000 |
| 2025 | 7 | £195,000 |
| 2024 | 8 | £220,750 |
| 2023 | 6 | £407,250 |
| 2022 | 5 | £295,000 |
| 2021 | 9 | £185,000 |
| 2020 | 5 | £115,000 |
| 2019 | 8 | £195,000 |
| 2018 | 5 | £168,000 |
| 2017 | 6 | £165,000 |
| 2016 | 6 | £195,500 |
| 2015 | 8 | £112,750 |
| 2014 | 5 | £189,000 |
| 2013 | 6 | £125,750 |
| 2012 | 3 | £210,000 |
| 2011 | 4 | £97,500 |
| 2010 | 2 | £217,500 |
| 2009 | 5 | £178,500 |
| 2008 | 5 | £165,500 |
| 2007 | 9 | £157,500 |
| 2006 | 11 | £185,000 |
| 2005 | 4 | £103,500 |
| 2004 | 10 | £91,500 |
| 2003 | 9 | £119,000 |
| 2002 | 5 | £60,000 |
| 2001 | 9 | £56,000 |
| 2000 | 13 | £60,000 |
| 1999 | 7 | £54,000 |
| 1998 | 3 | £60,000 |
| 1997 | 5 | £38,000 |
| 1996 | 2 | £26,000 |
| 1995 | 3 | £25,000 |
By type
| Type | Sales | Median |
|---|---|---|
| Detached | 125 | £152,500 |
| Terraced | 38 | £87,500 |
| Semi-detached | 23 | £95,000 |
| Other | 10 | £340,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| CROOK ROAD | 5 | £193,000 |
| PARC YR EOS | 28 | £189,500 |
| BROMEINI | 8 | £113,750 |
| THE TERRACE | 20 | £96,500 |
| PENDRE | 1 | £57,750 |
| TAYLORS ROW | 6 | £53,750 |
| MOUNT PLEASANT | 5 | £35,000 |