LLANFECHAIN sold prices
POWYS. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
205Sales15/08/1995 to 26/05/2026
£172,500Median priceall years
£1,050,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | £655,000 |
| 2025 | 5 | £285,000 |
| 2024 | 11 | £250,000 |
| 2023 | 7 | £290,000 |
| 2022 | 5 | £400,000 |
| 2021 | 8 | £245,750 |
| 2020 | 8 | £357,500 |
| 2019 | 8 | £197,500 |
| 2018 | 8 | £223,750 |
| 2017 | 6 | £232,500 |
| 2016 | 5 | £220,000 |
| 2015 | 6 | £175,000 |
| 2014 | 3 | £195,000 |
| 2013 | 5 | £170,000 |
| 2012 | 5 | £129,000 |
| 2011 | 6 | £181,750 |
| 2010 | 5 | £262,000 |
| 2009 | 3 | £160,000 |
| 2008 | 4 | £166,500 |
| 2007 | 6 | £182,500 |
| 2006 | 14 | £209,975 |
| 2005 | 4 | £121,750 |
| 2004 | 10 | £180,875 |
| 2003 | 3 | £156,500 |
| 2002 | 9 | £117,500 |
| 2001 | 6 | £107,500 |
| 2000 | 8 | £88,250 |
| 1999 | 14 | £47,500 |
| 1998 | 9 | £52,000 |
| 1997 | 6 | £73,375 |
| 1996 | 3 | £55,000 |
| 1995 | 4 | £40,500 |
By type
| Type | Sales | Median |
|---|---|---|
| Detached | 123 | £189,000 |
| Semi-detached | 40 | £147,500 |
| Terraced | 32 | £75,975 |
| Other | 10 | £380,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| CASTLE VIEW | 2 | £219,000 |
| MAES DINAS | 25 | £206,000 |
| PEN Y MAES | 13 | £180,000 |
| MAES YR YSGOL | 9 | £175,000 |
| MOUNT VIEW | 16 | £131,750 |
| MAES DERW | 17 | £129,750 |
| MAES MECHAIN | 19 | £124,000 |
| WESLEY TERRACE | 1 | £105,000 |
| CHURCH VIEW | 6 | £83,000 |
| BELLE VUE | 1 | £52,000 |
| SOUTH VIEW | 3 | £46,000 |
| SWN YR AFON | 12 | £42,750 |