LYNMOUTH sold prices
DEVON. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
239Sales07/02/1995 to 24/04/2026
£222,500Median priceall years
£2,050,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | £267,000 |
| 2025 | 5 | £270,000 |
| 2024 | 7 | £390,000 |
| 2023 | 29 | £510,000 |
| 2022 | 7 | £315,000 |
| 2021 | 11 | £251,525 |
| 2020 | 8 | £299,000 |
| 2019 | 3 | £120,000 |
| 2018 | 7 | £225,000 |
| 2017 | 4 | £218,000 |
| 2016 | 5 | £190,000 |
| 2015 | 10 | £220,000 |
| 2014 | 3 | £232,000 |
| 2013 | 1 | £300,000 |
| 2012 | 5 | £208,000 |
| 2011 | 3 | £250,000 |
| 2010 | 6 | £260,000 |
| 2009 | 8 | £227,500 |
| 2008 | 8 | £231,250 |
| 2007 | 6 | £345,000 |
| 2006 | 6 | £288,999 |
| 2005 | 12 | £192,475 |
| 2004 | 10 | £210,500 |
| 2003 | 6 | £188,500 |
| 2002 | 12 | £158,000 |
| 2001 | 11 | £67,500 |
| 2000 | 10 | £121,500 |
| 1999 | 8 | £76,250 |
| 1998 | 11 | £120,000 |
| 1997 | 5 | £70,000 |
| 1996 | 5 | £60,000 |
| 1995 | 4 | £70,975 |
By type
| Type | Sales | Median |
|---|---|---|
| Terraced | 77 | £210,000 |
| Flat | 77 | £182,000 |
| Detached | 45 | £235,000 |
| Semi-detached | 22 | £248,000 |
| Other | 18 | £314,500 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| GLEN LYN GORGE | 1 | £1,000,000 |
| TORS PARK ESTATE | 30 | £517,500 |
| CLOONEAVIN PATH | 7 | £330,000 |
| TORS PARK | 11 | £315,000 |
| TORS ROAD | 48 | £244,500 |
| THE ESPLANADE | 6 | £205,750 |
| SUMMERHOUSE PATH | 18 | £190,000 |
| LYNMOUTH STREET | 26 | £162,500 |
| WATERSMEET ROAD | 75 | £153,000 |
| MARS HILL | 10 | £151,500 |
| RIVERSIDE ROAD | 2 | £58,750 |