MONTACUTE sold prices
SOMERSET. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
344Sales06/01/1995 to 26/05/2026
£200,000Median priceall years
£1,570,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | £234,975 |
| 2025 | 6 | £268,250 |
| 2024 | 8 | £367,750 |
| 2023 | 9 | £272,000 |
| 2022 | 14 | £326,000 |
| 2021 | 13 | £325,000 |
| 2020 | 4 | £221,000 |
| 2019 | 10 | £230,000 |
| 2018 | 9 | £246,000 |
| 2017 | 9 | £370,000 |
| 2016 | 12 | £285,000 |
| 2015 | 15 | £220,000 |
| 2014 | 16 | £226,750 |
| 2013 | 11 | £185,000 |
| 2012 | 7 | £200,000 |
| 2011 | 8 | £197,250 |
| 2010 | 11 | £168,000 |
| 2009 | 14 | £215,475 |
| 2008 | 9 | £168,000 |
| 2007 | 11 | £200,000 |
| 2006 | 16 | £207,475 |
| 2005 | 6 | £174,000 |
| 2004 | 11 | £165,500 |
| 2003 | 13 | £204,000 |
| 2002 | 9 | £150,000 |
| 2001 | 14 | £98,500 |
| 2000 | 10 | £106,750 |
| 1999 | 17 | £72,500 |
| 1998 | 12 | £91,000 |
| 1997 | 18 | £94,000 |
| 1996 | 7 | £70,000 |
| 1995 | 13 | £49,500 |
By type
| Type | Sales | Median |
|---|---|---|
| Terraced | 198 | £187,000 |
| Semi-detached | 85 | £186,000 |
| Detached | 53 | £300,000 |
| Flat | 5 | £59,000 |
| Other | 3 | £465,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| LOWER TOWN | 10 | £457,500 |
| WASH LANE | 5 | £305,000 |
| MASON LANE | 3 | £275,000 |
| STATION ROAD | 2 | £270,000 |
| THE BOROUGH | 35 | £250,000 |
| PARK LANE | 12 | £225,687 |
| OLD ESTATE YARD | 2 | £221,475 |
| BISHOPSTON | 70 | £215,000 |
| YEOVIL ROAD | 23 | £200,000 |
| BACK LANE | 12 | £190,000 |
| MIDDLE STREET | 17 | £189,500 |
| WINDMILL COTTAGES | 8 | £185,500 |
| FULFITT TERRACE | 1 | £184,000 |
| ST MICHAELS VIEW | 11 | £180,000 |
| SOUTH STREET | 29 | £176,000 |
| TOWNSEND | 58 | £170,500 |
| PARKVIEW | 8 | £170,250 |
| ABBEY COTTAGES | 5 | £165,000 |
| LOWER HYDE ROAD | 11 | £143,500 |
| HYDE ROAD | 15 | £140,500 |