MOOR ROW sold prices
CUMBERLAND. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
678Sales01/03/1995 to 29/04/2026
£70,000Median priceall years
£375,000Highest
2Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 7 | £90,000 |
| 2025 | 18 | £95,975 |
| 2024 | 17 | £92,000 |
| 2023 | 13 | £85,000 |
| 2022 | 29 | £88,500 |
| 2021 | 33 | £87,000 |
| 2020 | 21 | £81,000 |
| 2019 | 18 | £93,500 |
| 2018 | 26 | £91,000 |
| 2017 | 13 | £75,000 |
| 2016 | 24 | £78,000 |
| 2015 | 25 | £85,000 |
| 2014 | 14 | £124,000 |
| 2013 | 16 | £81,500 |
| 2012 | 14 | £83,500 |
| 2011 | 14 | £88,250 |
| 2010 | 20 | £81,500 |
| 2009 | 15 | £85,000 |
| 2008 | 12 | £84,500 |
| 2007 | 35 | £82,950 |
| 2006 | 42 | £75,475 |
| 2005 | 25 | £69,500 |
| 2004 | 31 | £42,950 |
| 2003 | 32 | £38,000 |
| 2002 | 31 | £29,000 |
| 2001 | 23 | £37,000 |
| 2000 | 23 | £29,000 |
| 1999 | 15 | £26,000 |
| 1998 | 14 | £43,250 |
| 1997 | 20 | £28,250 |
| 1996 | 19 | £28,000 |
| 1995 | 19 | £35,000 |
By type
| Type | Sales | Median |
|---|---|---|
| Terraced | 481 | £60,000 |
| Detached | 112 | £166,500 |
| Semi-detached | 57 | £80,000 |
| Other | 23 | £96,000 |
| Flat | 5 | £75,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| CROW PARK WAY | 1 | £342,829 |
| LARCH COURT | 32 | £242,475 |
| CLARACK DRIVE | 9 | £225,000 |
| SCALEGILL PLACE | 10 | £179,000 |
| PEARSON CLOSE | 16 | £114,975 |
| CHURCH MEWS | 6 | £108,750 |
| BLAIR HOWE | 2 | £105,000 |
| WEST SPUR | 12 | £101,000 |
| RUSPER DRIVE | 20 | £100,000 |
| MONTREAL PLACE | 13 | £95,000 |
| HOLLINS PARK | 36 | £93,500 |
| RAILWAY TERRACE | 8 | £81,000 |
| FOULYEAT COTTAGES | 7 | £77,000 |
| JOHN STREET | 65 | £69,500 |
| SCALEGILL ROAD | 73 | £69,000 |
| PENZANCE STREET | 126 | £63,000 |
| CHURCH STREET | 73 | £60,000 |
| DALZELL STREET | 140 | £54,500 |
| INGWELL DRIVE | 1 | £19,051 |