RIDING MILL sold prices
NORTHUMBERLAND. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
554Sales16/01/1995 to 22/04/2026
£275,000Median priceall years
£1,800,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | £970,000 |
| 2025 | 18 | £632,500 |
| 2024 | 22 | £475,000 |
| 2023 | 18 | £338,750 |
| 2022 | 18 | £367,500 |
| 2021 | 34 | £432,500 |
| 2020 | 16 | £358,500 |
| 2019 | 9 | £405,000 |
| 2018 | 32 | £410,000 |
| 2017 | 25 | £305,000 |
| 2016 | 20 | £422,500 |
| 2015 | 14 | £322,500 |
| 2014 | 9 | £250,000 |
| 2013 | 22 | £350,000 |
| 2012 | 12 | £367,500 |
| 2011 | 11 | £295,000 |
| 2010 | 20 | £363,750 |
| 2009 | 6 | £312,500 |
| 2008 | 11 | £316,000 |
| 2007 | 14 | £322,775 |
| 2006 | 14 | £338,000 |
| 2005 | 10 | £347,500 |
| 2004 | 23 | £195,000 |
| 2003 | 17 | £295,000 |
| 2002 | 24 | £197,500 |
| 2001 | 22 | £163,500 |
| 2000 | 17 | £106,000 |
| 1999 | 16 | £149,375 |
| 1998 | 16 | £127,250 |
| 1997 | 27 | £115,000 |
| 1996 | 14 | £92,500 |
| 1995 | 21 | £122,000 |
By type
| Type | Sales | Median |
|---|---|---|
| Detached | 306 | £340,000 |
| Semi-detached | 125 | £222,000 |
| Terraced | 73 | £190,000 |
| Flat | 28 | £103,750 |
| Other | 22 | £697,500 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| MILL GRANGE | 1 | £650,000 |
| HOLLIN HILL TERRACE | 14 | £571,250 |
| OAKLANDS RISE | 6 | £557,000 |
| ST JAMES CLOSE | 8 | £525,000 |
| SANDY BANK | 60 | £485,000 |
| CHURCH LANE | 21 | £450,000 |
| MARCHBURN LANE | 21 | £375,000 |
| ST JAMES TERRACE | 3 | £358,000 |
| LONG RIGG | 18 | £352,500 |
| OAKLANDS | 9 | £335,000 |
| MEADOW PARK | 7 | £325,000 |
| WHITESIDE BANK | 15 | £305,000 |
| CHURCH CLOSE | 17 | £305,000 |
| RIDING GRANGE | 15 | £285,500 |
| RIDING LEA COTTAGES | 4 | £245,000 |
| BURNSIDE | 3 | £242,500 |
| FARNLEY GATE COTTAGES | 1 | £231,000 |
| FORD TERRACE | 12 | £229,500 |
| MILLFIELD ROAD | 19 | £225,000 |
| STATION CLOSE | 69 | £203,000 |
| EAST VIEW | 5 | £194,000 |
| RIDING COTTAGES | 7 | £175,000 |
| THE SQUARE | 7 | £165,000 |
| DENE TERRACE | 16 | £151,500 |
| RAILWAY COTTAGES | 7 | £136,000 |
| MILL VIEW | 3 | £127,721 |