TALSARNAU sold prices
GWYNEDD. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
344Sales31/01/1995 to 05/02/2026
£110,000Median priceall years
£775,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | £217,500 |
| 2025 | 15 | £160,000 |
| 2024 | 13 | £149,950 |
| 2023 | 6 | £147,500 |
| 2022 | 12 | £160,000 |
| 2021 | 21 | £173,000 |
| 2020 | 15 | £144,000 |
| 2019 | 7 | £142,000 |
| 2018 | 18 | £192,475 |
| 2017 | 14 | £137,500 |
| 2016 | 17 | £118,000 |
| 2015 | 8 | £115,500 |
| 2014 | 11 | £110,000 |
| 2013 | 7 | £202,000 |
| 2012 | 5 | £170,000 |
| 2011 | 7 | £95,000 |
| 2010 | 10 | £105,000 |
| 2009 | 6 | £150,499 |
| 2008 | 4 | £199,500 |
| 2007 | 13 | £143,500 |
| 2006 | 12 | £124,450 |
| 2005 | 10 | £90,500 |
| 2004 | 8 | £90,250 |
| 2003 | 14 | £51,247 |
| 2002 | 10 | £51,250 |
| 2001 | 19 | £60,000 |
| 2000 | 14 | £49,000 |
| 1999 | 12 | £44,500 |
| 1998 | 15 | £37,000 |
| 1997 | 6 | £60,250 |
| 1996 | 7 | £41,000 |
| 1995 | 6 | £36,000 |
By type
| Type | Sales | Median |
|---|---|---|
| Terraced | 143 | £80,000 |
| Detached | 143 | £170,000 |
| Semi-detached | 32 | £78,750 |
| Other | 25 | £265,000 |
| Flat | 1 | £100,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| BRYN EITHIN | 15 | £170,000 |
| STATION ROAD | 4 | £138,750 |
| TREMYGARTH | 2 | £110,500 |
| MAES TREFOR | 25 | £110,000 |
| CILFOR | 5 | £108,000 |
| BARCDY | 6 | £104,500 |
| HIGH STREET | 71 | £83,000 |
| BRYN STREET | 23 | £71,000 |
| YSGOLDY | 4 | £71,000 |
| FRONYW | 2 | £65,500 |
| MAES MIHANGEL | 2 | £63,500 |
| BRYN EGLWYS | 2 | £60,500 |
| BARN COTTAGES | 8 | £59,000 |
| MAES GWNDWN | 3 | £30,000 |