Home › Block sales › 2023-07-03-1444444
£1,444,444 across 10 titles
BRADFORD, WEST YORKSHIRE · 03/07/2023 high confidence
Why this is read as one transfer
every title shares one street and one postcode; all 10 titles are in one district (BRADFORD); the price is not a round figure, so the same sum on the same day across several titles is not coincidence; every title is filed as Category B, HM Land Registry’s "additional price paid" class.
The £1,444,444 figure is the consideration for the whole transfer. It is repeated against each title below in the raw register — it is not what any one of these properties is worth.
Who bought it
Buyer not identified.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
HM Land Registry’s ownership registers (CCOD and OCOD) have not been joined to this transfer. They are free but sit behind a registered account; see data sources.
The titles
| Address | Postcode | Type | Tenure | Category |
|---|---|---|---|---|
| FLAT 201, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 202, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 203, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Other | Leasehold | B |
| FLAT 207, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 208, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 210, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 216, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 217, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 218, OLICANA HOUSE, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
| FLAT 226, OLICANA STREET, CHAPEL STREET | BD1 5AZ | Flat | Leasehold | B |
Postcode districts: BD1 · see all sales in BD1