Home › Sold prices › W1T
W1T sold prices
LONDON, GREATER LONDON. Every recorded sale in this postcode district.
2,897Sales04/01/1995 to 05/06/2026
£550,000Median priceall years
£197,000,000Highest
51Streets
Streets
CLEVELAND STREET 311PEARSON SQUARE 270FITZROY STREET 239WELLS STREET 206NEWMAN STREET 181RATHBONE PLACE 171WHITFIELD STREET 141WARREN STREET 107BERNERS STREET 103CONWAY STREET 81GOODGE STREET 80CHARLOTTE STREET 77FITZROY SQUARE 62RATHBONE STREET 59GRESSE STREET 55TOTTENHAM STREET 55GOODGE PLACE 44HANWAY PLACE 40GRAFTON WAY 32FITZROY MEWS 31TOTTENHAM COURT ROAD 30WINDMILL STREET 30EASTCASTLE STREET 29TOTTENHAM MEWS 27HANWAY STREET 26MORTIMER STREET 26PERCY STREET 26CHARLOTTE PLACE 23CHITTY STREET 21COLVILLE PLACE 21GRAFTON MEWS 21ST ANDREWS CHAMBERS 20MAPLE STREET 19WARREN MEWS 14CRABTREE PLACE 12SCALA STREET 11PERCY MEWS 10RICHARDSONS MEWS 10BERNERS PLACE 9BOOTHS PLACE 9BERNERS MEWS 6MIDFORD PLACE 5CHARLOTTE MEWS 4WHITFIELD PLACE 4CONWAY MEWS 3NEWMAN PASSAGE 3RATHBONE SQUARE 3WELLS MEWS 3BROMLEY PLACE 1EVELYN YARD 1MAPLE PLACE 1
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 13 | £950,000 |
| 2025 | 71 | £1,000,000 |
| 2024 | 93 | £1,150,000 |
| 2023 | 78 | £1,227,500 |
| 2022 | 96 | £1,712,500 |
| 2021 | 129 | £1,382,928 |
| 2020 | 73 | £1,210,000 |
| 2019 | 58 | £850,000 |
| 2018 | 209 | £1,645,000 |
| 2017 | 81 | £1,150,000 |
| 2016 | 285 | £1,455,000 |
| 2015 | 79 | £925,000 |
| 2014 | 66 | £736,000 |
| 2013 | 90 | £647,760 |
| 2012 | 63 | £667,250 |
| 2011 | 66 | £637,500 |
| 2010 | 54 | £412,500 |
| 2009 | 31 | £520,000 |
| 2008 | 25 | £665,000 |
| 2007 | 63 | £420,000 |
| 2006 | 77 | £370,000 |
| 2005 | 61 | £318,500 |
| 2004 | 67 | £365,000 |
| 2003 | 61 | £300,000 |
| 2002 | 79 | £320,000 |
| 2001 | 91 | £290,000 |
| 2000 | 158 | £297,500 |
| 1999 | 91 | £196,000 |
| 1998 | 76 | £188,750 |
| 1997 | 191 | £145,000 |
| 1996 | 50 | £138,500 |
| 1995 | 50 | £96,850 |
Protected here
Legal constraints on what may be done to a property in this district. How these are placed.
| Designation | Count | Examples |
|---|---|---|
| Listed buildings | 99 | 2-8, GOODGE STREET (See details for further address information) Grade II · 139, CLEVELAND STREET W1 Grade II · 143-149, CLEVELAND STREET W1 Grade II · 11 AND 13, CHARLOTTE STREET W1 Grade II · NUMBERS 1, 1A AND 2-8 AND ATTACHED RAILINGS AND LAMP HOLDERS Grade I · NUMBERS 9 AND 10 AND ATTACHED RAILINGS Grade II* · NUMBERS 11, 12 AND 15-19 AND ATTACHED RAILINGS Grade II* · NUMBERS 20-32 AND ATTACHED RAILINGS Grade II* … |
| Conservation areas | 6 | Cleveland Street · Charlotte Street, West · Hanway Street · Fitzroy Square · Hanway Street · Charlotte Street |
| Article 4 directions | 3 | Basements · Commercial, Business, and Service (Use Class E) to residential (Use Class C3) (in CAZ) · Article 4 Direction Class E To C3 In Central Activities Zone |
Planning applications
1,344 applications recorded in W1T, 8.4% of decided ones refused. How this data is sourced.
| Decided | Address | Proposal | Outcome |
|---|---|---|---|
| 21/08/2026 | 68, 71, Newman Street | Detailed written and photographic specification of the facing materials you propose to use, including glazing, along with annotate… | Approved |
| 19/08/2026 | 118, , Tottenham Court Road, London | Change of use Class E (commercial) to Class C1 (hotel) with internal alterations. | Refused |
| 18/08/2026 | 50, , Grafton Way, London | Change of use from betting shop (sui generis) to martial arts studio (Class E). | Application Received |
| 12/08/2026 | 126, , Cleveland Street, London | Installation of a single gas pipe riser to the north-east side of the front elevation. | Application Received |
| 12/08/2026 | 141, All Souls Clubhouse, Cleveland Street | Variation of Condition 2 of planning permission dated 28 October 2025 (RN: 25/05540/FULL) for, "Change of use from Sui Generis (cl… | Approved |
| 11/08/2026 | 32, , Warren Street, London | Change of use from clinic/office (Class E) to residential (Class C3) at basement and ground floor levels. | Refused |
| 11/08/2026 | 14, 17, Wells Street | Display of two internal illuminated fascia signs measuring 0.08m x 0.495m and two internally illuminated menu boards measuring 0.4… | Approved |
| 10/08/2026 | 57, 59, Goodge Street | Installation of 2 condensers within the basement vault. | OSDC |
| 10/08/2026 | 1, Rathbone Square, Westminster | Display of an internally illuminated fascia sign measuring 1.32m x 0.2m; an non-illuminated fascia sign measuring 0.85m x 0.129m; … | OSDC |
| 07/08/2026 | 33, Basement and Ground Floor , Goodge Street, London | Installation of internally illuminated fascia sign, projecting sign and awning (retrospective). | Refused |
| 07/08/2026 | 1B, 1C, Tottenham Court Road | Detailed drawings of all windows where glazing is to be replaced including existing and proposed, sections of glazing pursuant to … | Refused |
| 07/08/2026 | 1B, 1C, Tottenham Court Road | Details of all new doors and architraves, including sections, details of which must be sympathetic to the host building, including… | Approved |
| 06/08/2026 | 23, The Newman Arms, Rathbone Street | External alterations to The Newman Arms public house and Newmans Passage, including the installation of lighting and menu boards (… | Approved |
| 06/08/2026 | 68, 71, Newman Street | Amendments to planning permission dated 7th January 2025 (RN: 24/02202/FULL) for, 'Alteration, extension and refurbishment of exis… | Approved |
| 05/08/2026 | Unit 6 , Tottenham Court Road, London | Change of use from a bank (Class E) to dual use as an Interactive Museum (Sui Generis) or flexible Class E use. | Approved |
| 03/08/2026 | 25, 25 Flat 1st 2nd And 3rd Floor, Fitzroy Street, London | Amalgamation of two existing flats into a single residential unit; erection of a roof extension; replacement of front and rear win… | Approved |
| 03/08/2026 | 7, 15, Development Site At 12-13 Rathbone Place, 1-6 Gresse Street And, Gresse Street, West End | Details of external railings pursuant to Condition 8(3) of planning permission dated 16 September 2025 (RN: 25/02580/FULL) | Approved |
| 30/07/2026 | 34, Middlesex House , Cleveland Street, London | Advertisement consent for temporary hoarding signage to the front fa�ade | Application Received |
| 30/07/2026 | 1B, 1C, Tottenham Court Road | Details of reflected ceiling plans of alternative lighting arrangements which must be sympathetic to the special interest of the b… | Refused |
| 29/07/2026 | 40, Newman Street | Display of externally illuminated hanging sign measuring 0.50m x 0.50m; internally illuminated (letters only) fascia sign measurin… | Approved |
| 28/07/2026 | 80, , Tottenham Court Road, London | Alterations to frontage at ground, first floor and fifth floor levels as well as alterations to fenestration and cladding on all f… | Approved |
| 28/07/2026 | 179A, , Tottenham Court Road, London | Installation of new rooftop ventilation, heating, cooling and associated service systems. | Application Received |
| 27/07/2026 | 179A, , Tottenham Court Road, London | Alterations to the ground floor fa�ade and access of the building. | Application Received |
| 22/07/2026 | Unit 6 , Tottenham Court Road, London | Display of 5 x non-illuminated vinyl graphics applied to inside face of glazing. | Approved |
| 21/07/2026 | 32, , Charlotte Street, London | Upgrade the existing kitchen extraction ventilation system to rear elevation with a new system with odour and noise controlled mea… | Approved |
Showing the 25 most recent of 1,344.
Every sale
| Date | Address | Street | Type | Price |
|---|---|---|---|---|
| 05/06/2026 | 28 - 30, HANWAY STREET | HANWAY STREET | Other | £3,775,000 |
| 28/05/2026 | APARTMENT B6, 101 - 103, CLEVELAND STREET | CLEVELAND STREET | Flat | £1,620,000 |
| 26/05/2026 | FLAT 8, 3, TOTTENHAM MEWS bulk | TOTTENHAM MEWS | Flat | £1,200,000 |
| 01/05/2026 | FLAT 22, FURNIVAL MANSIONS, WELLS STREET | WELLS STREET | Flat | £525,000 |
| 30/04/2026 | APARTMENT 402, 3, PEARSON SQUARE | PEARSON SQUARE | Flat | £1,230,000 |
| 01/04/2026 | APARTMENT 202, 7, PEARSON SQUARE | PEARSON SQUARE | Flat | £2,600,000 |
| 27/03/2026 | FLAT 5, 61, CHARLOTTE STREET | CHARLOTTE STREET | Flat | £1,450,000 |
| 26/03/2026 | 5, WINDMILL STREET | WINDMILL STREET | Other | £2,150,000 |
| 12/03/2026 | FRONT THIRD FLOOR FLAT, 61, GOODGE STREET | GOODGE STREET | Flat | £289,000 |
| 26/02/2026 | FLAT 4, 11 - 12, TOTTENHAM MEWS | TOTTENHAM MEWS | Flat | £675,000 |
| 28/01/2026 | FLAT 6, 5 - 7, GRAFTON MEWS | GRAFTON MEWS | Flat | £950,000 |
| 15/01/2026 | FLAT 3, 3, BERNERS STREET | BERNERS STREET | Flat | £859,800 |
| 14/01/2026 | 149A, CLEVELAND STREET | CLEVELAND STREET | Flat | £320,000 |
| 07/01/2026 | FIRST FLOOR FLAT, 22, CONWAY STREET | CONWAY STREET | Flat | £525,000 |
| 19/12/2025 | FLAT 33, FURNIVAL MANSIONS, WELLS STREET | WELLS STREET | Flat | £505,000 |
| 19/12/2025 | APARTMENT 403, 3, PEARSON SQUARE bulk | PEARSON SQUARE | Flat | £1,270,000 |
| 11/12/2025 | FLAT 6, 63, CHARLOTTE STREET | CHARLOTTE STREET | Flat | £1,875,000 |
| 09/12/2025 | 80, CLEVELAND STREET | CLEVELAND STREET | Other | £1,696,000 |
| 08/12/2025 | APARTMENT 314, 37, RATHBONE PLACE bulk | RATHBONE PLACE | Flat | £1,575,000 |
| 04/12/2025 | FLAT 4, WEST ONE HOUSE, 47, WELLS STREET | WELLS STREET | Flat | £540,000 |
| 12/11/2025 | APARTMENT 603, 5, PEARSON SQUARE | PEARSON SQUARE | Flat | £2,360,000 |
| 07/11/2025 | 23, RATHBONE STREET | RATHBONE STREET | Other | £3,250,000 |
| 04/11/2025 | FLAT 4B, 41 - 42, WINDMILL STREET | WINDMILL STREET | Flat | £630,000 |
| 03/11/2025 | 114B, CLEVELAND STREET | CLEVELAND STREET | Flat | £475,000 |
| 31/10/2025 | FLAT 3, 49, HANWAY STREET | HANWAY STREET | Flat | £875,000 |
| 30/10/2025 | FLAT 9, ELISA COURT, CHITTY STREET | CHITTY STREET | Flat | £702,500 |
| 17/10/2025 | FLAT 4, 13, CONWAY STREET | CONWAY STREET | Flat | £550,000 |
| 15/10/2025 | FLAT 15, ELISA COURT, CHITTY STREET | CHITTY STREET | Flat | £660,000 |
| 30/09/2025 | 43, GOODGE STREET | GOODGE STREET | Other | £170,000 |
| 26/09/2025 | FLAT 23, MONTAGU HOUSE, 109 - 113, WHITFIELD STREET | WHITFIELD STREET | Flat | £600,000 |
| 19/09/2025 | 7, WARREN STREET bulk | WARREN STREET | Other | £57,369,641 |
| 19/09/2025 | THE GRAFTON HOTEL, TOTTENHAM COURT ROAD bulk | TOTTENHAM COURT ROAD | Other | £57,369,641 |
| 19/09/2025 | BASEMENT AND GROUND FLOOR PREMISES, 126, TOTTENHAM COURT ROAD bulk | TOTTENHAM COURT ROAD | Other | £57,369,641 |
| 05/09/2025 | 84, NEWMAN STREET | NEWMAN STREET | Other | £6,300,000 |
| 05/09/2025 | FLAT 19, YORK HOUSE, 12, BERNERS STREET | BERNERS STREET | Flat | £1,250,000 |
| 01/09/2025 | APARTMENT 315, 37, RATHBONE PLACE | RATHBONE PLACE | Flat | £3,000,000 |
| 28/08/2025 | APARTMENT A10, 101 - 103, CLEVELAND STREET | CLEVELAND STREET | Flat | £1,687,500 |
| 20/08/2025 | 10, FITZROY SQUARE | FITZROY SQUARE | Other | £5,200,000 |
| 20/08/2025 | 46, FITZROY STREET | FITZROY STREET | Terraced | £3,900,000 |
| 14/08/2025 | APARTMENT A28, 101 - 103, CLEVELAND STREET | CLEVELAND STREET | Flat | £1,960,000 |
| 08/08/2025 | 20, FITZROY SQUARE | FITZROY SQUARE | Other | £5,100,000 |
| 01/08/2025 | FLAT 7, YORK HOUSE, 12, BERNERS STREET | BERNERS STREET | Flat | £1,225,000 |
| 28/07/2025 | FLAT 8, FURNIVAL MANSIONS, WELLS STREET | WELLS STREET | Flat | £612,500 |
| 21/07/2025 | APARTMENT 505, 4, PEARSON SQUARE | PEARSON SQUARE | Flat | £2,010,000 |
| 17/07/2025 | APARTMENT 605, 5, PEARSON SQUARE | PEARSON SQUARE | Flat | £1,560,000 |
| 16/07/2025 | FLAT 1, 71, GRAFTON WAY | GRAFTON WAY | Flat | £1,150,000 |
| 10/07/2025 | FLAT 19, KING REGENT'S PLACE, 12 - 16, FITZROY STREET | FITZROY STREET | Flat | £355,000 |
| 04/07/2025 | 22, NEWMAN STREET | NEWMAN STREET | Other | £10,500,000 |
| 02/07/2025 | FLAT C, 2, CONWAY STREET | CONWAY STREET | Flat | £565,000 |
| 01/07/2025 | 89, CHARLOTTE STREET | CHARLOTTE STREET | Other | £1,500,000 |
| 24/06/2025 | 7 - 9, CHARLOTTE STREET | CHARLOTTE STREET | Other | £140,000 |
| 20/06/2025 | 114E, CLEVELAND STREET | CLEVELAND STREET | Flat | £510,000 |
| 17/06/2025 | 12, CHARLOTTE STREET | CHARLOTTE STREET | Other | £20,000 |
| 16/06/2025 | FLAT 1, 53, CHARLOTTE STREET | CHARLOTTE STREET | Flat | £675,000 |
| 06/06/2025 | FIRST FLOOR FLAT, 15, GOODGE PLACE | GOODGE PLACE | Flat | £435,413 |
| 04/06/2025 | FLAT 13, MONTAGU HOUSE, 109 - 113, WHITFIELD STREET | WHITFIELD STREET | Flat | £845,000 |
| 02/06/2025 | 29 - 35, MORTIMER STREET | MORTIMER STREET | Other | £48,250,000 |
| 30/05/2025 | FLAT 2, 65, GRAFTON WAY | GRAFTON WAY | Flat | £660,000 |
| 28/05/2025 | 29, WARREN STREET | WARREN STREET | Other | £10,000 |
| 28/05/2025 | FLAT 5, 120, WHITFIELD STREET | WHITFIELD STREET | Flat | £1,200,000 |
Page 1 of 49Next