HomeSold pricesW1T › FITZROY STREET

FITZROY STREET, W1T

242Sales
£235,000Median price239 arm’s-length sales
20/08/2025Most recent
LONDONTown
DateAddressTypePrice
20/08/202546, FITZROY STREETTerraced£3,900,000
10/07/2025FLAT 19, KING REGENT'S PLACE, 12 - 16, FITZROY STREETFlat£355,000
23/05/2025FIRST FLOOR FLAT, 27 - 29, FITZROY STREET bulkFlat£1,320,000
21/05/202525, FITZROY STREETTerraced£2,200,000
28/02/2025FLAT 3, 48, FITZROY STREETFlat£780,000
18/12/2024FLAT 30, KING REGENT'S PLACE, 12 - 16, FITZROY STREETFlat£505,000
22/10/2024FLAT 26, KING REGENT'S PLACE, 12 - 16, FITZROY STREETFlat£460,000
16/10/2024FLAT 2, 48, FITZROY STREETFlat£732,500
23/09/2024FLAT 1, 48, FITZROY STREETFlat£775,000
19/04/2024FLAT 4, 48, FITZROY STREETFlat£1,550,000
13/02/2024FLAT 13, SOVEREIGN HOUSE, 19 - 23, FITZROY STREETFlat£432,500
07/11/2023FLAT 8, KING REGENT'S PLACE, 12 - 16, FITZROY STREETFlat£465,000
03/10/2023FLAT 31, SOVEREIGN HOUSE, 19 - 23, FITZROY STREETFlat£730,000
18/09/2023FLAT 41, 19 - 23, FITZROY STREETOther£775,000
28/04/2023BASEMENT AND GROUND FLOORS, 12 - 16, FITZROY STREET bulkOther£6,800,000
28/04/202312 - 16, FITZROY STREET bulkOther£6,800,000
24/02/2023LOWER GROUND FLOOR FLAT, 27 - 29, FITZROY STREETFlat£1,505,000
15/08/202241, FITZROY STREETTerraced£3,000,000
14/03/2022FLAT 20, 19 - 23, FITZROY STREETOther£477,500
22/12/2021FLAT 10, KING REGENT'S PLACE, 12 - 16, FITZROY STREETFlat£675,000
29/06/2021FLAT 11, KING REGENT'S PLACE, 12 - 16, FITZROY STREETFlat£499,950
21/06/2021GROUND FLOOR FLAT, 27 - 29, FITZROY STREETFlat£1,100,000
21/06/2021FLAT 22, 19 - 23, FITZROY STREETFlat£650,000
14/06/2021FLAT 23, 19 - 23, FITZROY STREETFlat£625,000
26/03/2021FLAT 34, KING REGENT'S PLACE, 12 - 16, FITZROY STREETFlat£565,000
08/12/202039, FITZROY STREETOther£23,000
22/11/2019FLAT 37, 19 - 23, FITZROY STREETFlat£485,000
15/06/2018FLAT 21, 12 - 16, FITZROY STREETFlat£407,500
14/12/2017FLAT 32, 12 - 16, FITZROY STREETFlat£500,000
08/09/2017FLAT 35, 12 - 16, FITZROY STREETFlat£535,000
26/06/2017FLAT 5, 19 - 23, FITZROY STREETFlat£485,000
23/06/2017FLAT 28, 19 - 23, FITZROY STREETFlat£530,000
10/12/2015FLAT 41, 19 - 23, FITZROY STREETFlat£793,500
28/11/2014FLAT 30, 19 - 23, FITZROY STREETFlat£700,000
09/10/20143, FITZROY HOUSE, 47, FITZROY STREETFlat£610,000
31/07/201431C, FITZROY STREETFlat£605,000
24/04/2014FLAT 5, 12 - 16, FITZROY STREETFlat£499,950
14/04/2014FLAT 25, 12 - 16, FITZROY STREETFlat£560,000
23/01/2014LOWER GROUND FLOOR FLAT, 27 - 29, FITZROY STREETFlat£1,175,000
23/12/2013BASEMENT FLAT A, 39, FITZROY STREETFlat£710,000
26/07/2013FLAT 8, 19 - 23, FITZROY STREETFlat£790,000
12/07/2013FLAT 19, 19 - 23, FITZROY STREETFlat£465,000
12/12/2012FLAT 18, 12 - 16, FITZROY STREETFlat£585,000
23/07/2012FLAT 35, 19 - 23, FITZROY STREETFlat£425,000
09/11/2011FLAT 30, 12 - 16, FITZROY STREETFlat£520,000
26/08/2011FLAT 10, 19 - 23, FITZROY STREETFlat£410,000
23/08/2011FLAT 5, 12 - 16, FITZROY STREETFlat£360,000
22/08/2011LOWER GROUND FLOOR FLAT, 27 - 29, FITZROY STREETFlat£840,000
15/10/2010FLAT 30, 12 - 16, FITZROY STREETFlat£472,500
06/10/2010FLAT 29, 12 - 16, FITZROY STREETFlat£365,000
24/02/2010FLAT 26, 19 - 23, FITZROY STREETFlat£339,000
19/02/2010FLAT 9, 19 - 23, FITZROY STREETFlat£540,000
27/01/2010FLAT 15, 12 - 16, FITZROY STREETFlat£317,000
04/12/2009FLAT 31, 19 - 23, FITZROY STREETFlat£480,000
28/08/2009FLAT 21, 19 - 23, FITZROY STREETFlat£365,000
24/07/2008FIRST FLOOR FLAT, 27 - 29, FITZROY STREETFlat£840,000
31/03/2008GROUND FLOOR FLAT, 27 - 29, FITZROY STREETFlat new build£820,000
12/03/2008GROUND FLOOR FLAT, 27 - 29, FITZROY STREETFlat new build£550,000
07/01/200846, FITZROY STREETTerraced£2,675,000
17/09/2007SECOND FLOOR FLAT, 27 - 29, FITZROY STREETFlat£850,000
13/09/2007LOWER GROUND FLOOR FLAT, 27 - 29, FITZROY STREETFlat£800,000
20/07/2007FLAT 9, 19 - 23, FITZROY STREETFlat£418,000
18/05/2007FLAT 35, 12 - 16, FITZROY STREETFlat£330,000
18/05/2007FLAT 32, 12 - 16, FITZROY STREETFlat£330,000
11/05/2007FLAT 2, 19 - 23, FITZROY STREETFlat£325,000
05/04/2007FLAT 19, 12 - 16, FITZROY STREETFlat£124,500
06/02/2007FLAT 14, 12 - 16, FITZROY STREETFlat£287,000
26/01/2007BASEMENT FLAT A, 39, FITZROY STREETFlat£415,000
24/11/2006FLAT 5, 19 - 23, FITZROY STREETFlat£247,000
06/10/2006FLAT 21, 12 - 16, FITZROY STREETFlat£305,000
29/09/2006FLAT 19, 19 - 23, FITZROY STREETFlat£275,000
04/04/2006FLAT 30, 12 - 16, FITZROY STREETFlat£330,000
08/03/20069, FITZROY HOUSE, 47, FITZROY STREETFlat£394,000
05/09/2005FLAT 21, 19 - 23, FITZROY STREETFlat£249,950
19/08/2005FLAT 15, 19 - 23, FITZROY STREETFlat£335,000
28/07/2005FLAT 38, 19 - 23, FITZROY STREETFlat£350,000
29/04/2005FLAT 30, 19 - 23, FITZROY STREETFlat£340,000
21/04/2005FLAT 43, 19 - 23, FITZROY STREETFlat£550,000
10/01/2005FLAT 32, 19 - 23, FITZROY STREETFlat£367,500
13/12/2004FLAT 25, 19 - 23, FITZROY STREETFlat£357,500
22/10/2004FLAT 34, 12 - 16, FITZROY STREETFlat£305,000
17/09/2004FLAT 36, 19 - 23, FITZROY STREETFlat£270,000
20/08/2004FLAT 33, 12 - 16, FITZROY STREETFlat£235,000
05/07/2004FLAT 5, 19 - 23, FITZROY STREETFlat£229,950
14/05/2004FLAT 4, 19 - 23, FITZROY STREETFlat£237,000
24/10/2003FLAT 22, 19 - 23, FITZROY STREETFlat£345,000
26/09/2003FLAT 37, 12 - 16, FITZROY STREETFlat£220,000
22/08/2003FLAT 21, 19 - 23, FITZROY STREETFlat£175,000
03/06/2003FLAT 20, 19 - 23, FITZROY STREETFlat£215,000
30/05/2003FLAT 28, 19 - 23, FITZROY STREETFlat£205,000
30/05/2003FLAT 10, 12 - 16, FITZROY STREETFlat£283,000
20/01/2003FLAT 14, 12 - 16, FITZROY STREETFlat£227,500
13/11/20029, FITZROY HOUSE, 47, FITZROY STREETFlat£355,500
12/08/2002FLAT 30, 12 - 16, FITZROY STREETFlat£310,000
14/06/2002FLAT 19, 19 - 23, FITZROY STREETFlat£232,500
13/06/2002FLAT 31, 12 - 16, FITZROY STREETFlat£249,999
28/02/2002FLAT 25, 19 - 23, FITZROY STREETFlat£319,000
31/01/2002FLAT 30, 19 - 23, FITZROY STREETFlat£300,000
15/01/2002FLAT 14, 19 - 23, FITZROY STREETFlat£282,500
15/01/2002FLAT 17, 19 - 23, FITZROY STREETFlat£325,000
11/01/2002FLAT 9, 19 - 23, FITZROY STREETFlat£310,000
26/09/2001FLAT 1, 19 - 23, FITZROY STREETFlat£325,000
07/09/2001FLAT 43, 19 - 23, FITZROY STREETFlat£450,000
31/08/2001FLAT 24, 19 - 23, FITZROY STREETFlat£350,000
17/08/2001FLAT 41, 19 - 23, FITZROY STREETFlat£300,000
15/08/2001FLAT 33, 19 - 23, FITZROY STREETFlat£345,000
01/08/200139B, FITZROY STREETFlat£214,000
09/07/2001FLAT 41, 12 - 16, FITZROY STREETFlat£240,000
03/07/2001FLAT 7, 19 - 23, FITZROY STREETFlat£276,000
03/07/2001FLAT 8, 19 - 23, FITZROY STREETFlat£340,000
02/07/2001FLAT 40, 19 - 23, FITZROY STREETFlat£355,000
28/06/2001FLAT 39, 19 - 23, FITZROY STREETFlat£310,000
27/06/2001FLAT 32, 19 - 23, FITZROY STREETFlat£355,000
19/06/2001FLAT 6, 19 - 23, FITZROY STREETFlat£250,000
15/06/2001FLAT 23, 19 - 23, FITZROY STREETFlat£290,000
15/06/2001FLAT 15, 19 - 23, FITZROY STREETFlat£285,000
15/06/2001FLAT 38, 19 - 23, FITZROY STREETFlat£300,000
15/06/2001FLAT 22, 19 - 23, FITZROY STREETFlat£290,000
13/06/2001FLAT 31, 19 - 23, FITZROY STREETFlat£295,000
05/06/2001FLAT 39, 12 - 16, FITZROY STREETFlat£168,000
20/04/2001FLAT 21, 12 - 16, FITZROY STREETFlat£186,000
12/03/2001FLAT 43, 19 - 23, FITZROY STREETFlat£200,000
02/03/20012, FITZROY HOUSE, 47, FITZROY STREETFlat£181,000
28/02/2001FLAT 12, 19 - 23, FITZROY STREETFlat£180,000
27/09/2000FLAT 24, 12 - 16, FITZROY STREETFlat£236,500
20/07/2000FLAT 16, 19 - 23, FITZROY STREETFlat£343,000
19/05/2000FLAT 18, 12 - 16, FITZROY STREETFlat£235,000
19/05/2000FLAT 3, 19 - 23, FITZROY STREETFlat£179,950
15/05/200039D, FITZROY STREETFlat£175,000
19/04/2000FLAT 5, 19 - 23, FITZROY STREETFlat£100,000
15/03/20009, FITZROY HOUSE, 47, FITZROY STREETFlat£192,000
14/03/2000FLAT 43, 19 - 23, FITZROY STREETFlat£200,000
21/02/2000FLAT 1, 19 - 23, FITZROY STREETFlat£231,000
21/02/2000FLAT 32, 19 - 23, FITZROY STREETFlat£285,360
21/02/2000FLAT 8, 19 - 23, FITZROY STREETFlat£268,500
21/02/2000FLAT 23, 19 - 23, FITZROY STREETFlat£210,000
21/02/2000FLAT 38, 19 - 23, FITZROY STREETFlat£216,800
21/02/2000FLAT 14, 19 - 23, FITZROY STREETFlat£204,000
21/02/2000FLAT 30, 19 - 23, FITZROY STREETFlat£213,650
21/02/2000FLAT 39, 19 - 23, FITZROY STREETFlat£216,800
21/02/2000FLAT 33, 19 - 23, FITZROY STREETFlat£249,920
21/02/2000FLAT 6, 19 - 23, FITZROY STREETFlat£201,000
21/02/2000FLAT 24, 19 - 23, FITZROY STREETFlat£281,000
21/02/2000FLAT 16, 19 - 23, FITZROY STREETFlat£272,000
21/02/2000FLAT 40, 19 - 23, FITZROY STREETFlat£289,520
21/02/2000FLAT 7, 19 - 23, FITZROY STREETFlat£201,000
21/02/2000FLAT 17, 19 - 23, FITZROY STREETFlat£242,200
21/02/2000FLAT 25, 19 - 23, FITZROY STREETFlat£246,100
21/02/2000FLAT 41, 19 - 23, FITZROY STREETFlat£197,700
21/02/2000FLAT 15, 19 - 23, FITZROY STREETFlat£204,000
21/02/2000FLAT 9, 19 - 23, FITZROY STREETFlat£235,000
21/02/2000FLAT 22, 19 - 23, FITZROY STREETFlat£210,000
21/02/2000FLAT 31, 19 - 23, FITZROY STREETFlat£213,650
21/01/2000FLAT 34, 19 - 23, FITZROY STREETFlat£165,000
10/09/1999FLAT 26, 12 - 16, FITZROY STREETFlat£148,500
08/06/1999FLAT 18, 19 - 23, FITZROY STREETFlat£138,000
01/04/19993, FITZROY HOUSE, 47, FITZROY STREETFlat£156,000
23/03/1999FLAT 18, 12 - 16, FITZROY STREETFlat£185,000
02/03/1999FLAT 12, 19 - 23, FITZROY STREETFlat£145,000
06/10/1998FLAT 3, 19 - 23, FITZROY STREETFlat£136,000
25/09/19985, FITZROY HOUSE, 47, FITZROY STREETFlat£240,000
15/10/1997FLAT 37, 19 - 23, FITZROY STREETFlat£130,000
10/07/1997FLAT 19, 19 - 23, FITZROY STREETFlat new build£128,000
28/05/1997FLAT 10, 12 - 16, FITZROY STREETFlat£155,000
28/05/1997FLAT 39, 12 - 16, FITZROY STREETFlat£128,000
28/05/1997FLAT 18, 19 - 23, FITZROY STREETFlat£122,000
28/04/1997FLAT 11, 19 - 23, FITZROY STREETFlat£110,000
28/04/1997FLAT 20, 19 - 23, FITZROY STREETFlat£116,000
22/04/1997FLAT 5, 19 - 23, FITZROY STREETFlat£74,995
21/04/1997FLAT 16, 19 - 23, FITZROY STREETFlat£197,256
21/04/1997FLAT 9, 19 - 23, FITZROY STREETFlat£177,256
21/04/1997FLAT 15, 19 - 23, FITZROY STREETFlat£148,251
21/04/1997FLAT 14, 19 - 23, FITZROY STREETFlat£148,251
16/04/199739C, FITZROY STREETFlat£127,000
08/04/1997FLAT 10, 19 - 23, FITZROY STREETFlat£112,000
04/04/1997FLAT 42, 19 - 23, FITZROY STREETFlat£299,950
04/04/1997FLAT 35, 19 - 23, FITZROY STREETFlat£125,000
04/04/1997FLAT 6, 12 - 16, FITZROY STREETFlat£147,000
03/04/1997FLAT 36, 19 - 23, FITZROY STREETFlat£118,000
02/04/1997FLAT 12, 19 - 23, FITZROY STREETFlat£113,000
02/04/1997FLAT 37, 19 - 23, FITZROY STREETFlat£125,000
02/04/1997FLAT 13, 19 - 23, FITZROY STREETFlat£115,000
02/04/1997FLAT 3, 19 - 23, FITZROY STREETFlat£109,000
27/03/1997FLAT 11, 12 - 16, FITZROY STREETFlat£115,000
21/03/1997FLAT 26, 19 - 23, FITZROY STREETFlat£114,000
14/03/1997FLAT 18, 12 - 16, FITZROY STREETFlat£145,000
10/03/1997FLAT 21, 19 - 23, FITZROY STREETFlat£120,000
10/03/1997FLAT 28, 19 - 23, FITZROY STREETFlat£120,000
10/03/1997FLAT 29, 19 - 23, FITZROY STREETFlat£117,000
07/03/1997FLAT 27, 12 - 16, FITZROY STREETFlat£119,950
07/03/1997FLAT 41, 12 - 16, FITZROY STREETFlat£149,950
07/03/1997FLAT 36, 12 - 16, FITZROY STREETFlat£140,000
06/03/1997FLAT 23, 19 - 23, FITZROY STREETFlat£148,251
06/03/1997FLAT 30, 19 - 23, FITZROY STREETFlat£148,251
06/03/1997FLAT 32, 19 - 23, FITZROY STREETFlat£197,256
06/03/1997FLAT 17, 19 - 23, FITZROY STREETFlat£177,256
06/03/1997FLAT 31, 19 - 23, FITZROY STREETFlat£148,251
06/03/1997FLAT 22, 19 - 23, FITZROY STREETFlat£148,251
06/03/1997FLAT 25, 19 - 23, FITZROY STREETFlat£177,256
06/03/1997FLAT 24, 19 - 23, FITZROY STREETFlat£197,256
28/02/1997FLAT 34, 19 - 23, FITZROY STREETFlat£120,000
28/02/1997FLAT 7, 12 - 16, FITZROY STREETFlat£112,000
27/02/1997FLAT 27, 19 - 23, FITZROY STREETFlat£114,000
27/02/1997FLAT 28, 12 - 16, FITZROY STREETFlat£140,000
21/02/1997FLAT 17, 12 - 16, FITZROY STREETFlat£117,000
17/02/1997FLAT 14, 12 - 16, FITZROY STREETFlat£115,000
14/02/1997FLAT 16, 12 - 16, FITZROY STREETFlat£140,000
14/02/1997FLAT 6, 12 - 16, FITZROY STREETFlat£125,000
13/02/1997FLAT 3, 12 - 16, FITZROY STREETFlat new build£108,500
13/02/1997FLAT 22, 12 - 16, FITZROY STREETFlat£140,000
07/02/1997FLAT 43, 19 - 23, FITZROY STREETFlat£181,816
07/02/1997FLAT 7, 19 - 23, FITZROY STREETFlat£148,251
07/02/1997FLAT 8, 19 - 23, FITZROY STREETFlat£197,256
07/02/1997FLAT 39, 19 - 23, FITZROY STREETFlat£197,256
07/02/1997FLAT 38, 19 - 23, FITZROY STREETFlat£148,251
07/02/1997FLAT 41, 19 - 23, FITZROY STREETFlat£145,391
07/02/1997FLAT 26, 12 - 16, FITZROY STREETFlat£120,000
07/02/1997FLAT 33, 19 - 23, FITZROY STREETFlat£177,256
07/02/1997FLAT 6, 19 - 23, FITZROY STREETFlat£148,251
07/02/1997FLAT 1, 19 - 23, FITZROY STREETFlat£177,256
05/02/1997FLAT 4, 19 - 23, FITZROY STREETFlat£112,000
04/02/1997FLAT 37, 12 - 16, FITZROY STREETFlat£125,000
03/02/1997FLAT 8, 12 - 16, FITZROY STREETFlat£109,000
02/02/1997FLAT 40, 19 - 23, FITZROY STREETFlat£197,256
30/01/1997FLAT 31, 12 - 16, FITZROY STREETFlat£115,000
28/01/1997FLAT 15, 12 - 16, FITZROY STREETFlat£115,000
27/01/1997FLAT 32, 12 - 16, FITZROY STREETFlat£119,000
27/01/1997FLAT 35, 12 - 16, FITZROY STREETFlat£115,000
24/01/1997FLAT 29, 12 - 16, FITZROY STREETFlat£125,000
24/01/1997FLAT 34, 12 - 16, FITZROY STREETFlat£140,000
24/01/1997FLAT 2, 12 - 16, FITZROY STREETFlat£105,000
24/01/1997FLAT 1, 12 - 16, FITZROY STREETFlat£99,500
24/01/1997FLAT 21, 12 - 16, FITZROY STREETFlat£115,000
23/01/1997FLAT 5, 12 - 16, FITZROY STREETFlat new build£115,000
22/01/1997FLAT 19, 12 - 16, FITZROY STREETFlat£115,000
20/01/1997FLAT 24, 12 - 16, FITZROY STREETFlat£140,000
17/01/1997FLAT 2, 19 - 23, FITZROY STREETFlat£109,500
17/01/1997FLAT 12, 12 - 16, FITZROY STREETFlat new build£140,000
08/01/1997FLAT 9, 12 - 16, FITZROY STREETFlat£111,000
23/12/1996FLAT 33, 12 - 16, FITZROY STREETFlat£123,000
18/12/1996FLAT 25, 12 - 16, FITZROY STREETFlat£122,000
19/07/199510, FITZROY HOUSE, 47, FITZROY STREETFlat£76,500