LLANDINAM sold prices
POWYS. Every residential sale recorded by HM Land Registry, with bulk transfers excluded from the figures below.
243Sales06/01/1995 to 30/04/2026
£165,000Median priceall years
£775,000Highest
1Postcode districts
Postcode districts
Median by year
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | £153,500 |
| 2025 | 7 | £310,000 |
| 2024 | 7 | £337,500 |
| 2023 | 8 | £462,500 |
| 2022 | 6 | £268,750 |
| 2021 | 11 | £230,000 |
| 2020 | 10 | £328,500 |
| 2019 | 14 | £189,500 |
| 2018 | 10 | £234,000 |
| 2017 | 10 | £210,000 |
| 2016 | 6 | £242,000 |
| 2015 | 5 | £180,000 |
| 2014 | 4 | £138,500 |
| 2013 | 5 | £162,500 |
| 2012 | 6 | £212,500 |
| 2011 | 5 | £197,000 |
| 2010 | 3 | £325,000 |
| 2009 | 6 | £191,500 |
| 2008 | 3 | £150,000 |
| 2007 | 10 | £247,500 |
| 2006 | 6 | £173,000 |
| 2005 | 5 | £190,000 |
| 2004 | 10 | £159,500 |
| 2003 | 8 | £105,000 |
| 2002 | 11 | £85,000 |
| 2001 | 9 | £72,000 |
| 2000 | 14 | £84,000 |
| 1999 | 12 | £58,000 |
| 1998 | 8 | £70,000 |
| 1997 | 8 | £51,500 |
| 1996 | 4 | £62,500 |
| 1995 | 10 | £46,000 |
By type
| Type | Sales | Median |
|---|---|---|
| Detached | 126 | £217,500 |
| Semi-detached | 72 | £122,500 |
| Terraced | 27 | £97,000 |
| Other | 18 | £405,000 |
Most expensive streets
| Street | Sales | Median |
|---|---|---|
| LITTLE LONDON | 9 | £298,000 |
| OLD BARN CLOSE | 9 | £198,000 |
| CHAPEL FIELD | 15 | £195,000 |
| WATERLOW COTTAGES | 1 | £178,000 |
| WAEN LANE | 8 | £156,000 |
| BRONEIRION COTTAGES | 8 | £156,000 |
| BERTHDDU COTTAGES | 4 | £129,500 |
| TREGERDDI | 17 | £110,000 |
| TREGERDDI NEW BUNGALOWS | 4 | £109,500 |
| AEL Y BRYN | 4 | £102,625 |
| YEW TREE COTTAGE | 3 | £97,000 |
| WATERLOO COTTAGES | 1 | £76,500 |
| WESLEY PLACE | 2 | £72,500 |
| PWLLAN COTTAGES | 5 | £69,950 |