Barnet planning applications
63,375Applications07/01/1987 – 21/08/2026
55,619Decided
18.4%Refusal rateof decided
9,531Without a postcodenot on a district page
Outcomes
Approved45,399
Refused10,220
Withdrawn5,661
Undecided1,479
Other616
By year
| Year | Applications |
|---|---|
| 2026 | 3,831 |
| 2025 | 5,981 |
| 2024 | 6,538 |
| 2023 | 6,178 |
| 2022 | 6,650 |
| 2021 | 7,697 |
| 2020 | 6,679 |
| 2019 | 6,490 |
| 2018 | 1,734 |
| 2017 | 1,551 |
| 2016 | 1,266 |
| 2015 | 1,226 |
| 2014 | 766 |
| 2013 | 754 |
| 2012 | 510 |
| 2011 | 498 |
| 2010 | 497 |
| 2009 | 512 |
| 2008 | 604 |
| 2007 | 563 |
| 2006 | 478 |
| 2005 | 503 |
| 2004 | 462 |
| 2003 | 241 |
| 2002 | 161 |
| 2001 | 168 |
| 2000 | 134 |
| 1999 | 33 |
| 1998 | 37 |
| 1997 | 36 |
| 1996 | 44 |
| 1995 | 50 |
| 1994 | 40 |
| 1993 | 51 |
| 1992 | 44 |
| 1991 | 62 |
| 1990 | 50 |
| 1989 | 71 |
| 1988 | 67 |
| 1987 | 78 |
Application types
| Type | Count |
|---|---|
| All Other | 43,992 |
| Householder | 14,855 |
| Prior Approval | 4,528 |