Bexley planning applications
23,381Applications08/01/1987 – 27/08/2026
21,626Decided
14.8%Refusal rateof decided
3,009Without a postcodenot on a district page
Outcomes
Approved18,424
Refused3,202
Withdrawn549
Undecided1,152
Other54
By year
| Year | Applications |
|---|---|
| 2026 | 1,854 |
| 2025 | 2,470 |
| 2024 | 2,287 |
| 2023 | 2,477 |
| 2022 | 3,235 |
| 2021 | 3,198 |
| 2020 | 3,021 |
| 2019 | 2,250 |
| 2018 | 171 |
| 2017 | 217 |
| 2016 | 220 |
| 2015 | 156 |
| 2014 | 148 |
| 2013 | 111 |
| 2012 | 116 |
| 2011 | 110 |
| 2010 | 113 |
| 2009 | 87 |
| 2008 | 119 |
| 2007 | 119 |
| 2006 | 81 |
| 2005 | 115 |
| 2004 | 86 |
| 2003 | 65 |
| 2002 | 49 |
| 2001 | 66 |
| 2000 | 57 |
| 1999 | 23 |
| 1998 | 21 |
| 1997 | 26 |
| 1996 | 27 |
| 1995 | 20 |
| 1994 | 19 |
| 1993 | 25 |
| 1992 | 23 |
| 1991 | 28 |
| 1990 | 38 |
| 1989 | 42 |
| 1988 | 41 |
| 1987 | 43 |
Application types
| Type | Count |
|---|---|
| All Other | 21,776 |
| Prior Approval | 1,388 |
| Householder | 217 |