Brent planning applications
35,322Applications01/01/1987 – 11/05/2026
32,960Decided
24%Refusal rateof decided
31,143Without a postcodenot on a district page
Outcomes
Approved25,049
Refused7,911
Withdrawn1,360
Undecided999
Other3
By year
| Year | Applications |
|---|---|
| 2026 | 1,349 |
| 2025 | 3,171 |
| 2024 | 3,242 |
| 2023 | 3,412 |
| 2022 | 3,912 |
| 2021 | 4,474 |
| 2020 | 3,843 |
| 2019 | 4,289 |
| 2018 | 3,929 |
| 2017 | 273 |
| 2016 | 242 |
| 2015 | 264 |
| 2014 | 193 |
| 2013 | 142 |
| 2012 | 105 |
| 2011 | 131 |
| 2010 | 106 |
| 2009 | 118 |
| 2008 | 168 |
| 2007 | 170 |
| 2006 | 150 |
| 2005 | 172 |
| 2004 | 196 |
| 2003 | 155 |
| 2002 | 150 |
| 2001 | 67 |
| 2000 | 90 |
| 1999 | 33 |
| 1998 | 35 |
| 1997 | 48 |
| 1996 | 36 |
| 1995 | 25 |
| 1994 | 31 |
| 1993 | 29 |
| 1992 | 25 |
| 1991 | 40 |
| 1990 | 43 |
| 1989 | 33 |
| 1988 | 40 |
| 1987 | 56 |
Application types
| Type | Count |
|---|---|
| All Other | 22,236 |
| Householder | 9,089 |
| Prior Approval | 3,997 |